SPYV holdings (2026)
All 437 positions in SPDR Portfolio S&P 500 Value ETF, ranked by portfolio weight — led by AAPL at 7.4%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Mar 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 100% of portfolio weight (96% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
SPYV holdings by weight#
101–200 of 437| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 101 | SLBSLB Limited | 0.26% | $52.05 | -1.1% | +35.6% | +58.0% | $77B |
| 102 | MSIMotorola Solutions Inc. | 0.25% | $465.06 | -1.0% | +21.3% | -1.3% | $77B |
| 103 | TJXTJX Companies Inc. | 0.25% | $153.80 | +0.8% | +0.1% | +15.3% | $170B |
| 104 | EOGEOG Resources Inc. | 0.25% | $141.43 | -1.2% | +34.7% | +19.8% | $74B |
| 105 | NOCNorthrop Grumman Corporation | 0.25% | $574.91 | -0.4% | +0.8% | -1.0% | $82B |
| 106 | AONAon plc | 0.25% | $357.27 | +1.4% | +1.2% | -1.8% | $76B |
| 107 | SPGIS&P Global Inc. | 0.25% | $422.66 | +3.1% | -14.5% | -20.1% | $125B |
| 108 | ITWIllinois Tool Works Inc. | 0.25% | $290.96 | -0.5% | +18.1% | +11.7% | $83B |
| 109 | NSCNorfolk Southern Corporation | 0.25% | $337.97 | +0.8% | +17.1% | +21.5% | $76B |
| 110 | CLColgate-Palmolive Company | 0.25% | $92.95 | +0.7% | +17.6% | +9.4% | $74B |
| 111 | CIThe Cigna Group | 0.24% | $278.10 | +0.2% | +1.0% | -0.8% | $73B |
| 112 | STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | 0.24% | $921.42 | +4.9% | +234.6% | +492.2% | $209B |
| 113 | AMGNAmgen Inc. | 0.24% | $417.93 | +0.4% | +27.7% | +46.7% | $226B |
| 114 | TGTTarget Corporation | 0.23% | $155.53 | +1.0% | +59.1% | +46.4% | $71B |
| 115 | ECLEcolab Inc. | 0.23% | $276.35 | -0.7% | +5.3% | -0.1% | $77B |
| 116 | WBDWarner Bros. Discovery Inc. Series A Common Stock | 0.23% | $27.74 | +0.3% | -3.8% | +147.2% | $70B |
| 117 | PCARPACCAR Inc. | 0.23% | $130.71 | -0.3% | +19.4% | +32.1% | $69B |
| 118 | CTASCintas Corporation | 0.23% | $200.68 | -1.4% | +6.7% | -10.1% | $80B |
| 119 | SYKStryker Corporation | 0.22% | $341.08 | -1.8% | -3.0% | -9.4% | $131B |
| 120 | APDAir Products and Chemicals Inc. | 0.22% | $305.61 | +0.5% | +23.7% | +5.6% | $68B |
| 121 | ALLAllstate Corporation (The) | 0.22% | $260.50 | +1.8% | +25.2% | +26.0% | $66B |
| 122 | AEPAmerican Electric Power Company Inc. | 0.22% | $125.39 | +0.6% | +8.7% | +12.0% | $68B |
| 123 | TFCTruist Financial Corporation | 0.22% | $52.99 | +0.6% | +7.7% | +20.4% | $65B |
| 124 | CRHCRH PLC | 0.22% | $97.70 | -0.3% | -21.7% | -12.8% | $65B |
| 125 | AJGArthur J. Gallagher & Co. | 0.21% | $253.60 | -0.7% | -2.0% | -12.7% | $65B |
| 126 | DLRDigital Realty Trust Inc. | 0.21% | $197.60 | +0.3% | +27.7% | +16.7% | $71B |
| 127 | KMIKinder Morgan Inc. | 0.21% | $32.10 | +1.2% | +16.8% | +20.9% | $71B |
| 128 | BKRBaker Hughes Company | 0.21% | $63.44 | -1.3% | +39.3% | +49.2% | $63B |
| 129 | NUENucor Corporation | 0.20% | $272.37 | +0.2% | +67.0% | +92.6% | $62B |
| 130 | KEYSKeysight Technologies Inc. | 0.20% | $353.89 | -0.2% | +74.2% | +111.8% | $60B |
| 131 | CORCencora Inc. | 0.20% | $310.01 | -1.3% | -8.2% | +7.2% | $59B |
| 132 | DALDelta Air Lines Inc. | 0.20% | $91.33 | +1.6% | +31.6% | +56.3% | $60B |
| 133 | AXPAmerican Express Company | 0.19% | $343.65 | -0.1% | -7.1% | +13.3% | $232B |
| 134 | AMEAMETEK Inc. | 0.19% | $256.29 | -0.9% | +24.8% | +38.6% | $59B |
| 135 | FASTFastenal Company | 0.19% | $51.34 | -1.7% | +27.9% | +6.0% | $59B |
| 136 | PHParker-Hannifin Corporation | 0.19% | $1,057.81 | -1.1% | +20.3% | +40.7% | $133B |
| 137 | DDominion Energy Inc. | 0.19% | $68.55 | +0.7% | +17.0% | +11.8% | $60B |
| 138 | NXPINXP Semiconductors N.V. | 0.19% | $231.82 | -0.7% | +6.8% | +5.3% | $58B |
| 139 | OKEONEOK Inc. | 0.19% | $92.64 | +0.2% | +26.0% | +25.1% | $58B |
| 140 | ORealty Income Corporation | 0.19% | $62.95 | +0.6% | +11.7% | +9.2% | $60B |
| 141 | GWWW.W. Grainger Inc. | 0.19% | $1,321.59 | +1.3% | +31.0% | +37.6% | $62B |
| 142 | TRGPTarga Resources Inc. | 0.19% | $266.75 | -0.7% | +44.6% | +58.7% | $57B |
| 143 | AFLAFLAC Incorporated | 0.19% | $121.12 | +0.3% | +9.8% | +17.0% | $61B |
| 144 | SREDBA Sempra | 0.19% | $86.50 | +0.7% | -2.0% | +5.4% | $57B |
| 145 | PYPLPayPal Holdings Inc. | 0.18% | $60.57 | +2.3% | +3.8% | -10.9% | $53B |
| 146 | FFord Motor Company | 0.18% | $13.91 | +0.5% | +6.0% | +23.6% | $55B |
| 147 | CAHCardinal Health Inc. | 0.18% | $231.28 | -1.2% | +12.5% | +58.1% | $54B |
| 148 | LHXL3Harris Technologies Inc. | 0.18% | $288.46 | -0.8% | -1.7% | +6.8% | $54B |
| 149 | METMetLife Inc. | 0.18% | $97.46 | +0.8% | +23.5% | +27.3% | $62B |
| 150 | PGRProgressive Corporation | 0.18% | $208.86 | +0.7% | -8.3% | -14.1% | $121B |
| 151 | STTState Street Corporation | 0.17% | $189.85 | -0.1% | +47.2% | +70.4% | $52B |
| 152 | FITBFifth Third Bancorp | 0.17% | $57.96 | -0.1% | +23.8% | +37.2% | $53B |
| 153 | AMPAmeriprise Financial Inc. | 0.17% | $570.85 | +1.0% | +16.4% | +10.4% | $50B |
| 154 | BDXBecton Dickinson and Company | 0.17% | $181.96 | -0.9% | +19.3% | +18.7% | $50B |
| 155 | NOWServiceNow Inc. | 0.17% | $127.23 | +1.8% | -16.9% | -25.5% | $132B |
| 156 | PSAPublic Storage | 0.17% | $328.64 | +1.6% | +26.6% | +17.2% | $58B |
| 157 | CTVACorteva Inc. Common Stock | 0.17% | $75.79 | +0.3% | +13.1% | +6.7% | $51B |
| 158 | GRMNGarmin Ltd. Common Stock (Switzerland) | 0.17% | $312.08 | +0.7% | +53.8% | +34.0% | $60B |
| 159 | WABWestinghouse Air Brake Technologies Corporation | 0.17% | $298.08 | +0.9% | +39.6% | +54.5% | $50B |
| 160 | CARRCarrier Global Corporation Common Stock | 0.16% | $63.36 | +0.4% | +19.9% | -3.6% | $53B |
| 161 | TTTrane Technologies plc | 0.16% | $477.74 | -0.2% | +22.7% | +8.8% | $105B |
| 162 | NKENike Inc. | 0.16% | $41.22 | +1.8% | -35.3% | -45.0% | $61B |
| 163 | ETREntergy Corporation | 0.16% | $106.89 | -0.9% | +15.6% | +17.6% | $49B |
| 164 | GDGeneral Dynamics Corporation | 0.15% | $393.10 | -0.3% | +16.8% | +25.2% | $106B |
| 165 | EXCExelon Corporation | 0.15% | $45.60 | +0.8% | +4.6% | +2.2% | $47B |
| 166 | XELXcel Energy Inc. | 0.15% | $78.93 | +0.4% | +6.9% | +9.0% | $49B |
| 167 | HUMHumana Inc. | 0.15% | $384.97 | -1.0% | +50.3% | +40.0% | $46B |
| 168 | XYZBlock Inc. | 0.15% | $83.10 | +6.2% | +27.7% | +11.5% | $50B |
| 169 | CBRECBRE Group Inc Common Stock | 0.15% | $151.87 | +3.0% | -5.5% | -2.7% | $44B |
| 170 | NDAQNasdaq Inc. | 0.14% | $97.60 | +2.0% | +0.5% | +1.5% | $55B |
| 171 | INTUIntuit Inc. | 0.14% | $358.29 | +7.0% | -45.9% | -49.8% | $98B |
| 172 | PRUPrudential Financial Inc. | 0.14% | $124.77 | +1.7% | +10.5% | +18.6% | $43B |
| 173 | RSGRepublic Services Inc. | 0.14% | $215.24 | +0.5% | +1.6% | -7.8% | $66B |
| 174 | SPGSimon Property Group Inc. | 0.14% | $221.49 | +0.4% | +19.7% | +30.9% | $84B |
| 175 | CMGChipotle Mexican Grill Inc. | 0.14% | $32.61 | -0.1% | -11.9% | -23.9% | $41B |
| 176 | ROPRoper Technologies Inc. | 0.14% | $397.60 | +0.6% | -10.7% | -23.5% | $39B |
| 177 | CMECME Group Inc. | 0.14% | $267.22 | +1.9% | -2.1% | -3.1% | $96B |
| 178 | AAgilent Technologies Inc. | 0.14% | $149.33 | +0.7% | +9.7% | +27.3% | $42B |
| 179 | KDPKeurig Dr Pepper Inc. | 0.14% | $31.15 | +5.4% | +11.2% | -10.5% | $42B |
| 180 | MCHPMicrochip Technology Incorporated | 0.14% | $77.68 | -2.2% | +21.9% | +20.4% | $42B |
| 181 | ABNBAirbnb Inc. | 0.14% | $185.13 | +2.8% | +36.4% | +52.2% | $111B |
| 182 | OXYOccidental Petroleum Corporation | 0.14% | $57.71 | -1.4% | +40.3% | +30.7% | $58B |
| 183 | ROSTRoss Stores Inc. | 0.14% | $244.99 | -1.3% | +36.0% | +65.5% | $79B |
| 184 | BNYThe Bank of New York Mellon Corporation | 0.14% | $162.25 | -0.4% | +39.8% | +56.6% | $110B |
| 185 | IQVIQVIA Holdings Inc. | 0.14% | $241.53 | -0.1% | +7.2% | +29.9% | $40B |
| 186 | AIGAmerican International Group Inc. New | 0.13% | $76.05 | -0.1% | -11.1% | -3.1% | $40B |
| 187 | NTAPNetApp Inc. | 0.13% | $205.00 | +1.5% | +91.4% | +90.2% | $40B |
| 188 | UALUnited Airlines Holdings Inc. | 0.13% | $126.36 | +1.0% | +13.0% | +28.3% | $41B |
| 189 | WATWaters Corporation | 0.13% | $413.52 | -0.6% | +8.9% | +44.8% | $41B |
| 190 | PAYXPaychex Inc. | 0.13% | $125.41 | +4.2% | +11.8% | -7.1% | $45B |
| 191 | DHID.R. Horton Inc. | 0.13% | $149.89 | +2.8% | +4.1% | -5.3% | $42B |
| 192 | SYYSysco Corporation | 0.13% | $83.57 | -1.3% | +13.4% | +3.5% | $40B |
| 193 | ODFLOld Dominion Freight Line Inc. | 0.13% | $215.81 | +1.5% | +37.6% | +44.6% | $45B |
| 194 | EDConsolidated Edison Inc. | 0.13% | $108.39 | +0.6% | +9.1% | +4.5% | $40B |
| 195 | MCOMoody's Corporation | 0.13% | $488.50 | +2.2% | -4.4% | -5.3% | $85B |
| 196 | FTNTFortinet Inc. | 0.13% | $165.48 | +2.9% | +108.4% | +110.9% | $121B |
| 197 | MTBM&T Bank Corporation | 0.13% | $253.35 | -0.1% | +25.7% | +32.6% | $37B |
| 198 | ADMArcher-Daniels-Midland Company | 0.13% | $80.17 | +0.5% | +39.4% | +36.9% | $39B |
| 199 | HIGThe Hartford Insurance Group Inc. | 0.13% | $137.83 | +0.3% | +0.0% | +6.8% | $37B |
| 200 | PCGPacific Gas & Electric Co. | 0.13% | $17.47 | +0.5% | +8.7% | +13.0% | $38B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of SPYV?
- SPYV's top 10 holdings are Apple Inc. (AAPL), 7.4%; Amazon.com Inc. (AMZN), 4.0%; Exxon Mobil Corporation (XOM), 2.2%; Walmart Inc. (WMT), 1.7%; Intel Corporation (INTC), 1.6%; Costco Wholesale Corporation (COST), 1.4%; Bank of America Corporation (BAC), 1.4%; Chevron Corporation (CVX), 1.2%; Tesla Inc. (TSLA), 1.2%; UnitedHealth Group Incorporated Common Stock (DE) (UNH), 1.2% — together about 23% of the fund, per its Mar 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does SPYV have?
- SPDR Portfolio S&P 500 Value ETF (SPYV) held 437 positions as of its latest SEC N-PORT filing (Mar 31, 2026).
- How current are SPYV's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Mar 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with SPYV or State Street?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by State Street or SPDR Portfolio S&P 500 Value ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
