SPXL holdings (2026)
All 501 positions in Direxion Daily S&P 500 Bull 3X Shares, ranked by portfolio weight — led by NVDA at 8.2%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 98% of portfolio weight (98% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
SPXL holdings by weight#
301–400 of 501| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 301 | CASYCasey's General Stores Inc. | 0.05% | $853.88 | +1.8% | +54.5% | +64.3% | $32B |
| 302 | TDYTeledyne Technologies Incorporated | 0.05% | $673.64 | -1.9% | +31.9% | +22.0% | $31B |
| 303 | CFGCitizens Financial Group Inc. | 0.05% | $74.12 | +0.3% | +26.9% | +54.0% | $31B |
| 304 | BIIBBiogen Inc. | 0.05% | $210.61 | +0.8% | +19.7% | +63.4% | $31B |
| 305 | CNCCentene Corporation | 0.05% | $66.05 | -1.5% | +60.5% | +152.4% | $33B |
| 306 | ARESAres Management Corporation | 0.05% | $149.45 | +5.0% | -7.5% | -22.5% | $47B |
| 307 | CBOECboe Global Markets Inc. | 0.05% | $293.61 | +0.9% | +17.0% | +18.1% | $31B |
| 308 | AEEAmeren Corporation | 0.05% | $109.13 | +0.3% | +9.3% | +7.8% | $30B |
| 309 | IRIngersoll Rand Inc. | 0.04% | $84.26 | -0.6% | +6.4% | +7.4% | $33B |
| 310 | FISVFiserv Inc. | 0.04% | $55.50 | +7.6% | -17.4% | -58.0% | $30B |
| 311 | QQnity Electronics Inc. | 0.04% | $142.57 | +0.3% | +74.6% | — | $30B |
| 312 | CPAYCorpay Inc. | 0.04% | $425.29 | +3.8% | +41.3% | +37.5% | $28B |
| 313 | LYVLive Nation Entertainment Inc. | 0.04% | $186.15 | +0.4% | +30.6% | +17.5% | $44B |
| 314 | XYLXylem Inc. Common Stock New | 0.04% | $120.31 | -1.3% | -11.7% | -16.1% | $28B |
| 315 | MTDMettler-Toledo International Inc. | 0.04% | $1,430.84 | -0.5% | +2.6% | +10.7% | $29B |
| 316 | DTEDTE Energy Company | 0.04% | $139.61 | +0.7% | +8.2% | -0.2% | $29B |
| 317 | WSMWilliams-Sonoma Inc. Common Stock (DE) | 0.04% | $242.53 | -1.1% | +35.8% | +17.2% | $29B |
| 318 | VICIVICI Properties Inc. | 0.04% | $26.34 | +1.0% | -6.3% | -19.9% | $29B |
| 319 | HPQHP Inc. | 0.04% | $31.32 | +7.0% | +40.6% | +17.7% | $29B |
| 320 | OTISOtis Worldwide Corporation Common Stock | 0.04% | $73.03 | -1.3% | -16.4% | -17.2% | $28B |
| 321 | CTSHCognizant Technology Solutions Corporation | 0.04% | $59.30 | +1.9% | -28.6% | -13.8% | $28B |
| 322 | ATOAtmos Energy Corporation | 0.04% | $169.97 | +0.2% | +1.4% | +2.6% | $29B |
| 323 | DOVDover Corporation | 0.04% | $206.64 | -0.7% | +5.8% | +16.1% | $28B |
| 324 | SYFSynchrony Financial | 0.04% | $80.08 | +0.8% | -4.0% | +10.7% | $26B |
| 325 | OMCOmnicom Group Inc. | 0.04% | $88.38 | +3.4% | +9.4% | +20.0% | $25B |
| 326 | HSYThe Hershey Company | 0.04% | $186.09 | +1.0% | +2.3% | +5.5% | $37B |
| 327 | DVNDevon Energy Corporation | 0.04% | $44.39 | -1.0% | +21.2% | +33.2% | $42B |
| 328 | HALHalliburton Company | 0.04% | $32.84 | -1.4% | +16.2% | +56.6% | $27B |
| 329 | RFRegions Financial Corporation | 0.04% | $31.65 | +0.1% | +16.8% | +24.9% | $27B |
| 330 | COTERRA ENERGY INC | 0.04% | — | — | — | — | — |
| 331 | EIXEdison International | 0.04% | $70.68 | +1.8% | +17.8% | +26.3% | $27B |
| 332 | ESEversource Energy (D/B/A) | 0.04% | $72.21 | +0.9% | +7.2% | +9.7% | $27B |
| 333 | CINFCincinnati Financial Corporation | 0.04% | $172.76 | +0.2% | +5.8% | +14.1% | $27B |
| 334 | HUBBHubbell Inc | 0.04% | $507.33 | -1.1% | +14.2% | +17.4% | $27B |
| 335 | DGDollar General Corporation | 0.04% | $122.12 | +2.1% | -8.0% | +6.0% | $27B |
| 336 | LHLabcorp Holdings Inc. | 0.04% | $322.78 | -0.2% | +28.7% | +19.9% | $26B |
| 337 | AWKAmerican Water Works Company Inc. | 0.04% | $136.46 | +1.1% | +4.6% | -4.0% | $27B |
| 338 | CNPCenterPoint Energy Inc (Holding Co) | 0.04% | $40.49 | -0.1% | +5.6% | +5.2% | $26B |
| 339 | PPLPPL Corporation | 0.04% | $35.68 | +0.6% | +1.9% | -3.3% | $27B |
| 340 | FICOFair Isaac Corporation | 0.04% | $1,110.24 | +6.3% | -34.3% | -15.8% | $24B |
| 341 | CPRTCopart Inc. (DE) | 0.04% | $29.38 | +1.3% | -25.0% | -37.8% | $27B |
| 342 | SWSmurfit WestRock plc | 0.04% | $50.03 | +1.6% | +29.4% | +13.0% | $26B |
| 343 | AVBAvalonBay Communities Inc. | 0.04% | $184.04 | +2.4% | +1.5% | -1.5% | $26B |
| 344 | TPRTapestry Inc. | 0.04% | $128.42 | -16.5% | +0.5% | +15.8% | $26B |
| 345 | DGXQuest Diagnostics Incorporated | 0.04% | $236.13 | -0.7% | +36.1% | +32.2% | $26B |
| 346 | VRSKVerisk Analytics Inc. | 0.04% | $185.94 | +3.1% | -16.9% | -28.5% | $24B |
| 347 | PPGPPG Industries Inc. | 0.04% | $114.74 | +0.1% | +12.0% | +5.5% | $26B |
| 348 | DRIDarden Restaurants Inc. | 0.04% | $223.61 | -1.8% | +21.5% | +9.0% | $26B |
| 349 | NRGNRG Energy Inc. | 0.04% | $119.73 | -0.8% | -24.8% | -23.6% | $25B |
| 350 | EXPDExpeditors International of Washington Inc. | 0.04% | $187.08 | +1.4% | +25.5% | +55.0% | $24B |
| 351 | WSTWest Pharmaceutical Services Inc. | 0.04% | $346.04 | -1.8% | +25.8% | +44.2% | $24B |
| 352 | FEFirstEnergy Corp. | 0.04% | $46.85 | -0.3% | +4.6% | +7.4% | $27B |
| 353 | TROWT. Rowe Price Group Inc. | 0.04% | $111.30 | -0.1% | +8.7% | +3.4% | $24B |
| 354 | VLTOVeralto Corp Common Stock | 0.04% | $97.54 | +0.9% | -2.2% | -10.4% | $24B |
| 355 | FSLRFirst Solar Inc. | 0.04% | $223.58 | -1.4% | -14.4% | +21.0% | $24B |
| 356 | CHDChurch & Dwight Company Inc. | 0.04% | $101.34 | +0.1% | +20.9% | +9.9% | $24B |
| 357 | DLTRDollar Tree Inc. | 0.04% | $129.54 | +0.7% | +5.3% | +13.6% | $25B |
| 358 | VRSNVeriSign Inc. | 0.04% | $287.18 | +1.5% | +18.2% | +9.2% | $26B |
| 359 | Pulte Group Inc | 0.04% | — | — | — | — | — |
| 360 | FFIVF5 Inc. | 0.04% | $415.58 | -1.7% | +62.8% | +27.3% | $24B |
| 361 | STESTERIS plc (Ireland) | 0.03% | $236.07 | -0.2% | -6.9% | -3.2% | $23B |
| 362 | PKGPackaging Corporation of America | 0.03% | $257.08 | +0.3% | +24.7% | +29.2% | $23B |
| 363 | ULTAUlta Beauty Inc. | 0.03% | $515.53 | -3.1% | -14.8% | -0.1% | $22B |
| 364 | FISFidelity National Information Services Inc. | 0.03% | $44.14 | +5.3% | -33.6% | -38.5% | $23B |
| 365 | PFGPrincipal Financial Group Inc | 0.03% | $114.94 | +1.0% | +30.3% | +48.8% | $25B |
| 366 | EQREquity Residential Common Shares of Beneficial Interest | 0.03% | $65.95 | +2.4% | +4.6% | +5.2% | $25B |
| 367 | GPNGlobal Payments Inc. | 0.03% | $94.83 | +7.1% | +22.5% | +15.1% | $25B |
| 368 | EXEExpand Energy Corporation | 0.03% | $94.67 | -1.7% | -14.2% | -1.3% | $23B |
| 369 | EFXEquifax Inc. | 0.03% | $185.62 | +2.9% | -14.5% | -23.0% | $22B |
| 370 | MRNAModerna Inc. | 0.03% | $63.65 | -0.0% | +115.8% | +148.1% | $25B |
| 371 | LUVSouthwest Airlines Company | 0.03% | $44.88 | -0.2% | +8.6% | +46.1% | $22B |
| 372 | DOWDow Inc. Common Stock | 0.03% | $30.34 | -0.8% | +29.8% | +39.8% | $22B |
| 373 | IPInternational Paper Company | 0.03% | $41.14 | -0.0% | +4.4% | -14.9% | $22B |
| 374 | KHCThe Kraft Heinz Company | 0.03% | $25.40 | +3.5% | +4.7% | -7.1% | $30B |
| 375 | CMSCMS Energy Corporation | 0.03% | $70.52 | +0.7% | +0.8% | -3.2% | $22B |
| 376 | ELEstee Lauder Companies Inc. (The) | 0.03% | $87.33 | -0.4% | -16.6% | -4.8% | $32B |
| 377 | KEYKeyCorp | 0.03% | $23.00 | +0.5% | +11.4% | +28.4% | $25B |
| 378 | IFFInternational Flavors & Fragrances Inc. | 0.03% | $84.06 | +0.3% | +24.7% | +30.2% | $21B |
| 379 | FOXAFox Corporation | 0.03% | $65.46 | +3.8% | -10.4% | +16.6% | $28B |
| 380 | AMCRAmcor plc | 0.03% | $46.38 | -0.4% | +11.2% | -5.1% | $21B |
| 381 | JBHTJ.B. Hunt Transport Services Inc. | 0.03% | $282.35 | +2.3% | +45.3% | +97.7% | $27B |
| 382 | WRBW.R. Berkley Corporation | 0.03% | $70.48 | +1.1% | +0.5% | +0.7% | $26B |
| 383 | SNASnap-On Incorporated | 0.03% | $404.68 | -0.9% | +17.4% | +24.3% | $21B |
| 384 | BROBrown & Brown Inc. | 0.03% | $71.61 | +0.8% | -10.2% | -24.4% | $24B |
| 385 | GISGeneral Mills Inc. | 0.03% | $38.93 | +2.0% | -16.3% | -20.8% | $21B |
| 386 | INCYIncyte Corp. | 0.03% | $120.49 | -0.2% | +22.0% | +47.6% | $24B |
| 387 | NINiSource Inc | 0.03% | $42.07 | +0.2% | +0.7% | -0.7% | $20B |
| 388 | BRBroadridge Financial Solutions Inc. | 0.03% | $172.17 | +1.7% | -22.9% | -34.4% | $20B |
| 389 | TPLTexas Pacific Land Corporation | 0.03% | $347.05 | +1.2% | +20.8% | +21.5% | $24B |
| 390 | SBACSBA Communications Corporation | 0.03% | $186.14 | +1.7% | -3.8% | -14.6% | $20B |
| 391 | ZBHZimmer Biomet Holdings Inc. | 0.03% | $99.57 | +1.7% | +10.7% | -2.2% | $19B |
| 392 | SMCISuper Micro Computer Inc. | 0.03% | $39.14 | +4.1% | +33.7% | -15.7% | $24B |
| 393 | DDDuPont de Nemours Inc. | 0.03% | $144.10 | -0.2% | +19.5% | +59.6% | $6B |
| 394 | FTVFortive Corporation Common Stock | 0.03% | $61.81 | +0.4% | +12.0% | +29.7% | $19B |
| 395 | EVRGEvergy Inc. | 0.03% | $83.49 | +0.2% | +15.2% | +15.0% | $19B |
| 396 | STZConstellation Brands Inc. | 0.03% | $136.33 | +1.8% | -1.2% | -19.8% | $23B |
| 397 | TSCOTractor Supply Company | 0.03% | $36.16 | -0.7% | -27.7% | -39.0% | $19B |
| 398 | LLoews Corporation | 0.03% | $112.76 | -0.3% | +7.1% | +19.6% | $23B |
| 399 | LENLennar Corporation | 0.03% | $87.54 | +2.7% | -14.8% | -29.7% | $21B |
| 400 | GPCGenuine Parts Company | 0.03% | $135.35 | +1.0% | +10.1% | +0.4% | $19B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of SPXL?
- SPXL's top 10 holdings are NVIDIA Corporation (NVDA), 8.2%; Apple Inc. (AAPL), 6.7%; Microsoft Corporation (MSFT), 5.5%; Alphabet Inc. Class A (GOOGL), 5.4%; Amazon.com Inc. (AMZN), 3.9%; Broadcom Inc. (AVGO), 3.0%; Meta Platforms Inc. (META), 1.9%; Micron Technology Inc. (MU), 1.6%; Eli Lilly and Company (LLY), 1.4%; Tesla Inc. (TSLA), 1.4% — together about 39% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does SPXL have?
- Direxion Daily S&P 500 Bull 3X Shares (SPXL) held 501 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are SPXL's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with SPXL or Direxion?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Direxion or Direxion Daily S&P 500 Bull 3X Shares. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
