IWR holdings (2026)
All 791 positions in iShares Russell Midcap ETF, ranked by portfolio weight — led by SNDK at 1.5%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Mar 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 90% of portfolio weight (91% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
IWR holdings by weight#
201–300 of 791| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 201 | THCTenet Healthcare Corporation | 0.16% | $267.16 | +0.1% | +34.4% | +56.7% | $22B |
| 202 | STESTERIS plc (Ireland) | 0.16% | $236.07 | -0.2% | -6.9% | -3.2% | $23B |
| 203 | MKLMarkel Group Inc. | 0.16% | $1,835.68 | -0.4% | -14.6% | -4.8% | $23B |
| 204 | FISFidelity National Information Services Inc. | 0.16% | $44.14 | +5.3% | -33.6% | -38.5% | $23B |
| 205 | ULTAUlta Beauty Inc. | 0.16% | $515.53 | -3.1% | -14.8% | -0.1% | $22B |
| 206 | MRNAModerna Inc. | 0.16% | $63.65 | -0.0% | +115.8% | +148.1% | $25B |
| 207 | PKGPackaging Corporation of America | 0.16% | $257.08 | +0.3% | +24.7% | +29.2% | $23B |
| 208 | FSLRFirst Solar Inc. | 0.16% | $223.58 | -1.4% | -14.4% | +21.0% | $24B |
| 209 | EFXEquifax Inc. | 0.16% | $185.62 | +2.9% | -14.5% | -23.0% | $22B |
| 210 | RPRXRoyalty Pharma plc | 0.16% | $58.55 | -1.1% | +51.5% | +63.3% | $34B |
| 211 | FOXAFox Corporation | 0.16% | $65.46 | +3.8% | -10.4% | +16.6% | $28B |
| 212 | BURLBurlington Stores Inc. | 0.15% | $355.53 | +0.5% | +23.1% | +27.7% | $22B |
| 213 | SOFISoFi Technologies Inc. Common Stock | 0.15% | $18.42 | +2.6% | -29.7% | -22.1% | $24B |
| 214 | GPNGlobal Payments Inc. | 0.15% | $94.83 | +7.1% | +22.5% | +15.1% | $25B |
| 215 | RSReliance Inc. | 0.15% | $425.18 | -0.5% | +47.2% | +48.4% | $22B |
| 216 | FTAIFTAI Aviation Ltd. | 0.15% | $216.19 | -4.6% | +9.8% | +51.6% | $22B |
| 217 | KHCThe Kraft Heinz Company | 0.15% | $25.40 | +3.5% | +4.7% | -7.1% | $30B |
| 218 | JBHTJ.B. Hunt Transport Services Inc. | 0.15% | $282.35 | +2.3% | +45.3% | +97.7% | $27B |
| 219 | AFRMAffirm Holdings Inc. | 0.15% | $78.28 | +6.6% | +5.2% | +1.8% | $26B |
| 220 | IPInternational Paper Company | 0.15% | $41.14 | -0.0% | +4.4% | -14.9% | $22B |
| 221 | IFFInternational Flavors & Fragrances Inc. | 0.15% | $84.06 | +0.3% | +24.7% | +30.2% | $21B |
| 222 | EXEExpand Energy Corporation | 0.15% | $94.67 | -1.7% | -14.2% | -1.3% | $23B |
| 223 | DOWDow Inc. Common Stock | 0.15% | $30.34 | -0.8% | +29.8% | +39.8% | $22B |
| 224 | WWDWoodward Inc. | 0.15% | $358.43 | -1.2% | +18.6% | +42.0% | $21B |
| 225 | AMCRAmcor plc | 0.15% | $46.38 | -0.4% | +11.2% | -5.1% | $21B |
| 226 | ELEstee Lauder Companies Inc. (The) | 0.15% | $87.33 | -0.4% | -16.6% | -4.8% | $32B |
| 227 | CMSCMS Energy Corporation | 0.15% | $70.52 | +0.7% | +0.8% | -3.2% | $22B |
| 228 | UTHRUnited Therapeutics Corporation | 0.15% | $501.11 | -2.1% | +2.8% | +66.3% | $21B |
| 229 | CPNGCoupang Inc. | 0.15% | $16.29 | -0.2% | -30.9% | -42.1% | $29B |
| 230 | KEYKeyCorp | 0.15% | $23.00 | +0.5% | +11.4% | +28.4% | $25B |
| 231 | GISGeneral Mills Inc. | 0.14% | $38.93 | +2.0% | -16.3% | -20.8% | $21B |
| 232 | SNASnap-On Incorporated | 0.14% | $404.68 | -0.9% | +17.4% | +24.3% | $21B |
| 233 | LUVSouthwest Airlines Company | 0.14% | $44.88 | -0.2% | +8.6% | +46.1% | $22B |
| 234 | MKSIMKS Inc. | 0.14% | $306.10 | -0.2% | +91.5% | +195.9% | $21B |
| 235 | RDDTReddit Inc. | 0.14% | $158.13 | +3.0% | -31.2% | -29.4% | $30B |
| 236 | MTSIMACOM Technology Solutions Holdings Inc. | 0.14% | $306.98 | -1.2% | +79.2% | +144.7% | $23B |
| 237 | BROBrown & Brown Inc. | 0.14% | $71.61 | +0.8% | -10.2% | -24.4% | $24B |
| 238 | DDDuPont de Nemours Inc. | 0.14% | $144.10 | -0.2% | +19.5% | +59.6% | $6B |
| 239 | SMCISuper Micro Computer Inc. | 0.14% | $39.14 | +4.1% | +33.7% | -15.7% | $24B |
| 240 | NINiSource Inc | 0.14% | $42.07 | +0.2% | +0.7% | -0.7% | $20B |
| 241 | BRBroadridge Financial Solutions Inc. | 0.14% | $172.17 | +1.7% | -22.9% | -34.4% | $20B |
| 242 | TPLTexas Pacific Land Corporation | 0.14% | $347.05 | +1.2% | +20.8% | +21.5% | $24B |
| 243 | ROKURoku Inc. | 0.14% | $154.11 | +1.5% | +42.0% | +82.8% | $23B |
| 244 | FCNCAFirst Citizens BancShares Inc. | 0.14% | $2,267.20 | -0.2% | +5.6% | +20.4% | $26B |
| 245 | ZBHZimmer Biomet Holdings Inc. | 0.14% | $99.57 | +1.7% | +10.7% | -2.2% | $19B |
| 246 | SBACSBA Communications Corporation | 0.14% | $186.14 | +1.7% | -3.8% | -14.6% | $20B |
| 247 | FTVFortive Corporation Common Stock | 0.14% | $61.81 | +0.4% | +12.0% | +29.7% | $19B |
| 248 | SNXTD SYNNEX Corporation | 0.13% | $254.47 | -0.3% | +69.4% | +69.1% | $20B |
| 249 | ZBRAZebra Technologies Corporation | 0.13% | $379.72 | +0.4% | +56.4% | +15.7% | $18B |
| 250 | STZConstellation Brands Inc. | 0.13% | $136.33 | +1.8% | -1.2% | -19.8% | $23B |
| 251 | INCYIncyte Corp. | 0.13% | $120.49 | -0.2% | +22.0% | +47.6% | $24B |
| 252 | TSCOTractor Supply Company | 0.13% | $36.16 | -0.7% | -27.7% | -39.0% | $19B |
| 253 | EVRGEvergy Inc. | 0.13% | $83.49 | +0.2% | +15.2% | +15.0% | $19B |
| 254 | LLoews Corporation | 0.13% | $112.76 | -0.3% | +7.1% | +19.6% | $23B |
| 255 | RGLDRoyal Gold Inc. | 0.13% | $225.90 | -3.0% | +1.6% | +31.1% | $19B |
| 256 | GPCGenuine Parts Company | 0.13% | $135.35 | +1.0% | +10.1% | +0.4% | $19B |
| 257 | ZSZscaler Inc. | 0.13% | $188.17 | +6.1% | -16.3% | -31.7% | $30B |
| 258 | LENLennar Corporation | 0.13% | $87.54 | +2.7% | -14.8% | -29.7% | $21B |
| 259 | INVHInvitation Homes Inc. | 0.13% | $30.30 | +1.7% | +9.0% | +0.9% | $18B |
| 260 | EWBCEast West Bancorp Inc. | 0.13% | $136.01 | +0.7% | +21.0% | +33.1% | $19B |
| 261 | ITTITT Inc. Common Stock | 0.13% | $216.56 | +0.0% | +24.8% | +27.4% | $19B |
| 262 | VTRSViatris Inc. | 0.13% | $16.04 | -0.4% | +28.8% | +58.5% | $18B |
| 263 | VIKViking Holdings Ltd | 0.13% | $106.12 | +1.9% | +48.6% | +77.8% | $47B |
| 264 | CDWCDW Corporation | 0.13% | $141.99 | +3.9% | +4.2% | -13.5% | $18B |
| 265 | ESSEssex Property Trust Inc. | 0.13% | $287.40 | +2.2% | +9.8% | +13.2% | $19B |
| 266 | CFCF Industries Holdings Inc. | 0.13% | $117.05 | -2.5% | +51.3% | +41.2% | $18B |
| 267 | LDOSLeidos Holdings Inc. | 0.13% | $142.56 | +1.6% | -21.0% | -19.9% | $18B |
| 268 | PTCPTC Inc. | 0.13% | $153.92 | +4.0% | -11.6% | -24.8% | $17B |
| 269 | IEXIDEX Corporation | 0.13% | $239.05 | -0.6% | +34.3% | +46.4% | $18B |
| 270 | LNTAlliant Energy Corporation | 0.12% | $70.21 | -0.0% | +8.0% | +8.3% | $18B |
| 271 | WYWeyerhaeuser Company | 0.12% | $24.83 | +0.3% | +4.8% | -3.1% | $18B |
| 272 | OVVOvintiv Inc. (DE) | 0.12% | $62.31 | -1.4% | +59.0% | +57.2% | $17B |
| 273 | MTZMasTec Inc. | 0.12% | $286.13 | +1.8% | +31.6% | +55.2% | $23B |
| 274 | AKAMAkamai Technologies Inc. | 0.12% | $125.32 | +2.1% | +43.6% | +74.1% | $18B |
| 275 | NTNXNutanix Inc. | 0.12% | $67.95 | +5.1% | +31.5% | -2.0% | $18B |
| 276 | CHRWC.H. Robinson Worldwide Inc. | 0.12% | $149.37 | +1.8% | -7.1% | +25.8% | $17B |
| 277 | LSCCLattice Semiconductor Corporation | 0.12% | $128.53 | -0.6% | +74.7% | +103.0% | $18B |
| 278 | JLLJones Lang LaSalle Incorporated | 0.12% | $369.55 | +1.9% | +9.8% | +30.2% | $17B |
| 279 | NVRNVR Inc. | 0.12% | $6,377.54 | +1.3% | -12.5% | -19.9% | $17B |
| 280 | RBCRBC Bearings Incorporated | 0.12% | $553.72 | -0.3% | +23.5% | +36.7% | $18B |
| 281 | SSNCSS&C Technologies Holdings Inc. | 0.12% | $82.03 | +2.4% | -6.2% | -4.7% | $19B |
| 282 | WCCWESCO International Inc. | 0.12% | $359.10 | -1.5% | +46.8% | +70.0% | $17B |
| 283 | Hologic, Inc. | 0.12% | — | — | — | — | — |
| 284 | JJacobs Solutions Inc. | 0.12% | $143.86 | -1.0% | +8.6% | -4.0% | $17B |
| 285 | NLYAnnaly Capital Management Inc. | 0.11% | $23.39 | +1.2% | +4.6% | +13.5% | $18B |
| 286 | BALLBall Corporation | 0.11% | $61.92 | -0.4% | +16.9% | +15.7% | $16B |
| 287 | RGAReinsurance Group of America Incorporated | 0.11% | $250.21 | +1.7% | +23.0% | +34.3% | $16B |
| 288 | BBYBest Buy Co. Inc. | 0.11% | $85.38 | +2.9% | +27.6% | +21.6% | $18B |
| 289 | NDSNNordson Corporation | 0.11% | $310.00 | -0.4% | +28.9% | +43.7% | $17B |
| 290 | ONTOOnto Innovation Inc. | 0.11% | $338.10 | +0.2% | +114.2% | +206.8% | $17B |
| 291 | TOSTToast Inc. | 0.11% | $35.22 | +3.4% | -0.8% | -20.1% | $20B |
| 292 | KIMKimco Realty Corporation (HC) | 0.11% | $24.39 | +0.9% | +20.3% | +15.4% | $16B |
| 293 | TLNTalen Energy Corporation | 0.11% | $358.75 | -1.7% | -4.3% | -5.7% | $17B |
| 294 | GENGen Digital Inc. | 0.11% | $29.57 | +3.2% | +8.7% | -7.2% | $18B |
| 295 | CLHClean Harbors Inc. | 0.11% | $320.44 | +1.2% | +36.7% | +30.8% | $17B |
| 296 | RBARB Global Inc. | 0.11% | $86.41 | -0.1% | -16.0% | -25.9% | $16B |
| 297 | ARMKAramark | 0.11% | $61.13 | +1.3% | +65.8% | +54.8% | $16B |
| 298 | PNFPPinnacle Financial Partners Inc. | 0.11% | $107.13 | +0.3% | +12.3% | +15.9% | $16B |
| 299 | LYBLyondellBasell Industries NV Ordinary Shares | 0.11% | $62.41 | -0.6% | +44.1% | +24.1% | $20B |
| 300 | PFGCPerformance Food Group Company | 0.11% | $104.52 | -2.7% | +16.2% | +6.3% | $16B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of IWR?
- IWR's top 10 holdings are Sandisk Corporation (SNDK), 1.5%; Western Digital Corporation (WDC), 1.1%; Corning Incorporated (GLW), 0.9%; Howmet Aerospace Inc. (HWM), 0.8%; The Bank of New York Mellon Corporation (BNY), 0.8%; Vertiv Holdings Co. (VRT), 0.8%; Marathon Petroleum Corporation (MPC), 0.7%; Valero Energy Corporation (VLO), 0.7%; Cloudflare Inc. (NET), 0.7%; Quanta Services Inc. (PWR), 0.7% — together about 9% of the fund, per its Mar 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does IWR have?
- iShares Russell Midcap ETF (IWR) held 791 positions as of its latest SEC N-PORT filing (Mar 31, 2026).
- How current are IWR's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Mar 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with IWR or iShares?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by iShares or iShares Russell Midcap ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
