VOT holdings (2026)
All 130 positions in Vanguard Mid-Cap Growth ETF, ranked by portfolio weight — led by STX at 4.3%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Mar 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 99% of portfolio weight (90% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
VOT holdings by weight#
1–100 of 130| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | 4.30% | $921.42 | +4.9% | +234.6% | +492.2% | $209B |
| 2 | HWMHowmet Aerospace Inc. | 2.43% | $282.89 | +0.4% | +38.0% | +56.4% | $113B |
| 3 | VRTVertiv Holdings Co. | 2.35% | $287.20 | -0.4% | +77.3% | +99.8% | $111B |
| 4 | PWRQuanta Services Inc. | 2.15% | $672.80 | -0.8% | +59.4% | +71.8% | $101B |
| 5 | NETCloudflare Inc. | 2.13% | $330.82 | +6.2% | +67.8% | +63.5% | $118B |
| 6 | MRVLMarvell Technology Inc. | 2.07% | $222.29 | +2.4% | +161.6% | +185.7% | $194B |
| 7 | CEGConstellation Energy Corporation Common Stock | 1.84% | $278.66 | -0.0% | -21.1% | -17.7% | $99B |
| 8 | DDOGDatadog Inc. | 1.77% | $252.39 | +4.8% | +85.6% | +95.7% | $91B |
| 9 | WDCWestern Digital Corporation | 1.77% | $487.16 | +7.3% | +182.8% | +541.8% | $168B |
| 10 | ROSTRoss Stores Inc. | 1.69% | $244.99 | -1.3% | +36.0% | +65.5% | $79B |
| 11 | HOODRobinhood Markets Inc. | 1.68% | $99.37 | +4.7% | -12.1% | -12.9% | $89B |
| 12 | MSIMotorola Solutions Inc. | 1.65% | $465.06 | -1.0% | +21.3% | -1.3% | $77B |
| 13 | RCLRoyal Caribbean Cruises Ltd. | 1.61% | $309.83 | +0.6% | +11.1% | -1.0% | $83B |
| 14 | DASHDoorDash Inc. | 1.61% | $216.24 | +1.8% | -4.5% | -18.2% | $94B |
| 15 | TDGTransdigm Group Incorporated | 1.51% | $1,246.46 | +0.9% | -6.3% | -11.6% | $69B |
| 16 | TERTeradyne Inc. | 1.37% | $410.47 | +1.9% | +112.1% | +267.7% | $64B |
| 17 | MPWRMonolithic Power Systems Inc. | 1.35% | $1,361.93 | -4.4% | +50.3% | +62.0% | $67B |
| 18 | GWWW.W. Grainger Inc. | 1.27% | $1,321.59 | +1.3% | +31.0% | +37.6% | $62B |
| 19 | FASTFastenal Company | 1.26% | $51.34 | -1.7% | +27.9% | +6.0% | $59B |
| 20 | ORealty Income Corporation | 1.26% | $62.95 | +0.6% | +11.7% | +9.2% | $60B |
| 21 | AMEAMETEK Inc. | 1.25% | $256.29 | -0.9% | +24.8% | +38.6% | $59B |
| 22 | TRGPTarga Resources Inc. | 1.23% | $266.75 | -0.7% | +44.6% | +58.7% | $57B |
| 23 | SNOWSnowflake Inc. | 1.17% | $337.39 | +1.5% | +53.8% | +74.8% | $117B |
| 24 | EWEdwards Lifesciences Corporation | 1.15% | $92.56 | -0.5% | +8.6% | +20.3% | $53B |
| 25 | GRMNGarmin Ltd. Common Stock (Switzerland) | 1.09% | $312.08 | +0.7% | +53.8% | +34.0% | $60B |
| 26 | CVNACarvana Co. | 1.07% | $73.70 | +1.7% | -12.7% | +6.8% | $55B |
| 27 | VSTVistra Corp. | 1.06% | $146.47 | -0.1% | -9.2% | -30.1% | $49B |
| 28 | FTNTFortinet Inc. | 1.05% | $165.48 | +2.9% | +108.4% | +110.9% | $121B |
| 29 | AXONAxon Enterprise Inc. | 1.01% | $615.50 | +2.6% | +8.4% | -19.9% | $50B |
| 30 | XYZBlock Inc. | 0.97% | $83.10 | +6.2% | +27.7% | +11.5% | $50B |
| 31 | IDXXIDEXX Laboratories Inc. | 0.97% | $566.93 | -0.6% | -16.2% | -13.1% | $45B |
| 32 | WDAYWorkday Inc. | 0.94% | $206.50 | +17.8% | -3.9% | -3.8% | $51B |
| 33 | VTRVentas Inc. | 0.92% | $90.30 | +1.4% | +16.7% | +31.8% | $46B |
| 34 | TTWOTake-Two Interactive Software Inc. | 0.91% | $241.91 | -0.4% | -5.5% | +2.4% | $45B |
| 35 | CMGChipotle Mexican Grill Inc. | 0.91% | $32.61 | -0.1% | -11.9% | -23.9% | $41B |
| 36 | WCNWaste Connections Inc. | 0.90% | $165.50 | +0.1% | -5.6% | -11.7% | $42B |
| 37 | AAgilent Technologies Inc. | 0.90% | $149.33 | +0.7% | +9.7% | +27.3% | $42B |
| 38 | MCHPMicrochip Technology Incorporated | 0.90% | $77.68 | -2.2% | +21.9% | +20.4% | $42B |
| 39 | YUMYum! Brands Inc. | 0.89% | $150.87 | +0.4% | -0.3% | +6.2% | $41B |
| 40 | WATWaters Corporation | 0.87% | $413.52 | -0.6% | +8.9% | +44.8% | $41B |
| 41 | PAYXPaychex Inc. | 0.87% | $125.41 | +4.2% | +11.8% | -7.1% | $45B |
| 42 | ODFLOld Dominion Freight Line Inc. | 0.87% | $215.81 | +1.5% | +37.6% | +44.6% | $45B |
| 43 | MSCIMSCI Inc. | 0.86% | $575.54 | +2.2% | +0.3% | +4.6% | $42B |
| 44 | EXPEExpedia Group Inc. | 0.82% | $328.31 | +0.8% | +15.9% | +61.6% | $39B |
| 45 | VEEVVeeva Systems Inc. | 0.80% | $252.63 | +4.6% | +13.2% | -8.3% | $41B |
| 46 | HEIHeico Corporation | 0.79% | $371.88 | -0.3% | +14.9% | +17.7% | $52B |
| 47 | HLTHilton Worldwide Holdings Inc. Common Stock | 0.79% | $320.84 | -0.5% | +11.7% | +19.4% | $72B |
| 48 | MDBMongoDB Inc. | 0.78% | $472.29 | +7.9% | +12.5% | +127.3% | $38B |
| 49 | VMCVulcan Materials Company (Holding Company) | 0.77% | $277.52 | -1.0% | -2.7% | -4.9% | $36B |
| 50 | IRMIron Mountain Incorporated (Delaware)Common Stock REIT | 0.76% | $126.68 | +1.9% | +52.7% | +37.5% | $38B |
| 51 | DXCMDexCom Inc. | 0.75% | $91.51 | +0.8% | +37.9% | +14.1% | $35B |
| 52 | CTASCintas Corporation | 0.73% | $200.68 | -1.4% | +6.7% | -10.1% | $80B |
| 53 | RMDResMed Inc. | 0.71% | $226.72 | +0.3% | -5.9% | -20.0% | $33B |
| 54 | MLMMartin Marietta Materials Inc. | 0.70% | $544.80 | +0.2% | -12.5% | -11.5% | $33B |
| 55 | COINCoinbase Global Inc. | 0.70% | $153.90 | +3.3% | -31.9% | -52.3% | $41B |
| 56 | CCLCarnival Corporation Ltd. | 0.68% | $28.43 | +2.7% | -6.9% | -4.1% | $39B |
| 57 | EXRExtra Space Storage Inc | 0.67% | $149.40 | +1.8% | +14.7% | +10.2% | $32B |
| 58 | BEBloom Energy Corporation | 0.67% | $236.08 | -0.5% | +171.7% | +472.3% | $67B |
| 59 | LITELumentum Holdings Inc. | 0.67% | $880.68 | -5.6% | +138.9% | +636.0% | $69B |
| 60 | ARESAres Management Corporation | 0.67% | $149.45 | +5.0% | -7.5% | -22.5% | $47B |
| 61 | CIENCiena Corporation | 0.67% | $443.17 | +2.6% | +89.5% | +359.7% | $63B |
| 62 | TDYTeledyne Technologies Incorporated | 0.67% | $673.64 | -1.9% | +31.9% | +22.0% | $31B |
| 63 | CRWVCoreWeave Inc. | 0.66% | $106.31 | -1.3% | +48.5% | -28.5% | $59B |
| 64 | COHRCoherent Corp. | 0.66% | $327.31 | -8.0% | +77.3% | +180.8% | $64B |
| 65 | GLWCorning Incorporated | 0.65% | $158.55 | -5.3% | +81.1% | +141.1% | $136B |
| 66 | LYVLive Nation Entertainment Inc. | 0.65% | $186.15 | +0.4% | +30.6% | +17.5% | $44B |
| 67 | FIXComfort Systems USA Inc. | 0.65% | $1,726.63 | -0.7% | +85.0% | +140.3% | $61B |
| 68 | ALNYAlnylam Pharmaceuticals Inc. | 0.64% | $227.00 | +1.4% | -42.9% | -47.2% | $30B |
| 69 | LPLALPL Financial Holdings Inc. | 0.64% | $374.77 | -0.5% | +4.9% | +0.4% | $30B |
| 70 | XYLXylem Inc. Common Stock New | 0.63% | $120.31 | -1.3% | -11.7% | -16.1% | $28B |
| 71 | MTDMettler-Toledo International Inc. | 0.62% | $1,430.84 | -0.5% | +2.6% | +10.7% | $29B |
| 72 | APOApollo Global Management Inc. (New) | 0.62% | $143.56 | +3.6% | -0.8% | -0.7% | $85B |
| 73 | ZTSZoetis Inc. | 0.62% | $75.83 | +3.1% | -39.7% | -49.4% | $31B |
| 74 | CPAYCorpay Inc. | 0.60% | $425.29 | +3.8% | +41.3% | +37.5% | $28B |
| 75 | TEAMAtlassian Corporation | 0.60% | $165.85 | +6.8% | +2.3% | +5.0% | $42B |
| 76 | ADSKAutodesk Inc. | 0.58% | $257.95 | +3.4% | -12.9% | -8.9% | $54B |
| 77 | EAElectronic Arts Inc. | 0.56% | $209.70 | +0.0% | +2.6% | +28.8% | $53B |
| 78 | VRSKVerisk Analytics Inc. | 0.55% | $185.94 | +3.1% | -16.9% | -28.5% | $24B |
| 79 | CPRTCopart Inc. (DE) | 0.55% | $29.38 | +1.3% | -25.0% | -37.8% | $27B |
| 80 | Coterra Energy Inc | 0.54% | — | — | — | — | — |
| 81 | AZOAutoZone Inc. | 0.54% | $3,041.55 | -0.1% | -10.3% | -24.0% | $50B |
| 82 | ROKRockwell Automation Inc. | 0.54% | $445.67 | -1.3% | +14.5% | +31.2% | $49B |
| 83 | FICOFair Isaac Corporation | 0.54% | $1,110.24 | +6.3% | -34.3% | -15.8% | $24B |
| 84 | WSTWest Pharmaceutical Services Inc. | 0.53% | $346.04 | -1.8% | +25.8% | +44.2% | $24B |
| 85 | CHDChurch & Dwight Company Inc. | 0.51% | $101.34 | +0.1% | +20.9% | +9.9% | $24B |
| 86 | RBLXRoblox Corporation | 0.51% | $37.94 | +6.8% | -53.2% | -70.7% | $27B |
| 87 | VRSNVeriSign Inc. | 0.51% | $287.18 | +1.5% | +18.2% | +9.2% | $26B |
| 88 | VLTOVeralto Corp Common Stock | 0.49% | $97.54 | +0.9% | -2.2% | -10.4% | $24B |
| 89 | ULTAUlta Beauty Inc. | 0.49% | $515.53 | -3.1% | -14.8% | -0.1% | $22B |
| 90 | RKLBRocket Lab Corporation | 0.49% | $80.10 | -1.3% | +14.8% | +84.4% | $48B |
| 91 | EFXEquifax Inc. | 0.48% | $185.62 | +2.9% | -14.5% | -23.0% | $22B |
| 92 | RDDTReddit Inc. | 0.45% | $158.13 | +3.0% | -31.2% | -29.4% | $30B |
| 93 | BROBrown & Brown Inc. | 0.44% | $71.61 | +0.8% | -10.2% | -24.4% | $24B |
| 94 | BRBroadridge Financial Solutions Inc. | 0.43% | $172.17 | +1.7% | -22.9% | -34.4% | $20B |
| 95 | SMCISuper Micro Computer Inc. | 0.43% | $39.14 | +4.1% | +33.7% | -15.7% | $24B |
| 96 | SBACSBA Communications Corporation | 0.42% | $186.14 | +1.7% | -3.8% | -14.6% | $20B |
| 97 | ZSZscaler Inc. | 0.42% | $188.17 | +6.1% | -16.3% | -31.7% | $30B |
| 98 | IBKRInteractive Brokers Group Inc. | 0.41% | $91.43 | -0.3% | +42.2% | +35.2% | $41B |
| 99 | TSCOTractor Supply Company | 0.41% | $36.16 | -0.7% | -27.7% | -39.0% | $19B |
| 100 | SUNBSunbelt Rentals Holdings Inc. | 0.36% | $81.24 | +0.9% | +10.1% | — | $33B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VOT?
- VOT's top 10 holdings are Seagate Technology Holdings PLC Ordinary Shares (Ireland) (STX), 4.3%; Howmet Aerospace Inc. (HWM), 2.4%; Vertiv Holdings Co. (VRT), 2.3%; Quanta Services Inc. (PWR), 2.2%; Cloudflare Inc. (NET), 2.1%; Marvell Technology Inc. (MRVL), 2.1%; Constellation Energy Corporation Common Stock (CEG), 1.8%; Datadog Inc. (DDOG), 1.8%; Western Digital Corporation (WDC), 1.8%; Ross Stores Inc. (ROST), 1.7% — together about 23% of the fund, per its Mar 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VOT have?
- Vanguard Mid-Cap Growth ETF (VOT) held 130 positions as of its latest SEC N-PORT filing (Mar 31, 2026).
- How current are VOT's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Mar 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VOT or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Mid-Cap Growth ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
