VONE holdings (2026)
All 989 positions in Vanguard Russell 1000 ETF, ranked by portfolio weight — led by NVDA at 7.4%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the May 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 97% of portfolio weight (97% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
VONE holdings by weight#
401–500 of 989| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 401 | ULTAUlta Beauty Inc. | 0.03% | $515.53 | -3.1% | -14.8% | -0.1% | $22B |
| 402 | EFXEquifax Inc. | 0.03% | $185.62 | +2.9% | -14.5% | -23.0% | $22B |
| 403 | FSLRFirst Solar Inc. | 0.03% | $223.58 | -1.4% | -14.4% | +21.0% | $24B |
| 404 | PKGPackaging Corporation of America | 0.03% | $257.08 | +0.3% | +24.7% | +29.2% | $23B |
| 405 | SOFISoFi Technologies Inc. Common Stock | 0.03% | $18.42 | +2.6% | -29.7% | -22.1% | $24B |
| 406 | RPRXRoyalty Pharma plc | 0.03% | $58.55 | -1.1% | +51.5% | +63.3% | $34B |
| 407 | FOXAFox Corporation | 0.03% | $65.46 | +3.8% | -10.4% | +16.6% | $28B |
| 408 | BURLBurlington Stores Inc. | 0.03% | $355.53 | +0.5% | +23.1% | +27.7% | $22B |
| 409 | RSReliance Inc. | 0.03% | $425.18 | -0.5% | +47.2% | +48.4% | $22B |
| 410 | FTAIFTAI Aviation Ltd. | 0.03% | $216.19 | -4.6% | +9.8% | +51.6% | $22B |
| 411 | MKS Instruments Inc | 0.03% | — | — | — | — | — |
| 412 | KHCThe Kraft Heinz Company | 0.03% | $25.40 | +3.5% | +4.7% | -7.1% | $30B |
| 413 | IPInternational Paper Company | 0.03% | $41.14 | -0.0% | +4.4% | -14.9% | $22B |
| 414 | AFRMAffirm Holdings Inc. | 0.03% | $78.28 | +6.6% | +5.2% | +1.8% | $26B |
| 415 | WWDWoodward Inc. | 0.03% | $358.43 | -1.2% | +18.6% | +42.0% | $21B |
| 416 | ELEstee Lauder Companies Inc. (The) | 0.03% | $87.33 | -0.4% | -16.6% | -4.8% | $32B |
| 417 | BAMBrookfield Asset Management Inc | 0.03% | $55.86 | +2.5% | +6.6% | -10.9% | $88B |
| 418 | JBHTJ.B. Hunt Transport Services Inc. | 0.03% | $282.35 | +2.3% | +45.3% | +97.7% | $27B |
| 419 | EXEExpand Energy Corporation | 0.03% | $94.67 | -1.7% | -14.2% | -1.3% | $23B |
| 420 | DOWDow Inc. Common Stock | 0.03% | $30.34 | -0.8% | +29.8% | +39.8% | $22B |
| 421 | IFFInternational Flavors & Fragrances Inc. | 0.03% | $84.06 | +0.3% | +24.7% | +30.2% | $21B |
| 422 | KEYKeyCorp | 0.03% | $23.00 | +0.5% | +11.4% | +28.4% | $25B |
| 423 | CPNGCoupang Inc. | 0.03% | $16.29 | -0.2% | -30.9% | -42.1% | $29B |
| 424 | AMCRAmcor plc | 0.03% | $46.38 | -0.4% | +11.2% | -5.1% | $21B |
| 425 | UTHRUnited Therapeutics Corporation | 0.03% | $501.11 | -2.1% | +2.8% | +66.3% | $21B |
| 426 | CMSCMS Energy Corporation | 0.03% | $70.52 | +0.7% | +0.8% | -3.2% | $22B |
| 427 | GISGeneral Mills Inc. | 0.03% | $38.93 | +2.0% | -16.3% | -20.8% | $21B |
| 428 | LUVSouthwest Airlines Company | 0.03% | $44.88 | -0.2% | +8.6% | +46.1% | $22B |
| 429 | SNASnap-On Incorporated | 0.03% | $404.68 | -0.9% | +17.4% | +24.3% | $21B |
| 430 | BROBrown & Brown Inc. | 0.03% | $71.61 | +0.8% | -10.2% | -24.4% | $24B |
| 431 | MTSIMACOM Technology Solutions Holdings Inc. | 0.03% | $306.98 | -1.2% | +79.2% | +144.7% | $23B |
| 432 | RDDTReddit Inc. | 0.03% | $158.13 | +3.0% | -31.2% | -29.4% | $30B |
| 433 | SMCISuper Micro Computer Inc. | 0.03% | $39.14 | +4.1% | +33.7% | -15.7% | $24B |
| 434 | NINiSource Inc | 0.03% | $42.07 | +0.2% | +0.7% | -0.7% | $20B |
| 435 | DDDuPont de Nemours Inc. | 0.03% | $144.10 | -0.2% | +19.5% | +59.6% | $6B |
| 436 | ROKURoku Inc. | 0.03% | $154.11 | +1.5% | +42.0% | +82.8% | $23B |
| 437 | TPLTexas Pacific Land Corporation | 0.03% | $347.05 | +1.2% | +20.8% | +21.5% | $24B |
| 438 | BRBroadridge Financial Solutions Inc. | 0.03% | $172.17 | +1.7% | -22.9% | -34.4% | $20B |
| 439 | FCNCAFirst Citizens BancShares Inc. | 0.03% | $2,267.20 | -0.2% | +5.6% | +20.4% | $26B |
| 440 | GPNGlobal Payments Inc. | 0.03% | $94.83 | +7.1% | +22.5% | +15.1% | $25B |
| 441 | SBACSBA Communications Corporation | 0.03% | $186.14 | +1.7% | -3.8% | -14.6% | $20B |
| 442 | ZBHZimmer Biomet Holdings Inc. | 0.03% | $99.57 | +1.7% | +10.7% | -2.2% | $19B |
| 443 | FTVFortive Corporation Common Stock | 0.03% | $61.81 | +0.4% | +12.0% | +29.7% | $19B |
| 444 | STZConstellation Brands Inc. | 0.03% | $136.33 | +1.8% | -1.2% | -19.8% | $23B |
| 445 | EVRGEvergy Inc. | 0.03% | $83.49 | +0.2% | +15.2% | +15.0% | $19B |
| 446 | ZBRAZebra Technologies Corporation | 0.03% | $379.72 | +0.4% | +56.4% | +15.7% | $18B |
| 447 | INCYIncyte Corp. | 0.03% | $120.49 | -0.2% | +22.0% | +47.6% | $24B |
| 448 | SNXTD SYNNEX Corporation | 0.03% | $254.47 | -0.3% | +69.4% | +69.1% | $20B |
| 449 | TSCOTractor Supply Company | 0.03% | $36.16 | -0.7% | -27.7% | -39.0% | $19B |
| 450 | RGLDRoyal Gold Inc. | 0.03% | $225.90 | -3.0% | +1.6% | +31.1% | $19B |
| 451 | LLoews Corporation | 0.03% | $112.76 | -0.3% | +7.1% | +19.6% | $23B |
| 452 | ZSZscaler Inc. | 0.03% | $188.17 | +6.1% | -16.3% | -31.7% | $30B |
| 453 | GPCGenuine Parts Company | 0.03% | $135.35 | +1.0% | +10.1% | +0.4% | $19B |
| 454 | LENLennar Corporation | 0.03% | $87.54 | +2.7% | -14.8% | -29.7% | $21B |
| 455 | INVHInvitation Homes Inc. | 0.03% | $30.30 | +1.7% | +9.0% | +0.9% | $18B |
| 456 | EWBCEast West Bancorp Inc. | 0.03% | $136.01 | +0.7% | +21.0% | +33.1% | $19B |
| 457 | VIKViking Holdings Ltd | 0.03% | $106.12 | +1.9% | +48.6% | +77.8% | $47B |
| 458 | CDWCDW Corporation | 0.03% | $141.99 | +3.9% | +4.2% | -13.5% | $18B |
| 459 | VTRSViatris Inc. | 0.03% | $16.04 | -0.4% | +28.8% | +58.5% | $18B |
| 460 | ITTITT Inc. Common Stock | 0.03% | $216.56 | +0.0% | +24.8% | +27.4% | $19B |
| 461 | LNTAlliant Energy Corporation | 0.03% | $70.21 | -0.0% | +8.0% | +8.3% | $18B |
| 462 | IEXIDEX Corporation | 0.03% | $239.05 | -0.6% | +34.3% | +46.4% | $18B |
| 463 | ESSEssex Property Trust Inc. | 0.03% | $287.40 | +2.2% | +9.8% | +13.2% | $19B |
| 464 | CFCF Industries Holdings Inc. | 0.03% | $117.05 | -2.5% | +51.3% | +41.2% | $18B |
| 465 | LDOSLeidos Holdings Inc. | 0.03% | $142.56 | +1.6% | -21.0% | -19.9% | $18B |
| 466 | PTCPTC Inc. | 0.03% | $153.92 | +4.0% | -11.6% | -24.8% | $17B |
| 467 | WYWeyerhaeuser Company | 0.03% | $24.83 | +0.3% | +4.8% | -3.1% | $18B |
| 468 | MTZMasTec Inc. | 0.02% | $286.13 | +1.8% | +31.6% | +55.2% | $23B |
| 469 | AKAMAkamai Technologies Inc. | 0.02% | $125.32 | +2.1% | +43.6% | +74.1% | $18B |
| 470 | OVVOvintiv Inc. (DE) | 0.02% | $62.31 | -1.4% | +59.0% | +57.2% | $17B |
| 471 | NTNXNutanix Inc. | 0.02% | $67.95 | +5.1% | +31.5% | -2.0% | $18B |
| 472 | LSCCLattice Semiconductor Corporation | 0.02% | $128.53 | -0.6% | +74.7% | +103.0% | $18B |
| 473 | JLLJones Lang LaSalle Incorporated | 0.02% | $369.55 | +1.9% | +9.8% | +30.2% | $17B |
| 474 | CHRWC.H. Robinson Worldwide Inc. | 0.02% | $149.37 | +1.8% | -7.1% | +25.8% | $17B |
| 475 | SSNCSS&C Technologies Holdings Inc. | 0.02% | $82.03 | +2.4% | -6.2% | -4.7% | $19B |
| 476 | RBCRBC Bearings Incorporated | 0.02% | $553.72 | -0.3% | +23.5% | +36.7% | $18B |
| 477 | NVRNVR Inc. | 0.02% | $6,377.54 | +1.3% | -12.5% | -19.9% | $17B |
| 478 | WCCWESCO International Inc. | 0.02% | $359.10 | -1.5% | +46.8% | +70.0% | $17B |
| 479 | JJacobs Solutions Inc. | 0.02% | $143.86 | -1.0% | +8.6% | -4.0% | $17B |
| 480 | BALLBall Corporation | 0.02% | $61.92 | -0.4% | +16.9% | +15.7% | $16B |
| 481 | BBYBest Buy Co. Inc. | 0.02% | $85.38 | +2.9% | +27.6% | +21.6% | $18B |
| 482 | RGAReinsurance Group of America Incorporated | 0.02% | $250.21 | +1.7% | +23.0% | +34.3% | $16B |
| 483 | NLYAnnaly Capital Management Inc. | 0.02% | $23.39 | +1.2% | +4.6% | +13.5% | $18B |
| 484 | ONTOOnto Innovation Inc. | 0.02% | $338.10 | +0.2% | +114.2% | +206.8% | $17B |
| 485 | TOSTToast Inc. | 0.02% | $35.22 | +3.4% | -0.8% | -20.1% | $20B |
| 486 | KIMKimco Realty Corporation (HC) | 0.02% | $24.39 | +0.9% | +20.3% | +15.4% | $16B |
| 487 | TLNTalen Energy Corporation | 0.02% | $358.75 | -1.7% | -4.3% | -5.7% | $17B |
| 488 | NDSNNordson Corporation | 0.02% | $310.00 | -0.4% | +28.9% | +43.7% | $17B |
| 489 | WP Carey Inc | 0.02% | — | — | — | — | — |
| 490 | GENGen Digital Inc. | 0.02% | $29.57 | +3.2% | +8.7% | -7.2% | $18B |
| 491 | CLHClean Harbors Inc. | 0.02% | $320.44 | +1.2% | +36.7% | +30.8% | $17B |
| 492 | LYBLyondellBasell Industries NV Ordinary Shares | 0.02% | $62.41 | -0.6% | +44.1% | +24.1% | $20B |
| 493 | ARMKAramark | 0.02% | $61.13 | +1.3% | +65.8% | +54.8% | $16B |
| 494 | PNFPPinnacle Financial Partners Inc. | 0.02% | $107.13 | +0.3% | +12.3% | +15.9% | $16B |
| 495 | PFGCPerformance Food Group Company | 0.02% | $104.52 | -2.7% | +16.2% | +6.3% | $16B |
| 496 | SCCOSouthern Copper Corporation | 0.02% | $187.59 | -3.7% | +33.1% | +97.9% | $156B |
| 497 | WRBW.R. Berkley Corporation | 0.02% | $70.48 | +1.1% | +0.5% | +0.7% | $26B |
| 498 | RBARB Global Inc. | 0.02% | $86.41 | -0.1% | -16.0% | -25.9% | $16B |
| 499 | SWKStanley Black & Decker Inc. | 0.02% | $102.21 | -0.7% | +37.6% | +43.1% | $15B |
| 500 | TRUTransUnion | 0.02% | $81.13 | +2.1% | -5.4% | -7.7% | $16B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VONE?
- VONE's top 10 holdings are NVIDIA Corporation (NVDA), 7.4%; Apple Inc. (AAPL), 6.2%; Microsoft Corporation (MSFT), 5.2%; Alphabet Inc. Class A (GOOGL), 5.1%; Amazon.com Inc. (AMZN), 3.6%; Broadcom Inc. (AVGO), 2.7%; Meta Platforms Inc. (META), 1.8%; Micron Technology Inc. (MU), 1.5%; Eli Lilly and Company (LLY), 1.4%; Tesla Inc. (TSLA), 1.3% — together about 36% of the fund, per its May 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VONE have?
- Vanguard Russell 1000 ETF (VONE) held 989 positions as of its latest SEC N-PORT filing (May 31, 2026).
- How current are VONE's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (May 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VONE or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Russell 1000 ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
