SCHB holdings (2026)
All 2402 positions in Schwab U.S. Broad Market ETF, ranked by portfolio weight — led by NVDA at 7.3%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the May 31, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 14, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 94% of portfolio weight (96% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
SCHB holdings by weight#
201–300 of 2402| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 201 | COHRCoherent Corp. | 0.08% | $325.86 | -0.4% | +76.6% | +185.8% | $64B |
| 202 | CORCencora Inc. | 0.08% | $313.90 | +1.3% | -6.7% | +8.7% | $60B |
| 203 | CIENCiena Corporation | 0.08% | $428.67 | -3.2% | +83.3% | +352.9% | $61B |
| 204 | OKEONEOK Inc. | 0.08% | $95.00 | +2.5% | +32.5% | +31.3% | $60B |
| 205 | BEBloom Energy Corporation | 0.08% | $230.04 | -2.6% | +164.7% | +421.9% | $65B |
| 206 | TRGPTarga Resources Inc. | 0.08% | $275.86 | +3.4% | +51.0% | +68.2% | $59B |
| 207 | NXPINXP Semiconductors N.V. | 0.08% | $234.66 | +1.2% | +8.7% | +3.3% | $59B |
| 208 | FASTFastenal Company | 0.08% | $51.02 | -0.6% | +28.5% | +5.3% | $59B |
| 209 | DDominion Energy Inc. | 0.08% | $68.76 | +0.3% | +19.8% | +15.6% | $60B |
| 210 | AMEAMETEK Inc. | 0.08% | $254.60 | -0.6% | +24.2% | +36.9% | $58B |
| 211 | LNGCheniere Energy Inc. | 0.08% | $271.74 | +2.0% | +40.5% | +18.4% | $56B |
| 212 | DALDelta Air Lines Inc. | 0.08% | $89.35 | -2.1% | +29.4% | +51.6% | $59B |
| 213 | GWWW.W. Grainger Inc. | 0.08% | $1,322.85 | +0.1% | +31.6% | +35.5% | $62B |
| 214 | ORealty Income Corporation | 0.08% | $62.75 | -0.3% | +13.7% | +13.3% | $59B |
| 215 | PYPLPayPal Holdings Inc. | 0.08% | $61.66 | +1.8% | +6.3% | -12.0% | $54B |
| 216 | AFLAFLAC Incorporated | 0.08% | $121.46 | +0.3% | +11.3% | +17.3% | $61B |
| 217 | SREDBA Sempra | 0.08% | $86.41 | -0.1% | -1.5% | +7.4% | $57B |
| 218 | FFord Motor Company | 0.08% | $14.37 | +3.4% | +12.0% | +30.0% | $57B |
| 219 | CAHCardinal Health Inc. | 0.07% | $235.19 | +1.7% | +15.0% | +60.1% | $55B |
| 220 | LHXL3Harris Technologies Inc. | 0.07% | $291.79 | +1.2% | +0.1% | +9.7% | $54B |
| 221 | METMetLife Inc. | 0.07% | $97.68 | +0.2% | +25.6% | +29.1% | $62B |
| 222 | STTState Street Corporation | 0.07% | $191.80 | +1.0% | +50.6% | +75.5% | $53B |
| 223 | ADSKAutodesk Inc. | 0.07% | $251.74 | -2.4% | -15.0% | -12.3% | $53B |
| 224 | CVNACarvana Co. | 0.07% | $75.62 | +2.6% | -10.4% | +8.1% | $56B |
| 225 | EWEdwards Lifesciences Corporation | 0.07% | $91.60 | -1.0% | +7.4% | +17.9% | $53B |
| 226 | DVNDevon Energy Corporation | 0.07% | $45.85 | +3.3% | +25.8% | +38.9% | $43B |
| 227 | FITBFifth Third Bancorp | 0.07% | $58.03 | +0.2% | +25.1% | +38.6% | $53B |
| 228 | BDXBecton Dickinson and Company | 0.07% | $183.42 | +0.8% | +21.0% | +21.5% | $50B |
| 229 | AMPAmeriprise Financial Inc. | 0.07% | $569.55 | -0.2% | +16.9% | +13.0% | $50B |
| 230 | PSAPublic Storage | 0.07% | $325.77 | -0.9% | +26.8% | +18.7% | $57B |
| 231 | CTVACorteva Inc. Common Stock | 0.07% | $76.66 | +1.1% | +14.9% | +7.0% | $51B |
| 232 | XYZBlock Inc. | 0.07% | $82.87 | -0.3% | +27.3% | +7.7% | $50B |
| 233 | GRMNGarmin Ltd. Common Stock (Switzerland) | 0.07% | $310.20 | -0.6% | +53.5% | +32.7% | $60B |
| 234 | WABWestinghouse Air Brake Technologies Corporation | 0.07% | $299.09 | +0.4% | +40.5% | +54.6% | $51B |
| 235 | ROKRockwell Automation Inc. | 0.07% | $449.42 | +0.9% | +16.3% | +30.6% | $50B |
| 236 | AZOAutoZone Inc. | 0.07% | $3,024.41 | -0.5% | -10.8% | -25.1% | $49B |
| 237 | CARRCarrier Global Corporation Common Stock | 0.07% | $62.78 | -0.9% | +19.7% | -5.3% | $52B |
| 238 | ETREntergy Corporation | 0.07% | $107.84 | +0.9% | +18.1% | +20.7% | $49B |
| 239 | AXONAxon Enterprise Inc. | 0.06% | $612.91 | -0.4% | +7.9% | -19.9% | $50B |
| 240 | NKENike Inc. | 0.06% | $40.73 | -1.2% | -35.1% | -45.8% | $60B |
| 241 | FERGFerguson Enterprises Inc. | 0.06% | $244.93 | -1.3% | +11.3% | +8.2% | — |
| 242 | VSTVistra Corp. | 0.06% | $148.14 | +1.2% | -8.1% | -27.6% | $50B |
| 243 | EAElectronic Arts Inc. | 0.06% | $209.70 | +0.0% | +2.8% | +29.4% | $53B |
| 244 | EXCExelon Corporation | 0.06% | $45.87 | +0.6% | +7.1% | +4.1% | $47B |
| 245 | HUMHumana Inc. | 0.06% | $389.20 | +1.1% | +52.7% | +39.7% | $47B |
| 246 | XELXcel Energy Inc. | 0.06% | $79.17 | +0.2% | +8.0% | +11.0% | $49B |
| 247 | EBAYeBay Inc. | 0.06% | $103.10 | -1.4% | +19.1% | +3.7% | $46B |
| 248 | FLEXFlex Ltd. | 0.06% | $126.17 | +1.5% | +108.8% | +150.6% | $47B |
| 249 | CBRECBRE Group Inc Common Stock | 0.06% | $152.84 | +0.6% | -4.9% | -4.3% | $44B |
| 250 | IDXXIDEXX Laboratories Inc. | 0.06% | $551.05 | -2.8% | -18.5% | -17.0% | $43B |
| 251 | CMGChipotle Mexican Grill Inc. | 0.06% | $33.51 | +2.8% | -9.4% | -22.9% | $42B |
| 252 | NDAQNasdaq Inc. | 0.06% | $97.02 | -0.6% | +0.2% | +2.4% | $54B |
| 253 | VTRVentas Inc. | 0.06% | $91.52 | +1.4% | +19.0% | +37.2% | $47B |
| 254 | PRUPrudential Financial Inc. | 0.06% | $125.14 | +0.3% | +13.9% | +23.0% | $43B |
| 255 | RSGRepublic Services Inc. | 0.06% | $214.70 | -0.2% | +1.9% | -7.0% | $66B |
| 256 | NTRANatera Inc. | 0.06% | $310.40 | -0.1% | +35.5% | +96.8% | $45B |
| 257 | ALABAstera Labs Inc. | 0.06% | $321.68 | -0.3% | +93.4% | +66.1% | $56B |
| 258 | TTWOTake-Two Interactive Software Inc. | 0.06% | $246.97 | +2.1% | -3.5% | +5.9% | $46B |
| 259 | MCHPMicrochip Technology Incorporated | 0.06% | $79.16 | +1.9% | +25.5% | +23.5% | $43B |
| 260 | ROPRoper Technologies Inc. | 0.06% | $399.26 | +0.4% | -9.9% | -23.1% | $39B |
| 261 | KDPKeurig Dr Pepper Inc. | 0.06% | $31.46 | +1.1% | +14.1% | -7.5% | $43B |
| 262 | WDAYWorkday Inc. | 0.06% | $198.73 | -3.7% | -7.5% | -10.9% | $49B |
| 263 | OXYOccidental Petroleum Corporation | 0.06% | $58.37 | +1.2% | +42.6% | +32.5% | $58B |
| 264 | MSCIMSCI Inc. | 0.06% | $569.28 | -1.0% | -0.0% | +1.7% | $41B |
| 265 | AAgilent Technologies Inc. | 0.06% | $148.55 | -0.5% | +9.6% | +24.2% | $42B |
| 266 | CRDOCredo Technology Group Holding Ltd | 0.06% | $260.05 | -2.2% | +80.7% | +114.7% | $48B |
| 267 | YUMYum! Brands Inc. | 0.05% | $148.11 | -1.8% | -1.2% | +4.3% | $40B |
| 268 | NTAPNetApp Inc. | 0.05% | $206.96 | +1.0% | +95.1% | +91.8% | $41B |
| 269 | AIGAmerican International Group Inc. New | 0.05% | $76.65 | +0.8% | -9.9% | -2.4% | $40B |
| 270 | IBKRInteractive Brokers Group Inc. | 0.05% | $92.06 | +0.7% | +43.5% | +45.7% | $42B |
| 271 | WATWaters Corporation | 0.05% | $412.15 | -0.3% | +8.5% | +38.9% | $40B |
| 272 | IQVIQVIA Holdings Inc. | 0.05% | $236.70 | -2.0% | +5.0% | +24.4% | $40B |
| 273 | DHID.R. Horton Inc. | 0.05% | $148.80 | -0.7% | +3.9% | -9.3% | $42B |
| 274 | RVMDRevolution Medicines Inc. | 0.05% | $203.71 | +0.8% | +155.8% | +464.8% | $44B |
| 275 | SYYSysco Corporation | 0.05% | $82.98 | -0.7% | +14.3% | +3.1% | $40B |
| 276 | PAYXPaychex Inc. | 0.05% | $122.01 | -2.7% | +11.3% | -9.2% | $43B |
| 277 | PCGPacific Gas & Electric Co. | 0.05% | $17.84 | +2.2% | +11.3% | +17.9% | $39B |
| 278 | EDConsolidated Edison Inc. | 0.05% | $108.80 | +0.4% | +11.3% | +7.5% | $40B |
| 279 | EXPEExpedia Group Inc. | 0.05% | $332.71 | +1.3% | +18.0% | +60.0% | $40B |
| 280 | FANGDiamondback Energy Inc. | 0.05% | $202.48 | +1.5% | +36.3% | +48.4% | $57B |
| 281 | ODFLOld Dominion Freight Line Inc. | 0.05% | $210.98 | -2.2% | +34.9% | +38.4% | $44B |
| 282 | HIGThe Hartford Insurance Group Inc. | 0.05% | $138.02 | +0.2% | +1.1% | +7.2% | $37B |
| 283 | ADMArcher-Daniels-Midland Company | 0.05% | $80.46 | +0.4% | +41.9% | +38.7% | $39B |
| 284 | JBLJabil Inc. | 0.05% | $363.23 | -1.9% | +59.4% | +66.0% | $38B |
| 285 | MTBM&T Bank Corporation | 0.05% | $254.02 | +0.3% | +27.8% | +35.4% | $37B |
| 286 | IRMIron Mountain Incorporated (Delaware)Common Stock REIT | 0.05% | $129.38 | +2.2% | +57.2% | +41.4% | $39B |
| 287 | PEGPublic Service Enterprise Group Incorporated | 0.05% | $76.03 | +0.1% | -4.6% | -11.2% | $38B |
| 288 | HEIHeico Corporation | 0.05% | $374.67 | +0.8% | +15.9% | +19.8% | $52B |
| 289 | RKLBRocket Lab Corporation | 0.05% | $80.21 | +0.1% | +15.0% | +86.5% | $48B |
| 290 | EMEEMCOR Group Inc. | 0.05% | $836.28 | +0.6% | +36.9% | +35.9% | $37B |
| 291 | MDBMongoDB Inc. | 0.05% | $460.33 | -2.5% | +9.7% | +121.9% | $37B |
| 292 | VMCVulcan Materials Company (Holding Company) | 0.05% | $282.09 | +1.6% | -0.7% | -3.9% | $37B |
| 293 | United Continental Holdings Inc. | 0.05% | — | — | — | — | — |
| 294 | PEverpure Inc. | 0.05% | $118.17 | +0.7% | +76.3% | +98.4% | $39B |
| 295 | VEEVVeeva Systems Inc. | 0.05% | $243.74 | -3.5% | +9.2% | -12.7% | $40B |
| 296 | KVUEKenvue Inc. | 0.05% | $19.20 | -0.0% | +13.9% | -8.4% | $37B |
| 297 | KMBKimberly-Clark Corporation | 0.05% | $110.40 | -0.3% | +12.2% | -14.2% | $37B |
| 298 | HBANHuntington Bancshares Incorporated | 0.05% | $17.92 | +0.8% | +4.3% | +10.2% | $36B |
| 299 | TWLOTwilio Inc. | 0.05% | $238.26 | -4.5% | +67.5% | +134.3% | $37B |
| 300 | CCLCarnival Corporation Ltd. | 0.05% | $28.12 | -1.1% | -6.9% | -7.2% | $39B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of SCHB?
- SCHB's top 10 holdings are NVIDIA Corporation (NVDA), 7.3%; Apple Inc. (AAPL), 6.0%; Microsoft Corporation (MSFT), 4.9%; Alphabet Inc. Class A (GOOGL), 4.8%; Amazon.com Inc. (AMZN), 3.4%; Broadcom Inc. (AVGO), 2.5%; Meta Platforms Inc. (META), 1.7%; Micron Technology Inc. (MU), 1.5%; JPMorgan Chase & Co. (JPM), 1.3%; Tesla Inc. (TSLA), 1.3% — together about 35% of the fund, per its May 31, 2026 SEC filing with weights rolled forward to today.
- How many holdings does SCHB have?
- Schwab U.S. Broad Market ETF (SCHB) held 2402 positions as of its latest SEC N-PORT filing (May 31, 2026).
- How current are SCHB's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (May 31, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with SCHB or Schwab?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Schwab or Schwab U.S. Broad Market ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
