Worst performing stocks (2026)
The 50 stocks below have a combined market cap of $1.6T; the best performer of 2026 is TSCO (-28.0% YTD). The year's 50 biggest large-cap decliners. Someone has to be last. Not investment advice.
End of day 2026-09-08 · 50 entries · digits update live during market hours
Bottom 50 by 2026 return
Save as watchlist
Technical analysis0
Addendum charts0
Overlay lines0
Columns (10 shown)
| # Company | CategoryCategory | 1Y1Y chart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TTDTrade Desk | Communication Services | $14.04 | -2.70% | +1.7% | -27.7% | -63.0% | -73.0% | -82.6% | $7B | |
| CSGPCoStar Group | Real Estate | $30.32 | -1.91% | +0.3% | -9.2% | -54.9% | -66.1% | -63.9% | $12B | |
| APPApplovin | Technology | $312.01 | -2.67% | -10.0% | -44.6% | -53.7% | -36.4% | +325.7% | $104B | |
| FLUTFlutter Entertainment | Technology | $100.75 | +0.64% | +6.3% | -4.0% | -53.1% | -65.9% | -48.1% | $17B | |
| BSXBoston Scientific | Healthcare | $44.99 | -5.89% | -8.8% | -7.6% | -52.8% | -58.0% | -0.4% | $65B | |
| TMETencent Music Entertainment Group ADR | Consumer Discretionary | $8.07 | -2.36% | -15.4% | -11.1% | -52.8% | -66.2% | -0.6% | $25B | |
| INTUIntuit | Technology | $318.83 | -4.17% | -2.0% | +4.8% | -51.4% | -52.1% | -41.5% | $87B | |
| KLARKlarna Group | Financials | $14.26 | -1.04% | -28.3% | -13.8% | -50.7% | — | — | $5B | |
| STLAStellantis | Industrials | $5.39 | -3.06% | -2.4% | -23.9% | -50.5% | -40.6% | -63.1% | $16B | |
| LULULululemon Athletica | Consumer Discretionary | $103.25 | +2.62% | -19.7% | -12.2% | -50.3% | -38.5% | -75.1% | $11B | |
| PODDInsulet | Healthcare | $142.58 | -3.32% | +1.0% | -5.9% | -49.8% | -59.1% | -51.9% | $10B | |
| XPEVXPeng ADR | Industrials | $10.93 | -0.23% | -9.9% | -31.0% | -46.1% | -44.9% | -73.2% | $10B | |
| FICOFair Isaac | Technology | $932.40 | +0.01% | -10.5% | -22.8% | -44.8% | -39.1% | +104.9% | $20B | |
| RBLXRoblox | Technology | $44.81 | +3.46% | +18.6% | +5.9% | -44.7% | -64.9% | -45.3% | $32B | |
| MLIMueller Industries | Industrials | $63.60 | -0.22% | -7.4% | -52.1% | -44.3% | -34.4% | +192.5% | $14B | |
| TCOMTrip.com Group ADR | Consumer Discretionary | $40.50 | -1.30% | -12.2% | -14.2% | -43.7% | -44.4% | +42.3% | $26B | |
| PNRPentair plc. | Industrials | $58.65 | -2.60% | -14.9% | -19.0% | -43.1% | -46.3% | -18.9% | $9B | |
| ONONOn Holding | Consumer Discretionary | $27.28 | -2.54% | -27.4% | -26.5% | -41.3% | -40.1% | — | $8B | |
| ROLRollins | Industrials | $34.98 | -2.47% | -6.9% | -24.5% | -41.1% | -37.2% | -4.7% | $17B | |
| ZTSZoetis | Healthcare | $73.58 | -2.94% | +1.3% | -6.0% | -40.6% | -51.1% | -62.2% | $30B | |
| HUBSHubSpot | Technology | $240.11 | -3.02% | +14.1% | +15.4% | -40.2% | -50.7% | -65.8% | $12B | |
| APTVAptiv | Consumer Discretionary | $45.73 | -4.63% | -7.7% | -34.0% | -39.9% | -43.2% | -70.1% | $9B | |
| FISFidelity National Information Services | Financials | $39.42 | -5.90% | -7.8% | +0.8% | -39.5% | -40.8% | -64.9% | $20B | |
| BLDRBuilders FirstSource | Industrials | $62.58 | -4.88% | -16.2% | -14.4% | -39.2% | -58.1% | +17.1% | $7B | |
| FIGFigma | Technology | $22.75 | -5.72% | -2.3% | +7.8% | -39.1% | -58.5% | — | $12B | |
| NKENike | Consumer Discretionary | $38.10 | -0.77% | -7.7% | -10.9% | -38.6% | -46.7% | -75.1% | $57B | |
| HDBHDFC Bank | Financials | $22.48 | -3.02% | -4.9% | -2.3% | -38.5% | -36.3% | -40.1% | $115B | |
| ISRGIntuitive Surgical | Healthcare | $350.17 | -4.51% | -7.6% | -16.3% | -38.2% | -25.0% | -0.8% | $124B | |
| CPNGCoupang | Consumer Discretionary | $14.80 | -3.20% | -8.8% | -2.5% | -37.3% | -48.8% | -50.8% | $27B | |
| KTOSKratos Defense & Security Solutions | Industrials | $48.20 | +0.79% | -20.7% | -16.5% | -36.5% | -25.6% | +95.3% | $9B | |
| INFYInfosys ADR | Technology | $11.16 | -4.66% | -11.0% | -7.2% | -36.0% | -31.1% | -46.2% | $45B | |
| RDDTReddit | Technology | $149.38 | -3.29% | -7.6% | -12.7% | -35.0% | -37.8% | — | $29B | |
| GRABGrab Holdings | Consumer Discretionary | $3.25 | -5.12% | -11.3% | -2.6% | -35.0% | -37.1% | -69.1% | $14B | |
| ALNYAlnylam Pharmaceuticals | Healthcare | $260.09 | -2.26% | +18.7% | -11.0% | -34.6% | -42.5% | +27.8% | $35B | |
| DKSDick's Sporting Goods | Consumer Discretionary | $132.34 | -4.89% | -36.6% | -37.6% | -32.3% | -38.8% | +4.3% | $12B | |
| ACNAccenture | Technology | $179.04 | -4.11% | +1.9% | +3.9% | -31.9% | -28.3% | -42.3% | $110B | |
| ITGartner | Technology | $172.59 | -7.42% | -7.0% | +7.6% | -31.6% | -29.8% | -43.8% | $11B | |
| QXOQXO | Consumer Discretionary | $13.25 | -0.75% | -18.0% | -14.7% | -31.3% | -39.9% | — | $14B | |
| LVSLas Vegas Sands | Consumer Discretionary | $43.99 | -0.87% | -3.9% | -12.8% | -31.2% | -16.3% | +7.9% | $28B | |
| SOFISoFi Technologies | Financials | $18.01 | -1.15% | -2.0% | +9.2% | -31.2% | -29.6% | +26.9% | $23B | |
| NCLHNorwegian Cruise Line Holdings | Consumer Discretionary | $15.39 | -1.16% | -20.1% | -17.0% | -31.0% | -40.0% | -39.3% | $7B | |
| DKNGDraftKings | Consumer Discretionary | $23.89 | -0.52% | -0.6% | -3.6% | -30.7% | -48.7% | -59.7% | $12B | |
| CHTRCharter Communications | Communication Services | $145.75 | -4.11% | -4.5% | +10.2% | -30.2% | -44.3% | -82.1% | $17B | |
| PDDPDD Holdings ADR | Consumer Discretionary | $79.76 | -2.98% | -13.1% | -3.5% | -29.7% | -36.0% | -16.0% | $114B | |
| BIDUBaidu Inc. ADS | Technology | $92.56 | -6.95% | -15.6% | -22.3% | -29.2% | -9.2% | -39.6% | $31B | |
| RKTRocket Companies | Financials | $13.82 | -1.71% | +0.7% | +11.9% | -28.6% | -31.8% | -10.3% | $39B | |
| CHKPCheck Point Software Technologies | Technology | $132.97 | -2.98% | +4.0% | +2.9% | -28.3% | -31.1% | +5.0% | $14B | |
| ADSKAutodesk | Technology | $212.21 | -2.61% | -14.8% | -5.7% | -28.3% | -35.0% | -32.3% | $45B | |
| INSMInsmed | Healthcare | $124.94 | -1.07% | -4.7% | +32.7% | -28.2% | -13.9% | +351.9% | $27B | |
| TSCOTractor Supply | Consumer Discretionary | $35.29 | +0.86% | +2.8% | +17.9% | -28.0% | -40.3% | -0.0% | $18B |
Methodology
The 50 worst year-to-date total returns among large caps, same market-cap floor as the winners list. Returns are total returns; a large dividend can make a badly-fallen share price look less bad here than on a price chart, which is the point of measuring total return.
Returns are total returns (dividends reinvested), computed over adjusted closes we derive ourselves from SEC-filed dividends and splits. Fundamentals come from company filings via our EDGAR pipeline. Past performance does not predict future returns; this is not investment advice.
FAQ#
- What is the worst performing stock of 2026?
- The worst performing large-cap US stock of 2026 so far is Trade Desk (The) (TTD), -63.0% year-to-date (total return, dividends reinvested).
- What are the 10 worst stocks of 2026?
- The 10 weakest performers of 2026 year-to-date: 1. TTD -63.0%, 2. CSGP -54.9%, 3. APP -53.7%, 4. FLUT -53.1%, 5. BSX -52.8%, 6. TME -52.8%, 7. INTU -51.4%, 8. KLAR -50.7%, 9. STLA -50.5%, 10. LULU -50.3%.
More lists
Top performing stocks
50 stocksThis year's 50 biggest large-cap winners. No penny-stock noise.
Stocks in a drawdown
How far every large cap trades below its 52-week high — and the last time it was this deep.
Top performing ETFs
50 ETFsThe year's best ETF returns, leveraged and inverse funds excluded.
Magnificent 7
7 stocksThe seven megacaps that drive the market — Apple, Microsoft, Alphabet, Amazon, Nvidia, Meta, Tesla.
Dow Jones stocks
30 stocksAll 30 members of the Dow Jones Industrial Average, with returns and valuations.
AI stocks
35 stocksThe AI build-out, measured — chips to power plants, one table.






