Top shareholder yield
Shares actually retired + dividends paid, last 12 months. Adjust any filter below — the screen is yours from there, and the address bar carries it.
Filters
345 of 1124 match · 1 active
Categories
Sort: Realized Shareholder Yield
Technical analysis0
Addendum charts0
Overlay lines0
Save as watchlist
Save as watchlist
1–60 of 345
…
Columns5
Save as watchlist
| Price | |||
|---|---|---|---|
| CRBG | $33.78 | $15.1B | 19.73% |
| TIGO | $95.97 | $16.2B | 19.32% |
| PINS | $20.16 | $11.4B | 16.72% |
| ING | $37.17 | $107.9B | 16.70% |
| IT | $172.59 | $10.9B | 16.63% |
| CRM | $249.22 | $204.1B | 14.94% |
| SYF | $78.64 | $25.6B | 14.25% |
| TTE | $90.10 | $198.8B | 14.19% |
| ACGL | $95.69 | $32.7B | 13.80% |
| FCNCA | $2,152.40 | $24.3B | 13.33% |
| ORI | $40.78 | $9.8B | 12.38% |
| C | $136.78 | $229.4B | 12.35% |
| RNR | $323.10 | $13.4B | 12.34% |
| CART | $48.00 | $11.1B | 12.13% |
| SHEL | $95.32 | $271.2B | 10.93% |
| EG | $369.98 | $14.2B | 10.86% |
| DVA | $180.11 | $11.5B | 10.78% |
| EQH | $52.04 | $14.2B | 10.74% |
| VLO | $382.88 | $110.2B | 10.69% |
| FTV | $56.51 | $17.2B | 10.60% |
| MTB | $238.46 | $34.4B | 10.58% |
| GM | $85.81 | $75.3B | 10.34% |
| FICO | $932.40 | $20.1B | 10.03% |
| SAN | $14.86 | $218.3B | 10.00% |
| TFC | $50.57 | $61.8B | 9.96% |
| MPC | $397.94 | $111.8B | 9.93% |
| BBVA | $29.27 | $167.1B | 9.93% |
| TS | $56.95 | $30.5B | 9.93% |
| SKM | $38.43 | $8.2B | 9.83% |
| SUI | $117.72 | $14.5B | 9.82% |
| DINO | $108.34 | $19.3B | 9.74% |
| CPT | $104.71 | $10.5B | 9.72% |
| PYPL | $53.19 | $46.9B | 9.71% |
| FHN | $24.69 | $11.7B | 9.59% |
| PTC | $133.29 | $14.5B | 9.43% |
| YUMC | $43.35 | $14.8B | 9.41% |
| KR | $57.21 | $35B | 9.32% |
| UNM | $94.08 | $14.9B | 9.29% |
| TX | $58.12 | $11.7B | 9.09% |
| LUV | $38.68 | $18.9B | 9.03% |
| TRV | $365.70 | $76.3B | 9.00% |
| RF | $30.09 | $25.6B | 8.90% |
| THC | $259.20 | $20.9B | 8.87% |
| JCI | $146.37 | $88.7B | 8.85% |
| LEN | $80.40 | $19.4B | 8.80% |
| LVS | $43.99 | $28.5B | 8.79% |
| ROP | $395.58 | $39.1B | 8.71% |
| CF | $134.39 | $20.3B | 8.68% |
| SU | $67.92 | $81.1B | 8.61% |
| HCA | $402.12 | $89.2B | 8.61% |
| GDDY | $92.89 | $11.8B | 8.53% |
| NWG | $18.67 | $76.8B | 8.49% |
| AFL | $115.17 | $57.7B | 8.38% |
| BAC | $62.38 | $436.2B | 8.38% |
| RIO | $103.83 | $130.4B | 8.31% |
| BPOP | $167.58 | $10.7B | 8.29% |
| TROW | $109.42 | $23.3B | 8.29% |
| R | $246.92 | $9.5B | 8.28% |
| CSL | $341.55 | $13.6B | 8.25% |
| HSIC | $88.86 | $9.9B | 8.13% |
1–60 of 345
…
Ready-made screens
Liquid large caps
Big, heavily-traded names
High momentum
Strong 1M & 3M, near highs
Cheap dividend payers
Yield up, P/E down
Oversold
Down today, off the highs
Low beta / defensive
Calmer names with yield
Top shareholder yield
Shares actually retired + dividends paid, last 12 months
Top fundamental return
Earnings growth + cash returned, 5Y — the business's own return
Decade-cheap P/S
Bottom decile of the stock's OWN 10-year price-to-sales range
Growth + value
Compounding above 20% a year, yet cheap vs its own decade (P/S percentile < 20)
All stocks
Start from the unfiltered screener
