ChartRow logo
← Stock lists

Stocks in a drawdown

The large-cap US stocks furthest below their 52-week high, out of 906 we track. The deepest right now is TTD (-73.3%). Sort by distance off the high or above the low, by when today's price level was first reached, or by the last time the stock was this deep. Not investment advice.

as of market close, Sep 4, 2026

Deepest drawdown
-73.3%
TTD
Down 20%+
309
of 906 stocks
Down 10%+
553
of 906 stocks
Median
-13.1%
off 52-week high

The 50 deepest, of 906 stocks

Columns (15 shown)
# CompanyCategory1Y
TTDTrade DeskCommunication Services$14.43-4.37%-18.3%-27.7%-62.0%-72.2%-82.1%-73.3%+10.7%Sep 4, 2018 · 8.0 yr agoFeb 7, 2019 · 7.6 yr agonever$7B
RBLXRobloxTechnology$43.31+4.34%+20.2%+3.6%-46.6%-66.6%-49.3%-69.4%+21.9%Mar 10, 2021 · 5.5 yr agoOct 30, 2024 · 22 mo agoOct 23, 2024 · 23 mo ago$31B
KLARKlarna GroupFinancials$14.41+0.07%-28.9%-11.9%-50.2%-68.9%+17.4%Sep 10, 2025 · 12 mo agonever beforenever$5B
TMETencent Music Entertainment Group ADRConsumer Discretionary$8.26+0.73%-13.9%-9.0%-51.6%-65.6%+1.0%-68.7%+1.2%Dec 12, 2018 · 7.7 yr agonever beforenever$26B
FIGFigmaTechnology$24.13-4.30%+0.5%+10.9%-35.4%-55.8%-66.1%+43.5%Jul 31, 2025 · 13 mo agonever beforenever$13B
FLUTFlutter EntertainmentTechnology$100.11-2.18%+7.6%-0.4%-53.4%-65.8%-48.9%-65.7%+8.4%Dec 10, 2015 · 11 yr agoAug 3, 2022 · 4.1 yr agonever$17B
CSGPCoStar GroupReal Estate$30.91-2.43%+4.5%-8.8%-54.0%-65.3%-62.8%-65.4%+13.9%Nov 24, 2017 · 8.8 yr agoJan 3, 2018 · 8.7 yr agoNov 5, 2002 · 24 yr ago$13B
KTOSKratos Defense & Security SolutionsIndustrials$47.82-0.58%-16.7%-18.3%-37.0%-24.8%+93.4%-63.4%+9.0%Nov 5, 1999 · 27 yr agonever beforenever$9B
FISVFiservConsumer Discretionary$53.00+0.51%-2.1%-2.6%-21.1%-61.2%-54.9%-61.1%+12.3%Jun 2, 2016 · 10 yr agoFeb 2, 2017 · 9.6 yr agonever$28B
XPEVXPeng ADRIndustrials$10.95-1.71%-6.3%-31.3%-46.0%-44.8%-72.8%-61.0%+0.0%Aug 27, 2020 · 6.0 yr agonever beforenever$10B
BMNRBitMine Immersion TechnologiesFinancials$24.97-5.60%+36.4%+57.0%-8.0%-40.8%-10.8%-60.5%+87.6%Dec 17, 1997 · 29 yr agonever beforenever$14B
MSTRStrategyTechnology$142.80-1.39%+47.4%+18.6%-6.0%-56.4%+101.9%-60.3%+73.5%Jan 20, 2000 · 27 yr agoSep 18, 2024 · 2.0 yr agoFeb 27, 2024 · 2.5 yr ago$50B
PODDInsuletHealthcare$147.48-2.06%+5.9%-3.7%-48.1%-57.4%-50.0%-58.2%+10.7%Aug 9, 2019 · 7.1 yr agoNov 2, 2023 · 2.9 yr agoNov 1, 2023 · 2.9 yr ago$10B
RKLBRocket LabIndustrials$64.26+0.71%-15.1%-41.6%-7.9%+49.5%+520.9%-57.2%+62.8%Oct 8, 2025 · 11 mo agoMar 31, 2026 · 5 mo agoSep 26, 2024 · 23 mo ago$38B
APPApplovinTechnology$320.56+2.23%-4.5%-42.5%-52.4%-35.9%+332.0%-56.3%+7.4%Nov 19, 2024 · 22 mo agoMay 7, 2025 · 16 mo agoApr 4, 2025 · 17 mo ago$107B
BSXBoston ScientificHealthcare$47.80+1.81%-3.0%-1.5%-49.9%-55.4%+6.6%-55.8%+12.1%Feb 2, 2023 · 3.6 yr agoMar 13, 2023 · 3.5 yr agoDec 1, 2016 · 9.8 yr ago$69B
BLDRBuilders FirstSourceIndustrials$65.79+2.51%-9.3%-10.7%-36.1%-54.1%+23.5%-55.5%+4.8%Nov 5, 2021 · 4.8 yr agoJan 3, 2023 · 3.7 yr agoFeb 29, 2016 · 11 yr ago$7B
MLIMueller IndustriesIndustrials$63.74+1.24%-8.2%-52.0%-44.3%-34.2%+191.2%-54.7%+14.5%Jul 16, 2024 · 2.1 yr agoJul 19, 2024 · 2.1 yr agoMar 23, 2020 · 6.5 yr ago$14B
CPNGCoupangConsumer Discretionary$15.29-1.42%-6.5%+0.9%-35.2%-46.8%-49.0%-54.4%+1.1%Mar 11, 2021 · 5.5 yr agonever beforenever$27B
STLAStellantisIndustrials$5.56+1.27%+0.2%-21.8%-48.9%-38.8%-62.5%-54.1%+10.1%Dec 8, 2010 · 16 yr agoDec 31, 2013 · 13 yr agonever$16B
LILi Auto ADRIndustrials$12.37+2.57%-2.5%-12.9%-26.9%-48.4%-57.8%-53.7%+5.4%Jul 30, 2020 · 6.1 yr agonever beforenever$13B
LULULululemon AthleticaConsumer Discretionary$100.61-17.38%-19.3%-11.9%-51.6%-51.2%-75.2%-53.4%+0.0%May 16, 2018 · 8.3 yr agoMay 15, 2018 · 8.3 yr agoMay 22, 2009 · 17 yr ago$11B
ASTSAST SpaceMobileConsumer Discretionary$62.31+0.29%-7.5%-33.4%-14.2%+48.9%+467.0%-53.2%+68.8%Oct 2, 2025 · 11 mo agoDec 17, 2025 · 9 mo agoJan 29, 2025 · 19 mo ago$19B
HUBSHubSpotTechnology$247.60-2.95%+22.3%+16.4%-38.3%-46.7%-64.8%-52.7%+45.4%Aug 6, 2020 · 6.1 yr agoAug 5, 2020 · 6.1 yr agonever$12B
INTUIntuitTechnology$332.70-3.37%+3.4%+12.6%-49.3%-49.7%-39.0%-52.6%+30.4%Aug 24, 2020 · 6.0 yr agoNov 3, 2020 · 5.8 yr agoApr 28, 2003 · 23 yr ago$91B
COINCoinbase GlobalFinancials$184.64-4.18%+27.0%+21.2%-18.4%-39.8%-28.7%-52.3%+30.9%Apr 14, 2021 · 5.4 yr agoApr 21, 2025 · 17 mo agoApr 8, 2025 · 17 mo ago$49B
IONQIonQTechnology$39.52+1.28%-0.5%-30.4%-11.9%-6.2%+296.0%-51.9%+48.6%Dec 16, 2024 · 21 mo agoAug 25, 2025 · 12 mo agoApr 21, 2025 · 17 mo ago$15B
NIONIO ADRIndustrials$3.80-1.55%-17.4%-29.1%-25.5%-38.0%-90.0%-51.8%+0.0%Sep 12, 2018 · 8.0 yr agoMay 22, 2020 · 6.3 yr agonever$9B
ORCLOracleTechnology$158.78+3.08%+10.7%-25.4%-17.8%-28.0%+90.1%-51.6%+38.1%Sep 12, 2024 · 2.0 yr agoMay 23, 2025 · 16 mo agoAug 31, 2010 · 16 yr ago$457B
FPSForgent Power SolutionsEnergy$31.35+2.45%-16.9%-47.0%+8.1%-51.5%+12.1%Feb 6, 2026 · 7 mo agoApr 9, 2026 · 5 mo agonever$10B
STRLSterling InfrastructureIndustrials$486.49+5.75%-9.3%-44.9%+58.9%+68.5%+1998.7%-51.0%+71.6%Apr 22, 2026 · 5 mo agoApr 29, 2026 · 4 mo agoNov 20, 2020 · 5.8 yr ago$15B
SYMSymboticIndustrials$42.94+3.22%+8.4%-2.5%-27.8%-5.0%+343.1%-50.8%+12.3%Jun 9, 2023 · 3.2 yr agoJul 2, 2025 · 14 mo agoJun 17, 2025 · 15 mo ago$26B
QXOQXOConsumer Discretionary$13.35-0.82%-12.1%-15.3%-30.8%-35.3%-50.7%+3.6%May 31, 2024 · 2.3 yr agonever beforenever$14B
FICOFair IsaacTechnology$932.26-16.68%-9.7%-18.0%-44.9%-38.6%+102.9%-50.4%+1.1%Nov 7, 2023 · 2.8 yr agoNov 6, 2023 · 2.8 yr agoDec 10, 2009 · 17 yr ago$20B
VICRVicorTechnology$188.55+5.48%-13.8%-30.4%+72.0%+263.3%+53.5%-50.4%+289.1%Feb 24, 2026 · 6 mo agoApr 13, 2026 · 5 mo agoOct 21, 2025 · 11 mo ago$9B
ZTSZoetisHealthcare$75.81-0.63%-1.9%-3.9%-38.8%-49.6%-60.7%-50.0%+5.6%Jan 17, 2018 · 8.6 yr agoFeb 14, 2018 · 8.6 yr agonever$31B
RMBSRambusTechnology$85.46+1.33%-12.5%-41.2%-7.0%+13.3%+250.1%-49.9%+16.6%Mar 7, 2000 · 27 yr agoMar 30, 2026 · 5 mo agoJun 13, 2025 · 15 mo ago$9B
GFSGlobalFoundriesTechnology$45.21+1.53%-10.2%-40.1%+29.7%+35.8%-49.7%+42.8%Oct 28, 2021 · 4.9 yr agoApr 7, 2026 · 5 mo agoJan 8, 2026 · 8 mo ago$25B
ZSZscalerTechnology$169.80-4.50%+4.4%+29.8%-24.5%-36.7%-38.0%-49.5%+43.8%Dec 3, 2020 · 5.8 yr agoMay 19, 2021 · 5.3 yr agoMar 12, 2020 · 6.5 yr ago$28B
INIOINNIOConsumer Discretionary$20.77+2.42%-20.0%-35.5%-37.6%-49.5%+6.7%Jun 4, 2026 · 3 mo agonever beforenever$16B
AMKRAmkor TechnologyTechnology$47.77+1.77%-11.6%-26.3%+21.6%+98.0%+85.3%-48.9%+92.7%Feb 14, 2000 · 27 yr agoApr 7, 2026 · 5 mo agoNov 21, 2025 · 10 mo ago$12B
CIENCienaUtilities$321.00+1.12%-20.5%-34.2%+37.3%+174.5%+461.4%-48.8%+169.7%Feb 10, 2000 · 27 yr agoApr 24, 2000 · 26 yr agoMay 20, 1999 · 27 yr ago$46B
NKENikeConsumer Discretionary$38.40-0.95%-7.6%-9.7%-38.1%-47.4%-74.9%-48.5%+0.7%Nov 5, 2013 · 13 yr agoAug 12, 2014 · 12 yr agonever$57B
DKNGDraftKingsConsumer Discretionary$24.01-0.74%+8.3%-3.7%-30.3%-49.3%-60.0%-48.2%+15.9%May 11, 2020 · 6.3 yr agoMay 8, 2020 · 6.3 yr agonever$12B
TCOMTrip.com Group ADRConsumer Discretionary$41.03-0.89%-11.3%-14.0%-42.9%-43.8%+45.0%-48.0%+3.0%May 22, 2015 · 11 yr agoAug 7, 2024 · 2.1 yr agoNov 29, 2022 · 3.8 yr ago$27B
GRABGrab HoldingsConsumer Discretionary$3.42+0.00%-6.8%+2.4%-31.5%-32.3%-67.5%-47.0%+4.6%Dec 1, 2020 · 5.8 yr agonever beforenever$14B
UIUbiquitiTechnology$579.66-2.74%+2.4%+2.3%+5.2%+3.1%+89.6%-46.6%+12.5%Sep 8, 2025 · 12 mo agoFeb 5, 2026 · 7 mo agoSep 18, 2024 · 2.0 yr ago$35B
PNRPentair plc.Industrials$60.21+0.32%-13.9%-17.3%-41.6%-44.6%-16.1%-46.5%+0.6%Mar 15, 2021 · 5.5 yr agoNov 1, 2023 · 2.9 yr agoNov 9, 2022 · 3.8 yr ago$10B
PINSPinterestTechnology$20.40-2.16%-12.6%-4.8%-21.2%-45.0%-64.3%-46.2%+32.3%Apr 18, 2019 · 7.4 yr agoJun 11, 2020 · 6.2 yr agonever$12B
CHTRCharter CommunicationsCommunication Services$151.99+0.40%-3.5%+15.0%-27.2%-41.4%-81.2%-46.2%+23.3%Jun 25, 2014 · 12 yr agoJan 30, 2015 · 12 yr agonever$18B

Methodology

Universe: S&P 500 members plus our curated large caps. Every number on this page is computed from the same split-adjusted daily closing price, over each stock's full stored history, so a row is internally consistent: the 52-week high and low are the highest and lowest closes of the last 365 days, and the drawdown dates are measured against the all-time high on that same basis. That makes “% off 52W high” here differ slightly from the screener's version of the field, which uses intraday highs over 252 trading days. Drawdowns are price-only — dividends are not reinvested, which is the convention for “off its high”. For a single stock's full underwater history, see its drawdown page. Past performance does not predict future returns; not investment advice.

On sorting: all 906 stocks are ranked by % off their 52-week high, and the 50 deepest are listed here. The column headers re-sort those 50 — they don't re-rank the full universe. So “% off 52W high” is a true leaderboard, while sorting by % above the 52-week low, by when today's level was first reached, or by the last time a stock was this deep orders only the names already on the list. A stock sitting near its high could lead any of those measures and would never appear here.

FAQ#

Which stock is furthest below its 52-week high?
Trade Desk (The) (TTD) is the furthest below its 52-week high, down -73.3% from that peak. 309 of 906 large-cap US stocks are at least 20% off their 52-week high, and 15 are sitting at a new high.
What do "level first reached" and "last time this deep" mean?
"Level first reached" is the first date in a stock's history that it ever closed at or above today's price — it shows how many years of gains the current price has given back. "Last time this deep" is the most recent date in an EARLIER drawdown episode when the stock was at least as far below its all-time high as it is now; it skips the current episode, so it always points to a previous decline. Stocks showing "Never" are in the deepest drawdown of their recorded history.

More lists

Explore visualizations