VT holdings (2026)
All 9726 positions in Vanguard Total World Stock ETF, ranked by portfolio weight — led by NVDA at 4.5%. Weights come from the fund's own SEC N-PORT filing and update daily with prices; positions in stocks ChartRow doesn't track still appear, ranked by weight, without returns. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding's price move (as of market close, Aug 13, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
Sector weights#
Estimated portfolio characteristics#
Estimated by our own bottom-up analysis of the fund's SEC-filed holdings, covering 67% of portfolio weight (96% carries a valid trailing P/E). Funds publish similar figures on their own sites; ours are recomputed daily from public data.
VT holdings by weight#
1001–1100 of 9726| # | Company | Weight | Price | 1D | YTD | 1Y | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1001 | LOGILogitech International S.A. | 0.01% | $104.55 | +1.2% | +4.3% | +5.6% | $15B |
| 1002 | Tenaga Nasional Bhd | 0.01% | — | — | — | — | — |
| 1003 | ALLEAllegion plc | 0.01% | $166.39 | +0.2% | +4.5% | -0.0% | $14B |
| 1004 | TXTTextron Inc. | 0.01% | $88.03 | -1.0% | +1.0% | +12.1% | $15B |
| 1005 | Kubota Corp | 0.01% | — | — | — | — | — |
| 1006 | Shionogi & Co Ltd | 0.01% | — | — | — | — | — |
| 1007 | ONTOOnto Innovation Inc. | 0.01% | $338.10 | +0.2% | +114.2% | +206.8% | $17B |
| 1008 | Kansai Electric Power Co Inc/The | 0.01% | — | — | — | — | — |
| 1009 | Kawasaki Heavy Industries Ltd | 0.01% | — | — | — | — | — |
| 1010 | SUISun Communities Inc. | 0.01% | $120.14 | +1.5% | -3.0% | -4.6% | $15B |
| 1011 | LYBLyondellBasell Industries NV Ordinary Shares | 0.01% | $62.41 | -0.6% | +44.1% | +24.1% | $20B |
| 1012 | Hindalco Industries Ltd | 0.01% | — | — | — | — | — |
| 1013 | Obayashi Corp | 0.01% | — | — | — | — | — |
| 1014 | EGEverest Group Ltd. | 0.01% | $366.12 | +0.7% | +7.9% | +11.6% | $14B |
| 1015 | Prc Newco Inc | 0.01% | — | — | — | — | — |
| 1016 | DALDelta Air Lines Inc. | 0.01% | $91.33 | +1.6% | +31.6% | +56.3% | $60B |
| 1017 | ASPEED Technology Inc | 0.01% | — | — | — | — | — |
| 1018 | Scentre Group | 0.01% | — | — | — | — | — |
| 1019 | CLHClean Harbors Inc. | 0.01% | $320.44 | +1.2% | +36.7% | +30.8% | $17B |
| 1020 | Chunghwa Telecom Co Ltd | 0.01% | — | — | — | — | — |
| 1021 | BWXTBWX Technologies Inc. | 0.01% | $170.37 | -1.3% | -1.4% | -5.1% | $16B |
| 1022 | Ebara Corp | 0.01% | — | — | — | — | — |
| 1023 | Whitecap Resources Inc | 0.01% | — | — | — | — | — |
| 1024 | COOThe Cooper Companies Inc. | 0.01% | $76.62 | -0.1% | -6.5% | +5.4% | $15B |
| 1025 | RPMRPM International Inc. | 0.01% | $113.34 | -1.5% | +9.0% | -7.0% | $14B |
| 1026 | CIMB Group Holdings Bhd | 0.01% | — | — | — | — | — |
| 1027 | Wuxi Biologics Cayman Inc | 0.01% | — | — | — | — | — |
| 1028 | Secom Co Ltd | 0.01% | — | — | — | — | — |
| 1029 | Bharat Electronics Ltd | 0.01% | — | — | — | — | — |
| 1030 | FLUTFlutter Entertainment plc | 0.01% | $98.31 | +0.2% | -54.3% | -65.9% | $17B |
| 1031 | TOLToll Brothers Inc. | 0.01% | $149.33 | +0.5% | +10.4% | +16.4% | $14B |
| 1032 | Dassault Systemes SE | 0.01% | — | — | — | — | — |
| 1033 | Yageo Corp | 0.01% | — | — | — | — | — |
| 1034 | Boliden AB | 0.01% | — | — | — | — | — |
| 1035 | Origin Energy Ltd | 0.01% | — | — | — | — | — |
| 1036 | Samsung C&T Corp | 0.01% | — | — | — | — | — |
| 1037 | Snam SpA | 0.01% | — | — | — | — | — |
| 1038 | Bizlink Holding Inc | 0.01% | — | — | — | — | — |
| 1039 | Emera Inc | 0.01% | — | — | — | — | — |
| 1040 | AVYAvery Dennison Corporation | 0.01% | $179.92 | -0.6% | -1.1% | +3.0% | $14B |
| 1041 | RVTYRevvity Inc. | 0.01% | $117.46 | -0.4% | +21.4% | +33.5% | $13B |
| 1042 | ROIVRoivant Sciences Ltd. | 0.01% | $36.29 | +0.4% | +67.2% | +213.7% | $26B |
| 1043 | Kuaishou Technology | 0.01% | — | — | — | — | — |
| 1044 | Wal-Mart de Mexico SAB de CV | 0.01% | — | — | — | — | — |
| 1045 | WP Carey Inc | 0.01% | — | — | — | — | — |
| 1046 | BWABorgWarner Inc. | 0.01% | $67.87 | -1.4% | +50.6% | +69.1% | $14B |
| 1047 | NBIXNeurocrine Biosciences Inc. | 0.01% | $150.80 | -3.6% | +6.3% | +17.0% | $15B |
| 1048 | GIBCGI Inc. | 0.01% | $74.74 | +1.1% | -19.0% | -20.5% | $17B |
| 1049 | IONQIonQ Inc. | 0.01% | $44.98 | -0.5% | +0.2% | +4.6% | $17B |
| 1050 | TSNTyson Foods Inc. | 0.01% | $56.41 | +1.1% | -3.8% | -0.1% | $20B |
| 1051 | Gold Circuit Electronics Ltd | 0.01% | — | — | — | — | — |
| 1052 | RLRalph Lauren Corporation | 0.01% | $387.48 | -2.2% | +9.6% | +29.3% | $23B |
| 1053 | BAWAG Group AG | 0.01% | — | — | — | — | — |
| 1054 | SCCOSouthern Copper Corporation | 0.01% | $187.59 | -3.7% | +33.1% | +97.9% | $156B |
| 1055 | Euronext NV | 0.01% | — | — | — | — | — |
| 1056 | ASTSAST SpaceMobile Inc. | 0.01% | $71.48 | -3.8% | -1.6% | +43.6% | $21B |
| 1057 | ARMKAramark | 0.01% | $61.13 | +1.3% | +65.8% | +54.8% | $16B |
| 1058 | TRMBTrimble Inc. | 0.01% | $57.55 | +2.1% | -26.5% | -31.2% | $13B |
| 1059 | Itausa SA | 0.01% | — | — | — | — | — |
| 1060 | SNSharkNinja Inc. | 0.01% | $188.55 | +1.3% | +68.5% | +61.5% | $27B |
| 1061 | ALBAlbemarle Corporation | 0.01% | $130.45 | +1.6% | -7.8% | +67.3% | $15B |
| 1062 | Wiwynn Corp | 0.01% | — | — | — | — | — |
| 1063 | Informa PLC | 0.01% | — | — | — | — | — |
| 1064 | Sumitomo Metal Mining Co Ltd | 0.01% | — | — | — | — | — |
| 1065 | E.Sun Financial Holding Co Ltd | 0.01% | — | — | — | — | — |
| 1066 | Power Grid Corp of India Ltd | 0.01% | — | — | — | — | — |
| 1067 | Israel Discount Bank Ltd | 0.01% | — | — | — | — | — |
| 1068 | NXTNextpower Inc. | 0.01% | $104.56 | +0.9% | +20.0% | +91.9% | $16B |
| 1069 | Oriental Land Co Ltd/Japan | 0.01% | — | — | — | — | — |
| 1070 | China Petroleum & Chemical Corp | 0.01% | — | — | — | — | — |
| 1071 | RNRRenaissanceRe Holdings Ltd. | 0.01% | $319.83 | +0.7% | +13.8% | +33.5% | $13B |
| 1072 | CLP Holdings Ltd | 0.01% | — | — | — | — | — |
| 1073 | Woori Financial Group Inc | 0.01% | — | — | — | — | — |
| 1074 | SITMSiTime Corporation | 0.01% | $686.98 | +0.9% | +94.5% | +217.1% | $21B |
| 1075 | Centrica PLC | 0.01% | — | — | — | — | — |
| 1076 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.01% | — | — | — | — | — |
| 1077 | Pernod Ricard SA | 0.01% | — | — | — | — | — |
| 1078 | TYLTyler Technologies Inc. | 0.01% | $328.93 | +3.6% | -27.5% | -41.7% | $13B |
| 1079 | BGBunge Limited | 0.01% | $112.76 | +0.9% | +26.6% | +36.6% | $22B |
| 1080 | TRIThomson Reuters Corporation | 0.01% | $106.02 | +3.3% | -19.6% | -37.7% | $48B |
| 1081 | Kerry Group PLC | 0.01% | — | — | — | — | — |
| 1082 | Diploma PLC | 0.01% | — | — | — | — | — |
| 1083 | United Utilities Group PLC | 0.01% | — | — | — | — | — |
| 1084 | Asahi Group Holdings Ltd | 0.01% | — | — | — | — | — |
| 1085 | Daifuku Co Ltd | 0.01% | — | — | — | — | — |
| 1086 | Metro Inc/CN | 0.01% | — | — | — | — | — |
| 1087 | BMRNBioMarin Pharmaceutical Inc. | 0.01% | $68.50 | -2.5% | +15.3% | +20.5% | $13B |
| 1088 | Swiss Prime Site AG | 0.01% | — | — | — | — | — |
| 1089 | DSM-Firmenich AG | 0.01% | — | — | — | — | — |
| 1090 | RBRKRubrik Inc. | 0.01% | $105.11 | +8.7% | +37.4% | +19.0% | $22B |
| 1091 | Siemens Healthineers AG | 0.01% | — | — | — | — | — |
| 1092 | Ageas SA/NV | 0.01% | — | — | — | — | — |
| 1093 | Norsk Hydro ASA | 0.01% | — | — | — | — | — |
| 1094 | Suncorp Group Ltd | 0.01% | — | — | — | — | — |
| 1095 | ARC Resources Ltd | 0.01% | — | — | — | — | — |
| 1096 | Segro PLC | 0.01% | — | — | — | — | — |
| 1097 | CLXClorox Company (The) | 0.01% | $106.56 | +0.8% | +5.7% | -13.2% | $13B |
| 1098 | Mitsui Kinzoku Co Ltd | 0.01% | — | — | — | — | — |
| 1099 | LS Electric Co Ltd | 0.01% | — | — | — | — | — |
| 1100 | DTMDT Midstream Inc. Common Stock | 0.01% | $134.80 | -1.0% | +12.6% | +30.4% | $14B |
Methodology#
Holdings and weights are sourced from the fund's portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding's price move, keeping the numbers current between filings; positions in stocks ChartRow doesn't track carry their filed weight unchanged and show "—" where we have no data. Returns are total returns (dividends reinvested). One row per company, not per ticker: when a fund holds more than one share class of the same company (Alphabet's GOOGL and GOOG, for example), we combine them into a single row whose weight is the sum of its classes. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VT?
- VT's top 10 holdings are NVIDIA Corporation (NVDA), 4.5%; Apple Inc. (AAPL), 3.7%; Microsoft Corporation (MSFT), 3.1%; Alphabet Inc. Class A (GOOGL), 3.1%; Amazon.com Inc. (AMZN), 2.2%; Broadcom Inc. (AVGO), 1.6%; Taiwan Semiconductor Manufacturing Co. (ADR) (TSM), 1.6%; Meta Platforms Inc. (META), 1.1%; Vanguard Cmt Funds-Vanguard Market Liquidity Fund, 1.0%; Micron Technology Inc. (MU), 0.9% — together about 23% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VT have?
- Vanguard Total World Stock ETF (VT) held 9726 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VT's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VT or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Total World Stock ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
