NTRS
Northern Trust CorporationStock · FinancialsS&P 500 Equal Weight 0.2% · Nasdaq Composite 0.07% · S&P 500 0.05% · Russell 1000 0.05% · Russell 3000 0.04% · US Stock Market 0.04% · MSCI World 0.03% · MSCI ACWI 0.03%$189.19+1.07%
as of market close, Sep 11, 2026
☾ AH — —
Northern Trust Corporation monthly returns
Northern Trust Corporation has averaged 1.65% per month, positive in 55% of months. Month-by-month returns for Northern Trust Corporation (NTRS) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+1.6%
459 months
Best month
+79.9%
Sep 1988
Worst month
-24.3%
Aug 1998
Positive months
55%
of all months
Northern Trust Corporation monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | +2.4% | |
| Aug 2026 | +1.8% | |
| Jul 2026 | +4.3% | |
| Jun 2026 | +6.0% | |
| May 2026 | -0.5% | |
| Apr 2026 | +19.2% | |
| Mar 2026 | -1.9% | |
| Feb 2026 | -4.2% | |
| Jan 2026 | +9.4% | |
| Dec 2025 | +4.6% | |
| Nov 2025 | +2.1% | |
| Oct 2025 | -4.4% | |
| Sep 2025 | +3.2% | |
| Aug 2025 | +1.0% | |
| Jul 2025 | +2.5% | |
| Jun 2025 | +19.6% | |
| May 2025 | +13.6% | |
| Apr 2025 | -4.7% | |
| Mar 2025 | -9.8% | |
| Feb 2025 | -1.8% | |
| Jan 2025 | +9.6% | |
| Dec 2024 | -7.2% | |
| Nov 2024 | +10.6% | |
| Oct 2024 | +11.7% | |
| Sep 2024 | -0.5% | |
| Aug 2024 | +2.9% | |
| Jul 2024 | +5.6% | |
| Jun 2024 | +0.6% | |
| May 2024 | +2.2% | |
| Apr 2024 | -7.3% | |
| Mar 2024 | +9.3% | |
| Feb 2024 | +3.1% | |
| Jan 2024 | -5.6% | |
| Dec 2023 | +7.5% | |
| Nov 2023 | +20.2% | |
| Oct 2023 | -5.1% | |
| Sep 2023 | -7.8% | |
| Aug 2023 | -5.1% | |
| Jul 2023 | +8.1% | |
| Jun 2023 | +4.1% | |
| May 2023 | -8.0% | |
| Apr 2023 | -11.3% | |
| Mar 2023 | -6.7% | |
| Feb 2023 | -1.8% | |
| Jan 2023 | +9.6% | |
| Dec 2022 | -4.1% | |
| Nov 2022 | +10.4% | |
| Oct 2022 | -1.4% | |
| Sep 2022 | -9.3% | |
| Aug 2022 | -4.7% | |
| Jul 2022 | +3.4% | |
| Jun 2022 | -13.1% | |
| May 2022 | +8.4% | |
| Apr 2022 | -11.5% | |
| Mar 2022 | +2.9% | |
| Feb 2022 | -2.3% | |
| Jan 2022 | -2.5% | |
| Dec 2021 | +4.0% | |
| Nov 2021 | -6.0% | |
| Oct 2021 | +14.1% | |
| Sep 2021 | -8.5% | |
| Aug 2021 | +5.0% | |
| Jul 2021 | -2.4% | |
| Jun 2021 | -4.0% | |
| May 2021 | +6.5% | |
| Apr 2021 | +8.3% | |
| Mar 2021 | +11.3% | |
| Feb 2021 | +6.7% | |
| Jan 2021 | -4.2% | |
| Dec 2020 | +0.8% | |
| Nov 2020 | +19.0% | |
| Oct 2020 | +0.4% | |
| Sep 2020 | -4.0% | |
| Aug 2020 | +4.5% | |
| Jul 2020 | -1.2% | |
| Jun 2020 | +1.2% | |
| May 2020 | -0.2% | |
| Apr 2020 | +4.9% | |
| Mar 2020 | -13.2% | |
| Feb 2020 | -10.3% | |
| Jan 2020 | -7.9% | |
| Dec 2019 | -0.3% | |
| Nov 2019 | +7.6% | |
| Oct 2019 | +6.8% | |
| Sep 2019 | +6.9% | |
| Aug 2019 | -10.3% | |
| Jul 2019 | +8.9% | |
| Jun 2019 | +6.0% | |
| May 2019 | -13.2% | |
| Apr 2019 | +9.0% | |
| Mar 2019 | -2.4% | |
| Feb 2019 | +5.4% | |
| Jan 2019 | +5.8% | |
| Dec 2018 | -15.2% | |
| Nov 2018 | +5.5% | |
| Oct 2018 | -7.9% | |
| Sep 2018 | -4.5% | |
| Aug 2018 | -1.6% | |
| Jul 2018 | +6.2% | |
| Jun 2018 | +0.8% | |
| May 2018 | -4.0% | |
| Apr 2018 | +3.5% | |
| Mar 2018 | -2.2% | |
| Feb 2018 | +0.5% | |
| Jan 2018 | +5.5% | |
| Dec 2017 | +2.2% | |
| Nov 2017 | +5.0% | |
| Oct 2017 | +1.7% | |
| Sep 2017 | +3.9% | |
| Aug 2017 | +1.6% | |
| Jul 2017 | -10.0% | |
| Jun 2017 | +11.2% | |
| May 2017 | -2.4% | |
| Apr 2017 | +4.0% | |
| Mar 2017 | -0.4% | |
| Feb 2017 | +5.3% | |
| Jan 2017 | -6.8% | |
| Dec 2016 | +8.4% | |
| Nov 2016 | +14.0% | |
| Oct 2016 | +6.5% |
Monthly total return (since Oct 2021)#
-20%-10%0%10%20%
Oct 2021+14%
Nov 2021-6.0%
Dec 2021+4.0%
Jan 2022-2.5%2022
Feb 2022-2.3%
Mar 2022+2.9%
Apr 2022-12%
May 2022+8.4%
Jun 2022-13%
Jul 2022+3.4%
Aug 2022-4.7%
Sep 2022-9.3%
Oct 2022-1.4%
Nov 2022+10%
Dec 2022-4.1%
Jan 2023+9.6%2023
Feb 2023-1.8%
Mar 2023-6.7%
Apr 2023-11%
May 2023-8.0%
Jun 2023+4.1%
Jul 2023+8.1%
Aug 2023-5.1%
Sep 2023-7.8%
Oct 2023-5.1%
Nov 2023+20%
Dec 2023+7.5%
Jan 2024-5.6%2024
Feb 2024+3.1%
Mar 2024+9.3%
Apr 2024-7.3%
May 2024+2.2%
Jun 2024+0.6%
Jul 2024+5.6%
Aug 2024+2.9%
Sep 2024-0.46%
Oct 2024+12%
Nov 2024+11%
Dec 2024-7.2%
Jan 2025+9.6%2025
Feb 2025-1.8%
Mar 2025-9.8%
Apr 2025-4.7%
May 2025+14%
Jun 2025+20%
Jul 2025+2.5%
Aug 2025+0.98%
Sep 2025+3.2%
Oct 2025-4.4%
Nov 2025+2.1%
Dec 2025+4.6%
Jan 2026+9.4%2026
Feb 2026-4.2%
Mar 2026-1.9%
Apr 2026+19%
May 2026-0.54%
Jun 2026+6.0%
Jul 2026+4.3%
Aug 2026+1.8%
Sep 2026+2.4%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from NTRS's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Northern Trust Corporation's average monthly return?
- Northern Trust Corporation (NTRS) has averaged about 1.65% per month, positive in roughly 55% of months. The best month was Sep 1988 (+79.9%) and the worst was Aug 1998 (-24.3%).
More on Northern Trust Corporation
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
