SPG
Simon Property Group Inc.Stock · Real EstateUS REITs 3.5% · S&P 500 Equal Weight 0.2% · S&P 500 0.1% · Russell 1000 0.1% · Russell 3000 0.10% · US Stock Market 0.10% · MSCI World 0.07% · MSCI ACWI 0.07%$204.83+0.08%
as of market close, Sep 11, 2026
☾ AH — —
Simon Property Group Inc. returns by year
Through September 11, 2026
Simon Property Group Inc. returns by year (1994–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $185.11 | $204.83 | +3.7% | +14.4% | |
| 2025 | $172.21 | $185.11 | +5.5% | +12.9% | |
| 2024 | $142.64 | $172.21 | +6.2% | +26.9% | |
| 2023 | $117.48 | $142.64 | +7.8% | +29.2% | |
| 2022 | $159.77 | $117.48 | +4.6% | -21.9% | |
| 2021 | $85.28 | $159.77 | +8.4% | +95.7% | |
| 2020 | $148.96 | $85.28 | +4.1% | -38.6% | |
| 2019 | $167.99 | $148.96 | +4.6% | -6.7% | |
| 2018 | $171.74 | $167.99 | +4.7% | +2.6% | |
| 2017 | $177.67 | $171.74 | +4.3% | +1.0% | |
| 2016 | $194.44 | $177.67 | +3.1% | -5.5% | |
| 2015 | $182.11 | $194.44 | +3.4% | +10.2% | |
| 2014 | $143.14 | $182.11 | +3.9% | +31.1% | |
| 2013 | $148.72 | $143.14 | +2.8% | -0.9% | |
| 2012 | $121.3 | $148.72 | +3.4% | +26.0% | |
| 2011 | $93.59 | $121.3 | +4.0% | +33.6% | |
| 2010 | $75.07 | $93.59 | +3.8% | +28.5% | |
| 2009 | $49.31 | $75.07 | +7.6% | +59.9% | |
| 2008 | $80.62 | $49.31 | +2.8% | -36.1% | |
| 2007 | $94.01 | $80.62 | +2.9% | -11.4% | |
| 2006 | $71.12 | $94.01 | +3.6% | +35.8% | |
| 2005 | $60.02 | $71.12 | +4.8% | +23.3% | |
| 2004 | $43.01 | $60.02 | +7.1% | +46.6% | |
| 2003 | $31.62 | $43.01 | +8.5% | +44.5% | |
| 2002 | $27.22 | $31.62 | +7.9% | +24.0% | |
| 2001 | $22.28 | $27.22 | +9.6% | +31.8% | |
| 2000 | $21.29 | $22.28 | +8.9% | +13.5% | |
| 1999 | $26.45 | $21.29 | +6.5% | -13.0% | |
| 1998 | $30.34 | $26.45 | +5.9% | -6.9% | |
| 1997 | $28.77 | $30.34 | +7.2% | +12.7% | |
| 1996 | $22.62 | $28.77 | +11.6% | +38.8% | |
| 1995 | $22.51 | $22.62 | +4.0% | +4.5% | |
| 1994 | $21 | $22.51 | +0.0% | +7.2% |
- Annualized
- +12.5%
- 1994–2026
- Average year
- +15.6%
- 32 full years
- Best year
- +95.7%
- 2021
- Worst year
- -38.6%
- 2020
- Positive years
- 23/32
- 72% up
Annualized (CAGR)
+12.5%
1994–2026
Average year
+15.6%
32 full years
Best year
+95.7%
2021
Worst year
-38.6%
2020
Positive years
23/32
72% up
Total return by period#
Annual
-50%0%50%
1994+7.2%'94
1995+4.5%
1996+39%
1997+13%'97
1998-6.9%
1999-13%
2000+14%'00
2001+32%
2002+24%
2003+44%'03
2004+47%
2005+23%
2006+36%'06
2007-11%
2008-36%
2009+60%'09
2010+28%
2011+34%
2012+26%'12
2013-0.92%
2014+31%
2015+10%'15
2016-5.5%
2017+0.98%
2018+2.6%'18
2019-6.7%
2020-39%
2021+96%'21
2022-22%
2023+29%
2024+27%'24
2025+13%
2026+14%
Methodology#
Returns are total returns (dividends reinvested), computed from SPG's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Simon Property Group Inc.'s average annual return?
- Since 1994, Simon Property Group Inc. (SPG) has returned about 12.5% a year (the compound annual growth rate) and an average calendar-year return of 15.6%.
- What were Simon Property Group Inc.'s best and worst years?
- Over 1994–2026, the best year was 2021 (+95.7%) and the worst was 2020 (-38.6%).
- How often is Simon Property Group Inc. up in a year?
- 23 of the 32 full years since 1994 were positive — about 72% of the time.
More on Simon Property Group Inc.
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
