MCO
Moody's CorporationStock · FinancialsS&P 500 Equal Weight 0.2% · S&P 500 0.1% · Russell 1000 0.10% · Russell 3000 0.09% · US Stock Market 0.09% · MSCI World 0.08% · MSCI ACWI 0.07%$474.95+1.62%
as of market close, Sep 11, 2026
☾ AH — —
Moody's Corporation returns by year
Through September 11, 2026
Moody's Corporation returns by year (1995–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $510.85 | $474.95 | +0.6% | -6.4% | |
| 2025 | $473.37 | $510.85 | +0.8% | +8.7% | |
| 2024 | $390.56 | $473.37 | +1.0% | +22.2% | |
| 2023 | $278.62 | $390.56 | +1.3% | +41.5% | |
| 2022 | $390.58 | $278.62 | +0.7% | -28.0% | |
| 2021 | $290.24 | $390.58 | +1.0% | +35.6% | |
| 2020 | $237.41 | $290.24 | +1.0% | +23.3% | |
| 2019 | $140.04 | $237.41 | +1.7% | +71.3% | |
| 2018 | $147.61 | $140.04 | +1.0% | -4.1% | |
| 2017 | $94.27 | $147.61 | +1.9% | +58.5% | |
| 2016 | $100.34 | $94.27 | +1.5% | -4.6% | |
| 2015 | $95.81 | $100.34 | +1.4% | +6.1% | |
| 2014 | $78.47 | $95.81 | +1.6% | +23.7% | |
| 2013 | $50.32 | $78.47 | +2.3% | +58.2% | |
| 2012 | $33.68 | $50.32 | +2.4% | +51.8% | |
| 2011 | $26.54 | $33.68 | +1.5% | +28.4% | |
| 2010 | $26.8 | $26.54 | +1.7% | +0.8% | |
| 2009 | $20.09 | $26.8 | +2.2% | +35.6% | |
| 2008 | $35.7 | $20.09 | +0.7% | -43.0% | |
| 2007 | $69.06 | $35.7 | +0.3% | -48.0% | |
| 2006 | $61.42 | $69.06 | +0.4% | +12.8% | |
| 2005 | $43.43 | $61.42 | +0.6% | +42.0% | |
| 2004 | $30.28 | $43.43 | +0.6% | +44.1% | |
| 2003 | $20.65 | $30.28 | +0.5% | +47.2% | |
| 2002 | $19.93 | $20.65 | +0.4% | +4.0% | |
| 2001 | $12.84 | $19.93 | +0.9% | +56.0% | |
| 2000 | $11.06 | $12.84 | +3.1% | +19.2% | |
| 1999 | $11.88 | $11.06 | +5.7% | -1.1% | |
| 1998 | $11.63 | $11.88 | +8.4% | +10.6% | |
| 1997 | $8.94 | $11.63 | +9.4% | +39.4% | |
| 1996 | $9.19 | $8.94 | +4.1% | +1.3% | |
| 1995 | $7.81 | $9.19 | +0.0% | +17.6% |
- Annualized
- +15.4%
- 1995–2026
- Average year
- +20.4%
- 31 full years
- Best year
- +71.3%
- 2019
- Worst year
- -48.0%
- 2007
- Positive years
- 25/31
- 81% up
Annualized (CAGR)
+15.4%
1995–2026
Average year
+20.4%
31 full years
Best year
+71.3%
2019
Worst year
-48.0%
2007
Positive years
25/31
81% up
Total return by period#
Annual
-60%-40%-20%0%20%40%60%
1995+18%'95
1996+1.3%
1997+39%
1998+11%'98
1999-1.1%
2000+19%
2001+56%'01
2002+4.0%
2003+47%
2004+44%'04
2005+42%
2006+13%
2007-48%'07
2008-43%
2009+36%
2010+0.76%'10
2011+28%
2012+52%
2013+58%'13
2014+24%
2015+6.1%
2016-4.6%'16
2017+59%
2018-4.1%
2019+71%'19
2020+23%
2021+36%
2022-28%'22
2023+42%
2024+22%
2025+8.7%'25
2026-6.4%
Methodology#
Returns are total returns (dividends reinvested), computed from MCO's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Moody's Corporation's average annual return?
- Since 1995, Moody's Corporation (MCO) has returned about 15.4% a year (the compound annual growth rate) and an average calendar-year return of 20.4%.
- What were Moody's Corporation's best and worst years?
- Over 1995–2026, the best year was 2019 (+71.3%) and the worst was 2007 (-48.0%).
- How often is Moody's Corporation up in a year?
- 25 of the 31 full years since 1995 were positive — about 81% of the time.
More on Moody's Corporation
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
