LEN
Lennar CorporationStock · Consumer DiscretionaryS&P 500 Equal Weight 0.2% · S&P 500 0.03% · Russell 1000 0.03% · Russell 3000 0.03% · US Stock Market 0.03% · MSCI World 0.02% · MSCI ACWI 0.02%$76.43-4.10%
as of market close, Sep 18, 2026
☾ AH — —
Lennar Corporation returns by year
Through September 18, 2026
Lennar Corporation returns by year (1981–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $102.8 | $76.43 | +1.2% | -24.5% | |
| 2025 | $132.01 | $102.8 | +1.3% | -20.8% | |
| 2024 | $144.28 | $132.01 | +1.2% | -7.3% | |
| 2023 | $87.61 | $144.28 | +2.2% | +66.9% | |
| 2022 | $112.45 | $87.61 | +1.4% | -20.6% | |
| 2021 | $73.79 | $112.45 | +1.6% | +54.0% | |
| 2020 | $54.01 | $73.79 | +1.3% | +38.0% | |
| 2019 | $37.9 | $54.01 | +0.5% | +43.0% | |
| 2018 | $61.22 | $37.9 | +0.2% | -37.9% | |
| 2017 | $40.86 | $61.22 | +0.5% | +50.3% | |
| 2016 | $46.56 | $40.86 | +0.3% | -11.9% | |
| 2015 | $42.65 | $46.56 | +0.4% | +9.5% | |
| 2014 | $37.66 | $42.65 | +0.5% | +13.7% | |
| 2013 | $36.81 | $37.66 | +0.4% | +2.7% | |
| 2012 | $18.7 | $36.81 | +1.1% | +97.9% | |
| 2011 | $17.85 | $18.7 | +0.9% | +5.7% | |
| 2010 | $12.16 | $17.85 | +1.5% | +48.3% | |
| 2009 | $8.25 | $12.16 | +2.4% | +49.7% | |
| 2008 | $17.03 | $8.25 | +1.7% | -49.8% | |
| 2007 | $49.94 | $17.03 | +0.7% | -65.2% | |
| 2006 | $58.08 | $49.94 | +1.1% | -12.9% | |
| 2005 | $53.95 | $58.08 | +1.1% | +8.7% | |
| 2004 | $45.69 | $53.95 | +1.4% | +19.4% | |
| 2003 | $24.56 | $45.69 | +0.6% | +86.7% | |
| 2002 | $22.28 | $24.56 | +0.1% | +10.3% | |
| 2001 | $17.25 | $22.28 | +0.2% | +29.3% | |
| 2000 | $7.73 | $17.25 | +0.5% | +123.6% | |
| 1999 | $12.02 | $7.73 | +0.2% | -35.5% | |
| 1998 | $10.26 | $12.02 | +0.2% | +17.3% | |
| 1997 | $12.97 | $10.26 | +0.3% | -20.6% | |
| 1996 | $11.96 | $12.97 | +0.5% | +8.9% | |
| 1995 | $7.38 | $11.96 | +0.6% | +62.7% | |
| 1994 | $10.83 | $7.38 | +0.0% | -31.9% | |
| 1993 | $8.96 | $10.83 | +0.0% | +20.8% | |
| 1992 | $5.79 | $8.96 | +0.0% | +54.8% | |
| 1991 | $2.66 | $5.79 | +0.0% | +117.9% | |
| 1990 | $3.09 | $2.66 | +0.0% | -14.1% | |
| 1989 | $2.8 | $3.09 | +0.0% | +10.6% | |
| 1988 | $2.64 | $2.8 | +0.0% | +6.0% | |
| 1987 | $2.93 | $2.64 | +0.0% | -10.1% | |
| 1986 | $2 | $2.93 | +0.0% | +46.5% | |
| 1985 | $2 | $2 | +0.0% | +0.0% | |
| 1984 | $2.74 | $2 | +0.0% | -26.8% | |
| 1983 | $4.36 | $2.74 | +0.0% | -37.3% | |
| 1982 | $2.02 | $4.36 | +0.0% | +115.7% | |
| 1981 | $3.51 | $2.02 | +0.0% | -42.4% |
- Annualized
- +9.9%
- 1981–2026
- Average year
- +17.2%
- 45 full years
- Best year
- +123.6%
- 2000
- Worst year
- -65.2%
- 2007
- Positive years
- 28/45
- 62% up
Annualized (CAGR)
+9.9%
1981–2026
Average year
+17.2%
45 full years
Best year
+123.6%
2000
Worst year
-65.2%
2007
Positive years
28/45
62% up
Total return by period#
Annual
-100%-50%0%50%100%
1981-42%'81
1982+116%
1983-37%
1984-27%
19850%'85
1986+47%
1987-10%
1988+6.0%
1989+11%'89
1990-14%
1991+118%
1992+55%
1993+21%'93
1994-32%
1995+63%
1996+8.9%
1997-21%'97
1998+17%
1999-35%
2000+124%
2001+29%'01
2002+10%
2003+87%
2004+19%
2005+8.7%'05
2006-13%
2007-65%
2008-50%
2009+50%'09
2010+48%
2011+5.7%
2012+98%
2013+2.7%'13
2014+14%
2015+9.5%
2016-12%
2017+50%'17
2018-38%
2019+43%
2020+38%
2021+54%'21
2022-21%
2023+67%
2024-7.3%
2025-21%'25
2026-24%
Methodology#
Returns are total returns (dividends reinvested), computed from LEN's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Lennar Corporation's average annual return?
- Since 1981, Lennar Corporation (LEN) has returned about 9.9% a year (the compound annual growth rate) and an average calendar-year return of 17.2%.
- What were Lennar Corporation's best and worst years?
- Over 1981–2026, the best year was 2000 (+123.6%) and the worst was 2007 (-65.2%).
- How often is Lennar Corporation up in a year?
- 28 of the 45 full years since 1981 were positive — about 62% of the time.
More on Lennar Corporation
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
