IBIT
iShares Bitcoin Trust ETFETF · Crypto$43.77+0.21%
as of market close, Sep 11, 2026
☾ AH $43.75 -0.05%
iShares Bitcoin Trust ETF weekly returns
iShares Bitcoin Trust ETF has averaged 0.61% per week, positive in 49% of weeks. Week-by-week returns for iShares Bitcoin Trust ETF (IBIT) below, through September 11, 2026 — the table lists the most recent weeks; the bar chart plots the last 2 years.
Average week
+0.6%
139 weeks
Best week
+23.4%
Mar 1, 2024
Worst week
-18.0%
Jun 5, 2026
Positive weeks
49%
of all weeks
iShares Bitcoin Trust ETF weekly returns#
| Week ending | Path | Total return |
|---|---|---|
| Sep 11, 2026 | -3.2% | |
| Sep 4, 2026 | +3.0% | |
| Aug 28, 2026 | +0.5% | |
| Aug 21, 2026 | +22.6% | |
| Aug 14, 2026 | -3.2% | |
| Aug 7, 2026 | +3.3% | |
| Jul 31, 2026 | -2.0% | |
| Jul 24, 2026 | +0.0% | |
| Jul 17, 2026 | +0.3% | |
| Jul 10, 2026 | +3.9% | |
| Jul 2, 2026 | +3.0% | |
| Jun 26, 2026 | -5.0% | |
| Jun 18, 2026 | -1.2% | |
| Jun 12, 2026 | +5.6% | |
| Jun 5, 2026 | -18.0% | |
| May 29, 2026 | -3.1% | |
| May 22, 2026 | -4.1% | |
| May 15, 2026 | -1.4% | |
| May 8, 2026 | +2.2% | |
| May 1, 2026 | +1.0% | |
| Apr 24, 2026 | +0.2% | |
| Apr 17, 2026 | +5.7% | |
| Apr 10, 2026 | +9.5% | |
| Apr 2, 2026 | +1.5% | |
| Mar 27, 2026 | -6.0% | |
| Mar 20, 2026 | -1.5% | |
| Mar 13, 2026 | +4.6% | |
| Mar 6, 2026 | +3.8% | |
| Feb 27, 2026 | -3.2% | |
| Feb 20, 2026 | -1.4% | |
| Feb 13, 2026 | -1.8% | |
| Feb 6, 2026 | -16.4% | |
| Jan 30, 2026 | -6.3% | |
| Jan 23, 2026 | -6.5% | |
| Jan 16, 2026 | +6.0% | |
| Jan 9, 2026 | +0.4% | |
| Jan 2, 2026 | +2.7% | |
| Dec 26, 2025 | -0.6% | |
| Dec 19, 2025 | -2.5% | |
| Dec 12, 2025 | +1.0% | |
| Dec 5, 2025 | -1.7% | |
| Nov 28, 2025 | +7.5% | |
| Nov 21, 2025 | -10.3% | |
| Nov 14, 2025 | -9.2% | |
| Nov 7, 2025 | -5.5% | |
| Oct 31, 2025 | -0.8% | |
| Oct 24, 2025 | +3.9% | |
| Oct 17, 2025 | -8.7% | |
| Oct 10, 2025 | -5.2% | |
| Oct 3, 2025 | +12.7% | |
| Sep 26, 2025 | -5.2% | |
| Sep 19, 2025 | -1.5% | |
| Sep 12, 2025 | +4.7% | |
| Sep 5, 2025 | +3.2% | |
| Aug 29, 2025 | -7.3% | |
| Aug 22, 2025 | -0.3% | |
| Aug 15, 2025 | +0.5% | |
| Aug 8, 2025 | +3.0% | |
| Aug 1, 2025 | -3.2% | |
| Jul 25, 2025 | -0.5% | |
| Jul 18, 2025 | -0.8% | |
| Jul 11, 2025 | +8.1% | |
| Jul 3, 2025 | +2.4% | |
| Jun 27, 2025 | +3.5% | |
| Jun 20, 2025 | -1.8% | |
| Jun 13, 2025 | +0.8% | |
| Jun 6, 2025 | -0.3% | |
| May 30, 2025 | -3.8% | |
| May 23, 2025 | +4.4% | |
| May 16, 2025 | +0.9% | |
| May 9, 2025 | +6.3% | |
| May 2, 2025 | +1.7% | |
| Apr 25, 2025 | +12.5% | |
| Apr 17, 2025 | +1.2% | |
| Apr 11, 2025 | -0.1% | |
| Apr 4, 2025 | +0.3% | |
| Mar 28, 2025 | -0.3% | |
| Mar 21, 2025 | -0.9% | |
| Mar 14, 2025 | -2.6% | |
| Mar 7, 2025 | +3.2% | |
| Feb 28, 2025 | -11.2% | |
| Feb 21, 2025 | -2.5% | |
| Feb 14, 2025 | +1.6% | |
| Feb 7, 2025 | -5.6% | |
| Jan 31, 2025 | -3.3% | |
| Jan 24, 2025 | +0.1% | |
| Jan 17, 2025 | +10.7% | |
| Jan 10, 2025 | -3.8% | |
| Jan 3, 2025 | +4.2% | |
| Dec 27, 2024 | -2.1% | |
| Dec 20, 2024 | -5.4% | |
| Dec 13, 2024 | +0.2% | |
| Dec 6, 2024 | +4.7% | |
| Nov 29, 2024 | -2.3% | |
| Nov 22, 2024 | +8.4% | |
| Nov 15, 2024 | +19.3% | |
| Nov 8, 2024 | +11.0% | |
| Nov 1, 2024 | +3.6% | |
| Oct 25, 2024 | -2.7% | |
| Oct 18, 2024 | +8.7% | |
| Oct 11, 2024 | +1.2% | |
| Oct 4, 2024 | -5.0% | |
| Sep 27, 2024 | +4.4% | |
| Sep 20, 2024 | +5.2% | |
| Sep 13, 2024 | +11.9% | |
| Sep 6, 2024 | -8.9% | |
| Aug 30, 2024 | -8.0% | |
| Aug 23, 2024 | +6.6% | |
| Aug 16, 2024 | -1.6% | |
| Aug 9, 2024 | -2.8% | |
| Aug 2, 2024 | -8.2% | |
| Jul 26, 2024 | +1.0% | |
| Jul 19, 2024 | +16.9% | |
| Jul 12, 2024 | +2.0% | |
| Jul 5, 2024 | -5.7% | |
| Jun 28, 2024 | -6.7% | |
| Jun 21, 2024 | -1.9% | |
| Jun 14, 2024 | -5.4% | |
| Jun 7, 2024 | +2.3% | |
| May 31, 2024 | -2.3% | |
| May 24, 2024 | +3.1% | |
| May 17, 2024 | +10.7% | |
| May 10, 2024 | -2.3% | |
| May 3, 2024 | -2.5% | |
| Apr 26, 2024 | -1.0% | |
| Apr 19, 2024 | -3.9% | |
| Apr 12, 2024 | -0.7% | |
| Apr 5, 2024 | -5.1% | |
| Mar 28, 2024 | +11.2% | |
| Mar 22, 2024 | -7.6% | |
| Mar 15, 2024 | -0.4% | |
| Mar 8, 2024 | +9.9% | |
| Mar 1, 2024 | +23.4% | |
| Feb 23, 2024 | -1.6% | |
| Feb 16, 2024 | +9.1% | |
| Feb 9, 2024 | +10.8% | |
| Feb 2, 2024 | +2.1% | |
| Jan 26, 2024 | +0.8% | |
| Jan 19, 2024 | -4.7% |
Weekly total return (since Sep 20, 2024)#
-20%-10%0%10%20%
Sep 20, 2024+5.2%
Sep 27, 2024+4.4%
Oct 4, 2024-5.0%
Oct 11, 2024+1.2%
Oct 18, 2024+8.7%
Oct 25, 2024-2.7%
Nov 1, 2024+3.6%
Nov 8, 2024+11%
Nov 15, 2024+19%
Nov 22, 2024+8.4%
Nov 29, 2024-2.3%
Dec 6, 2024+4.7%
Dec 13, 2024+0.19%
Dec 20, 2024-5.4%
Dec 27, 2024-2.1%
Jan 3, 2025+4.2%2025
Jan 10, 2025-3.8%
Jan 17, 2025+11%
Jan 24, 2025+0.13%
Jan 31, 2025-3.3%
Feb 7, 2025-5.6%
Feb 14, 2025+1.6%
Feb 21, 2025-2.5%
Feb 28, 2025-11%
Mar 7, 2025+3.2%
Mar 14, 2025-2.6%
Mar 21, 2025-0.91%
Mar 28, 2025-0.29%
Apr 4, 2025+0.32%
Apr 11, 2025-0.08%
Apr 17, 2025+1.2%
Apr 25, 2025+12%
May 2, 2025+1.7%
May 9, 2025+6.3%
May 16, 2025+0.92%
May 23, 2025+4.4%
May 30, 2025-3.8%
Jun 6, 2025-0.34%
Jun 13, 2025+0.81%
Jun 20, 2025-1.8%
Jun 27, 2025+3.5%
Jul 3, 2025+2.4%
Jul 11, 2025+8.1%
Jul 18, 2025-0.79%
Jul 25, 2025-0.48%
Aug 1, 2025-3.2%
Aug 8, 2025+3.0%
Aug 15, 2025+0.47%
Aug 22, 2025-0.29%
Aug 29, 2025-7.3%
Sep 5, 2025+3.2%
Sep 12, 2025+4.7%
Sep 19, 2025-1.5%
Sep 26, 2025-5.2%
Oct 3, 2025+13%
Oct 10, 2025-5.2%
Oct 17, 2025-8.7%
Oct 24, 2025+3.9%
Oct 31, 2025-0.84%
Nov 7, 2025-5.5%
Nov 14, 2025-9.2%
Nov 21, 2025-10%
Nov 28, 2025+7.5%
Dec 5, 2025-1.7%
Dec 12, 2025+1.0%
Dec 19, 2025-2.5%
Dec 26, 2025-0.6%
Jan 2, 2026+2.7%2026
Jan 9, 2026+0.43%
Jan 16, 2026+6.0%
Jan 23, 2026-6.5%
Jan 30, 2026-6.3%
Feb 6, 2026-16%
Feb 13, 2026-1.8%
Feb 20, 2026-1.4%
Feb 27, 2026-3.2%
Mar 6, 2026+3.8%
Mar 13, 2026+4.6%
Mar 20, 2026-1.5%
Mar 27, 2026-6.0%
Apr 2, 2026+1.5%
Apr 10, 2026+9.5%
Apr 17, 2026+5.7%
Apr 24, 2026+0.18%
May 1, 2026+1.0%
May 8, 2026+2.2%
May 15, 2026-1.4%
May 22, 2026-4.1%
May 29, 2026-3.1%
Jun 5, 2026-18%
Jun 12, 2026+5.6%
Jun 18, 2026-1.2%
Jun 26, 2026-5.0%
Jul 2, 2026+3.0%
Jul 10, 2026+3.9%
Jul 17, 2026+0.33%
Jul 24, 20260%
Jul 31, 2026-2.0%
Aug 7, 2026+3.3%
Aug 14, 2026-3.2%
Aug 21, 2026+23%
Aug 28, 2026+0.5%
Sep 4, 2026+3.0%
Sep 11, 2026-3.2%
Methodology#
Weekly returns are total returns (dividends reinvested), computed from IBIT's split- and dividend-adjusted weekly (ISO week) closes. The table shows the most recent 260 weeks and the bar chart the most recent 104. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is iShares Bitcoin Trust ETF's average weekly return?
- iShares Bitcoin Trust ETF (IBIT) has averaged about 0.61% per week, positive in roughly 49% of weeks. The best week was Mar 1, 2024 (+23.4%) and the worst was Jun 5, 2026 (-18.0%).
More on iShares Bitcoin Trust ETF
By week for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
