EBAY
eBay Inc.Stock · Consumer DiscretionaryS&P 500 Equal Weight 0.2% · Nasdaq Composite 0.1% · S&P 500 0.08% · Russell 1000 0.07% · US Stock Market 0.07% · Russell 3000 0.07% · MSCI World 0.06% · MSCI ACWI 0.05%$107.75+2.59%
as of market close, Sep 11, 2026
☾ AH — —
eBay Inc. monthly returns
eBay Inc. has averaged 1.66% per month, positive in 53% of months. Month-by-month returns for eBay Inc. (EBAY) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+1.7%
333 months
Best month
+51.6%
Apr 1999
Worst month
-35.5%
Jul 1999
Positive months
53%
of all months
eBay Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | +4.0% | |
| Aug 2026 | -8.9% | |
| Jul 2026 | +3.3% | |
| Jun 2026 | +1.0% | |
| May 2026 | +5.9% | |
| Apr 2026 | +13.7% | |
| Mar 2026 | +0.5% | |
| Feb 2026 | -0.4% | |
| Jan 2026 | +4.7% | |
| Dec 2025 | +5.2% | |
| Nov 2025 | +2.2% | |
| Oct 2025 | -10.6% | |
| Sep 2025 | +0.4% | |
| Aug 2025 | -0.9% | |
| Jul 2025 | +23.2% | |
| Jun 2025 | +1.8% | |
| May 2025 | +7.8% | |
| Apr 2025 | +0.6% | |
| Mar 2025 | +5.1% | |
| Feb 2025 | -4.1% | |
| Jan 2025 | +8.9% | |
| Dec 2024 | -2.1% | |
| Nov 2024 | +10.5% | |
| Oct 2024 | -11.7% | |
| Sep 2024 | +10.2% | |
| Aug 2024 | +6.8% | |
| Jul 2024 | +3.5% | |
| Jun 2024 | -0.9% | |
| May 2024 | +5.7% | |
| Apr 2024 | -2.3% | |
| Mar 2024 | +12.2% | |
| Feb 2024 | +15.1% | |
| Jan 2024 | -5.8% | |
| Dec 2023 | +6.4% | |
| Nov 2023 | +5.2% | |
| Oct 2023 | -11.0% | |
| Sep 2023 | -1.5% | |
| Aug 2023 | +1.2% | |
| Jul 2023 | -0.4% | |
| Jun 2023 | +5.1% | |
| May 2023 | -7.9% | |
| Apr 2023 | +4.6% | |
| Mar 2023 | -2.8% | |
| Feb 2023 | -7.3% | |
| Jan 2023 | +19.4% | |
| Dec 2022 | -8.7% | |
| Nov 2022 | +14.6% | |
| Oct 2022 | +8.2% | |
| Sep 2022 | -16.6% | |
| Aug 2022 | -8.8% | |
| Jul 2022 | +16.7% | |
| Jun 2022 | -14.4% | |
| May 2022 | -5.8% | |
| Apr 2022 | -9.3% | |
| Mar 2022 | +5.3% | |
| Feb 2022 | -9.1% | |
| Jan 2022 | -9.7% | |
| Dec 2021 | -1.4% | |
| Nov 2021 | -11.8% | |
| Oct 2021 | +10.1% | |
| Sep 2021 | -9.2% | |
| Aug 2021 | +12.8% | |
| Jul 2021 | -2.8% | |
| Jun 2021 | +15.3% | |
| May 2021 | +9.5% | |
| Apr 2021 | -8.9% | |
| Mar 2021 | +8.5% | |
| Feb 2021 | +0.2% | |
| Jan 2021 | +12.5% | |
| Dec 2020 | -0.4% | |
| Nov 2020 | +6.2% | |
| Oct 2020 | -8.6% | |
| Sep 2020 | -4.9% | |
| Aug 2020 | -0.6% | |
| Jul 2020 | +5.4% | |
| Jun 2020 | +15.2% | |
| May 2020 | +14.8% | |
| Apr 2020 | +32.5% | |
| Mar 2020 | -13.2% | |
| Feb 2020 | +3.7% | |
| Jan 2020 | -7.1% | |
| Dec 2019 | +1.7% | |
| Nov 2019 | +1.2% | |
| Oct 2019 | -9.6% | |
| Sep 2019 | -3.3% | |
| Aug 2019 | -1.8% | |
| Jul 2019 | +4.3% | |
| Jun 2019 | +9.9% | |
| May 2019 | -6.9% | |
| Apr 2019 | +4.3% | |
| Mar 2019 | -0.0% | |
| Feb 2019 | +10.8% | |
| Jan 2019 | +19.9% | |
| Dec 2018 | -6.0% | |
| Nov 2018 | +2.8% | |
| Oct 2018 | -12.1% | |
| Sep 2018 | -4.6% | |
| Aug 2018 | +3.5% | |
| Jul 2018 | -7.7% | |
| Jun 2018 | -3.9% | |
| May 2018 | -0.4% | |
| Apr 2018 | -5.9% | |
| Mar 2018 | -6.1% | |
| Feb 2018 | +5.6% | |
| Jan 2018 | +7.5% | |
| Dec 2017 | +8.9% | |
| Nov 2017 | -7.9% | |
| Oct 2017 | -2.1% | |
| Sep 2017 | +6.4% | |
| Aug 2017 | +1.1% | |
| Jul 2017 | +2.3% | |
| Jun 2017 | +1.8% | |
| May 2017 | +2.7% | |
| Apr 2017 | -0.5% | |
| Mar 2017 | -1.0% | |
| Feb 2017 | +6.5% | |
| Jan 2017 | +7.2% | |
| Dec 2016 | +6.8% | |
| Nov 2016 | -2.5% | |
| Oct 2016 | -13.3% |
Monthly total return (since Oct 2021)#
-20%-10%0%10%20%
Oct 2021+10%
Nov 2021-12%
Dec 2021-1.4%
Jan 2022-9.7%2022
Feb 2022-9.1%
Mar 2022+5.3%
Apr 2022-9.3%
May 2022-5.8%
Jun 2022-14%
Jul 2022+17%
Aug 2022-8.8%
Sep 2022-17%
Oct 2022+8.2%
Nov 2022+15%
Dec 2022-8.7%
Jan 2023+19%2023
Feb 2023-7.3%
Mar 2023-2.8%
Apr 2023+4.6%
May 2023-7.9%
Jun 2023+5.1%
Jul 2023-0.4%
Aug 2023+1.2%
Sep 2023-1.5%
Oct 2023-11%
Nov 2023+5.2%
Dec 2023+6.4%
Jan 2024-5.8%2024
Feb 2024+15%
Mar 2024+12%
Apr 2024-2.3%
May 2024+5.7%
Jun 2024-0.92%
Jul 2024+3.5%
Aug 2024+6.8%
Sep 2024+10%
Oct 2024-12%
Nov 2024+11%
Dec 2024-2.1%
Jan 2025+8.9%2025
Feb 2025-4.1%
Mar 2025+5.1%
Apr 2025+0.63%
May 2025+7.8%
Jun 2025+1.8%
Jul 2025+23%
Aug 2025-0.93%
Sep 2025+0.38%
Oct 2025-11%
Nov 2025+2.2%
Dec 2025+5.2%
Jan 2026+4.7%2026
Feb 2026-0.39%
Mar 2026+0.51%
Apr 2026+14%
May 2026+5.9%
Jun 2026+0.99%
Jul 2026+3.3%
Aug 2026-8.9%
Sep 2026+4.0%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from EBAY's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is eBay Inc.'s average monthly return?
- eBay Inc. (EBAY) has averaged about 1.66% per month, positive in roughly 53% of months. The best month was Apr 1999 (+51.6%) and the worst was Jul 1999 (-35.5%).
More on eBay Inc.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
