AXON
Axon Enterprise Inc.Stock · IndustrialsNasdaq-100 0.2% · S&P 500 Equal Weight 0.1% · Nasdaq Composite 0.08% · S&P 500 0.07% · Russell 1000 0.06% · US Stock Market 0.06% · Russell 3000 0.06% · MSCI World 0.04% · MSCI ACWI 0.03%$479.56+0.15%
as of market close, Sep 11, 2026
☾ AH — —
Axon Enterprise Inc. monthly returns
Axon Enterprise Inc. has averaged 3.66% per month, positive in 58% of months. Month-by-month returns for Axon Enterprise Inc. (AXON) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+3.7%
297 months
Best month
+139.0%
Oct 2003
Worst month
-59.7%
Jul 2002
Positive months
58%
of all months
Axon Enterprise Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | -15.4% | |
| Aug 2026 | +7.4% | |
| Jul 2026 | -4.0% | |
| Jun 2026 | +22.6% | |
| May 2026 | +11.7% | |
| Apr 2026 | -5.4% | |
| Mar 2026 | -21.7% | |
| Feb 2026 | +12.2% | |
| Jan 2026 | -14.9% | |
| Dec 2025 | +5.1% | |
| Nov 2025 | -26.2% | |
| Oct 2025 | +2.0% | |
| Sep 2025 | -4.0% | |
| Aug 2025 | -1.1% | |
| Jul 2025 | -8.8% | |
| Jun 2025 | +10.3% | |
| May 2025 | +22.3% | |
| Apr 2025 | +16.6% | |
| Mar 2025 | -0.5% | |
| Feb 2025 | -19.0% | |
| Jan 2025 | +9.7% | |
| Dec 2024 | -8.1% | |
| Nov 2024 | +52.8% | |
| Oct 2024 | +6.0% | |
| Sep 2024 | +9.5% | |
| Aug 2024 | +21.7% | |
| Jul 2024 | +2.0% | |
| Jun 2024 | +4.5% | |
| May 2024 | -10.2% | |
| Apr 2024 | +0.2% | |
| Mar 2024 | +1.8% | |
| Feb 2024 | +23.4% | |
| Jan 2024 | -3.6% | |
| Dec 2023 | +12.4% | |
| Nov 2023 | +12.4% | |
| Oct 2023 | +2.8% | |
| Sep 2023 | -6.5% | |
| Aug 2023 | +14.5% | |
| Jul 2023 | -4.7% | |
| Jun 2023 | +1.1% | |
| May 2023 | -8.4% | |
| Apr 2023 | -6.3% | |
| Mar 2023 | +12.3% | |
| Feb 2023 | +2.5% | |
| Jan 2023 | +17.8% | |
| Dec 2022 | -9.8% | |
| Nov 2022 | +26.5% | |
| Oct 2022 | +25.7% | |
| Sep 2022 | -0.8% | |
| Aug 2022 | +5.9% | |
| Jul 2022 | +18.3% | |
| Jun 2022 | -8.1% | |
| May 2022 | -9.7% | |
| Apr 2022 | -18.5% | |
| Mar 2022 | -1.8% | |
| Feb 2022 | +0.2% | |
| Jan 2022 | -10.9% | |
| Dec 2021 | -7.0% | |
| Nov 2021 | -6.2% | |
| Oct 2021 | +2.8% | |
| Sep 2021 | -3.8% | |
| Aug 2021 | -2.2% | |
| Jul 2021 | +5.2% | |
| Jun 2021 | +25.8% | |
| May 2021 | -7.3% | |
| Apr 2021 | +6.5% | |
| Mar 2021 | -13.9% | |
| Feb 2021 | +0.8% | |
| Jan 2021 | +34.0% | |
| Dec 2020 | -2.5% | |
| Nov 2020 | +27.1% | |
| Oct 2020 | +9.0% | |
| Sep 2020 | +5.9% | |
| Aug 2020 | +3.1% | |
| Jul 2020 | -15.3% | |
| Jun 2020 | +29.2% | |
| May 2020 | +4.5% | |
| Apr 2020 | +2.7% | |
| Mar 2020 | -8.5% | |
| Feb 2020 | +0.7% | |
| Jan 2020 | +4.8% | |
| Dec 2019 | -0.7% | |
| Nov 2019 | +44.3% | |
| Oct 2019 | -10.0% | |
| Sep 2019 | -5.3% | |
| Aug 2019 | -14.6% | |
| Jul 2019 | +9.4% | |
| Jun 2019 | -3.8% | |
| May 2019 | +5.2% | |
| Apr 2019 | +16.7% | |
| Mar 2019 | +1.1% | |
| Feb 2019 | +5.5% | |
| Jan 2019 | +16.6% | |
| Dec 2018 | +0.6% | |
| Nov 2018 | -29.6% | |
| Oct 2018 | -9.8% | |
| Sep 2018 | +0.2% | |
| Aug 2018 | +0.5% | |
| Jul 2018 | +7.5% | |
| Jun 2018 | -0.8% | |
| May 2018 | +51.7% | |
| Apr 2018 | +6.8% | |
| Mar 2018 | +12.9% | |
| Feb 2018 | +31.6% | |
| Jan 2018 | -0.2% | |
| Dec 2017 | +6.5% | |
| Nov 2017 | +8.3% | |
| Oct 2017 | +1.3% | |
| Sep 2017 | +4.4% | |
| Aug 2017 | -11.7% | |
| Jul 2017 | -2.2% | |
| Jun 2017 | +4.7% | |
| May 2017 | -2.3% | |
| Apr 2017 | +7.9% | |
| Mar 2017 | -11.2% | |
| Feb 2017 | +2.8% | |
| Jan 2017 | +3.1% | |
| Dec 2016 | -11.0% | |
| Nov 2016 | +21.7% | |
| Oct 2016 | -21.8% |
Monthly total return (since Oct 2021)#
-40%-20%0%20%40%
Oct 2021+2.8%
Nov 2021-6.2%
Dec 2021-7.0%
Jan 2022-11%2022
Feb 2022+0.23%
Mar 2022-1.8%
Apr 2022-19%
May 2022-9.7%
Jun 2022-8.1%
Jul 2022+18%
Aug 2022+5.9%
Sep 2022-0.8%
Oct 2022+26%
Nov 2022+27%
Dec 2022-9.8%
Jan 2023+18%2023
Feb 2023+2.5%
Mar 2023+12%
Apr 2023-6.3%
May 2023-8.4%
Jun 2023+1.1%
Jul 2023-4.7%
Aug 2023+15%
Sep 2023-6.5%
Oct 2023+2.8%
Nov 2023+12%
Dec 2023+12%
Jan 2024-3.6%2024
Feb 2024+23%
Mar 2024+1.8%
Apr 2024+0.25%
May 2024-10%
Jun 2024+4.5%
Jul 2024+2.0%
Aug 2024+22%
Sep 2024+9.5%
Oct 2024+6.0%
Nov 2024+53%
Dec 2024-8.1%
Jan 2025+9.7%2025
Feb 2025-19%
Mar 2025-0.47%
Apr 2025+17%
May 2025+22%
Jun 2025+10%
Jul 2025-8.8%
Aug 2025-1.1%
Sep 2025-4.0%
Oct 2025+2.0%
Nov 2025-26%
Dec 2025+5.1%
Jan 2026-15%2026
Feb 2026+12%
Mar 2026-22%
Apr 2026-5.4%
May 2026+12%
Jun 2026+23%
Jul 2026-4.0%
Aug 2026+7.4%
Sep 2026-15%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from AXON's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Axon Enterprise Inc.'s average monthly return?
- Axon Enterprise Inc. (AXON) has averaged about 3.66% per month, positive in roughly 58% of months. The best month was Oct 2003 (+139.0%) and the worst was Jul 2002 (-59.7%).
More on Axon Enterprise Inc.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
