SO
Southern Company (The)Stock · UtilitiesS&P 500 Equal Weight 0.2% · S&P 500 0.2% · US Stock Market 0.1% · MSCI World 0.1%$88.12-0.73%
as of market close, Sep 4, 2026
☾ AH $88.12 +0.00%
Southern Company (The) weekly returns
Southern Company (The) has averaged 0.23% per week, positive in 53% of weeks. Week-by-week returns for Southern Company (The) (SO) below, through September 4, 2026 — the table lists the most recent weeks; the bar chart plots the last 2 years.
Average week
+0.2%
2331 weeks
Best week
+20.8%
Mar 27, 2020
Worst week
-19.3%
Mar 13, 2020
Positive weeks
53%
of all weeks
Southern Company (The) weekly returns#
| Week ending | Path | Total return |
|---|---|---|
| Sep 4, 2026 | -0.1% | |
| Aug 28, 2026 | -0.8% | |
| Aug 21, 2026 | -3.4% | |
| Aug 14, 2026 | +0.1% | |
| Aug 7, 2026 | -2.0% | |
| Jul 31, 2026 | -2.8% | |
| Jul 24, 2026 | +2.0% | |
| Jul 17, 2026 | -0.3% | |
| Jul 10, 2026 | -2.4% | |
| Jul 2, 2026 | +0.8% | |
| Jun 26, 2026 | +4.4% | |
| Jun 18, 2026 | -1.0% | |
| Jun 12, 2026 | +1.5% | |
| Jun 5, 2026 | +0.6% | |
| May 29, 2026 | -2.6% | |
| May 22, 2026 | +3.0% | |
| May 15, 2026 | +0.8% | |
| May 8, 2026 | -5.1% | |
| May 1, 2026 | +3.4% | |
| Apr 24, 2026 | -1.1% | |
| Apr 17, 2026 | -2.7% | |
| Apr 10, 2026 | -0.3% | |
| Apr 2, 2026 | +2.0% | |
| Mar 27, 2026 | +2.3% | |
| Mar 20, 2026 | -4.7% | |
| Mar 13, 2026 | +0.5% | |
| Mar 6, 2026 | +0.1% | |
| Feb 27, 2026 | +3.3% | |
| Feb 20, 2026 | +0.1% | |
| Feb 13, 2026 | +5.4% | |
| Feb 6, 2026 | +0.9% | |
| Jan 30, 2026 | +2.0% | |
| Jan 23, 2026 | -1.5% | |
| Jan 16, 2026 | +2.2% | |
| Jan 9, 2026 | -0.2% | |
| Jan 2, 2026 | +0.0% | |
| Dec 26, 2025 | +2.2% | |
| Dec 19, 2025 | +1.0% | |
| Dec 12, 2025 | -2.1% | |
| Dec 5, 2025 | -5.3% | |
| Nov 28, 2025 | +2.1% | |
| Nov 21, 2025 | -0.8% | |
| Nov 14, 2025 | -0.8% | |
| Nov 7, 2025 | -2.8% | |
| Oct 31, 2025 | -1.9% | |
| Oct 24, 2025 | -2.0% | |
| Oct 17, 2025 | -0.5% | |
| Oct 10, 2025 | +4.0% | |
| Oct 3, 2025 | +0.0% | |
| Sep 26, 2025 | +3.0% | |
| Sep 19, 2025 | -0.5% | |
| Sep 12, 2025 | +0.5% | |
| Sep 5, 2025 | -0.6% | |
| Aug 29, 2025 | -2.3% | |
| Aug 22, 2025 | +1.2% | |
| Aug 15, 2025 | -0.7% | |
| Aug 8, 2025 | -0.3% | |
| Aug 1, 2025 | -0.4% | |
| Jul 25, 2025 | +1.3% | |
| Jul 18, 2025 | +1.6% | |
| Jul 11, 2025 | +1.3% | |
| Jul 3, 2025 | +0.7% | |
| Jun 27, 2025 | +1.8% | |
| Jun 20, 2025 | -1.2% | |
| Jun 13, 2025 | +2.4% | |
| Jun 6, 2025 | -1.9% | |
| May 30, 2025 | +0.4% | |
| May 23, 2025 | +1.9% | |
| May 16, 2025 | -1.8% | |
| May 9, 2025 | -0.8% | |
| May 2, 2025 | +0.7% | |
| Apr 25, 2025 | -1.5% | |
| Apr 17, 2025 | +2.2% | |
| Apr 11, 2025 | +1.0% | |
| Apr 4, 2025 | -2.4% | |
| Mar 28, 2025 | +2.0% | |
| Mar 21, 2025 | -1.1% | |
| Mar 14, 2025 | -1.1% | |
| Mar 7, 2025 | +1.8% | |
| Feb 28, 2025 | +1.6% | |
| Feb 21, 2025 | +4.2% | |
| Feb 14, 2025 | +1.2% | |
| Feb 7, 2025 | +0.8% | |
| Jan 31, 2025 | +0.6% | |
| Jan 24, 2025 | -0.5% | |
| Jan 17, 2025 | +3.2% | |
| Jan 10, 2025 | -1.2% | |
| Jan 3, 2025 | -1.0% | |
| Dec 27, 2024 | +0.3% | |
| Dec 20, 2024 | -0.4% | |
| Dec 13, 2024 | -1.9% | |
| Dec 6, 2024 | -4.8% | |
| Nov 29, 2024 | +1.7% | |
| Nov 22, 2024 | +0.4% | |
| Nov 15, 2024 | -0.8% | |
| Nov 8, 2024 | +0.1% | |
| Nov 1, 2024 | -3.6% | |
| Oct 25, 2024 | -1.5% | |
| Oct 18, 2024 | +4.8% | |
| Oct 11, 2024 | -1.5% | |
| Oct 4, 2024 | +0.2% | |
| Sep 27, 2024 | +0.4% | |
| Sep 20, 2024 | +0.3% | |
| Sep 13, 2024 | +1.2% | |
| Sep 6, 2024 | +2.3% | |
| Aug 30, 2024 | +0.3% | |
| Aug 23, 2024 | -0.6% | |
| Aug 16, 2024 | +0.6% | |
| Aug 9, 2024 | -2.0% | |
| Aug 2, 2024 | +7.8% | |
| Jul 26, 2024 | +0.9% | |
| Jul 19, 2024 | +1.8% | |
| Jul 12, 2024 | +2.5% | |
| Jul 5, 2024 | +0.6% | |
| Jun 28, 2024 | -1.1% | |
| Jun 21, 2024 | -0.2% | |
| Jun 14, 2024 | +0.9% | |
| Jun 7, 2024 | -2.7% | |
| May 31, 2024 | +3.1% | |
| May 24, 2024 | -2.3% | |
| May 17, 2024 | +2.7% | |
| May 10, 2024 | +3.0% | |
| May 3, 2024 | +3.6% | |
| Apr 26, 2024 | +1.5% | |
| Apr 19, 2024 | +5.0% | |
| Apr 12, 2024 | -1.7% | |
| Apr 5, 2024 | -2.6% | |
| Mar 28, 2024 | +2.8% | |
| Mar 22, 2024 | +1.0% | |
| Mar 15, 2024 | +0.1% | |
| Mar 8, 2024 | +3.2% | |
| Mar 1, 2024 | -1.2% | |
| Feb 23, 2024 | +1.8% | |
| Feb 16, 2024 | +0.4% | |
| Feb 9, 2024 | -2.5% | |
| Feb 2, 2024 | -0.7% | |
| Jan 26, 2024 | +0.2% | |
| Jan 19, 2024 | -3.5% | |
| Jan 12, 2024 | -0.3% | |
| Jan 5, 2024 | +2.1% | |
| Dec 29, 2023 | +1.0% | |
| Dec 22, 2023 | -2.0% | |
| Dec 15, 2023 | -0.9% | |
| Dec 8, 2023 | -0.0% | |
| Dec 1, 2023 | +2.7% | |
| Nov 24, 2023 | -0.2% | |
| Nov 17, 2023 | +3.5% | |
| Nov 10, 2023 | -3.3% | |
| Nov 3, 2023 | +5.8% | |
| Oct 27, 2023 | +1.2% | |
| Oct 20, 2023 | -1.2% | |
| Oct 13, 2023 | +2.4% | |
| Oct 6, 2023 | +0.4% | |
| Sep 29, 2023 | -6.7% | |
| Sep 22, 2023 | -2.4% | |
| Sep 15, 2023 | +4.7% | |
| Sep 8, 2023 | +1.1% | |
| Sep 1, 2023 | -1.3% | |
| Aug 25, 2023 | +0.4% | |
| Aug 18, 2023 | -1.4% | |
| Aug 11, 2023 | +2.4% | |
| Aug 4, 2023 | -6.2% | |
| Jul 28, 2023 | -1.0% | |
| Jul 21, 2023 | +2.4% | |
| Jul 14, 2023 | +1.0% | |
| Jul 7, 2023 | +0.6% | |
| Jun 30, 2023 | -0.3% | |
| Jun 23, 2023 | -1.8% | |
| Jun 16, 2023 | +0.7% | |
| Jun 9, 2023 | +2.6% | |
| Jun 2, 2023 | -0.0% | |
| May 26, 2023 | -2.7% | |
| May 19, 2023 | -2.6% | |
| May 12, 2023 | -1.2% | |
| May 5, 2023 | +1.9% | |
| Apr 28, 2023 | -0.1% | |
| Apr 21, 2023 | +2.3% | |
| Apr 14, 2023 | -0.5% | |
| Apr 6, 2023 | +3.9% | |
| Mar 31, 2023 | +1.4% | |
| Mar 24, 2023 | +1.0% | |
| Mar 17, 2023 | +6.2% | |
| Mar 10, 2023 | -1.3% | |
| Mar 3, 2023 | +0.4% | |
| Feb 24, 2023 | -3.1% | |
| Feb 17, 2023 | +0.7% | |
| Feb 10, 2023 | -0.6% | |
| Feb 3, 2023 | -1.1% | |
| Jan 27, 2023 | +1.3% | |
| Jan 20, 2023 | -4.6% | |
| Jan 13, 2023 | -1.8% | |
| Jan 6, 2023 | +0.3% | |
| Dec 30, 2022 | -0.5% | |
| Dec 23, 2022 | +3.3% | |
| Dec 16, 2022 | +1.6% | |
| Dec 9, 2022 | +1.5% | |
| Dec 2, 2022 | +0.6% | |
| Nov 25, 2022 | +2.0% | |
| Nov 18, 2022 | +1.8% | |
| Nov 11, 2022 | +0.3% | |
| Nov 4, 2022 | -2.2% | |
| Oct 28, 2022 | +2.9% | |
| Oct 21, 2022 | +1.6% | |
| Oct 14, 2022 | -1.0% | |
| Oct 7, 2022 | -5.7% | |
| Sep 30, 2022 | -9.3% | |
| Sep 23, 2022 | -2.9% | |
| Sep 16, 2022 | -2.9% | |
| Sep 9, 2022 | +2.1% | |
| Sep 2, 2022 | -0.4% | |
| Aug 26, 2022 | -2.4% | |
| Aug 19, 2022 | +2.6% | |
| Aug 12, 2022 | +2.0% | |
| Aug 5, 2022 | +0.5% | |
| Jul 29, 2022 | +6.9% | |
| Jul 22, 2022 | -0.5% | |
| Jul 15, 2022 | +1.6% | |
| Jul 8, 2022 | -2.7% | |
| Jul 1, 2022 | +4.7% | |
| Jun 24, 2022 | +6.8% | |
| Jun 17, 2022 | -9.4% | |
| Jun 10, 2022 | -4.1% | |
| Jun 3, 2022 | -1.1% | |
| May 27, 2022 | +3.6% | |
| May 20, 2022 | -0.3% | |
| May 13, 2022 | -0.5% | |
| May 6, 2022 | +1.7% | |
| Apr 29, 2022 | -3.3% | |
| Apr 22, 2022 | -0.1% | |
| Apr 14, 2022 | -0.7% | |
| Apr 8, 2022 | +3.2% | |
| Apr 1, 2022 | +4.5% | |
| Mar 25, 2022 | +4.3% | |
| Mar 18, 2022 | -1.0% | |
| Mar 11, 2022 | +1.6% | |
| Mar 4, 2022 | +3.9% | |
| Feb 25, 2022 | +2.0% | |
| Feb 18, 2022 | -3.5% | |
| Feb 11, 2022 | -2.8% | |
| Feb 4, 2022 | -0.4% | |
| Jan 28, 2022 | +1.8% | |
| Jan 21, 2022 | -1.2% | |
| Jan 14, 2022 | +0.0% | |
| Jan 7, 2022 | +0.1% | |
| Dec 31, 2021 | +3.1% | |
| Dec 23, 2021 | -0.4% | |
| Dec 17, 2021 | +2.7% | |
| Dec 10, 2021 | +3.6% | |
| Dec 3, 2021 | +1.3% | |
| Nov 26, 2021 | -1.0% | |
| Nov 19, 2021 | +1.3% | |
| Nov 12, 2021 | -0.9% | |
| Nov 5, 2021 | +1.3% | |
| Oct 29, 2021 | -1.0% | |
| Oct 22, 2021 | -0.3% | |
| Oct 15, 2021 | +0.9% | |
| Oct 8, 2021 | +1.3% | |
| Oct 1, 2021 | -2.2% | |
| Sep 24, 2021 | -1.5% | |
| Sep 17, 2021 | -3.1% |
Weekly total return (since Sep 13, 2024)#
-4%-2%0%2%4%
Sep 13, 2024+1.2%
Sep 20, 2024+0.29%
Sep 27, 2024+0.45%
Oct 4, 2024+0.23%
Oct 11, 2024-1.5%
Oct 18, 2024+4.8%
Oct 25, 2024-1.5%
Nov 1, 2024-3.6%
Nov 8, 2024+0.11%
Nov 15, 2024-0.8%
Nov 22, 2024+0.45%
Nov 29, 2024+1.7%
Dec 6, 2024-4.8%
Dec 13, 2024-1.9%
Dec 20, 2024-0.41%
Dec 27, 2024+0.34%
Jan 3, 2025-0.99%2025
Jan 10, 2025-1.2%
Jan 17, 2025+3.2%
Jan 24, 2025-0.5%
Jan 31, 2025+0.56%
Feb 7, 2025+0.75%
Feb 14, 2025+1.2%
Feb 21, 2025+4.2%
Feb 28, 2025+1.6%
Mar 7, 2025+1.8%
Mar 14, 2025-1.1%
Mar 21, 2025-1.1%
Mar 28, 2025+2.0%
Apr 4, 2025-2.4%
Apr 11, 2025+1.0%
Apr 17, 2025+2.2%
Apr 25, 2025-1.5%
May 2, 2025+0.69%
May 9, 2025-0.77%
May 16, 2025-1.8%
May 23, 2025+1.9%
May 30, 2025+0.4%
Jun 6, 2025-1.9%
Jun 13, 2025+2.4%
Jun 20, 2025-1.2%
Jun 27, 2025+1.8%
Jul 3, 2025+0.67%
Jul 11, 2025+1.3%
Jul 18, 2025+1.6%
Jul 25, 2025+1.3%
Aug 1, 2025-0.38%
Aug 8, 2025-0.32%
Aug 15, 2025-0.65%
Aug 22, 2025+1.2%
Aug 29, 2025-2.3%
Sep 5, 2025-0.56%
Sep 12, 2025+0.53%
Sep 19, 2025-0.51%
Sep 26, 2025+3.0%
Oct 3, 2025+0.01%
Oct 10, 2025+4.0%
Oct 17, 2025-0.5%
Oct 24, 2025-2.0%
Oct 31, 2025-1.9%
Nov 7, 2025-2.8%
Nov 14, 2025-0.82%
Nov 21, 2025-0.76%
Nov 28, 2025+2.1%
Dec 5, 2025-5.3%
Dec 12, 2025-2.1%
Dec 19, 2025+0.99%
Dec 26, 2025+2.2%
Jan 2, 2026+0.01%2026
Jan 9, 2026-0.19%
Jan 16, 2026+2.2%
Jan 23, 2026-1.5%
Jan 30, 2026+2.0%
Feb 6, 2026+0.86%
Feb 13, 2026+5.4%
Feb 20, 2026+0.1%
Feb 27, 2026+3.3%
Mar 6, 2026+0.1%
Mar 13, 2026+0.54%
Mar 20, 2026-4.7%
Mar 27, 2026+2.3%
Apr 2, 2026+2.0%
Apr 10, 2026-0.31%
Apr 17, 2026-2.7%
Apr 24, 2026-1.1%
May 1, 2026+3.4%
May 8, 2026-5.1%
May 15, 2026+0.82%
May 22, 2026+3.0%
May 29, 2026-2.6%
Jun 5, 2026+0.6%
Jun 12, 2026+1.5%
Jun 18, 2026-0.97%
Jun 26, 2026+4.4%
Jul 2, 2026+0.84%
Jul 10, 2026-2.4%
Jul 17, 2026-0.32%
Jul 24, 2026+2.0%
Jul 31, 2026-2.8%
Aug 7, 2026-2.0%
Aug 14, 2026+0.12%
Aug 21, 2026-3.4%
Aug 28, 2026-0.78%
Sep 4, 2026-0.15%
Methodology#
Weekly returns are total returns (dividends reinvested), computed from SO's split- and dividend-adjusted weekly (ISO week) closes. The table shows the most recent 260 weeks and the bar chart the most recent 104. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Southern Company (The)'s average weekly return?
- Southern Company (The) (SO) has averaged about 0.23% per week, positive in roughly 53% of weeks. The best week was Mar 27, 2020 (+20.8%) and the worst was Mar 13, 2020 (-19.3%).
More on Southern Company (The)
By week for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
