PCG
Pacific Gas & Electric Co.Stock · UtilitiesS&P 500 Equal Weight 0.2% · S&P 500 0.06% · Russell 1000 0.05% · Russell 3000 0.05% · US Stock Market 0.05% · MSCI World 0.04% · MSCI ACWI 0.04%$13.80-1.64%
as of market close, Sep 11, 2026
☾ AH — —
Pacific Gas & Electric Co. monthly returns
Pacific Gas & Electric Co. has averaged 0.57% per month, positive in 56% of months. Month-by-month returns for Pacific Gas & Electric Co. (PCG) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+0.6%
645 months
Best month
+45.7%
Dec 2019
Worst month
-45.3%
Jan 2019
Positive months
56%
of all months
Pacific Gas & Electric Co. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | +4.0% | |
| Aug 2026 | -23.6% | |
| Jul 2026 | +1.9% | |
| Jun 2026 | +4.7% | |
| May 2026 | -1.7% | |
| Apr 2026 | -5.4% | |
| Mar 2026 | -7.3% | |
| Feb 2026 | +23.2% | |
| Jan 2026 | -4.0% | |
| Dec 2025 | +0.0% | |
| Nov 2025 | +1.0% | |
| Oct 2025 | +5.8% | |
| Sep 2025 | -1.1% | |
| Aug 2025 | +9.0% | |
| Jul 2025 | +0.6% | |
| Jun 2025 | -17.3% | |
| May 2025 | +2.2% | |
| Apr 2025 | -3.8% | |
| Mar 2025 | +5.3% | |
| Feb 2025 | +4.4% | |
| Jan 2025 | -22.4% | |
| Dec 2024 | -6.6% | |
| Nov 2024 | +7.0% | |
| Oct 2024 | +2.3% | |
| Sep 2024 | +0.4% | |
| Aug 2024 | +7.9% | |
| Jul 2024 | +4.5% | |
| Jun 2024 | -5.8% | |
| May 2024 | +8.4% | |
| Apr 2024 | +2.1% | |
| Mar 2024 | +0.5% | |
| Feb 2024 | -1.1% | |
| Jan 2024 | -6.4% | |
| Dec 2023 | +5.1% | |
| Nov 2023 | +5.3% | |
| Oct 2023 | +1.1% | |
| Sep 2023 | -1.0% | |
| Aug 2023 | -7.4% | |
| Jul 2023 | +1.9% | |
| Jun 2023 | +2.0% | |
| May 2023 | -1.0% | |
| Apr 2023 | +5.8% | |
| Mar 2023 | +3.5% | |
| Feb 2023 | -1.8% | |
| Jan 2023 | -2.2% | |
| Dec 2022 | +3.6% | |
| Nov 2022 | +5.2% | |
| Oct 2022 | +19.4% | |
| Sep 2022 | +1.4% | |
| Aug 2022 | +13.5% | |
| Jul 2022 | +8.8% | |
| Jun 2022 | -18.2% | |
| May 2022 | -3.6% | |
| Apr 2022 | +5.9% | |
| Mar 2022 | +5.0% | |
| Feb 2022 | -11.1% | |
| Jan 2022 | +5.4% | |
| Dec 2021 | +2.2% | |
| Nov 2021 | +2.4% | |
| Oct 2021 | +20.8% | |
| Sep 2021 | +4.7% | |
| Aug 2021 | +4.3% | |
| Jul 2021 | -13.6% | |
| Jun 2021 | +0.3% | |
| May 2021 | -10.4% | |
| Apr 2021 | -3.3% | |
| Mar 2021 | +11.4% | |
| Feb 2021 | -8.0% | |
| Jan 2021 | -8.3% | |
| Dec 2020 | -1.9% | |
| Nov 2020 | +32.8% | |
| Oct 2020 | +1.8% | |
| Sep 2020 | +1.4% | |
| Aug 2020 | -1.0% | |
| Jul 2020 | +5.4% | |
| Jun 2020 | -25.2% | |
| May 2020 | +11.5% | |
| Apr 2020 | +18.4% | |
| Mar 2020 | -42.0% | |
| Feb 2020 | +1.9% | |
| Jan 2020 | +39.9% | |
| Dec 2019 | +45.7% | |
| Nov 2019 | +20.9% | |
| Oct 2019 | -38.3% | |
| Sep 2019 | -4.3% | |
| Aug 2019 | -42.4% | |
| Jul 2019 | -20.9% | |
| Jun 2019 | +34.0% | |
| May 2019 | -24.1% | |
| Apr 2019 | +26.5% | |
| Mar 2019 | +4.5% | |
| Feb 2019 | +31.0% | |
| Jan 2019 | -45.3% | |
| Dec 2018 | -10.0% | |
| Nov 2018 | -43.6% | |
| Oct 2018 | +1.7% | |
| Sep 2018 | -0.4% | |
| Aug 2018 | +7.2% | |
| Jul 2018 | +1.2% | |
| Jun 2018 | -1.8% | |
| May 2018 | -6.0% | |
| Apr 2018 | +4.9% | |
| Mar 2018 | +6.9% | |
| Feb 2018 | -3.2% | |
| Jan 2018 | -5.4% | |
| Dec 2017 | -17.3% | |
| Nov 2017 | -6.1% | |
| Oct 2017 | -15.2% | |
| Sep 2017 | -2.5% | |
| Aug 2017 | +4.0% | |
| Jul 2017 | +2.0% | |
| Jun 2017 | -2.2% | |
| May 2017 | +2.0% | |
| Apr 2017 | +1.0% | |
| Mar 2017 | +0.1% | |
| Feb 2017 | +7.9% | |
| Jan 2017 | +1.8% | |
| Dec 2016 | +4.2% | |
| Nov 2016 | -5.3% | |
| Oct 2016 | +1.6% |
Monthly total return (since Oct 2021)#
-20%-10%0%10%20%
Oct 2021+21%
Nov 2021+2.4%
Dec 2021+2.2%
Jan 2022+5.4%2022
Feb 2022-11%
Mar 2022+5.0%
Apr 2022+5.9%
May 2022-3.6%
Jun 2022-18%
Jul 2022+8.8%
Aug 2022+14%
Sep 2022+1.4%
Oct 2022+19%
Nov 2022+5.2%
Dec 2022+3.6%
Jan 2023-2.2%2023
Feb 2023-1.8%
Mar 2023+3.5%
Apr 2023+5.8%
May 2023-0.99%
Jun 2023+2.0%
Jul 2023+1.9%
Aug 2023-7.4%
Sep 2023-1.0%
Oct 2023+1.1%
Nov 2023+5.3%
Dec 2023+5.1%
Jan 2024-6.4%2024
Feb 2024-1.1%
Mar 2024+0.48%
Apr 2024+2.1%
May 2024+8.4%
Jun 2024-5.8%
Jul 2024+4.5%
Aug 2024+7.9%
Sep 2024+0.41%
Oct 2024+2.3%
Nov 2024+7.0%
Dec 2024-6.6%
Jan 2025-22%2025
Feb 2025+4.4%
Mar 2025+5.3%
Apr 2025-3.8%
May 2025+2.2%
Jun 2025-17%
Jul 2025+0.57%
Aug 2025+9.0%
Sep 2025-1.1%
Oct 2025+5.8%
Nov 2025+1.0%
Dec 2025+0.00%
Jan 2026-4.0%2026
Feb 2026+23%
Mar 2026-7.3%
Apr 2026-5.4%
May 2026-1.7%
Jun 2026+4.7%
Jul 2026+1.9%
Aug 2026-24%
Sep 2026+4.0%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from PCG's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Pacific Gas & Electric Co.'s average monthly return?
- Pacific Gas & Electric Co. (PCG) has averaged about 0.57% per month, positive in roughly 56% of months. The best month was Dec 2019 (+45.7%) and the worst was Jan 2019 (-45.3%).
More on Pacific Gas & Electric Co.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
