MCK
McKesson CorporationStock · HealthcareS&P 500 Equal Weight 0.2% · S&P 500 0.1% · Russell 1000 0.1% · Russell 3000 0.1% · US Stock Market 0.1% · MSCI ACWI 0.1% · MSCI World 0.1%$881.51+0.07%
as of market close, Sep 11, 2026
☾ AH — —
McKesson Corporation returns by year
Through September 11, 2026
McKesson Corporation returns by year (1995–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $820.29 | $881.51 | +0.3% | +7.8% | |
| 2025 | $569.91 | $820.29 | +0.6% | +44.5% | |
| 2024 | $462.98 | $569.91 | +0.6% | +23.7% | |
| 2023 | $375.12 | $462.98 | +0.7% | +24.1% | |
| 2022 | $248.57 | $375.12 | +0.9% | +51.8% | |
| 2021 | $173.92 | $248.57 | +1.3% | +44.2% | |
| 2020 | $138.32 | $173.92 | +1.3% | +27.1% | |
| 2019 | $110.47 | $138.32 | +1.5% | +26.7% | |
| 2018 | $155.95 | $110.47 | +0.8% | -28.4% | |
| 2017 | $140.45 | $155.95 | +0.9% | +11.9% | |
| 2016 | $197.23 | $140.45 | +0.5% | -28.3% | |
| 2015 | $207.58 | $197.23 | +0.5% | -4.5% | |
| 2014 | $161.4 | $207.58 | +0.6% | +29.3% | |
| 2013 | $96.96 | $161.4 | +1.2% | +67.7% | |
| 2012 | $77.91 | $96.96 | +1.1% | +25.6% | |
| 2011 | $70.38 | $77.91 | +1.1% | +11.8% | |
| 2010 | $62.5 | $70.38 | +1.2% | +13.8% | |
| 2009 | $38.73 | $62.5 | +1.6% | +62.9% | |
| 2008 | $65.51 | $38.73 | +0.5% | -40.4% | |
| 2007 | $50.7 | $65.51 | +0.5% | +29.7% | |
| 2006 | $51.59 | $50.7 | +0.4% | -1.4% | |
| 2005 | $31.46 | $51.59 | +0.7% | +64.7% | |
| 2004 | $32.16 | $31.46 | +0.8% | -1.4% | |
| 2003 | $27.03 | $32.16 | +1.0% | +19.9% | |
| 2002 | $37.4 | $27.03 | +0.5% | -27.2% | |
| 2001 | $35.89 | $37.4 | +0.7% | +4.9% | |
| 2000 | $22.5 | $35.89 | +1.8% | +61.3% | |
| 1999 | $79.06 | $22.5 | +0.2% | -71.3% | |
| 1998 | $54.19 | $79.06 | +1.1% | +47.0% | |
| 1997 | $27.94 | $54.19 | +2.3% | +96.3% | |
| 1996 | $25.31 | $27.94 | +2.3% | +12.7% | |
| 1995 | $16.31 | $25.31 | +2.6% | +57.8% |
- Annualized
- +14.5%
- 1995–2026
- Average year
- +21.2%
- 31 full years
- Best year
- +96.3%
- 1997
- Worst year
- -71.3%
- 1999
- Positive years
- 23/31
- 74% up
Annualized (CAGR)
+14.5%
1995–2026
Average year
+21.2%
31 full years
Best year
+96.3%
1997
Worst year
-71.3%
1999
Positive years
23/31
74% up
Total return by period#
Annual
-50%0%50%
1995+58%'95
1996+13%
1997+96%
1998+47%'98
1999-71%
2000+61%
2001+4.9%'01
2002-27%
2003+20%
2004-1.4%'04
2005+65%
2006-1.4%
2007+30%'07
2008-40%
2009+63%
2010+14%'10
2011+12%
2012+26%
2013+68%'13
2014+29%
2015-4.5%
2016-28%'16
2017+12%
2018-28%
2019+27%'19
2020+27%
2021+44%
2022+52%'22
2023+24%
2024+24%
2025+45%'25
2026+7.8%
Methodology#
Returns are total returns (dividends reinvested), computed from MCK's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is McKesson Corporation's average annual return?
- Since 1995, McKesson Corporation (MCK) has returned about 14.5% a year (the compound annual growth rate) and an average calendar-year return of 21.2%.
- What were McKesson Corporation's best and worst years?
- Over 1995–2026, the best year was 1997 (+96.3%) and the worst was 1999 (-71.3%).
- How often is McKesson Corporation up in a year?
- 23 of the 31 full years since 1995 were positive — about 74% of the time.
More on McKesson Corporation
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
