L
Loews CorporationStock · FinancialsS&P 500 Equal Weight 0.2% · S&P 500 0.03% · Russell 1000 0.03% · Russell 3000 0.03% · US Stock Market 0.03% · MSCI World 0.02% · MSCI ACWI 0.02%$107.77-0.54%
as of market close, Sep 18, 2026
☾ AH — —
Loews Corporation returns by year
Through September 18, 2026
Loews Corporation returns by year (1984–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $105.31 | $107.77 | +0.2% | +2.5% | |
| 2025 | $84.69 | $105.31 | +0.3% | +24.7% | |
| 2024 | $69.59 | $84.69 | +0.4% | +22.1% | |
| 2023 | $58.33 | $69.59 | +0.5% | +19.8% | |
| 2022 | $57.76 | $58.33 | +0.4% | +1.4% | |
| 2021 | $45.02 | $57.76 | +0.6% | +28.9% | |
| 2020 | $52.49 | $45.02 | +0.5% | -13.7% | |
| 2019 | $45.52 | $52.49 | +0.6% | +15.9% | |
| 2018 | $50.03 | $45.52 | +0.5% | -8.6% | |
| 2017 | $46.83 | $50.03 | +1.7% | +8.6% | |
| 2016 | $38.4 | $46.83 | +0.8% | +22.7% | |
| 2015 | $42.02 | $38.4 | +0.6% | -8.0% | |
| 2014 | $48.24 | $42.02 | +0.5% | -12.4% | |
| 2013 | $40.75 | $48.24 | +0.8% | +19.2% | |
| 2012 | $37.65 | $40.75 | +0.7% | +8.9% | |
| 2011 | $38.91 | $37.65 | +0.6% | -2.6% | |
| 2010 | $36.35 | $38.91 | +0.8% | +7.8% | |
| 2009 | $28.25 | $36.35 | +1.2% | +29.9% | |
| 2008 | $50.34 | $28.25 | +0.4% | -43.5% | |
| 2007 | $41.47 | $50.34 | +0.7% | +22.0% | |
| 2006 | $31.62 | $41.47 | +0.7% | +31.8% | |
| 2005 | $23.43 | $31.62 | +1.0% | +35.9% | |
| 2004 | $16.48 | $23.43 | +1.4% | +43.6% | |
| 2003 | $14.82 | $16.48 | +1.6% | +12.8% | |
| 2002 | $18.46 | $14.82 | +1.0% | -18.8% | |
| 2001 | $17.26 | $18.46 | +1.6% | +8.5% | |
| 2000 | $10.11 | $17.26 | +3.8% | +74.4% | |
| 1999 | $16.38 | $10.11 | +1.2% | -37.1% | |
| 1998 | $17.69 | $16.38 | +1.4% | -6.0% | |
| 1997 | $15.71 | $17.69 | +1.7% | +14.3% | |
| 1996 | $13.06 | $15.71 | +2.4% | +22.7% | |
| 1995 | $7.24 | $13.06 | +1.8% | +82.2% | |
| 1994 | $7.75 | $7.24 | +0.0% | -6.6% | |
| 1993 | $10.01 | $7.75 | +0.0% | -22.6% | |
| 1992 | $9.13 | $10.01 | +0.0% | +9.7% | |
| 1991 | $8.18 | $9.13 | +0.0% | +11.6% | |
| 1990 | $10.35 | $8.18 | +0.0% | -21.0% | |
| 1989 | $6.57 | $10.35 | +0.0% | +57.5% | |
| 1988 | $5.55 | $6.57 | +0.0% | +18.4% | |
| 1987 | $1.85 | $5.55 | +0.0% | +200.1% | |
| 1983 | $0.97 | $1.85 | +0.0% | +90.8% |
- Annualized
- +11.8%
- 1984–2026
- Average year
- +12.0%
- 38 full years
- Best year
- +82.2%
- 1995
- Worst year
- -43.5%
- 2008
- Positive years
- 26/38
- 68% up
Annualized (CAGR)
+11.8%
1984–2026
Average year
+12.0%
38 full years
Best year
+82.2%
1995
Worst year
-43.5%
2008
Positive years
26/38
68% up
Total return by period#
Annual
-50%0%50%
1988+18%'88
1989+58%
1990-21%
1991+12%'91
1992+9.7%
1993-23%
1994-6.6%'94
1995+82%
1996+23%
1997+14%'97
1998-6.0%
1999-37%
2000+74%'00
2001+8.5%
2002-19%
2003+13%'03
2004+44%
2005+36%
2006+32%'06
2007+22%
2008-44%
2009+30%'09
2010+7.8%
2011-2.6%
2012+8.9%'12
2013+19%
2014-12%
2015-8.0%'15
2016+23%
2017+8.6%
2018-8.6%'18
2019+16%
2020-14%
2021+29%'21
2022+1.4%
2023+20%
2024+22%'24
2025+25%
2026+2.5%
Methodology#
Returns are total returns (dividends reinvested), computed from L's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Loews Corporation's average annual return?
- Since 1984, Loews Corporation (L) has returned about 11.8% a year (the compound annual growth rate) and an average calendar-year return of 12.0%.
- What were Loews Corporation's best and worst years?
- Over 1984–2026, the best year was 1995 (+82.2%) and the worst was 2008 (-43.5%).
- How often is Loews Corporation up in a year?
- 26 of the 38 full years since 1984 were positive — about 68% of the time.
More on Loews Corporation
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
