DDOG
Datadog Inc.Stock · TechnologyNasdaq-100 0.4% · S&P 500 Equal Weight 0.2% · Nasdaq Composite 0.2% · S&P 500 0.1% · Russell 1000 0.1% · US Stock Market 0.1% · Russell 3000 0.1% · MSCI World 0.08% · MSCI ACWI 0.04%$221.20-0.23%
as of market close, Sep 11, 2026
☾ AH $220.01 -0.54%
Datadog Inc. monthly returns
Datadog Inc. has averaged 3.44% per month, positive in 53% of months. Month-by-month returns for Datadog Inc. (DDOG) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+3.4%
81 months
Best month
+87.1%
May 2026
Worst month
-21.0%
May 2022
Positive months
53%
of all months
Datadog Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | -6.7% | |
| Aug 2026 | -11.5% | |
| Jul 2026 | +3.6% | |
| Jun 2026 | +4.6% | |
| May 2026 | +87.1% | |
| Apr 2026 | +12.0% | |
| Mar 2026 | +5.4% | |
| Feb 2026 | -13.4% | |
| Jan 2026 | -4.9% | |
| Dec 2025 | -15.0% | |
| Nov 2025 | -1.7% | |
| Oct 2025 | +14.3% | |
| Sep 2025 | +4.2% | |
| Aug 2025 | -2.4% | |
| Jul 2025 | +4.2% | |
| Jun 2025 | +14.0% | |
| May 2025 | +15.4% | |
| Apr 2025 | +3.0% | |
| Mar 2025 | -14.9% | |
| Feb 2025 | -18.3% | |
| Jan 2025 | -0.1% | |
| Dec 2024 | -6.5% | |
| Nov 2024 | +21.8% | |
| Oct 2024 | +9.0% | |
| Sep 2024 | -1.0% | |
| Aug 2024 | -0.2% | |
| Jul 2024 | -10.2% | |
| Jun 2024 | +17.7% | |
| May 2024 | -12.2% | |
| Apr 2024 | +1.5% | |
| Mar 2024 | -6.0% | |
| Feb 2024 | +5.6% | |
| Jan 2024 | +2.5% | |
| Dec 2023 | +4.1% | |
| Nov 2023 | +43.1% | |
| Oct 2023 | -10.6% | |
| Sep 2023 | -5.6% | |
| Aug 2023 | -17.3% | |
| Jul 2023 | +18.6% | |
| Jun 2023 | +3.7% | |
| May 2023 | +40.9% | |
| Apr 2023 | -7.3% | |
| Mar 2023 | -5.0% | |
| Feb 2023 | +2.3% | |
| Jan 2023 | +1.8% | |
| Dec 2022 | -3.0% | |
| Nov 2022 | -5.9% | |
| Oct 2022 | -9.3% | |
| Sep 2022 | -15.4% | |
| Aug 2022 | +2.9% | |
| Jul 2022 | +7.1% | |
| Jun 2022 | -0.2% | |
| May 2022 | -21.0% | |
| Apr 2022 | -20.3% | |
| Mar 2022 | -6.0% | |
| Feb 2022 | +10.3% | |
| Jan 2022 | -18.0% | |
| Dec 2021 | -0.1% | |
| Nov 2021 | +6.7% | |
| Oct 2021 | +18.2% | |
| Sep 2021 | +2.6% | |
| Aug 2021 | +24.5% | |
| Jul 2021 | +6.4% | |
| Jun 2021 | +14.3% | |
| May 2021 | +6.2% | |
| Apr 2021 | +2.9% | |
| Mar 2021 | -12.7% | |
| Feb 2021 | -7.1% | |
| Jan 2021 | +4.4% | |
| Dec 2020 | -0.5% | |
| Nov 2020 | +9.0% | |
| Oct 2020 | -11.2% | |
| Sep 2020 | +22.3% | |
| Aug 2020 | -11.0% | |
| Jul 2020 | +7.9% | |
| Jun 2020 | +22.0% | |
| May 2020 | +58.0% | |
| Apr 2020 | +25.4% | |
| Mar 2020 | -20.3% | |
| Feb 2020 | -2.3% | |
| Jan 2020 | +22.3% | |
| Dec 2019 | -7.3% | |
| Nov 2019 | +21.4% | |
| Oct 2019 | -0.9% |
Monthly total return (since Oct 2021)#
-50%0%50%
Oct 2021+18%
Nov 2021+6.7%
Dec 2021-0.1%
Jan 2022-18%2022
Feb 2022+10%
Mar 2022-6.0%
Apr 2022-20%
May 2022-21%
Jun 2022-0.16%
Jul 2022+7.1%
Aug 2022+2.9%
Sep 2022-15%
Oct 2022-9.3%
Nov 2022-5.9%
Dec 2022-3.0%
Jan 2023+1.8%2023
Feb 2023+2.3%
Mar 2023-5.0%
Apr 2023-7.3%
May 2023+41%
Jun 2023+3.7%
Jul 2023+19%
Aug 2023-17%
Sep 2023-5.6%
Oct 2023-11%
Nov 2023+43%
Dec 2023+4.1%
Jan 2024+2.5%2024
Feb 2024+5.6%
Mar 2024-6.0%
Apr 2024+1.5%
May 2024-12%
Jun 2024+18%
Jul 2024-10%
Aug 2024-0.15%
Sep 2024-1.0%
Oct 2024+9.0%
Nov 2024+22%
Dec 2024-6.5%
Jan 2025-0.13%2025
Feb 2025-18%
Mar 2025-15%
Apr 2025+3.0%
May 2025+15%
Jun 2025+14%
Jul 2025+4.2%
Aug 2025-2.4%
Sep 2025+4.2%
Oct 2025+14%
Nov 2025-1.7%
Dec 2025-15%
Jan 2026-4.9%2026
Feb 2026-13%
Mar 2026+5.4%
Apr 2026+12%
May 2026+87%
Jun 2026+4.6%
Jul 2026+3.6%
Aug 2026-12%
Sep 2026-6.7%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from DDOG's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Datadog Inc.'s average monthly return?
- Datadog Inc. (DDOG) has averaged about 3.44% per month, positive in roughly 53% of months. The best month was May 2026 (+87.1%) and the worst was May 2022 (-21.0%).
More on Datadog Inc.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
