BEN
Franklin Resources Inc.Stock · FinancialsS&P 500 Equal Weight 0.2% · S&P 500 0.02% · US Stock Market 0.01% · Russell 1000 0.01% · Russell 3000 0.01%$33.01-0.18%
as of market close, Sep 18, 2026
☾ AH — —
Franklin Resources Inc. monthly returns
Franklin Resources Inc. has averaged 5.55% per month, positive in 56% of months. Month-by-month returns for Franklin Resources Inc. (BEN) below, through September 18, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+5.6%
482 months
Best month
+2060.7%
Apr 1987
Worst month
-57.3%
Nov 1984
Positive months
56%
of all months
Franklin Resources Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | -3.3% | |
| Aug 2026 | +0.9% | |
| Jul 2026 | +1.3% | |
| Jun 2026 | +8.9% | |
| May 2026 | +3.5% | |
| Apr 2026 | +26.9% | |
| Mar 2026 | -9.7% | |
| Feb 2026 | -0.3% | |
| Jan 2026 | +11.4% | |
| Dec 2025 | +7.2% | |
| Nov 2025 | -0.1% | |
| Oct 2025 | -2.2% | |
| Sep 2025 | -8.6% | |
| Aug 2025 | +6.9% | |
| Jul 2025 | +0.6% | |
| Jun 2025 | +11.7% | |
| May 2025 | +15.4% | |
| Apr 2025 | -2.5% | |
| Mar 2025 | -3.3% | |
| Feb 2025 | -8.9% | |
| Jan 2025 | +9.6% | |
| Dec 2024 | -9.4% | |
| Nov 2024 | +9.6% | |
| Oct 2024 | +3.1% | |
| Sep 2024 | +1.1% | |
| Aug 2024 | -11.5% | |
| Jul 2024 | +2.3% | |
| Jun 2024 | -4.0% | |
| May 2024 | +3.3% | |
| Apr 2024 | -18.7% | |
| Mar 2024 | +3.6% | |
| Feb 2024 | +3.1% | |
| Jan 2024 | -9.7% | |
| Dec 2023 | +20.1% | |
| Nov 2023 | +8.8% | |
| Oct 2023 | -7.3% | |
| Sep 2023 | -6.9% | |
| Aug 2023 | -8.5% | |
| Jul 2023 | +9.5% | |
| Jun 2023 | +12.5% | |
| May 2023 | -10.7% | |
| Apr 2023 | -0.2% | |
| Mar 2023 | -7.5% | |
| Feb 2023 | -5.5% | |
| Jan 2023 | +18.3% | |
| Dec 2022 | -0.5% | |
| Nov 2022 | +14.3% | |
| Oct 2022 | +9.0% | |
| Sep 2022 | -16.4% | |
| Aug 2022 | -5.0% | |
| Jul 2022 | +17.8% | |
| Jun 2022 | -12.9% | |
| May 2022 | +10.1% | |
| Apr 2022 | -11.9% | |
| Mar 2022 | -5.1% | |
| Feb 2022 | -7.0% | |
| Jan 2022 | -4.5% | |
| Dec 2021 | +4.3% | |
| Nov 2021 | +2.9% | |
| Oct 2021 | +6.0% | |
| Sep 2021 | -7.5% | |
| Aug 2021 | +9.8% | |
| Jul 2021 | -7.6% | |
| Jun 2021 | -5.7% | |
| May 2021 | +14.0% | |
| Apr 2021 | +1.4% | |
| Mar 2021 | +14.2% | |
| Feb 2021 | -0.5% | |
| Jan 2021 | +5.2% | |
| Dec 2020 | +14.9% | |
| Nov 2020 | +17.3% | |
| Oct 2020 | -7.9% | |
| Sep 2020 | -2.1% | |
| Aug 2020 | +0.0% | |
| Jul 2020 | +1.7% | |
| Jun 2020 | +11.1% | |
| May 2020 | +0.2% | |
| Apr 2020 | +12.9% | |
| Mar 2020 | -22.1% | |
| Feb 2020 | -14.0% | |
| Jan 2020 | -2.6% | |
| Dec 2019 | -4.5% | |
| Nov 2019 | -0.2% | |
| Oct 2019 | -4.5% | |
| Sep 2019 | +10.8% | |
| Aug 2019 | -19.5% | |
| Jul 2019 | -6.2% | |
| Jun 2019 | +10.2% | |
| May 2019 | -8.0% | |
| Apr 2019 | +4.4% | |
| Mar 2019 | +2.4% | |
| Feb 2019 | +10.1% | |
| Jan 2019 | -0.2% | |
| Dec 2018 | -11.7% | |
| Nov 2018 | +11.1% | |
| Oct 2018 | +0.3% | |
| Sep 2018 | -3.5% | |
| Aug 2018 | -7.5% | |
| Jul 2018 | +7.1% | |
| Jun 2018 | -3.8% | |
| May 2018 | -0.2% | |
| Apr 2018 | -3.0% | |
| Mar 2018 | -9.8% | |
| Feb 2018 | -8.8% | |
| Jan 2018 | -2.1% | |
| Dec 2017 | +0.5% | |
| Nov 2017 | +2.9% | |
| Oct 2017 | -5.3% | |
| Sep 2017 | +3.4% | |
| Aug 2017 | -3.5% | |
| Jul 2017 | -0.0% | |
| Jun 2017 | +7.7% | |
| May 2017 | -3.1% | |
| Apr 2017 | +2.3% | |
| Mar 2017 | -1.6% | |
| Feb 2017 | +8.3% | |
| Jan 2017 | +0.4% | |
| Dec 2016 | +1.3% | |
| Nov 2016 | +16.6% | |
| Oct 2016 | -5.4% |
Monthly total return (since Oct 2021)#
-20%-10%0%10%20%
Oct 2021+6.0%
Nov 2021+2.9%
Dec 2021+4.3%
Jan 2022-4.5%2022
Feb 2022-7.0%
Mar 2022-5.1%
Apr 2022-12%
May 2022+10%
Jun 2022-13%
Jul 2022+18%
Aug 2022-5.0%
Sep 2022-16%
Oct 2022+9.0%
Nov 2022+14%
Dec 2022-0.46%
Jan 2023+18%2023
Feb 2023-5.5%
Mar 2023-7.5%
Apr 2023-0.22%
May 2023-11%
Jun 2023+13%
Jul 2023+9.5%
Aug 2023-8.5%
Sep 2023-6.9%
Oct 2023-7.3%
Nov 2023+8.8%
Dec 2023+20%
Jan 2024-9.7%2024
Feb 2024+3.1%
Mar 2024+3.6%
Apr 2024-19%
May 2024+3.3%
Jun 2024-4.0%
Jul 2024+2.3%
Aug 2024-11%
Sep 2024+1.1%
Oct 2024+3.1%
Nov 2024+9.6%
Dec 2024-9.4%
Jan 2025+9.6%2025
Feb 2025-8.9%
Mar 2025-3.3%
Apr 2025-2.5%
May 2025+15%
Jun 2025+12%
Jul 2025+0.63%
Aug 2025+6.9%
Sep 2025-8.6%
Oct 2025-2.2%
Nov 2025-0.09%
Dec 2025+7.2%
Jan 2026+11%2026
Feb 2026-0.3%
Mar 2026-9.7%
Apr 2026+27%
May 2026+3.5%
Jun 2026+8.9%
Jul 2026+1.3%
Aug 2026+0.86%
Sep 2026-3.3%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from BEN's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Franklin Resources Inc.'s average monthly return?
- Franklin Resources Inc. (BEN) has averaged about 5.55% per month, positive in roughly 56% of months. The best month was Apr 1987 (+2060.7%) and the worst was Nov 1984 (-57.3%).
More on Franklin Resources Inc.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
