AYA
$24.92+4.57%
AYA — Aya Gold & Silver Inc. price, chart and key statistics
Technical analysis2
Overlay lines0
Addendum charts0
VolumeSEE
5.010.015.020.025.005.0M$24.92—20162019202120242026
2026-10-27
Price$24.92
MA20$23.47
MA50$18.09
Vol3.2M
Performance · price return · as of 2026-10-27#
1D
+4.57%
5D
-5.14%
1M
-12.47%
3M
+21.03%
YTD
+73.42%
1Y
+149.20%
5Y
+227.89%
Related Materials#
| Ticker | Name | 1M | 1D |
|---|---|---|---|
| LIN | Linde plc | +8.25% | +0.21% |
| BHP | BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | -2.79% | +4.39% |
| SCCO | Southern Copper Corporation | -4.65% | +4.53% |
| NEM | Newmont Corporation | -7.24% | +2.04% |
| RIO | Rio Tinto Plc | -9.33% | +2.41% |
| FCX | Freeport-McMoRan Inc. | -8.80% | +1.21% |
| AEM | Agnico Eagle Mines Limited | -7.08% | +2.86% |
| ECL | Ecolab Inc. | +4.21% | +0.82% |
