AS
$27.17+0.33%
as of close, Oct 2, 2026
☾ AH $27.17 +0.33%
Amer Sports Inc. weekly returns
Amer Sports Inc. has averaged 0.64% per week, positive in 50% of weeks. Week-by-week returns for Amer Sports Inc. (AS) below, through October 2, 2026 — the table lists the most recent weeks; the bar chart plots the last 2 years.
Average week
+0.6%
139 weeks
Best week
+25.7%
Nov 22, 2024
Worst week
-12.3%
Mar 8, 2024
Positive weeks
50%
of all weeks
Amer Sports Inc. weekly returns#
| Week ending | Path | Total return |
|---|---|---|
| Oct 2, 2026 | -2.2% | |
| Sep 25, 2026 | +3.9% | |
| Sep 18, 2026 | -4.8% | |
| Sep 11, 2026 | -4.9% | |
| Sep 4, 2026 | -4.9% | |
| Aug 28, 2026 | -4.8% | |
| Aug 21, 2026 | -0.7% | |
| Aug 14, 2026 | -10.8% | |
| Aug 7, 2026 | +3.7% | |
| Jul 31, 2026 | +4.7% | |
| Jul 24, 2026 | -6.9% | |
| Jul 17, 2026 | +4.7% | |
| Jul 10, 2026 | -0.7% | |
| Jul 2, 2026 | +2.6% | |
| Jun 26, 2026 | -7.2% | |
| Jun 18, 2026 | +3.9% | |
| Jun 12, 2026 | +4.0% | |
| Jun 5, 2026 | -4.2% | |
| May 29, 2026 | +0.9% | |
| May 22, 2026 | +7.4% | |
| May 15, 2026 | -8.9% | |
| May 8, 2026 | +2.2% | |
| May 1, 2026 | -1.6% | |
| Apr 24, 2026 | -3.4% | |
| Apr 17, 2026 | +5.4% | |
| Apr 10, 2026 | +5.4% | |
| Apr 2, 2026 | +6.3% | |
| Mar 27, 2026 | +2.2% | |
| Mar 20, 2026 | -4.9% | |
| Mar 13, 2026 | -4.8% | |
| Mar 6, 2026 | -10.5% | |
| Feb 27, 2026 | -9.5% | |
| Feb 20, 2026 | +5.4% | |
| Feb 13, 2026 | +6.1% | |
| Feb 6, 2026 | +2.4% | |
| Jan 30, 2026 | -2.9% | |
| Jan 23, 2026 | +1.9% | |
| Jan 16, 2026 | -3.9% | |
| Jan 9, 2026 | +2.7% | |
| Jan 2, 2026 | -2.3% | |
| Dec 26, 2025 | +0.4% | |
| Dec 19, 2025 | -0.4% | |
| Dec 12, 2025 | +7.1% | |
| Dec 5, 2025 | -3.6% | |
| Nov 28, 2025 | +9.0% | |
| Nov 21, 2025 | +12.2% | |
| Nov 14, 2025 | +2.8% | |
| Nov 7, 2025 | -5.4% | |
| Oct 31, 2025 | -1.7% | |
| Oct 24, 2025 | +3.0% | |
| Oct 17, 2025 | -0.4% | |
| Oct 10, 2025 | -10.0% | |
| Oct 3, 2025 | -0.3% | |
| Sep 26, 2025 | -7.9% | |
| Sep 19, 2025 | +3.0% | |
| Sep 12, 2025 | -0.5% | |
| Sep 5, 2025 | -7.0% | |
| Aug 29, 2025 | -5.2% | |
| Aug 22, 2025 | +7.2% | |
| Aug 15, 2025 | +4.1% | |
| Aug 8, 2025 | +1.9% | |
| Aug 1, 2025 | -3.1% | |
| Jul 25, 2025 | -2.1% | |
| Jul 18, 2025 | +0.9% | |
| Jul 11, 2025 | -1.9% | |
| Jul 3, 2025 | -1.2% | |
| Jun 27, 2025 | +8.1% | |
| Jun 20, 2025 | +0.5% | |
| Jun 13, 2025 | -3.4% | |
| Jun 6, 2025 | +3.1% | |
| May 30, 2025 | -1.8% | |
| May 23, 2025 | +18.9% | |
| May 16, 2025 | +15.4% | |
| May 9, 2025 | +5.0% | |
| May 2, 2025 | +6.3% | |
| Apr 25, 2025 | +9.1% | |
| Apr 17, 2025 | -0.0% | |
| Apr 11, 2025 | -6.6% | |
| Apr 4, 2025 | -10.6% | |
| Mar 28, 2025 | -8.1% | |
| Mar 21, 2025 | +4.3% | |
| Mar 14, 2025 | +2.9% | |
| Mar 7, 2025 | -9.9% | |
| Feb 28, 2025 | +4.5% | |
| Feb 21, 2025 | -7.7% | |
| Feb 14, 2025 | +0.2% | |
| Feb 7, 2025 | -3.2% | |
| Jan 31, 2025 | +4.5% | |
| Jan 24, 2025 | +2.8% | |
| Jan 17, 2025 | -3.7% | |
| Jan 10, 2025 | +4.7% | |
| Jan 3, 2025 | +3.8% | |
| Dec 27, 2024 | +0.9% | |
| Dec 20, 2024 | +1.9% | |
| Dec 13, 2024 | +10.6% | |
| Dec 6, 2024 | -5.0% | |
| Nov 29, 2024 | +8.4% | |
| Nov 22, 2024 | +25.7% | |
| Nov 15, 2024 | -0.2% | |
| Nov 8, 2024 | +8.7% | |
| Nov 1, 2024 | -1.9% | |
| Oct 25, 2024 | -3.9% | |
| Oct 18, 2024 | -3.4% | |
| Oct 11, 2024 | +13.7% | |
| Oct 4, 2024 | +5.1% | |
| Sep 27, 2024 | +8.2% | |
| Sep 20, 2024 | +4.3% | |
| Sep 13, 2024 | +3.5% | |
| Sep 6, 2024 | +2.7% | |
| Aug 30, 2024 | -3.3% | |
| Aug 23, 2024 | +23.2% | |
| Aug 16, 2024 | -0.1% | |
| Aug 9, 2024 | +6.7% | |
| Aug 2, 2024 | -2.6% | |
| Jul 26, 2024 | +0.4% | |
| Jul 19, 2024 | -7.9% | |
| Jul 12, 2024 | -0.3% | |
| Jul 5, 2024 | -4.6% | |
| Jun 28, 2024 | -11.4% | |
| Jun 21, 2024 | -1.9% | |
| Jun 14, 2024 | -1.6% | |
| Jun 7, 2024 | -4.4% | |
| May 31, 2024 | +3.7% | |
| May 24, 2024 | -8.2% | |
| May 17, 2024 | +9.0% | |
| May 10, 2024 | +2.3% | |
| May 3, 2024 | -3.7% | |
| Apr 26, 2024 | +9.2% | |
| Apr 19, 2024 | -3.0% | |
| Apr 12, 2024 | -7.5% | |
| Apr 5, 2024 | -5.9% | |
| Mar 28, 2024 | +0.2% | |
| Mar 22, 2024 | +7.5% | |
| Mar 15, 2024 | -2.3% | |
| Mar 8, 2024 | -12.3% | |
| Mar 1, 2024 | +13.6% | |
| Feb 23, 2024 | -2.7% | |
| Feb 16, 2024 | +6.9% | |
| Feb 9, 2024 | -0.1% |
Weekly total return (since Oct 11, 2024)#
-20%-10%0%10%20%
Oct 11, 2024+14%
Oct 18, 2024-3.4%
Oct 25, 2024-3.9%
Nov 1, 2024-1.9%
Nov 8, 2024+8.7%
Nov 15, 2024-0.21%
Nov 22, 2024+26%
Nov 29, 2024+8.4%
Dec 6, 2024-5.0%
Dec 13, 2024+11%
Dec 20, 2024+1.9%
Dec 27, 2024+0.85%
Jan 3, 2025+3.8%2025
Jan 10, 2025+4.7%
Jan 17, 2025-3.7%
Jan 24, 2025+2.8%
Jan 31, 2025+4.5%
Feb 7, 2025-3.2%
Feb 14, 2025+0.16%
Feb 21, 2025-7.7%
Feb 28, 2025+4.5%
Mar 7, 2025-9.9%
Mar 14, 2025+2.9%
Mar 21, 2025+4.3%
Mar 28, 2025-8.1%
Apr 4, 2025-11%
Apr 11, 2025-6.6%
Apr 17, 2025-0.05%
Apr 25, 2025+9.1%
May 2, 2025+6.3%
May 9, 2025+5.0%
May 16, 2025+15%
May 23, 2025+19%
May 30, 2025-1.8%
Jun 6, 2025+3.1%
Jun 13, 2025-3.4%
Jun 20, 2025+0.5%
Jun 27, 2025+8.1%
Jul 3, 2025-1.2%
Jul 11, 2025-1.9%
Jul 18, 2025+0.87%
Jul 25, 2025-2.1%
Aug 1, 2025-3.1%
Aug 8, 2025+1.9%
Aug 15, 2025+4.1%
Aug 22, 2025+7.2%
Aug 29, 2025-5.2%
Sep 5, 2025-7.0%
Sep 12, 2025-0.52%
Sep 19, 2025+3.0%
Sep 26, 2025-7.9%
Oct 3, 2025-0.35%
Oct 10, 2025-10.0%
Oct 17, 2025-0.36%
Oct 24, 2025+3.0%
Oct 31, 2025-1.7%
Nov 7, 2025-5.4%
Nov 14, 2025+2.8%
Nov 21, 2025+12%
Nov 28, 2025+9.0%
Dec 5, 2025-3.6%
Dec 12, 2025+7.1%
Dec 19, 2025-0.39%
Dec 26, 2025+0.42%
Jan 2, 2026-2.3%2026
Jan 9, 2026+2.7%
Jan 16, 2026-3.9%
Jan 23, 2026+1.9%
Jan 30, 2026-2.9%
Feb 6, 2026+2.4%
Feb 13, 2026+6.1%
Feb 20, 2026+5.4%
Feb 27, 2026-9.5%
Mar 6, 2026-11%
Mar 13, 2026-4.8%
Mar 20, 2026-4.9%
Mar 27, 2026+2.2%
Apr 2, 2026+6.3%
Apr 10, 2026+5.4%
Apr 17, 2026+5.4%
Apr 24, 2026-3.4%
May 1, 2026-1.6%
May 8, 2026+2.2%
May 15, 2026-8.9%
May 22, 2026+7.4%
May 29, 2026+0.91%
Jun 5, 2026-4.2%
Jun 12, 2026+4.0%
Jun 18, 2026+3.9%
Jun 26, 2026-7.2%
Jul 2, 2026+2.6%
Jul 10, 2026-0.71%
Jul 17, 2026+4.7%
Jul 24, 2026-6.9%
Jul 31, 2026+4.7%
Aug 7, 2026+3.7%
Aug 14, 2026-11%
Aug 21, 2026-0.73%
Aug 28, 2026-4.8%
Sep 4, 2026-4.9%
Sep 11, 2026-4.9%
Sep 18, 2026-4.8%
Sep 25, 2026+3.9%
Oct 2, 2026-2.2%
Methodology#
Weekly returns are total returns (dividends reinvested), computed from AS's split- and dividend-adjusted weekly (ISO week) closes. The table shows the most recent 260 weeks and the bar chart the most recent 104. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Amer Sports Inc.'s average weekly return?
- Amer Sports Inc. (AS) has averaged about 0.64% per week, positive in roughly 50% of weeks. The best week was Nov 22, 2024 (+25.7%) and the worst was Mar 8, 2024 (-12.3%).
More on Amer Sports Inc.
By week for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
