Russell 2000
IndexRussell 2000 returns by year
Russell 2000 has returned +8.7% annually (CAGR) since 2001. Calendar-year, monthly and weekly total returns for the Russell 2000 (proxied by IWM, dividends reinvested) below, through August 14, 2026 — the most recent year is year-to-date.
Russell 2000 returns by year (2001–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return).
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $246.16 | $305.08 | +0.2% | +24.2% | |
| 2025 | $220.96 | $246.16 | +1.2% | +12.7% | |
| 2024 | $200.71 | $220.96 | +1.3% | +11.4% | |
| 2023 | $174.36 | $200.71 | +1.7% | +16.8% | |
| 2022 | $222.45 | $174.36 | +1.1% | -20.5% | |
| 2021 | $196.06 | $222.45 | +1.1% | +14.5% | |
| 2020 | $165.67 | $196.06 | +1.7% | +20.0% | |
| 2019 | $133.90 | $165.67 | +1.7% | +25.4% | |
| 2018 | $152.46 | $133.90 | +1.0% | -11.1% | |
| 2017 | $134.85 | $152.46 | +1.5% | +14.6% | |
| 2016 | $112.62 | $134.85 | +1.8% | +21.6% | |
| 2015 | $119.62 | $112.62 | +1.4% | -4.5% | |
| 2014 | $115.36 | $119.62 | +1.3% | +5.0% | |
| 2013 | $84.32 | $115.36 | +1.9% | +38.7% | |
| 2012 | $73.75 | $84.32 | +2.4% | +16.7% |
Total return by period
Methodology#
Returns are total returns (dividends reinvested), computed from IWM's split- and dividend-adjusted closes — a standard proxy for the Russell 2000. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. See also the periodic table of returns. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Russell 2000's average annual return?
- Since 2001, the Russell 2000 (proxied by IWM, dividends reinvested) has returned about 8.7% a year (the compound annual growth rate) and an average calendar-year return of 9.8%.
- What were Russell 2000's best and worst years?
- Over 2001–2026, the best year was 2003 (+47.6%) and the worst was 2008 (-34.1%).
- How often is Russell 2000 up in a year?
- 18 of the 25 full years since 2001 were positive — about 72% of the time.
