TRI financial statements
The full income statement, balance sheet, and cash-flow statement for Thomson Reuters Corporation (TRI), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 7.48B YoY+3.0% | 7.26B YoY+6.8% | 6.79B YoY+2.5% | 6.63B YoY+4.4% | 6.35B YoY+6.1% | |
| Operating income | 2.13B YoY+1.1% | 2.11B YoY-9.6% | 2.33B YoY+27.2% | 1.83B YoY+47.7% | 1.24B YoY-35.6% | |
| Income tax | 423M YoY+443.9% | -123M YoY-129.5% | 417M YoY+61.0% | 259M YoY-83.9% | 1.61B YoY+2163.4% | |
1.50B YoY-31.9% | 2.21B YoY-18.1% | 2.69B YoY+101.4% | 1.34B YoY-76.5% | 5.69B YoY+407.0% | ||
$3.33 YoY-31.9% | $4.89 YoY-15.7% | $5.80 YoY+110.9% | $2.75 YoY-76.1% | $11.50 YoY+411.1% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
2.23B YoY-36.2% | 3.49B YoY+19.5% | 2.92B YoY+3.9% | 2.81B YoY+14.6% | 2.45B YoY-38.3% | ||
17.9B YoY-2.7% | 18.4B YoY-1.3% | 18.7B YoY-13.9% | 21.7B YoY-2.0% | 22.1B YoY+23.9% | ||
3.47B YoY+0.9% | 3.44B YoY+6.3% | 3.23B YoY-33.9% | 4.89B YoY+89.5% | 2.58B YoY-2.7% | ||
6.03B YoY-6.3% | 6.43B YoY-15.6% | 7.62B YoY-22.5% | 9.83B YoY+18.2% | 8.31B YoY+5.2% | ||
11.9B YoY-0.8% | 12.0B YoY+8.5% | 11.1B YoY-6.9% | 11.9B YoY-14.1% | 13.8B YoY+38.6% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
2.65B YoY+7.9% | 2.46B YoY+5.0% | 2.34B YoY+22.2% | 1.92B YoY+8.0% | 1.77B YoY+1.6% | ||
| Acquisitions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long-term debt issued | 3.26B YoY-0.7% | 3.28B YoY-65.8% | 9.59B YoY+307.6% | 2.35B | 0.00 YoY-100.0% | |
| Long-term debt repaid | 999M YoY+244.5% | 290M YoY-51.7% | 600M | 0.00 | 0.00 YoY-100.0% | |
| Common stock issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common stock repurchased | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividends paid | 1.03B YoY+9.6% | 944M YoY+6.4% | 887M YoY+6.4% | 834M YoY+7.9% | 773M YoY+5.9% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 59.3B YoY-18.1% | 72.4B YoY+2.1% | 70.9B YoY+27.9% | 55.4B YoY-4.6% | 58.1B YoY+42.8% | |
| P/E | 39.5× YoY+20.4% | 32.8× YoY-38.1% | 53.0× YoY+443.7% | 9.7× YoY-4.6% | 10.2× YoY-71.8% | |
| P/S | 7.9× YoY-20.5% | 10.0× YoY-6.8% | 10.7× YoY+22.5% | 8.7× YoY-4.6% | 9.2× YoY+34.6% | |
| P/B | 5.0× YoY-17.4% | 6.0× YoY+1.0% | 6.0× YoY+48.8% | 4.0× YoY-4.6% | 4.2× YoY+3.0% | |
2.5% YoY-16.9% | 3.0% YoY+61.6% | 1.9% YoY-81.6% | 10.3% YoY+4.9% | 9.8% YoY+255.0% | ||
1.7% YoY+33.8% | 1.3% YoY-0.2% | 1.3% YoY-13.3% | 1.5% YoY+13.4% | 1.3% YoY-25.9% | ||
| Source filing | 40-F | 40-F | 40-F | 40-F | 40-F |
About this data
Source: TRI's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all TRI filings on SEC EDGAR → Not investment advice.
