FE
FirstEnergy Corp.Stock · UtilitiesS&P 500 Equal Weight 0.2% · S&P 500 0.04% · Russell 1000 0.04% · US Stock Market 0.04% · Russell 3000 0.04% · MSCI World 0.03% · MSCI ACWI 0.03%$46.13-0.26%
as of market close, Sep 11, 2026
☾ AH — —
FirstEnergy Corp. monthly returns
FirstEnergy Corp. has averaged 0.87% per month, positive in 62% of months. Month-by-month returns for FirstEnergy Corp. (FE) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+0.9%
345 months
Best month
+23.3%
Apr 2000
Worst month
-25.2%
Jul 2020
Positive months
62%
of all months
FirstEnergy Corp. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | +0.6% | |
| Aug 2026 | -4.1% | |
| Jul 2026 | +0.9% | |
| Jun 2026 | +3.2% | |
| May 2026 | -1.4% | |
| Apr 2026 | -6.2% | |
| Mar 2026 | -1.0% | |
| Feb 2026 | +9.1% | |
| Jan 2026 | +5.7% | |
| Dec 2025 | -6.2% | |
| Nov 2025 | +5.1% | |
| Oct 2025 | +0.0% | |
| Sep 2025 | +5.0% | |
| Aug 2025 | +3.2% | |
| Jul 2025 | +6.1% | |
| Jun 2025 | -4.0% | |
| May 2025 | -1.2% | |
| Apr 2025 | +6.1% | |
| Mar 2025 | +4.3% | |
| Feb 2025 | -1.5% | |
| Jan 2025 | +0.1% | |
| Dec 2024 | -6.5% | |
| Nov 2024 | +2.8% | |
| Oct 2024 | -5.7% | |
| Sep 2024 | +1.0% | |
| Aug 2024 | +5.9% | |
| Jul 2024 | +9.5% | |
| Jun 2024 | -4.9% | |
| May 2024 | +6.2% | |
| Apr 2024 | -0.7% | |
| Mar 2024 | +5.5% | |
| Feb 2024 | +1.0% | |
| Jan 2024 | +0.1% | |
| Dec 2023 | -0.8% | |
| Nov 2023 | +4.9% | |
| Oct 2023 | +4.2% | |
| Sep 2023 | -5.2% | |
| Aug 2023 | -7.5% | |
| Jul 2023 | +1.3% | |
| Jun 2023 | +4.0% | |
| May 2023 | -5.1% | |
| Apr 2023 | -0.6% | |
| Mar 2023 | +1.3% | |
| Feb 2023 | -2.5% | |
| Jan 2023 | -2.4% | |
| Dec 2022 | +1.7% | |
| Nov 2022 | +10.5% | |
| Oct 2022 | +1.9% | |
| Sep 2022 | -6.4% | |
| Aug 2022 | -2.8% | |
| Jul 2022 | +7.1% | |
| Jun 2022 | -10.6% | |
| May 2022 | +0.1% | |
| Apr 2022 | -5.6% | |
| Mar 2022 | +9.6% | |
| Feb 2022 | +0.7% | |
| Jan 2022 | +0.9% | |
| Dec 2021 | +10.4% | |
| Nov 2021 | -1.3% | |
| Oct 2021 | +8.2% | |
| Sep 2021 | -8.4% | |
| Aug 2021 | +2.5% | |
| Jul 2021 | +3.0% | |
| Jun 2021 | -1.8% | |
| May 2021 | +1.0% | |
| Apr 2021 | +9.3% | |
| Mar 2021 | +4.7% | |
| Feb 2021 | +9.0% | |
| Jan 2021 | +0.5% | |
| Dec 2020 | +15.2% | |
| Nov 2020 | -9.4% | |
| Oct 2020 | +3.5% | |
| Sep 2020 | +0.4% | |
| Aug 2020 | -0.1% | |
| Jul 2020 | -25.2% | |
| Jun 2020 | -8.2% | |
| May 2020 | +3.4% | |
| Apr 2020 | +3.0% | |
| Mar 2020 | -10.0% | |
| Feb 2020 | -11.7% | |
| Jan 2020 | +4.5% | |
| Dec 2019 | +1.9% | |
| Nov 2019 | -0.5% | |
| Oct 2019 | +0.2% | |
| Sep 2019 | +4.8% | |
| Aug 2019 | +5.5% | |
| Jul 2019 | +2.7% | |
| Jun 2019 | +3.8% | |
| May 2019 | -1.0% | |
| Apr 2019 | +1.0% | |
| Mar 2019 | +2.1% | |
| Feb 2019 | +5.0% | |
| Jan 2019 | +4.4% | |
| Dec 2018 | -0.7% | |
| Nov 2018 | +2.5% | |
| Oct 2018 | +0.3% | |
| Sep 2018 | -0.6% | |
| Aug 2018 | +6.6% | |
| Jul 2018 | -1.3% | |
| Jun 2018 | +4.3% | |
| May 2018 | +1.1% | |
| Apr 2018 | +1.1% | |
| Mar 2018 | +5.2% | |
| Feb 2018 | -0.6% | |
| Jan 2018 | +7.4% | |
| Dec 2017 | -10.3% | |
| Nov 2017 | +4.8% | |
| Oct 2017 | +6.9% | |
| Sep 2017 | -5.4% | |
| Aug 2017 | +3.3% | |
| Jul 2017 | +9.4% | |
| Jun 2017 | -0.3% | |
| May 2017 | -1.1% | |
| Apr 2017 | -5.9% | |
| Mar 2017 | -1.9% | |
| Feb 2017 | +8.3% | |
| Jan 2017 | -2.1% | |
| Dec 2016 | -1.0% | |
| Nov 2016 | -7.8% | |
| Oct 2016 | +3.7% |
Monthly total return (since Oct 2021)#
-10%-5%0%5%10%
Oct 2021+8.2%
Nov 2021-1.3%
Dec 2021+10%
Jan 2022+0.89%2022
Feb 2022+0.66%
Mar 2022+9.6%
Apr 2022-5.6%
May 2022+0.09%
Jun 2022-11%
Jul 2022+7.1%
Aug 2022-2.8%
Sep 2022-6.4%
Oct 2022+1.9%
Nov 2022+10%
Dec 2022+1.7%
Jan 2023-2.4%2023
Feb 2023-2.5%
Mar 2023+1.3%
Apr 2023-0.65%
May 2023-5.1%
Jun 2023+4.0%
Jul 2023+1.3%
Aug 2023-7.5%
Sep 2023-5.2%
Oct 2023+4.2%
Nov 2023+4.9%
Dec 2023-0.76%
Jan 2024+0.05%2024
Feb 2024+0.95%
Mar 2024+5.5%
Apr 2024-0.73%
May 2024+6.2%
Jun 2024-4.9%
Jul 2024+9.5%
Aug 2024+5.9%
Sep 2024+0.98%
Oct 2024-5.7%
Nov 2024+2.8%
Dec 2024-6.5%
Jan 2025+0.05%2025
Feb 2025-1.5%
Mar 2025+4.3%
Apr 2025+6.1%
May 2025-1.2%
Jun 2025-4.0%
Jul 2025+6.1%
Aug 2025+3.2%
Sep 2025+5.0%
Oct 2025+0.02%
Nov 2025+5.1%
Dec 2025-6.2%
Jan 2026+5.7%2026
Feb 2026+9.1%
Mar 2026-0.98%
Apr 2026-6.2%
May 2026-1.4%
Jun 2026+3.2%
Jul 2026+0.93%
Aug 2026-4.1%
Sep 2026+0.59%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from FE's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is FirstEnergy Corp.'s average monthly return?
- FirstEnergy Corp. (FE) has averaged about 0.87% per month, positive in roughly 62% of months. The best month was Apr 2000 (+23.3%) and the worst was Jul 2020 (-25.2%).
More on FirstEnergy Corp.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
