FDX
FedEx CorporationStock · IndustrialsS&P 500 Equal Weight 0.2% · S&P 500 0.1% · MSCI World 0.1% · Russell 1000 0.10% · Russell 3000 0.09% · US Stock Market 0.09% · MSCI ACWI 0.09%$311.99+0.06%
as of market close, Sep 11, 2026
☾ AH — —
FedEx Corporation returns by year
Through September 11, 2026
FedEx Corporation returns by year (1979–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $232.76 | $311.99 | +1.2% | +35.2% | |
| 2025 | $226.7 | $232.76 | +3.0% | +5.7% | |
| 2024 | $203.84 | $226.7 | +2.8% | +14.1% | |
| 2023 | $139.56 | $203.84 | +3.8% | +49.9% | |
| 2022 | $208.41 | $139.56 | +1.7% | -31.3% | |
| 2021 | $209.2 | $208.41 | +1.4% | +1.0% | |
| 2020 | $121.85 | $209.2 | +3.2% | +74.9% | |
| 2019 | $130 | $121.85 | +1.9% | -4.4% | |
| 2018 | $201.08 | $130 | +0.8% | -34.5% | |
| 2017 | $150.04 | $201.08 | +1.5% | +35.5% | |
| 2016 | $120.06 | $150.04 | +1.4% | +26.3% | |
| 2015 | $139.94 | $120.06 | +0.6% | -13.6% | |
| 2014 | $115.85 | $139.94 | +0.7% | +21.5% | |
| 2013 | $73.91 | $115.85 | +1.0% | +57.8% | |
| 2012 | $67.29 | $73.91 | +0.9% | +10.7% | |
| 2011 | $74.95 | $67.29 | +0.7% | -9.5% | |
| 2010 | $67.24 | $74.95 | +0.8% | +12.2% | |
| 2009 | $51.69 | $67.24 | +1.1% | +31.2% | |
| 2008 | $71.85 | $51.69 | +0.5% | -27.6% | |
| 2007 | $87.53 | $71.85 | +0.4% | -17.5% | |
| 2006 | $83.31 | $87.53 | +0.3% | +5.4% | |
| 2005 | $79.36 | $83.31 | +0.3% | +5.3% | |
| 2004 | $54.39 | $79.36 | +0.6% | +46.5% | |
| 2003 | $43.69 | $54.39 | +0.5% | +25.0% | |
| 2002 | $41.81 | $43.69 | +0.4% | +4.9% | |
| 2001 | $32.2 | $41.81 | +0.0% | +29.8% | |
| 2000 | $32.99 | $32.2 | +0.0% | -2.4% | |
| 1999 | $35.93 | $32.99 | +0.0% | -8.2% | |
| 1998 | $24.6 | $35.93 | +0.0% | +46.1% | |
| 1997 | $17.93 | $24.6 | +0.0% | +37.2% | |
| 1996 | $14.88 | $17.93 | +0.0% | +20.5% | |
| 1995 | $12.14 | $14.88 | +0.0% | +22.6% | |
| 1994 | $14.28 | $12.14 | +0.0% | -15.0% | |
| 1993 | $10.98 | $14.28 | +0.0% | +30.0% | |
| 1992 | $7.81 | $10.98 | +0.0% | +40.6% | |
| 1991 | $6.82 | $7.81 | +0.0% | +14.4% | |
| 1990 | $9.22 | $6.82 | +0.0% | -26.0% | |
| 1989 | $10.2 | $9.22 | +0.0% | -9.6% | |
| 1988 | $8.03 | $10.2 | +0.0% | +27.0% | |
| 1987 | $12.72 | $8.03 | +0.0% | -36.8% | |
| 1986 | $12.21 | $12.72 | +0.0% | +4.1% | |
| 1985 | $6.95 | $12.21 | +0.0% | +75.7% | |
| 1984 | $9.32 | $6.95 | +0.0% | -25.4% | |
| 1983 | $7.48 | $9.32 | +0.0% | +24.6% | |
| 1982 | $6.3 | $7.48 | +0.0% | +18.8% | |
| 1981 | $4.46 | $6.3 | +0.0% | +41.2% | |
| 1980 | $2.34 | $4.46 | +0.0% | +90.3% | |
| 1979 | $1.32 | $2.34 | +0.0% | +77.1% |
- Annualized
- +13.3%
- 1979–2026
- Average year
- +16.3%
- 47 full years
- Best year
- +90.3%
- 1980
- Worst year
- -36.8%
- 1987
- Positive years
- 33/47
- 70% up
Annualized (CAGR)
+13.3%
1979–2026
Average year
+16.3%
47 full years
Best year
+90.3%
1980
Worst year
-36.8%
1987
Positive years
33/47
70% up
Total return by period#
Annual
-50%0%50%
1979+77%'79
1980+90%
1981+41%
1982+19%
1983+25%'83
1984-25%
1985+76%
1986+4.1%
1987-37%'87
1988+27%
1989-9.6%
1990-26%
1991+14%'91
1992+41%
1993+30%
1994-15%
1995+23%'95
1996+20%
1997+37%
1998+46%
1999-8.2%'99
2000-2.4%
2001+30%
2002+4.9%
2003+25%'03
2004+47%
2005+5.3%
2006+5.4%
2007-18%'07
2008-28%
2009+31%
2010+12%
2011-9.5%'11
2012+11%
2013+58%
2014+22%
2015-14%'15
2016+26%
2017+36%
2018-35%
2019-4.4%'19
2020+75%
2021+0.99%
2022-31%
2023+50%'23
2024+14%
2025+5.7%
2026+35%
Methodology#
Returns are total returns (dividends reinvested), computed from FDX's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is FedEx Corporation's average annual return?
- Since 1979, FedEx Corporation (FDX) has returned about 13.3% a year (the compound annual growth rate) and an average calendar-year return of 16.3%.
- What were FedEx Corporation's best and worst years?
- Over 1979–2026, the best year was 1980 (+90.3%) and the worst was 1987 (-36.8%).
- How often is FedEx Corporation up in a year?
- 33 of the 47 full years since 1979 were positive — about 70% of the time.
More on FedEx Corporation
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
