D
Dominion Energy Inc.Stock · UtilitiesS&P 500 Equal Weight 0.2% · S&P 500 0.09% · Russell 1000 0.09% · US Stock Market 0.08% · Russell 3000 0.08% · MSCI World 0.06% · MSCI ACWI 0.05%$64.36-1.06%
as of market close, Sep 11, 2026
☾ AH — —
Dominion Energy Inc. returns by year
Through September 11, 2026
Dominion Energy Inc. returns by year (1985–2026)#
Calendar-year returns with each year's path and its dividend contribution (dividend return = total minus price return). Every year has a direct link you can bookmark or share.
| Year | Start price | End price | Path | Dividend | Total return |
|---|---|---|---|---|---|
| 2026YTD | $58.59 | $64.36 | +3.4% | +13.3% | |
| 2025 | $53.86 | $58.59 | +5.2% | +14.0% | |
| 2024 | $47 | $53.86 | +5.8% | +20.4% | |
| 2023 | $61.32 | $47 | +4.2% | -19.1% | |
| 2022 | $78.56 | $61.32 | +2.8% | -19.1% | |
| 2021 | $75.2 | $78.56 | +3.6% | +8.1% | |
| 2020 | $82.82 | $75.2 | +3.9% | -5.3% | |
| 2019 | $71.46 | $82.82 | +5.6% | +21.5% | |
| 2018 | $81.06 | $71.46 | +4.3% | -7.6% | |
| 2017 | $76.59 | $81.06 | +4.1% | +9.9% | |
| 2016 | $67.64 | $76.59 | +4.4% | +17.7% | |
| 2015 | $76.9 | $67.64 | +3.3% | -8.8% | |
| 2014 | $64.69 | $76.9 | +4.1% | +23.0% | |
| 2013 | $51.8 | $64.69 | +4.9% | +29.8% | |
| 2012 | $53.08 | $51.8 | +4.1% | +1.6% | |
| 2011 | $42.72 | $53.08 | +5.2% | +29.5% | |
| 2010 | $38.92 | $42.72 | +5.0% | +14.8% | |
| 2009 | $35.84 | $38.92 | +5.9% | +14.5% | |
| 2008 | $47.45 | $35.84 | +2.9% | -21.6% | |
| 2007 | $41.92 | $47.45 | +3.8% | +17.0% | |
| 2006 | $38.6 | $41.92 | +2.9% | +11.5% | |
| 2005 | $33.87 | $38.6 | +4.3% | +18.2% | |
| 2004 | $31.92 | $33.87 | +4.4% | +10.5% | |
| 2003 | $27.45 | $31.92 | +5.1% | +21.4% | |
| 2002 | $30.05 | $27.45 | +4.1% | -4.6% | |
| 2001 | $33.5 | $30.05 | +3.7% | -6.6% | |
| 2000 | $19.63 | $33.5 | +9.6% | +80.3% | |
| 1999 | $23.38 | $19.63 | +5.1% | -10.9% | |
| 1998 | $21.28 | $23.38 | +7.0% | +16.8% | |
| 1997 | $19.25 | $21.28 | +7.9% | +18.4% | |
| 1996 | $20.63 | $19.25 | +6.3% | -0.4% | |
| 1995 | $18 | $20.63 | +6.0% | +20.6% | |
| 1994 | $22.69 | $18 | +0.0% | -20.7% | |
| 1993 | $19.75 | $22.69 | +0.0% | +14.9% | |
| 1992 | $19 | $19.75 | +0.0% | +3.9% | |
| 1991 | $15.63 | $19 | +0.0% | +21.6% | |
| 1990 | $15.83 | $15.63 | +0.0% | -1.3% | |
| 1989 | $14.04 | $15.83 | +0.0% | +12.8% | |
| 1988 | $13.79 | $14.04 | +0.0% | +1.8% | |
| 1987 | $14.75 | $13.79 | +0.0% | -6.5% | |
| 1986 | $11.83 | $14.75 | +0.0% | +24.6% | |
| 1985 | $9.63 | $11.83 | +0.0% | +22.9% | |
| 1984 | $5 | $9.63 | +0.0% | +92.5% |
- Annualized
- +9.6%
- 1985–2026
- Average year
- +9.5%
- 41 full years
- Best year
- +80.3%
- 2000
- Worst year
- -21.6%
- 2008
- Positive years
- 28/41
- 68% up
Annualized (CAGR)
+9.6%
1985–2026
Average year
+9.5%
41 full years
Best year
+80.3%
2000
Worst year
-21.6%
2008
Positive years
28/41
68% up
Total return by period#
Annual
-50%0%50%
1985+23%'85
1986+25%
1987-6.5%
1988+1.8%
1989+13%'89
1990-1.3%
1991+22%
1992+3.9%
1993+15%'93
1994-21%
1995+21%
1996-0.35%
1997+18%'97
1998+17%
1999-11%
2000+80%
2001-6.6%'01
2002-4.6%
2003+21%
2004+11%
2005+18%'05
2006+12%
2007+17%
2008-22%
2009+14%'09
2010+15%
2011+29%
2012+1.6%
2013+30%'13
2014+23%
2015-8.8%
2016+18%
2017+9.9%'17
2018-7.6%
2019+21%
2020-5.3%
2021+8.1%'21
2022-19%
2023-19%
2024+20%
2025+14%'25
2026+13%
Methodology#
Returns are total returns (dividends reinvested), computed from D's split- and dividend-adjusted closes. The bar chart switches between annual and monthly periods. Annualized return is the compound annual growth rate over the full period. The current year is year-to-date. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Dominion Energy Inc.'s average annual return?
- Since 1985, Dominion Energy Inc. (D) has returned about 9.6% a year (the compound annual growth rate) and an average calendar-year return of 9.5%.
- What were Dominion Energy Inc.'s best and worst years?
- Over 1985–2026, the best year was 2000 (+80.3%) and the worst was 2008 (-21.6%).
- How often is Dominion Energy Inc. up in a year?
- 28 of the 41 full years since 1985 were positive — about 68% of the time.
More on Dominion Energy Inc.
Annual returns for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
