AVY financial statements
The full income statement, balance sheet, and cash-flow statement for Avery Dennison Corporation (AVY), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 28 ’24 | as ofDec 30 ’23 | as ofDec 31 ’22 | as ofJan 1 ’22 | as ofJan 2 ’21 | |
| Revenue | 8.86B+1.1% | 8.76B+4.7% | 8.36B-7.5% | 9.04B+7.5% | 8.41B+20.6% | 6.97B-1.4% | |
| 2.55B+0.6% | 2.53B+11.1% | 2.28B-5.3% | 2.40B+4.0% | 2.31B+20.3% | 1.92B+1.0% | ||
| Cost of revenue | 6.31B+1.4% | 6.22B+2.3% | 6.09B-8.3% | 6.64B+8.9% | 6.10B+20.7% | 5.05B-2.3% | |
| Research & development | 137M-0.9% | 138M+1.5% | 136M-0.2% | 136M-0.4% | 137M+21.1% | 113M+21.8% | |
| Selling, general & administrative | 1.42B+0.5% | 1.42B+7.7% | 1.31B-1.3% | 1.33B+6.6% | 1.25B+17.7% | 1.06B-1.8% | |
| Restructuring | 47.2M+12.6% | 41.9M-47.2% | 79.4M+931.2% | 7.70M-43.4% | 13.6M-75.4% | 55.3M | |
| Amortization of intangibles | 92.8M+3.8% | 89.4M+3.6% | 86.3M+5.5% | 81.8M+83.4% | 44.6M+124.1% | 19.9M+47.4% | |
| Provision for credit losses | 3.20M-30.4% | 4.60M+4.5% | 4.40M-36.2% | 6.90M+246.8% | -4.70M-123.2% | 20.3M-65.4% | |
| Interest expense | 135M+15.7% | 117M-1.7% | 119M+41.5% | 84.1M+19.8% | 70.2M+0.3% | 70.0M-7.7% | |
| Other non-operating income | 14.2M-46.8% | 26.7M-13.3% | 30.8M+227.7% | 9.40M+129.3% | 4.10M+315.8% | -1.90M+99.6% | |
| Equity-method income | — | — | 0.00 | 0.00+100.0% | -3.90M-5.4% | -3.70M-42.3% | |
| Pre-tax income | 925M-3.0% | 954M+37.3% | 695M-30.5% | 999M+0.7% | 993M+34.6% | 737M+195.5% | |
| Income tax | 237M-4.6% | 249M+29.7% | 192M-20.9% | 242M-2.6% | 249M+39.9% | 178M+413.4% | |
| 688M-2.4% | 705M+40.1% | 503M-33.6% | 757M+2.3% | 740M+33.1% | 556M+83.1% | ||
| Income from continuing operations | 925M-3.0% | 954M+37.3% | 695M-30.5% | 999M+0.7% | 993M+34.6% | 737M | |
| Net income to common | — | — | — | — | — | 556M+83.1% | |
| $8.79+0.7% | $8.73+40.8% | $6.20-32.7% | $9.21+4.3% | $8.83+33.6% | $6.61+85.2% | ||
| EPS (basic) | $8.81+0.5% | $8.77+40.8% | $6.23-32.9% | $9.28+3.9% | $8.93+33.9% | $6.67+84.8% | |
| Weighted-avg shares (basic) | 78.1M-2.9% | 80.4M-0.4% | 80.7M-1.1% | 81.6M-1.6% | 82.9M-0.6% | 83.4M-0.7% | |
| Weighted-avg shares (diluted) | 78.3M-3.0% | 80.7M-0.5% | 81.1M-1.3% | 82.2M-1.9% | 83.8M-0.4% | 84.1M-1.1% | |
| Dividends per share | $3.70+7.2% | $3.45+8.5% | $3.18+8.5% | $2.93+10.2% | $2.66+12.7% | $2.36+4.4% | |
| Balance Sheet | as ofDec 31 ’25 | as ofDec 28 ’24 | as ofDec 30 ’23 | as ofDec 31 ’22 | as ofJan 1 ’22 | as ofJan 2 ’21 | |
| 2.99B-2.9% | 3.08B+10.1% | 2.80B+0.5% | 2.78B+1.7% | 2.73B+13.2% | 2.42B+3.2% | ||
| Cash & equivalents | 203M-38.4% | 329M+53.1% | 215M+28.6% | 167M+2.8% | 163M-35.5% | 252M-0.6% | |
| Accounts receivable | 1.50B+2.6% | 1.47B+3.6% | 1.41B+2.9% | 1.37B-3.5% | 1.42B+15.3% | 1.24B+1.9% | |
| Inventory | 976M-0.2% | 978M+6.2% | 921M-8.8% | 1.01B+11.3% | 907M+26.5% | 717M+8.2% | |
| Other current assets | 308M+0.8% | 305M+24.4% | 245M+6.5% | 231M-4.0% | 240M+13.6% | 212M-0.1% | |
| 8.80B+4.7% | 8.40B+2.4% | 8.21B+3.3% | 7.95B-0.3% | 7.97B+31.0% | 6.08B+10.8% | ||
| Property, plant & equipment | 1.61B+1.3% | 1.59B-2.4% | 1.63B+5.6% | 1.54B+4.2% | 1.48B+10.0% | 1.34B+11.0% | |
| Operating lease right-of-use | 216M-5.1% | 228M+13.6% | 200M+23.8% | 162M-11.6% | 183M+13.5% | 161M+16.8% | |
| Goodwill | 2.27B+15.0% | 1.98B-1.9% | 2.01B+8.1% | 1.86B-1.0% | 1.88B+65.6% | 1.14B+22.1% | |
| Intangible assets | 828M+9.6% | 755M-11.0% | 849M+1.0% | 840M-7.8% | 911M+305.2% | 225M+77.8% | |
| Deferred tax assets | 125M+13.9% | 110M-4.9% | 116M+0.5% | 115M-11.6% | 130M-34.1% | 198M-12.3% | |
| Other non-current assets | 978M+9.0% | 897M+10.8% | 810M-0.1% | 811M-3.1% | 836M+9.3% | 765M+16.8% | |
| 2.65B-7.3% | 2.86B+6.0% | 2.70B-3.6% | 2.80B+9.9% | 2.55B+32.3% | 1.93B-14.5% | ||
| Accounts payable | 1.26B-5.9% | 1.34B+5.0% | 1.28B-4.6% | 1.34B+3.1% | 1.30B+23.6% | 1.05B-1.4% | |
| Deferred revenue | 16.2M+4.5% | 15.5M-14.4% | 18.1M-18.5% | 22.2M-10.1% | 24.7M | — | |
| Short-term & current debt | 523M-11.7% | 592M-4.8% | 622M+3.9% | 599M+87.8% | 319M+392.7% | 64.7M-85.3% | |
| Current lease liability | 53.1M+7.1% | 49.6M+9.3% | 45.4M+7.1% | 42.4M-10.4% | 47.3M+6.8% | 44.3M+7.0% | |
| Other current liabilities | 636M+55.9% | 408M+5.5% | 387M | — | — | — | |
| Finance lease liability (current) | 5.20M+20.9% | 4.30M-31.7% | 6.30M+16.7% | 5.40M-1.8% | 5.50M-1.8% | 5.60M+24.4% | |
| Long-term debt | 3.20B+25.4% | 2.55B-2.5% | 2.62B+4.8% | 2.50B-10.0% | 2.77B+36.7% | 2.03B+37.5% | |
| Deferred revenue (non-current) | 1.60M+33.3% | 1.20M-7.7% | 1.30M-38.1% | 2.10M+10.5% | 1.90M | — | |
| Non-current lease liability | 168M-4.8% | 176M+15.6% | 152M+34.1% | 114M-16.0% | 135M+16.6% | 116M+17.3% | |
| Operating lease liability (total) | 221M-2.2% | 226M+14.2% | 198M+26.7% | 156M-14.6% | 183M+13.9% | 160M+14.3% | |
| Finance lease liability (total) | 16.2M+21.8% | 13.3M+0.0% | 13.3M-2.2% | 13.6M-20.9% | 17.2M-39.6% | 28.5M+0.0% | |
| Finance lease liability | 11.0M+20.9% | 9.10M+30.0% | 7.00M-14.6% | 8.20M-29.9% | 11.7M-48.9% | 22.9M-4.6% | |
| 2.24B-3.0% | 2.31B+8.7% | 2.13B+4.7% | 2.03B+5.6% | 1.92B+29.6% | 1.48B+23.3% | ||
| Common stock | 124M+0.0% | 124M+0.0% | 124M+0.0% | 124M+0.0% | 124M+0.0% | 124M+0.0% | |
| Additional paid-in capital | 834M-0.7% | 841M-1.6% | 855M-2.8% | 879M+2.0% | 862M+0.0% | 862M-1.4% | |
| Retained earnings | 5.60B+8.7% | 5.15B+9.8% | 4.69B+6.3% | 4.41B+13.8% | 3.88B+15.9% | 3.35B+12.4% | |
| Treasury stock | 3.90B+16.6% | 3.35B+6.8% | 3.13B+3.7% | 3.02B+13.6% | 2.66B+6.3% | 2.50B+3.1% | |
| Accumulated other comprehensive income | -410M+10.2% | -456M-11.8% | -408M-12.1% | -364M-28.7% | -283M+19.1% | -350M-0.4% | |
| Total liabilities & equity | 8.80B+4.7% | 8.40B+2.4% | 8.21B+3.3% | 7.95B-0.3% | 7.97B+31.0% | 6.08B+10.8% | |
| Common shares issued | 124M+0.0% | 124M+0.0% | 124M+0.0% | 124M+0.0% | 124M+0.0% | 124M+0.0% | |
| Common shares outstanding | 76.9M-3.7% | 79.8M-0.9% | 80.5M-0.4% | 80.8M-2.2% | 82.6M-0.7% | 83.2M-0.3% | |
| Shares outstanding (cover) | 76.9M-2.7% | 79.0M-1.9% | 80.5M-0.4% | 80.8M-2.0% | 82.5M-0.7% | 83.0M-0.3% | |
| Cash Flow | as ofDec 31 ’25 | as ofDec 28 ’24 | as ofDec 30 ’23 | as ofDec 31 ’22 | as ofJan 1 ’22 | as ofJan 2 ’21 | |
| 881M-6.1% | 939M+13.7% | 826M-14.0% | 961M-8.2% | 1.05B+39.3% | 751M+0.6% | ||
| Depreciation & amortization | 328M+5.1% | 312M+4.6% | 298M+2.6% | 291M+19.1% | 244M+18.9% | 205M+14.7% | |
| Intangible amortization | 92.8M+3.8% | 89.4M+3.6% | 86.3M+5.5% | 81.8M+83.4% | 44.6M+124.1% | 19.9M+47.4% | |
| Share-based compensation | 27.9M-2.8% | 28.7M+28.7% | 22.3M-53.0% | 47.4M+27.4% | 37.2M+55.0% | 24.0M-30.4% | |
| Deferred income taxes | -25.1M-94.6% | -12.9M+37.4% | -20.6M-178.3% | 26.3M+331.1% | 6.10M-1.6% | 6.20M+102.9% | |
| Change in receivables | -44.0M-141.0% | 107M+542.5% | 16.7M-24.4% | 22.1M-80.5% | 113M+870.1% | -14.7M-134.8% | |
| Change in inventory | -53.2M-158.7% | 90.7M+181.2% | -112M-179.4% | 141M-23.0% | 183M+2945.0% | 6.00M-66.9% | |
| Change in payables | -144M-235.3% | 107M+221.8% | -87.6M-228.4% | 68.2M-73.3% | 255M+474.2% | -68.2M-247.0% | |
| -596M-145.2% | -243M+47.0% | -459M-38.0% | -333M+80.9% | -1.74B-213.6% | -554M-120.8% | ||
| Capital expenditure | 169M-19.1% | 209M-21.3% | 265M-4.6% | 278M+9.1% | 255M+26.6% | 201M-8.2% | |
| Free cash flow | 712M-2.4% | 730M+30.2% | 561M-17.9% | 683M-13.8% | 792M+44.0% | 550M+4.3% | |
| Acquisitions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Proceeds from sale of PP&E | 22.6M+3666.7% | 600K-40.0% | 1.00M-56.5% | 2.30M+109.1% | 1.10M-88.0% | 9.20M+17.9% | |
| -415M+28.0% | -576M-81.6% | -317M+48.4% | -615M-201.8% | 604M+390.9% | -208M+55.8% | ||
| Long-term debt issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long-term debt repaid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net short-term debt | 423M+257.1% | -269M-635.0% | -36.6M-205.8% | 34.6M-86.7% | 259M+334.8% | -110M-1983.0% | |
| Common stock issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common stock repurchased | 572M+131.2% | 248M+80.0% | 138M-63.8% | 380M+109.8% | 181M+73.4% | 104M-56.1% | |
| Dividends paid | 288M+3.9% | 278M+8.1% | 257M+7.5% | 239M+8.3% | 221M+12.1% | 197M+3.7% | |
| Other financing activities | -300K+93.8% | -4.80M-200.0% | -1.60M | 0.00+100.0% | -6.30M | 0.00+100.0% | |
| FX effect on cash | 3.20M+158.2% | -5.50M-175.0% | -2.00M+76.7% | -8.60M-207.1% | -2.80M-130.4% | 9.20M+362.9% | |
| Net change in cash | -126M-210.7% | 114M+138.7% | 47.8M+962.2% | 4.50M+105.0% | -89.6M-6300.0% | -1.40M-106.5% | |
| Interest paid | 131M+17.4% | 112M+1.7% | 110M+35.8% | 80.9M+28.8% | 62.8M-9.8% | 69.6M-6.3% | |
| Income taxes paid | 265M+16.8% | 227M-3.4% | 235M+14.7% | 205M-19.2% | 253M+24.6% | 203M+31.2% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 28 ’24 | as ofDec 30 ’23 | as ofDec 31 ’22 | as ofJan 1 ’22 | as ofJan 2 ’21 | |
| Market cap | 14.0B-7.7% | 15.1B-7.0% | 16.3B+11.1% | 14.7B-18.3% | 17.9B+38.6% | 12.9B+17.7% | |
| P/E | 20.3×-9.6% | 22.5×-33.4% | 33.7×+88.0% | 17.9×-25.1% | 23.9×-2.5% | 24.6×-46.8% | |
| P/S | 1.6×-9.5% | 1.7×-11.3% | 2.0×+23.4% | 1.6×-27.0% | 2.2×+13.9% | 1.9×+23.2% | |
| P/B | 6.2×-1.4% | 6.3×-19.8% | 7.9×+8.1% | 7.3×-26.7% | 10.0×+2.8% | 9.7×-6.7% | |
| P/FCF | 19.6×-13.4% | 22.7×-17.5% | 27.5×+11.0% | 24.8×+14.9% | 21.6×-9.5% | 23.8×+10.6% | |
| Earnings yield | 4.9%+10.6% | 4.4%+50.1% | 3.0%-46.8% | 5.6%+33.5% | 4.2%+2.6% | 4.1%+87.9% | |
| FCF yield | 5.1%+15.5% | 4.4%+21.3% | 3.6%-9.9% | 4.0%-13.0% | 4.6%+10.5% | 4.2%-9.6% | |
| Dividend yield | 2.0%+11.2% | 1.8%+16.3% | 1.6%-2.8% | 1.6%+31.8% | 1.2%-19.3% | 1.5%-11.4% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: AVY’s SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn’t file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all AVY filings on SEC EDGAR → Not investment advice.
