SOLV financial statements
The full income statement, balance sheet, and cash-flow statement for Solventum Corporation (SOLV), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| 8.32B+0.9% | 8.25B+0.7% | 8.20B+0.8% | 8.13B | ||
| Lease income | 615M+2.5% | 600M-2.6% | 616M+2.2% | 603M | |
| Gross profit | 4.45B-3.1% | 4.59B-2.1% | 4.69B-0.0% | 4.70B | |
| Research & development | 739M-4.6% | 775M+2.2% | 758M-1.2% | 767M | |
| Selling, general & administrative | 3.08B+10.7% | 2.78B+21.0% | 2.30B+2.9% | 2.23B | |
| Restructuring | — | 62.0M | — | — | |
| Amortization of intangibles | 312M-10.6% | 349M-4.4% | 365M-2.1% | 373M | |
| Operating income | 2.18B+110.5% | 1.04B-38.8% | 1.69B-0.1% | 1.69B | |
| Other non-operating income | -39.0M+39.1% | -64.0M-156.0% | -25.0M-2400.0% | -1.00M | |
| Pre-tax income | 1.71B+183.1% | 605M-63.7% | 1.67B-1.5% | 1.69B | |
| Income tax | 157M+23.6% | 127M-60.4% | 321M-8.0% | 349M | |
| Net income | 1.56B+224.8% | 479M-64.4% | 1.35B+0.2% | 1.34B | |
| $8.88+221.7% | $2.76-64.6% | $7.79+0.1% | $7.78 | ||
| EPS (basic) | $8.94+222.7% | $2.77-64.4% | $7.79+0.1% | $7.78 | |
| Weighted-avg shares (basic) | 174M+0.5% | 173M+0.3% | 173M+0.0% | 173M | |
| Weighted-avg shares (diluted) | 175M+0.9% | 174M+0.6% | 173M+0.0% | 173M | |
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| 3.86B+18.8% | 3.25B+29.0% | 2.52B | — | ||
| Cash & equivalents | 878M+15.2% | 762M+292.8% | 194M+218.0% | 61.0M | |
| Accounts receivable | 1.03B-1.0% | 1.04B-20.5% | 1.31B | — | |
| Inventory | 1.07B+10.5% | 965M+12.6% | 857M | — | |
| Other current assets | 731M+149.5% | 293M+89.0% | 155M | — | |
| 14.3B-1.1% | 14.5B+3.7% | 13.9B | — | ||
| Property, plant & equipment | 1.33B-18.2% | 1.62B+11.3% | 1.46B | — | |
| Operating lease right-of-use | 214M+21.6% | 176M+79.6% | 98.0M | — | |
| Goodwill | 5.70B-10.6% | 6.38B-2.4% | 6.54B+1.6% | 6.43B | |
| Intangible assets | 2.59B+1.9% | 2.54B-12.3% | 2.90B | — | |
| Deferred tax assets | 263M | — | — | — | |
| Other non-current assets | 814M+22.4% | 665M+25.5% | 530M | — | |
| 3.14B+16.0% | 2.70B+56.4% | 1.73B | — | ||
| Accounts payable | 687M+11.2% | 618M+29.6% | 477M | — | |
| Accrued liabilities | 435M+59.9% | 272M | 0.00 | — | |
| Deferred revenue | 621M+8.6% | 572M-0.3% | 574M | — | |
| Short-term & current debt | 0.00-100.0% | 200M | 0.00 | — | |
| Current lease liability | 70.0M-19.5% | 87.0M+200.0% | 29.0M | — | |
| Other current liabilities | 1.39B+33.8% | 1.04B+53.8% | 677M | — | |
| 9.24B-19.6% | 11.5B+405.0% | 2.28B | — | ||
| Long-term debt | 5.04B-35.5% | 7.81B | 0.00 | — | |
| Non-current lease liability | 142M+65.1% | 86.0M+24.6% | 69.0M | — | |
| Operating lease liability (total) | 212M+22.5% | 173M+76.5% | 98.0M | — | |
| Finance lease liability | 0.00 | — | — | — | |
| Deferred tax liabilities | 164M-27.1% | 225M-2.6% | 231M | — | |
| Other non-current liabilities | 547M+33.4% | 410M+169.7% | 152M | — | |
| 5.05B+70.6% | 2.96B-74.6% | 11.7B-0.6% | 11.7B | ||
| Common stock | 2.00M+0.0% | 2.00M | 0.00 | — | |
| Additional paid-in capital | 3.88B+2.8% | 3.77B | 0.00 | — | |
| Retained earnings | 1.80B+642.6% | 242M | 0.00 | — | |
| Treasury stock | 0.00 | — | — | — | |
| Accumulated other comprehensive income | -625M+40.8% | -1.06B-213.4% | -337M | — | |
| Total liabilities & equity | 14.3B-1.1% | 14.5B+3.7% | 13.9B | — | |
| Common shares issued | 173M+0.4% | 173M | — | — | |
| Common shares outstanding | 173M+0.4% | 173M | — | — | |
| Shares outstanding (cover) | 173M+0.3% | 173M | — | — | |
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| 369M-68.9% | 1.19B-38.1% | 1.92B+14.1% | 1.68B | ||
| Depreciation & amortization | 489M-11.9% | 555M-1.1% | 561M-2.9% | 578M | |
| Intangible amortization | 312M-10.6% | 349M-4.4% | 365M-2.1% | 373M | |
| Share-based compensation | 161M+43.8% | 112M+187.2% | 39.0M+5.4% | 37.0M | |
| Deferred income taxes | -120M+22.6% | -155M-9.2% | -142M-0.7% | -141M | |
| Change in receivables | -34.0M+20.9% | -43.0M-133.3% | 129M+303.1% | 32.0M | |
| Change in inventory | 139M+5.3% | 132M+673.9% | -23.0M-128.0% | 82.0M | |
| Change in payables | 104M-60.9% | 266M+153.3% | 105M+320.0% | 25.0M | |
| Other operating activities | -194M-389.6% | 67.0M+546.7% | -15.0M+86.7% | -113M | |
| 2.80B+836.1% | -380M-65.2% | -230M+9.1% | -253M | ||
| Capital expenditure | 379M-0.3% | 380M+31.0% | 290M+15.5% | 251M | |
| Free cash flow | -10.0M-101.2% | 805M-50.5% | 1.63B+13.8% | 1.43B | |
| Acquisitions | 696M | 0.00 | 0.00 | 0.00 | |
| Other investing activities | 18.0M | 0.00 | 0.00-100.0% | 2.00M | |
| -3.06B-1173.8% | -240M+84.5% | -1.55B-6.3% | -1.46B | ||
| Long-term debt issued | 0.00-100.0% | 8.30B | 0.00 | 0.00 | |
| Long-term debt repaid | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common stock issued | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common stock repurchased | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividends paid | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other financing activities | 46.0M+475.0% | 8.00M+700.0% | 1.00M+125.0% | -4.00M | |
| Net change in cash | 116M-79.6% | 568M+327.1% | 133M+543.3% | -30.0M | |
| Interest paid | 442M+54.0% | 287M | 0.00 | 0.00 | |
| Income taxes paid | 181M-25.8% | 244M | 0.00 | 0.00 | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| Market cap | 13.7B+20.3% | 11.4B | — | — | |
| P/E | 8.8×-63.0% | 23.9× | — | — | |
| P/S | 1.7×+19.3% | 1.4× | — | — | |
| P/B | 2.7×-29.5% | 3.9× | — | — | |
| P/FCF | — | 14.2× | — | — | |
| Earnings yield | 11.3%+170.0% | 4.2% | — | — | |
| FCF yield | — | 7.0% | — | — | |
| Source filing | 10-K | 10-K | 10-K | 10-K |
About this data
Source: SOLV’s SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn’t file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all SOLV filings on SEC EDGAR → Not investment advice.
