iShares 0-3 Month Treasury Bond ETF monthly returns
iShares 0-3 Month Treasury Bond ETF has averaged 0.27% per month, positive in 93% of months. Month-by-month returns for iShares 0-3 Month Treasury Bond ETF (SGOV) below, through October 27, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
iShares 0-3 Month Treasury Bond ETF monthly returns#
| Month | Path | Total return |
|---|---|---|
| Oct 2026 | +0.3% | |
| Sep 2026 | +0.3% | |
| Aug 2026 | +0.3% | |
| Jul 2026 | +0.3% | |
| Jun 2026 | +0.3% | |
| May 2026 | +0.3% | |
| Apr 2026 | +0.3% | |
| Mar 2026 | +0.3% | |
| Feb 2026 | +0.3% | |
| Jan 2026 | +0.3% | |
| Dec 2025 | +0.3% | |
| Nov 2025 | +0.3% | |
| Oct 2025 | +0.4% | |
| Sep 2025 | +0.3% | |
| Aug 2025 | +0.4% | |
| Jul 2025 | +0.4% | |
| Jun 2025 | +0.3% | |
| May 2025 | +0.4% | |
| Apr 2025 | +0.4% | |
| Mar 2025 | +0.3% | |
| Feb 2025 | +0.3% | |
| Jan 2025 | +0.4% | |
| Dec 2024 | +0.4% | |
| Nov 2024 | +0.4% | |
| Oct 2024 | +0.4% | |
| Sep 2024 | +0.4% | |
| Aug 2024 | +0.5% | |
| Jul 2024 | +0.4% | |
| Jun 2024 | +0.4% | |
| May 2024 | +0.5% | |
| Apr 2024 | +0.4% | |
| Mar 2024 | +0.4% | |
| Feb 2024 | +0.4% | |
| Jan 2024 | +0.4% | |
| Dec 2023 | +0.4% | |
| Nov 2023 | +0.5% | |
| Oct 2023 | +0.4% | |
| Sep 2023 | +0.4% | |
| Aug 2023 | +0.5% | |
| Jul 2023 | +0.4% | |
| Jun 2023 | +0.5% | |
| May 2023 | +0.4% | |
| Apr 2023 | +0.3% | |
| Mar 2023 | +0.4% | |
| Feb 2023 | +0.4% | |
| Jan 2023 | +0.3% | |
| Dec 2022 | +0.4% | |
| Nov 2022 | +0.3% | |
| Oct 2022 | +0.2% | |
| Sep 2022 | +0.2% | |
| Aug 2022 | +0.2% | |
| Jul 2022 | +0.0% | |
| Jun 2022 | +0.1% | |
| May 2022 | +0.0% | |
| Apr 2022 | +0.0% | |
| Mar 2022 | +0.0% | |
| Feb 2022 | +0.0% | |
| Jan 2022 | +0.0% | |
| Dec 2021 | +0.0% | |
| Nov 2021 | +0.0% | |
| Oct 2021 | -0.0% | |
| Sep 2021 | +0.0% | |
| Aug 2021 | +0.0% | |
| Jul 2021 | +0.0% | |
| Jun 2021 | -0.0% | |
| May 2021 | +0.0% | |
| Apr 2021 | +0.0% | |
| Mar 2021 | +0.0% | |
| Feb 2021 | +0.0% | |
| Jan 2021 | +0.0% | |
| Dec 2020 | +0.0% | |
| Nov 2020 | +0.0% | |
| Oct 2020 | +0.0% | |
| Sep 2020 | +0.0% | |
| Aug 2020 | +0.0% | |
| Jul 2020 | +0.0% |
Monthly total return (since Nov 2021)#
iShares 0-3 Month Treasury Bond ETF returns by calendar month#
Every month of every year since 2021, one tick per year on a shared scale; the dark bar is the month's average. Total returns, dividends reinvested.
October 2026 so far: +0.30% — 4th of 6 Octobers since 2021 at the last close; the average October returned +0.3%.
| Month | −5%0+5% | Average | Median | Up | Best | Worst |
|---|---|---|---|---|---|---|
| Jan | +0.2% | +0.3% | 83% | +0.4% 2024 | +0.0% 2022 | |
| Feb | +0.2% | +0.3% | 83% | +0.4% 2024 | +0.0% 2021 | |
| Mar | +0.2% | +0.3% | 83% | +0.4% 2023 | +0.0% 2021 | |
| Apr | +0.2% | +0.3% | 100% | +0.4% 2024 | +0.0% 2021 | |
| May | +0.3% | +0.3% | 100% | +0.5% 2024 | +0.0% 2021 | |
| Jun | +0.3% | +0.3% | 83% | +0.5% 2023 | -0.0% 2021 | |
| Jul | +0.3% | +0.4% | 100% | +0.4% 2024 | +0.0% 2021 | |
| Aug | +0.3% | +0.3% | 100% | +0.5% 2023 | +0.0% 2021 | |
| Sep | +0.3% | +0.3% | 100% | +0.4% 2023 | +0.0% 2021 | |
| Oct | +0.3% | +0.4% | 80% | +0.4% 2023 | -0.0% 2021 | |
| Nov | +0.3% | +0.3% | 100% | +0.5% 2023 | +0.0% 2021 | |
| Dec | +0.3% | +0.4% | 100% | +0.4% 2023 | +0.0% 2021 |
Methodology#
Monthly returns are total returns (dividends reinvested), computed from SGOV's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is iShares 0-3 Month Treasury Bond ETF's average monthly return?
- iShares 0-3 Month Treasury Bond ETF (SGOV) has averaged about 0.27% per month, positive in roughly 93% of months. The best month was Aug 2023 (+0.5%) and the worst was Jun 2021 (-0.0%).
