MDY
SPDR S&P MidCap 400 ETF TrustETF · Broad Market$678.68+0.81%
as of market close, Sep 11, 2026
☾ AH — —
SPDR S&P MidCap 400 ETF Trust monthly returns
SPDR S&P MidCap 400 ETF Trust has averaged 0.98% per month, positive in 62% of months. Month-by-month returns for SPDR S&P MidCap 400 ETF Trust (MDY) below, through September 11, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+1.0%
369 months
Best month
+14.8%
Apr 2009
Worst month
-21.5%
Oct 2008
Positive months
62%
of all months
SPDR S&P MidCap 400 ETF Trust monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | -1.2% | |
| Aug 2026 | +0.1% | |
| Jul 2026 | -2.4% | |
| Jun 2026 | +3.6% | |
| May 2026 | +2.5% | |
| Apr 2026 | +7.7% | |
| Mar 2026 | -5.3% | |
| Feb 2026 | +4.0% | |
| Jan 2026 | +4.0% | |
| Dec 2025 | -0.0% | |
| Nov 2025 | +2.1% | |
| Oct 2025 | -0.5% | |
| Sep 2025 | +0.4% | |
| Aug 2025 | +3.4% | |
| Jul 2025 | +1.6% | |
| Jun 2025 | +3.6% | |
| May 2025 | +5.4% | |
| Apr 2025 | -2.4% | |
| Mar 2025 | -5.5% | |
| Feb 2025 | -4.2% | |
| Jan 2025 | +3.7% | |
| Dec 2024 | -7.2% | |
| Nov 2024 | +8.9% | |
| Oct 2024 | -0.7% | |
| Sep 2024 | +1.1% | |
| Aug 2024 | -0.1% | |
| Jul 2024 | +5.8% | |
| Jun 2024 | -1.7% | |
| May 2024 | +4.5% | |
| Apr 2024 | -6.0% | |
| Mar 2024 | +5.6% | |
| Feb 2024 | +5.9% | |
| Jan 2024 | -1.7% | |
| Dec 2023 | +8.6% | |
| Nov 2023 | +8.4% | |
| Oct 2023 | -5.3% | |
| Sep 2023 | -5.3% | |
| Aug 2023 | -3.0% | |
| Jul 2023 | +4.1% | |
| Jun 2023 | +9.2% | |
| May 2023 | -3.2% | |
| Apr 2023 | -0.8% | |
| Mar 2023 | -3.2% | |
| Feb 2023 | -1.9% | |
| Jan 2023 | +9.3% | |
| Dec 2022 | -5.5% | |
| Nov 2022 | +6.0% | |
| Oct 2022 | +10.5% | |
| Sep 2022 | -9.2% | |
| Aug 2022 | -3.2% | |
| Jul 2022 | +10.9% | |
| Jun 2022 | -9.6% | |
| May 2022 | +0.7% | |
| Apr 2022 | -7.1% | |
| Mar 2022 | +1.3% | |
| Feb 2022 | +1.1% | |
| Jan 2022 | -7.3% | |
| Dec 2021 | +5.1% | |
| Nov 2021 | -3.0% | |
| Oct 2021 | +5.9% | |
| Sep 2021 | -4.0% | |
| Aug 2021 | +2.0% | |
| Jul 2021 | +0.3% | |
| Jun 2021 | -1.4% | |
| May 2021 | +0.2% | |
| Apr 2021 | +4.3% | |
| Mar 2021 | +4.9% | |
| Feb 2021 | +6.8% | |
| Jan 2021 | +1.4% | |
| Dec 2020 | +6.5% | |
| Nov 2020 | +14.3% | |
| Oct 2020 | +2.2% | |
| Sep 2020 | -3.3% | |
| Aug 2020 | +3.5% | |
| Jul 2020 | +4.7% | |
| Jun 2020 | +1.3% | |
| May 2020 | +7.2% | |
| Apr 2020 | +14.0% | |
| Mar 2020 | -20.2% | |
| Feb 2020 | -9.4% | |
| Jan 2020 | -2.6% | |
| Dec 2019 | +2.8% | |
| Nov 2019 | +2.9% | |
| Oct 2019 | +1.1% | |
| Sep 2019 | +3.1% | |
| Aug 2019 | -4.1% | |
| Jul 2019 | +0.9% | |
| Jun 2019 | +7.8% | |
| May 2019 | -8.1% | |
| Apr 2019 | +4.0% | |
| Mar 2019 | -0.6% | |
| Feb 2019 | +4.3% | |
| Jan 2019 | +10.3% | |
| Dec 2018 | -11.3% | |
| Nov 2018 | +3.2% | |
| Oct 2018 | -9.6% | |
| Sep 2018 | -1.1% | |
| Aug 2018 | +3.2% | |
| Jul 2018 | +1.7% | |
| Jun 2018 | +0.4% | |
| May 2018 | +4.1% | |
| Apr 2018 | -0.4% | |
| Mar 2018 | +1.0% | |
| Feb 2018 | -4.4% | |
| Jan 2018 | +2.8% | |
| Dec 2017 | +0.2% | |
| Nov 2017 | +3.7% | |
| Oct 2017 | +2.2% | |
| Sep 2017 | +3.9% | |
| Aug 2017 | -1.5% | |
| Jul 2017 | +0.9% | |
| Jun 2017 | +1.5% | |
| May 2017 | -0.5% | |
| Apr 2017 | +0.8% | |
| Mar 2017 | -0.5% | |
| Feb 2017 | +2.6% | |
| Jan 2017 | +1.6% | |
| Dec 2016 | +2.2% | |
| Nov 2016 | +7.9% | |
| Oct 2016 | -2.7% |
Monthly total return (since Oct 2021)#
-10%-5%0%5%10%
Oct 2021+5.9%
Nov 2021-3.0%
Dec 2021+5.1%
Jan 2022-7.3%2022
Feb 2022+1.1%
Mar 2022+1.3%
Apr 2022-7.1%
May 2022+0.75%
Jun 2022-9.6%
Jul 2022+11%
Aug 2022-3.2%
Sep 2022-9.2%
Oct 2022+10%
Nov 2022+6.0%
Dec 2022-5.5%
Jan 2023+9.3%2023
Feb 2023-1.9%
Mar 2023-3.2%
Apr 2023-0.8%
May 2023-3.2%
Jun 2023+9.2%
Jul 2023+4.1%
Aug 2023-3.0%
Sep 2023-5.3%
Oct 2023-5.3%
Nov 2023+8.4%
Dec 2023+8.6%
Jan 2024-1.7%2024
Feb 2024+5.9%
Mar 2024+5.6%
Apr 2024-6.0%
May 2024+4.5%
Jun 2024-1.7%
Jul 2024+5.8%
Aug 2024-0.14%
Sep 2024+1.1%
Oct 2024-0.71%
Nov 2024+8.9%
Dec 2024-7.2%
Jan 2025+3.7%2025
Feb 2025-4.2%
Mar 2025-5.5%
Apr 2025-2.4%
May 2025+5.4%
Jun 2025+3.6%
Jul 2025+1.6%
Aug 2025+3.4%
Sep 2025+0.41%
Oct 2025-0.51%
Nov 2025+2.1%
Dec 2025-0.00%
Jan 2026+4.0%2026
Feb 2026+4.0%
Mar 2026-5.3%
Apr 2026+7.7%
May 2026+2.5%
Jun 2026+3.6%
Jul 2026-2.4%
Aug 2026+0.12%
Sep 2026-1.2%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from MDY's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is SPDR S&P MidCap 400 ETF Trust's average monthly return?
- SPDR S&P MidCap 400 ETF Trust (MDY) has averaged about 0.98% per month, positive in roughly 62% of months. The best month was Apr 2009 (+14.8%) and the worst was Oct 2008 (-21.5%).
More on SPDR S&P MidCap 400 ETF Trust
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
