DOV financial statements
The full income statement, balance sheet, and cash-flow statement for Dover Corporation (DOV), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 8.09B+4.5% | 7.75B+0.8% | 7.68B-2.0% | 7.84B-0.8% | 7.91B+18.3% | |
| 3.22B+8.8% | 2.96B+3.2% | 2.87B-1.3% | 2.90B-2.2% | 2.97B+20.0% | ||
| Cost of revenue | 4.87B+1.8% | 4.79B-0.6% | 4.82B-2.5% | 4.94B+0.0% | 4.94B+17.3% | |
| Research & development | 165M+10.5% | 150M+7.6% | 139M-8.1% | 151M-4.1% | 158M+11.1% | |
| Selling, general & administrative | 1.84B+5.3% | 1.75B+6.3% | 1.65B+1.4% | 1.63B-3.7% | 1.69B+9.6% | |
| Restructuring | 56.7M-18.7% | 69.8M+39.9% | 49.9M+63.7% | 30.5M+14.1% | 26.7M-39.9% | |
| Amortization of intangibles | 210M+14.7% | 183M+19.3% | 154M+1.2% | 152M+6.4% | 143M+2.7% | |
| Provision for credit losses | 8.82M+65.5% | 5.33M+101.6% | 2.64M-51.9% | 5.50M+8.8% | 5.05M-54.8% | |
| Operating income | 1.37B+13.8% | 1.21B-1.1% | 1.22B-4.7% | 1.28B-0.1% | 1.28B+37.4% | |
| Interest expense | 110M-16.3% | 131M-0.1% | 131M+12.8% | 116M+9.5% | 106M-5.0% | |
| Other non-operating income | 33.0M-29.6% | 46.9M+118.4% | 21.5M-5.0% | 22.6M+52.0% | 14.9M+24.9% | |
| Pre-tax income | 1.37B-21.8% | 1.76B+56.5% | 1.12B-5.6% | 1.19B-15.0% | 1.40B+66.4% | |
| Income tax | 277M-22.5% | 357M+99.3% | 179M-10.6% | 200M-27.7% | 277M+75.0% | |
| 1.09B-59.4% | 2.70B+155.2% | 1.06B-0.8% | 1.07B-5.2% | 1.12B+64.4% | ||
| Income from continuing operations | 1.10B-21.6% | 1.40B+48.3% | 944M-4.7% | 990M-11.9% | 1.12B+64.4% | |
| $7.94-59.2% | $19.45+158.6% | $7.52+1.3% | $7.42-4.1% | $7.74+64.7% | ||
| EPS (basic) | $7.99-59.2% | $19.58+159.0% | $7.56+1.2% | $7.47-4.4% | $7.81+64.8% | |
| Weighted-avg shares (basic) | 137M-0.6% | 138M-1.5% | 140M-2.0% | 143M-0.9% | 144M-0.1% | |
| Weighted-avg shares (diluted) | 138M-0.7% | 139M-1.4% | 141M-2.1% | 144M-1.2% | 145M-0.1% | |
| Dividends per share | $2.07+1.0% | $2.05+1.0% | $2.03+1.0% | $2.01+1.0% | $1.99+1.0% | |
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| 4.51B+0.5% | 4.48B+32.3% | 3.39B-1.0% | 3.42B+11.8% | 3.06B+16.9% | ||
| Cash & equivalents | 1.68B-9.1% | 1.84B+362.9% | 399M+4.6% | 381M-1.2% | 386M-24.9% | |
| Accounts receivable | 1.37B+1.3% | 1.35B+2.5% | 1.32B-12.9% | 1.52B+12.6% | 1.35B+18.5% | |
| Inventory | 1.27B+11.2% | 1.14B+0.1% | 1.14B-16.3% | 1.37B+14.7% | 1.19B+42.5% | |
| Prepaid expenses | 186M+32.3% | 141M+0.9% | 139M-12.4% | 159M+15.6% | 138M+3.4% | |
| 13.4B+7.3% | 12.5B+10.2% | 11.3B+4.1% | 10.9B+4.7% | 10.4B+13.7% | ||
| Property, plant & equipment | 1.12B+13.3% | 988M+1.0% | 978M-2.6% | 1.00B+5.0% | 957M+6.7% | |
| Operating lease right-of-use | 229M+9.9% | 208M+0.8% | 207M+4.9% | 197M+16.6% | 169M-0.6% | |
| Goodwill | 5.43B+10.7% | 4.91B+5.8% | 4.64B+4.8% | 4.43B-2.9% | 4.56B+11.9% | |
| Intangible assets | 1.76B+11.3% | 1.58B+9.4% | 1.45B+8.4% | 1.33B-1.9% | 1.36B+25.4% | |
| Other non-current assets | 606M+10.2% | 550M-0.9% | 555M+19.4% | 465M-0.3% | 466M-2.7% | |
| 2.52B+14.7% | 2.20B-9.0% | 2.41B-13.0% | 2.77B+23.2% | 2.25B+29.4% | ||
| Accounts payable | 876M+3.3% | 848M-0.8% | 854M-20.0% | 1.07B-0.5% | 1.07B+25.7% | |
| Accrued liabilities | — | 0.00-100.0% | 64.6M | — | — | |
| Deferred revenue | 155M-22.0% | 199M+2.0% | 195M-19.4% | 242M+6.2% | 228M+23.1% | |
| Short-term & current debt | 707M+76.9% | 399M | 0.00-100.0% | 736M+596.1% | 106M | |
| Current lease liability | 52.4M+5.5% | 49.6M+3.5% | 48.0M+12.5% | 42.6M-1.0% | 43.1M-11.8% | |
| Other current liabilities | 352M+5.0% | 335M+12.9% | 297M-6.7% | 318M-8.3% | 347M+1.0% | |
| Finance lease liability (current) | 4.50M+27.1% | 3.54M+15.6% | 3.06M+20.0% | 2.55M+3.2% | 2.48M-6.3% | |
| Long-term debt | 2.62B+3.6% | 2.53B-15.5% | 2.99B+1.7% | 2.94B-2.5% | 3.02B-2.9% | |
| Deferred revenue (non-current) | 4.43M-0.6% | 4.45M-37.3% | 7.10M+10.6% | 6.42M-70.2% | 21.5M+54.5% | |
| Non-current lease liability | 194M+11.2% | 175M+2.4% | 171M+3.1% | 166M+23.3% | 134M+0.3% | |
| Operating lease liability (total) | 247M+9.9% | 225M+2.6% | 219M+5.0% | 208M+17.4% | 178M-2.9% | |
| Finance lease liability (total) | 9.65M+5.5% | 9.15M+2.1% | 8.96M+2.5% | 8.74M-5.4% | 9.24M-18.6% | |
| Finance lease liability | 5.14M-8.2% | 5.60M-5.0% | 5.90M-4.7% | 6.19M-8.5% | 6.77M-22.3% | |
| Deferred tax liabilities | 394M+12.0% | 352M+1.6% | 346M-7.7% | 375M+3.0% | 364M+22.0% | |
| Other non-current liabilities | 483M+2.5% | 471M+10.4% | 427M-10.1% | 475M-10.8% | 533M-6.6% | |
| 7.41B+6.5% | 6.95B+36.2% | 5.11B+19.1% | 4.29B+2.3% | 4.19B+23.7% | ||
| Preferred stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common stock | 260M+0.1% | 260M+0.1% | 260M+0.1% | 260M+0.1% | 259M+0.2% | |
| Additional paid-in capital | 851M-4.7% | 893M+0.7% | 887M+2.2% | 868M+1.2% | 858M-1.3% | |
| Retained earnings | 14.2B+6.0% | 13.4B+22.0% | 11.0B+7.6% | 10.2B+8.2% | 9.45B+9.7% | |
| Treasury stock | 7.75B+6.5% | 7.28B+7.1% | 6.80B+0.0% | 6.80B+9.3% | 6.22B+0.3% | |
| Accumulated other comprehensive income | -175M+46.6% | -328M-37.8% | -238M+10.7% | -266M-72.8% | -154M-0.5% | |
| Total equity incl. non-controlling | — | — | — | 4.29B+2.3% | 4.19B+23.7% | |
| Total liabilities & equity | 13.4B+7.3% | 12.5B+10.2% | 11.3B+4.1% | 10.9B+4.7% | 10.4B+13.7% | |
| Common shares issued | 260M+0.1% | 260M+0.1% | 260M+0.1% | 260M+0.1% | 259M+0.2% | |
| Shares outstanding (cover) | 135M-1.7% | 137M-1.9% | 140M+0.1% | 140M-3.0% | 144M+0.3% | |
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| 1.34B+23.0% | 1.09B-18.6% | 1.34B+65.9% | 806M-27.8% | 1.12B+1.0% | ||
| Depreciation & amortization | 380M+12.4% | 338M+10.8% | 305M+3.2% | 296M+1.9% | 290M+4.0% | |
| Intangible amortization | 210M+14.7% | 183M+19.3% | 154M+1.2% | 152M+6.4% | 143M+2.7% | |
| Share-based compensation | 44.0M+9.0% | 40.4M+31.2% | 30.8M+2.3% | 30.1M-3.3% | 31.1M+24.3% | |
| Deferred income taxes | -28.6M+68.8% | -91.7M+0.6% | -92.2M-244.2% | -26.8M+52.4% | -56.2M-78.9% | |
| Change in receivables | -49.4M-212.6% | 43.9M+143.7% | -100M-154.4% | 185M-8.4% | 202M+264.6% | |
| Change in inventory | 37.2M+942.2% | -4.42M+96.9% | -142M-174.3% | 191M-35.9% | 298M+2929.4% | |
| Change in payables | -15.6M-272.4% | 9.08M+107.9% | -114M-761.3% | 17.3M-92.5% | 229M+339.8% | |
| — | — | -727M-34.3% | -541M+45.5% | -993M-106.2% | ||
| Capital expenditure | 220M+31.5% | 168M-8.7% | 183M-13.1% | 211M+23.1% | 171M+3.5% | |
| Free cash flow | 1.12B+21.5% | 920M-20.2% | 1.15B+93.9% | 595M-37.0% | 944M+0.6% | |
| Acquisitions | 663M+4.4% | 635M+19.0% | 534M+70.6% | 313M-71.9% | 1.11B+231.2% | |
| Proceeds from sale of PP&E | — | — | 4.23M-30.1% | 6.06M-14.3% | 7.07M-1.9% | |
| Other investing activities | 9.06M+229.9% | -6.97M-1116.3% | 686K+122.2% | -3.09M+64.6% | -8.73M-448.3% | |
| -625M+50.9% | -1.27B-123.9% | -568M-118.3% | -260M-4.2% | -250M+50.6% | ||
| Long-term debt issued | 631M | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long-term debt repaid | 400M | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net short-term debt | -639K+99.9% | -468M-74.8% | -267M-142.5% | 630M+499.9% | 105M | |
| Common stock issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Common stock repurchased | 541M+8.1% | 500M | 0.00-100.0% | 585M+2603.7% | 21.6M-79.6% | |
| Dividends paid | 283M-0.0% | 283M-0.4% | 284M-1.1% | 288M+0.2% | 287M+0.9% | |
| Other financing activities | -16.8M-289.8% | -4.32M-4.5% | -4.13M-39.2% | -2.97M+32.9% | -4.42M-75.3% | |
| FX effect on cash | — | — | — | -9.17M-1042.1% | -803K+39.1% | |
| Net change in cash | -168M-111.8% | 1.43B+3983.7% | 35.0M+854.8% | -4.64M+96.4% | -128M-210.1% | |
| Interest paid | 104M-17.8% | 126M-0.2% | 127M+12.7% | 112M+10.1% | 102M-5.5% | |
| Income taxes paid | 307M-66.2% | 908M+173.3% | 332M-6.3% | 354M+51.7% | 234M+17.0% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 26.3B+2.3% | 25.7B+19.6% | 21.5B+13.2% | 19.0B-27.4% | 26.2B+44.2% | |
| P/E | 24.1×+152.2% | 9.5×-54.6% | 21.0×+28.7% | 16.3×-29.9% | 23.3×-12.3% | |
| P/S | 3.3×-2.1% | 3.3×+17.6% | 2.8×+24.3% | 2.3×-31.3% | 3.3×+21.9% | |
| P/B | 3.6×-3.9% | 3.7×-16.9% | 4.5×-6.5% | 4.8×-23.7% | 6.2×+16.6% | |
| P/FCF | 23.6×-15.8% | 28.0×+28.4% | 21.8×-33.7% | 32.9×+18.7% | 27.7×+43.4% | |
| Earnings yield | 4.2%-60.3% | 10.5%+120.1% | 4.8%-22.3% | 6.1%+42.6% | 4.3%+14.0% | |
| FCF yield | 4.2%+18.7% | 3.6%-22.1% | 4.6%+50.9% | 3.0%-15.8% | 3.6%-30.3% | |
| Dividend yield | 1.1%-3.0% | 1.1%-17.2% | 1.3%-11.1% | 1.5%+35.5% | 1.1%-29.8% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: DOV’s SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn’t file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all DOV filings on SEC EDGAR → Not investment advice.
