Alpha Metallurgical Resources Inc. monthly returns
Alpha Metallurgical Resources Inc. has averaged 3.43% per month, positive in 52% of months. Month-by-month returns for Alpha Metallurgical Resources Inc. (AMR) below, through October 16, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Alpha Metallurgical Resources Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Oct 2026 | -0.9% | |
| Sep 2026 | -28.6% | |
| Aug 2026 | +71.8% | |
| Jul 2026 | -16.8% | |
| Jun 2026 | -17.1% | |
| May 2026 | +6.7% | |
| Apr 2026 | -9.2% | |
| Mar 2026 | +26.2% | |
| Feb 2026 | -22.5% | |
| Jan 2026 | +5.0% | |
| Dec 2025 | +25.5% | |
| Nov 2025 | -8.1% | |
| Oct 2025 | +5.6% | |
| Sep 2025 | +10.0% | |
| Aug 2025 | +26.4% | |
| Jul 2025 | +5.0% | |
| Jun 2025 | +0.4% | |
| May 2025 | -7.7% | |
| Apr 2025 | -3.1% | |
| Mar 2025 | -8.9% | |
| Feb 2025 | -24.9% | |
| Jan 2025 | -8.5% | |
| Dec 2024 | -18.5% | |
| Nov 2024 | +17.9% | |
| Oct 2024 | -11.8% | |
| Sep 2024 | -1.2% | |
| Aug 2024 | -19.0% | |
| Jul 2024 | +5.3% | |
| Jun 2024 | -11.1% | |
| May 2024 | -3.6% | |
| Apr 2024 | -1.2% | |
| Mar 2024 | -12.2% | |
| Feb 2024 | -5.5% | |
| Jan 2024 | +17.8% | |
| Dec 2023 | +20.8% | |
| Nov 2023 | +27.8% | |
| Oct 2023 | -15.3% | |
| Sep 2023 | +28.3% | |
| Aug 2023 | +17.1% | |
| Jul 2023 | +5.4% | |
| Jun 2023 | +22.2% | |
| May 2023 | -7.9% | |
| Apr 2023 | -6.1% | |
| Mar 2023 | -6.7% | |
| Feb 2023 | +4.2% | |
| Jan 2023 | +9.9% | |
| Dec 2022 | -11.6% | |
| Nov 2022 | +1.4% | |
| Oct 2022 | +23.4% | |
| Sep 2022 | -12.7% | |
| Aug 2022 | +14.9% | |
| Jul 2022 | +5.9% | |
| Jun 2022 | -20.0% | |
| May 2022 | +4.5% | |
| Apr 2022 | +17.3% | |
| Mar 2022 | +39.2% | |
| Feb 2022 | +49.9% | |
| Jan 2022 | +3.6% | |
| Dec 2021 | +31.0% | |
| Nov 2021 | -24.6% | |
| Oct 2021 | +24.1% | |
| Sep 2021 | +27.3% | |
| Aug 2021 | +40.3% | |
| Jul 2021 | +8.7% | |
| Jun 2021 | +29.1% | |
| May 2021 | +64.3% | |
| Apr 2021 | -4.3% | |
| Mar 2021 | -15.8% |
Monthly total return (since Jan 2022)#
Alpha Metallurgical Resources Inc. returns by calendar month#
Every month of every year since 2022, one tick per year on a shared scale; the dark bar is the month's average. Total returns, dividends reinvested.
October 2026 so far: -0.89% — 3rd of 5 Octobers since 2022 at the last close; the average October returned +0.5%.
| Month | −75%0+75% | Average | Median | Up | Best | Worst |
|---|---|---|---|---|---|---|
| Jan | +5.6% | +5.0% | 80% | +17.8% 2024 | -8.5% 2025 | |
| Feb | +0.2% | -5.5% | 40% | +49.9% 2022 | -24.9% 2025 | |
| Mar | +7.5% | -6.7% | 40% | +39.2% 2022 | -12.2% 2024 | |
| Apr | -0.5% | -3.1% | 20% | +17.3% 2022 | -9.2% 2026 | |
| May | -1.6% | -3.6% | 40% | +6.7% 2026 | -7.9% 2023 | |
| Jun | -5.1% | -11.1% | 40% | +22.2% 2023 | -20.0% 2022 | |
| Jul | +0.9% | +5.3% | 80% | +5.9% 2022 | -16.8% 2026 | |
| Aug | +22.2% | +17.1% | 80% | +71.8% 2026 | -19.0% 2024 | |
| Sep | -0.8% | -1.2% | 40% | +28.3% 2023 | -28.6% 2026 | |
| Oct | +0.5% | -3.1% | 50% | +23.4% 2022 | -15.3% 2023 | |
| Nov | +9.7% | +9.7% | 75% | +27.8% 2023 | -8.1% 2025 | |
| Dec | +4.1% | +4.6% | 50% | +25.5% 2025 | -18.5% 2024 |
Methodology#
Monthly returns are total returns (dividends reinvested), computed from AMR's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Alpha Metallurgical Resources Inc.'s average monthly return?
- Alpha Metallurgical Resources Inc. (AMR) has averaged about 3.43% per month, positive in roughly 52% of months. The best month was Aug 2026 (+71.8%) and the worst was Sep 2026 (-28.6%).
