What is the FTSE 100 YTD return in 2026?
The FTSE 100 is up +11.60% year to date with dividends reinvested (total return through Sep 8, 2026), or +9.67% on price alone — dividends have added 1.93 points so far. ISF started the year at 966.70p and closed at 1,060.20p. That makes 2026 the 7th best start in 26 years of data through this date.
Price return vs total return#
Total return assumes distributions are reinvested; price return measures only the change in the ETF's share price. The 1.93 percentage-point gap is the contribution from dividends so far this year.
2026 YTD daily chart#
Daily ISF price since the final market close of 2025. Hover for the close, price YTD, total return YTD with dividends reinvested, and that day's price move.
- Total-return high
- +12.3% · Aug 25, 2026
- Total-return low
- +0.2% · Jan 2, 2026
- Max drawdown YTD
- -8.8%
- All-time-high closes
- 22 days
How 2026 compares with previous years#
Every year is measured through Sep 8 — the same calendar date as the current result — so the comparison is not skewed by full-year outcomes.
Years that looked like this one
The five closest starts to 2026's +11.6%, each traced through its full year — labels show how each finished. 2026's path so far is the bold line.
2009 (+11.7% then → finished +21.8%) · 2005 (+11.2% then → finished +17.2%) · 2019 (+12.1% then → finished +17.1%) · 2021 (+12.6% then → finished +17.7%) · 2016 (+13.5% then → finished +18.7%).
Every year's YTD return through the same date#
Ranked by total return through Sep 8, with each completed calendar year's final return alongside it.
Best starts
| Year | YTD then | Finished |
|---|---|---|
| 2025 | +16.3% | +26.0% |
| 2013 | +14.3% | +17.4% |
| 2016 | +13.5% | +18.7% |
| 2021 | +12.6% | +17.7% |
| 2019 | +12.1% | +17.1% |
Worst starts
| Year | YTD then | Finished |
|---|---|---|
| 2002 | -20.2% | -23.7% |
| 2020 | -19.8% | -12.5% |
| 2001 | -17.3% | -16.0% |
| 2008 | -15.2% | -31.3% |
| 2011 | -9.8% | -8.9% |
| Rank | Year | YTD through this date | Full-year return |
|---|---|---|---|
| 1 | 2025 | +16.3% | +26.0% |
| 2 | 2013 | +14.3% | +17.4% |
| 3 | 2016 | +13.5% | +18.7% |
| 4 | 2021 | +12.6% | +17.7% |
| 5 | 2019 | +12.1% | +17.1% |
| 6 | 2009 | +11.7% | +21.8% |
| 7 | 2026 (now) | +11.6% | — |
| 8 | 2005 | +11.2% | +17.2% |
| 9 | 2024 | +8.8% | +9.4% |
| 10 | 2003 | +8.4% | +13.3% |
| 11 | 2012 | +7.5% | +9.0% |
| 12 | 2017 | +7.3% | +13.1% |
| 13 | 2014 | +4.4% | +1.0% |
| 14 | 2006 | +4.4% | +9.9% |
| 15 | 2023 | +3.4% | +7.7% |
| 16 | 2022 | +1.7% | +4.8% |
| 17 | 2004 | +1.3% | +6.8% |
| 18 | 2010 | +0.4% | +9.5% |
| 19 | 2007 | +0.2% | +4.0% |
| 20 | 2018 | -2.6% | -9.0% |
| 21 | 2015 | -3.4% | -1.7% |
| 22 | 2011 | -9.8% | -8.9% |
| 23 | 2008 | -15.2% | -31.3% |
| 24 | 2001 | -17.3% | -16.0% |
| 25 | 2020 | -19.8% | -12.5% |
| 26 | 2002 | -20.2% | -23.7% |
2026 monthly YTD chart#
Each bar is one calendar month's total return; the current month runs through Sep 8, 2026.
2026 YTD return by month#
Monthly total return and the compounded year-to-date result after each month.
| Month | Monthly return | Cumulative YTD |
|---|---|---|
| Jan | +3.1% | +3.1% |
| Feb | +7.1% | +10.4% |
| Mar | -6.3% | +3.5% |
| Apr | +2.2% | +5.8% |
| May | +0.7% | +6.6% |
| Jun | +0.9% | +7.5% |
| Jul | +3.7% | +11.5% |
| Aug | +0.2% | +11.7% |
| Sep | -0.1% | +11.6% |
Notes & related#
Returns are computed from ISF (the FTSE 100 ETF): total return uses dividend-adjusted closes, price return uses split-adjusted closes only. “YTD through the same date” compares each year at the identical month-day, so early-year rankings aren't skewed by full-year outcomes. Data updates after each market close. ISF is quoted in GBp (pence sterling). These percentage returns are in the listing's native currency, so no FX series is needed; a USD investor's return also depends on exchange-rate movement.
Keep going: FTSE 100 returns by year, monthly returns, or the drawdown record.
More on FTSE 100
- Returns by year+11.6%
- Monthly returns-0.1%
- Weekly returns-0.1%
- Trailing returns+20.7%
- Drawdown from high−0.7%
