VTEB holdings (2026)
All 1116 positions in Vanguard Tax-Exempt Bond ETF, ranked by portfolio weight — led by State of California at 5.5%. Positions are aggregated by issuer — all of an issuer's bonds combine into one line, weights from the fund's own SEC N-PORT filing. Not investment advice.
Weights are the Apr 30, 2026 SEC filing rolled forward on each holding’s price move (as of market close, Apr 30, 2026) — an estimate of today, not the filed figure. Switch the table below to see them exactly as filed.
Top 10 holdings#
VTEB holdings by weight#
1–100 of 1116| # | Issuer | Weight |
|---|---|---|
| 1 | State of California | 5.46% |
| 2 | New York City Transitional Finance Authority Future Tax Secured Revenue | 5.06% |
| 3 | New York State Dormitory Authority | 4.51% |
| 4 | City of New York NY | 3.40% |
| 5 | New Jersey Transportation Trust Fund Authority | 2.56% |
| 6 | Commonwealth of Massachusetts | 2.49% |
| 7 | New York City Municipal Water Finance Authority | 2.30% |
| 8 | University of California | 2.07% |
| 9 | State of Illinois | 1.90% |
| 10 | Triborough Bridge & Tunnel Authority | 1.86% |
| 11 | State of Washington | 1.56% |
| 12 | Metropolitan Transportation Authority | 1.42% |
| 13 | Commonwealth of Pennsylvania | 1.25% |
| 14 | Empire State Development Corp | 1.16% |
| 15 | Vanguard Cmt Funds-Vanguard Municipal Cash Management Fund | 1.16% |
| 16 | Los Angeles Department of Water & Power | 1.13% |
| 17 | New York State Thruway Authority | 1.05% |
| 18 | State of Connecticut | 0.89% |
| 19 | State of Maryland | 0.88% |
| 20 | State of Connecticut Special Tax Revenue | 0.84% |
| 21 | Texas Water Development Board | 0.84% |
| 22 | Pennsylvania Turnpike Commission | 0.80% |
| 23 | Massachusetts Development Finance Agency | 0.73% |
| 24 | Los Angeles Unified School District/CA | 0.72% |
| 25 | North Texas Tollway Authority | 0.70% |
| 26 | Illinois State Toll Highway Authority | 0.63% |
| 27 | New Jersey Turnpike Authority | 0.63% |
| 28 | City of San Antonio TX Electric & Gas Systems Revenue | 0.59% |
| 29 | Port Authority of New York & New Jersey | 0.58% |
| 30 | New York City Transitional Finance Authority Building Aid Revenue | 0.56% |
| 31 | State of Texas | 0.56% |
| 32 | New Jersey Economic Development Authority | 0.55% |
| 33 | Board of Regents of the University of Texas System | 0.52% |
| 34 | Energy Northwest | 0.48% |
| 35 | District of Columbia | 0.47% |
| 36 | Chicago O'Hare International Airport | 0.47% |
| 37 | Salt River Project Agricultural Improvement & Power District | 0.46% |
| 38 | South Carolina Public Service Authority | 0.46% |
| 39 | California State Public Works Board | 0.44% |
| 40 | District of Columbia Income Tax Revenue | 0.43% |
| 41 | San Diego Unified School District/CA | 0.41% |
| 42 | City of Chicago IL | 0.40% |
| 43 | Metropolitan Transportation Authority Dedicated Tax Fund | 0.40% |
| 44 | Triborough Bridge & Tunnel Authority Sales Tax Revenue | 0.39% |
| 45 | State of Minnesota | 0.39% |
| 46 | State of Maryland Department of Transportation | 0.38% |
| 47 | Metropolitan Pier & Exposition Authority | 0.38% |
| 48 | State of Wisconsin | 0.38% |
| 49 | State of New Jersey | 0.36% |
| 50 | California State University | 0.36% |
| 51 | State of North Carolina | 0.36% |
| 52 | Bay Area Toll Authority | 0.35% |
| 53 | Ohio Water Development Authority Water Pollution Control Loan Fund | 0.34% |
| 54 | Central Texas Turnpike System | 0.34% |
| 55 | Sales Tax Securitization Corp | 0.33% |
| 56 | Los Angeles Department of Water & Power Water System Revenue | 0.32% |
| 57 | California Educational Facilities Authority | 0.31% |
| 58 | Washington Metropolitan Area Transit Authority Dedicated Revenue | 0.31% |
| 59 | Metropolitan Government of Nashville & Davidson County TN | 0.31% |
| 60 | New Jersey Educational Facilities Authority | 0.30% |
| 61 | Virginia College Building Authority | 0.30% |
| 62 | Lower Colorado River Authority | 0.29% |
| 63 | State of Georgia | 0.29% |
| 64 | County of Miami-Dade FL Water & Sewer System Revenue | 0.29% |
| 65 | Permanent University Fund - University of Texas System | 0.29% |
| 66 | Illinois Finance Authority | 0.29% |
| 67 | Dallas Independent School District | 0.28% |
| 68 | Los Angeles County Metropolitan Transportation Authority Sales Tax Revenue | 0.28% |
| 69 | City of Los Angeles Department of Airports | 0.27% |
| 70 | Long Island Power Authority | 0.27% |
| 71 | Massachusetts Bay Transportation Authority Sales Tax Revenue | 0.27% |
| 72 | County of Jefferson AL Sewer Revenue | 0.26% |
| 73 | Private Colleges & Universities Authority | 0.26% |
| 74 | Intermountain Power Agency | 0.26% |
| 75 | Chicago Transit Authority Sales Tax Receipts Fund | 0.25% |
| 76 | Oklahoma Turnpike Authority | 0.25% |
| 77 | Dallas Fort Worth International Airport | 0.25% |
| 78 | Metropolitan Washington Airports Authority Dulles Toll Road Revenue | 0.25% |
| 79 | Kentucky State Property & Building Commission | 0.24% |
| 80 | East Bay Municipal Utility District Water System Revenue | 0.23% |
| 81 | Michigan State Building Authority | 0.23% |
| 82 | Indiana Finance Authority | 0.23% |
| 83 | Commonwealth of Massachusetts Transportation Fund Revenue | 0.23% |
| 84 | Central Florida Expressway Authority | 0.22% |
| 85 | California Infrastructure & Economic Development Bank | 0.22% |
| 86 | Municipal Electric Authority of Georgia | 0.22% |
| 87 | Connecticut State Health & Educational Facilities Authority | 0.21% |
| 88 | State of Michigan Trunk Line Revenue | 0.21% |
| 89 | City of Philadelphia PA Water & Wastewater Revenue | 0.20% |
| 90 | State of Ohio | 0.20% |
| 91 | City of Houston TX Combined Utility System Revenue | 0.20% |
| 92 | Public Finance Authority | 0.20% |
| 93 | North Texas Municipal Water District Water System Revenue | 0.20% |
| 94 | Northwest Independent School District | 0.20% |
| 95 | City of Phoenix Civic Improvement Corp | 0.20% |
| 96 | State of Colorado | 0.19% |
| 97 | Grand Parkway Transportation Corp | 0.19% |
| 98 | Lamar Consolidated Independent School District | 0.19% |
| 99 | Hudson Yards Infrastructure Corp | 0.19% |
| 100 | County of Harris TX Toll Road Revenue | 0.19% |
Methodology#
Holdings and weights are sourced from the fund’s portfolio as disclosed to the SEC on Form N-PORT — a public filing. Portfolio filings are quarterly (public ~60 days after quarter end), so we anchor on the latest one and roll each weight forward daily by that holding’s price move, keeping the numbers current between filings; positions in stocks ChartRow doesn’t track carry their filed weight unchanged and show “—” where we have no data. Returns are total returns (dividends reinvested). One row per issuer: a bond fund holds many individual bonds from the same borrower, so we combine them — every U.S. Treasury note and bond becomes one line, as does each corporate issuer — which is how the fund’s own literature presents the portfolio. Past performance does not predict future returns; not investment advice.
FAQ#
- What are the top 10 holdings of VTEB?
- VTEB's top 10 holdings are State of California, 5.5%; New York City Transitional Finance Authority Future Tax Secured Revenue, 5.1%; New York State Dormitory Authority, 4.5%; City of New York NY, 3.4%; New Jersey Transportation Trust Fund Authority, 2.6%; Commonwealth of Massachusetts, 2.5%; New York City Municipal Water Finance Authority, 2.3%; University of California, 2.1%; State of Illinois, 1.9%; Triborough Bridge & Tunnel Authority, 1.9% — together about 32% of the fund, per its Apr 30, 2026 SEC filing with weights rolled forward to today.
- How many holdings does VTEB have?
- Vanguard Tax-Exempt Bond ETF (VTEB) held 1116 positions as of its latest SEC N-PORT filing (Apr 30, 2026).
- How current are VTEB's holdings?
- Funds disclose their full portfolio to the SEC on Form N-PORT; the quarter-end report becomes public about 60 days later. ChartRow anchors on the latest public filing (Apr 30, 2026) and rolls each weight forward daily by that holding's price move, so the weights shown estimate today rather than the filing date.
- Is ChartRow affiliated with VTEB or Vanguard?
- No. ChartRow is independent and is not affiliated with, sponsored by, or endorsed by Vanguard or Vanguard Tax-Exempt Bond ETF. Everything on this page is derived independently from the fund's public SEC filings; fund names and trademarks belong to their owners. For information only — not investment advice.
