Vanguard Dividend Growth Fund Investor Shares monthly returns
Vanguard Dividend Growth Fund Investor Shares has averaged 0.84% per month, positive in 61% of months. Month-by-month returns for Vanguard Dividend Growth Fund Investor Shares (VDIGX) below, through November 3, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Vanguard Dividend Growth Fund Investor Shares monthly returns#
| Month | Path | Total return |
|---|---|---|
| Nov 2026 | +0.3% | |
| Oct 2026 | +5.9% | |
| Sep 2026 | -2.8% | |
| Aug 2026 | +1.1% | |
| Jul 2026 | +1.3% | |
| Jun 2026 | +0.9% | |
| May 2026 | +2.4% | |
| Apr 2026 | +5.7% | |
| Mar 2026 | -6.8% | |
| Feb 2026 | +0.9% | |
| Jan 2026 | +0.9% | |
| Dec 2025 | -0.2% | |
| Nov 2025 | +2.7% | |
| Oct 2025 | +0.6% | |
| Sep 2025 | -0.3% | |
| Aug 2025 | +3.1% | |
| Jul 2025 | -1.3% | |
| Jun 2025 | +1.4% | |
| May 2025 | +3.9% | |
| Apr 2025 | -1.8% | |
| Mar 2025 | -3.1% | |
| Feb 2025 | +0.7% | |
| Jan 2025 | +2.6% | |
| Dec 2024 | -4.5% | |
| Nov 2024 | +3.7% | |
| Oct 2024 | -3.8% | |
| Sep 2024 | +1.4% | |
| Aug 2024 | +4.3% | |
| Jul 2024 | +3.7% | |
| Jun 2024 | -0.0% | |
| May 2024 | +2.2% | |
| Apr 2024 | -3.6% | |
| Mar 2024 | +1.2% | |
| Feb 2024 | +3.2% | |
| Jan 2024 | +1.5% | |
| Dec 2023 | +3.3% | |
| Nov 2023 | +6.9% | |
| Oct 2023 | +0.0% | |
| Sep 2023 | -4.4% | |
| Aug 2023 | -1.9% | |
| Jul 2023 | +0.8% | |
| Jun 2023 | +5.8% | |
| May 2023 | -4.2% | |
| Apr 2023 | +2.1% | |
| Mar 2023 | +2.5% | |
| Feb 2023 | -2.8% | |
| Jan 2023 | +0.5% | |
| Dec 2022 | -2.6% | |
| Nov 2022 | +5.6% | |
| Oct 2022 | +9.9% | |
| Sep 2022 | -7.5% | |
| Aug 2022 | -3.1% | |
| Jul 2022 | +5.4% | |
| Jun 2022 | -5.3% | |
| May 2022 | -0.4% | |
| Apr 2022 | -3.7% | |
| Mar 2022 | +3.1% | |
| Feb 2022 | -1.4% | |
| Jan 2022 | -3.6% | |
| Dec 2021 | +7.7% | |
| Nov 2021 | -2.5% | |
| Oct 2021 | +6.2% | |
| Sep 2021 | -4.3% | |
| Aug 2021 | +1.6% | |
| Jul 2021 | +3.6% | |
| Jun 2021 | +0.1% | |
| May 2021 | +1.4% | |
| Apr 2021 | +4.9% | |
| Mar 2021 | +6.4% | |
| Feb 2021 | +2.4% | |
| Jan 2021 | -4.3% | |
| Dec 2020 | +2.5% | |
| Nov 2020 | +10.7% | |
| Oct 2020 | -3.9% | |
| Sep 2020 | -0.6% | |
| Aug 2020 | +5.8% | |
| Jul 2020 | +4.4% | |
| Jun 2020 | -0.4% | |
| May 2020 | +4.3% | |
| Apr 2020 | +8.9% | |
| Mar 2020 | -10.0% | |
| Feb 2020 | -8.3% | |
| Jan 2020 | +0.2% | |
| Dec 2019 | +2.6% | |
| Nov 2019 | +2.5% | |
| Oct 2019 | -0.6% | |
| Sep 2019 | +0.2% | |
| Aug 2019 | +1.4% |
Monthly total return (since Dec 2021)#
Vanguard Dividend Growth Fund Investor Shares returns by calendar month#
Every month of every year since 2020, one tick per year on a shared scale; the dark bar is the month's average. Total returns, dividends reinvested.
November 2026 so far: +0.30% — 6th of 7 Novembers since 2020 at the last close; the average November returned +4.5%.
| Month | −15%0+15% | Average | Median | Up | Best | Worst |
|---|---|---|---|---|---|---|
| Jan | -0.3% | +0.5% | 71% | +2.6% 2025 | -4.3% 2021 | |
| Feb | -0.8% | +0.7% | 57% | +3.2% 2024 | -8.3% 2020 | |
| Mar | -1.0% | +1.2% | 57% | +6.4% 2021 | -10.0% 2020 | |
| Apr | +1.8% | +2.1% | 57% | +8.9% 2020 | -3.7% 2022 | |
| May | +1.4% | +2.2% | 71% | +4.3% 2020 | -4.2% 2023 | |
| Jun | +0.4% | +0.1% | 57% | +5.8% 2023 | -5.3% 2022 | |
| Jul | +2.6% | +3.6% | 86% | +5.4% 2022 | -1.3% 2025 | |
| Aug | +1.6% | +1.6% | 71% | +5.8% 2020 | -3.1% 2022 | |
| Sep | -2.6% | -2.8% | 14% | +1.4% 2024 | -7.5% 2022 | |
| Oct | +2.1% | +0.6% | 57% | +9.9% 2022 | -3.9% 2020 | |
| Nov | +4.5% | +4.6% | 83% | +10.7% 2020 | -2.5% 2021 | |
| Dec | +1.0% | +1.1% | 50% | +7.7% 2021 | -4.5% 2024 |
Methodology#
Monthly returns are total returns (dividends reinvested), computed from VDIGX's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Vanguard Dividend Growth Fund Investor Shares's average monthly return?
- Vanguard Dividend Growth Fund Investor Shares (VDIGX) has averaged about 0.84% per month, positive in roughly 61% of months. The best month was Nov 2020 (+10.7%) and the worst was Mar 2020 (-10.0%).
