SOFI financial statements
The full income statement, balance sheet, and cash-flow statement for SoFi Technologies Inc. Common Stock (SOFI), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
3.61B YoY+35.1% | 2.67B YoY+26.0% | 2.12B YoY+34.9% | 1.57B YoY+59.8% | 985M YoY+74.1% | ||
| Cost of revenue | 609M YoY+31.9% | 462M YoY+21.5% | 380M YoY+21.3% | 313M YoY+21.9% | 257M YoY+43.6% | |
| Research & development | 648M YoY+17.5% | 552M YoY+7.9% | 511M YoY+26.2% | 405M YoY+46.8% | 276M YoY+37.2% | |
| Selling, general & administrative | 704M YoY+17.4% | 600M YoY+17.4% | 511M YoY+1.9% | 502M YoY+0.6% | 499M YoY+110.0% | |
| General & administrative | 704M YoY+17.4% | 600M YoY+17.4% | 511M YoY+1.9% | 502M YoY+0.6% | 499M YoY+110.0% | |
| Selling & marketing | 1.10B YoY+37.6% | 796M YoY+10.7% | 719M YoY+16.4% | 618M YoY+44.7% | 427M YoY+54.3% | |
| Restructuring | 948K YoY-38.0% | 1.53M YoY-88.0% | 12.7M | — | — | |
| Amortization of intangibles | 74.6M YoY-1.2% | 75.5M YoY-28.0% | 105M YoY+12.8% | 93.0M YoY+31.9% | 70.5M YoY+41.8% | |
| Noninterest expense | 3.06B YoY+26.9% | 2.41B YoY+1.7% | 2.37B YoY+28.9% | 1.84B YoY+25.4% | 1.47B YoY+64.0% | |
| Provision for credit losses | 698K YoY-81.1% | 3.69M YoY+376.7% | 773K YoY+31.9% | 586K YoY-80.7% | 3.04M YoY+297.3% | |
| Interest expense | — | — | 789M YoY+317.0% | 189M YoY+84.2% | 103M YoY-44.6% | |
| Interest & investment income | 3.38B YoY+20.2% | 2.81B YoY+36.9% | 2.05B YoY+165.2% | 773M YoY+117.8% | 355M YoY-2.3% | |
| Net interest income | 2.22B YoY+29.3% | 1.72B YoY+36.0% | 1.26B YoY+116.0% | 584M YoY+131.6% | 252M YoY+41.8% | |
| Equity-method income | — | — | 0.00 | 0.00 YoY+100.0% | -261K YoY-106.1% | |
| Pre-tax income | 526M YoY+125.4% | 233M YoY+177.5% | -301M YoY+5.5% | -319M YoY+33.8% | -481M YoY-46.5% | |
| Income tax | 44.5M YoY+116.8% | -265M YoY-63678.8% | -416K YoY-124.7% | 1.69M YoY-38.9% | 2.76M YoY+102.6% | |
481M YoY-3.5% | 499M YoY+265.8% | -301M YoY+6.1% | -320M YoY+33.8% | -484M YoY-116.0% | ||
$0.39 YoY+0.0% | $0.39 YoY+208.3% | -$0.36 YoY+10.0% | -$0.40 YoY+60.0% | -$1.00 YoY+76.7% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Cash & equivalents | 4.93B YoY+94.2% | 2.54B YoY-17.7% | 3.09B YoY+117.0% | 1.42B YoY+187.4% | 495M YoY-43.3% | |
50.7B YoY+39.7% | 36.3B YoY+20.5% | 30.1B YoY+58.2% | 19.0B YoY+107.1% | 9.18B YoY+7.2% | ||
| Deferred revenue | 8.54M YoY+14.2% | 7.47M YoY+30.7% | 5.72M YoY-43.0% | 10.0M YoY+292.8% | 2.55M YoY+1.3% | |
40.2B YoY+35.1% | 29.7B YoY+21.2% | 24.5B YoY+81.9% | 13.5B YoY+201.0% | 4.48B YoY-18.7% | ||
10.5B YoY+60.8% | 6.53B YoY+24.7% | 5.23B YoY+0.5% | 5.21B YoY+19.0% | 4.38B YoY+3744.3% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
-3.74B YoY-234.2% | -1.12B YoY+84.5% | -7.23B YoY+0.4% | -7.26B YoY-437.4% | -1.35B YoY-181.7% | ||
-6.72B YoY-39.4% | -4.82B YoY-155.1% | -1.89B YoY-1677.3% | -106M YoY-196.5% | 110M YoY-57.4% | ||
13.1B YoY+160.4% | 5.03B YoY-53.8% | 10.9B YoY+29.0% | 8.44B YoY+1132.1% | 685M YoY-19.8% | ||
| FX effect on cash | -355K YoY-17850.0% | 2.00K YoY-99.7% | 677K YoY+18.6% | 571K YoY+1141.3% | 46.0K YoY+131.7% | |
| Net change in cash | 2.65B YoY+392.1% | -906M YoY-151.2% | 1.77B YoY+64.1% | 1.08B YoY+294.2% | -555M YoY-187.6% | |
| Interest paid | 1.15B YoY+2.5% | 1.12B YoY+55.2% | 720M YoY+377.4% | 151M YoY+59.1% | 94.8M YoY-26.6% | |
| Income taxes paid | 28.9M YoY+7.4% | 26.9M YoY+87.8% | 14.3M YoY+458.1% | 2.57M YoY+45.9% | 1.76M YoY+232.5% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 33.4B YoY+97.7% | 16.9B YoY+77.0% | 9.54B YoY+123.0% | 4.28B YoY-67.3% | 13.1B | |
| P/E | 69.4× YoY+104.8% | 33.9× | — | — | — | |
| P/S | 9.2× YoY+46.4% | 6.3× YoY+30.0% | 4.9× YoY+59.2% | 3.1× YoY-77.1% | 13.3× | |
| P/B | 3.2× YoY+23.0% | 2.6× YoY+37.1% | 1.9× YoY+128.6% | 0.8× YoY-72.4% | 3.0× | |
1.4% YoY-51.2% | 3.0% | — | — | — | ||
0.00% | 0.00% | 0.00% | 0.00% | — | ||
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: SOFI's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all SOFI filings on SEC EDGAR → Not investment advice.
