NET
$347.28-1.41%
as of close, Sep 30, 2026
☾ AH $347.28 -1.41%
Cloudflare Inc.Stock · TechnologyRussell 1000 0.1%US Stock Market 0.1%Russell 3000 0.1%MSCI ACWI 0.08%MSCI World 0.08%
Cloudflare Inc. monthly returns
Cloudflare Inc. has averaged 5.36% per month, positive in 62% of months. Month-by-month returns for Cloudflare Inc. (NET) below, through September 30, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Average month
+5.4%
81 months
Best month
+72.9%
Oct 2021
Worst month
-35.0%
May 2022
Positive months
62%
of all months
Cloudflare Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Sep 2026 | +13.8% | |
| Aug 2026 | +9.4% | |
| Jul 2026 | +13.7% | |
| Jun 2026 | +1.4% | |
| May 2026 | +18.0% | |
| Apr 2026 | -0.7% | |
| Mar 2026 | +19.8% | |
| Feb 2026 | -2.9% | |
| Jan 2026 | -10.0% | |
| Dec 2025 | -1.5% | |
| Nov 2025 | -21.0% | |
| Oct 2025 | +18.0% | |
| Sep 2025 | +2.8% | |
| Aug 2025 | +0.5% | |
| Jul 2025 | +6.1% | |
| Jun 2025 | +18.0% | |
| May 2025 | +37.3% | |
| Apr 2025 | +7.2% | |
| Mar 2025 | -22.4% | |
| Feb 2025 | +5.0% | |
| Jan 2025 | +28.5% | |
| Dec 2024 | +7.9% | |
| Nov 2024 | +13.8% | |
| Oct 2024 | +8.4% | |
| Sep 2024 | -1.5% | |
| Aug 2024 | +6.0% | |
| Jul 2024 | -6.4% | |
| Jun 2024 | +22.4% | |
| May 2024 | -22.6% | |
| Apr 2024 | -9.7% | |
| Mar 2024 | -1.7% | |
| Feb 2024 | +24.7% | |
| Jan 2024 | -5.1% | |
| Dec 2023 | +7.9% | |
| Nov 2023 | +36.1% | |
| Oct 2023 | -10.1% | |
| Sep 2023 | -3.1% | |
| Aug 2023 | -5.4% | |
| Jul 2023 | +5.2% | |
| Jun 2023 | -5.5% | |
| May 2023 | +47.0% | |
| Apr 2023 | -23.7% | |
| Mar 2023 | +2.7% | |
| Feb 2023 | +13.4% | |
| Jan 2023 | +17.0% | |
| Dec 2022 | -8.0% | |
| Nov 2022 | -12.7% | |
| Oct 2022 | +1.8% | |
| Sep 2022 | -11.6% | |
| Aug 2022 | +24.3% | |
| Jul 2022 | +15.0% | |
| Jun 2022 | -21.9% | |
| May 2022 | -35.0% | |
| Apr 2022 | -28.0% | |
| Mar 2022 | +2.8% | |
| Feb 2022 | +20.8% | |
| Jan 2022 | -26.7% | |
| Dec 2021 | -30.1% | |
| Nov 2021 | -3.3% | |
| Oct 2021 | +72.9% | |
| Sep 2021 | -6.7% | |
| Aug 2021 | +1.8% | |
| Jul 2021 | +12.1% | |
| Jun 2021 | +29.0% | |
| May 2021 | -3.2% | |
| Apr 2021 | +20.6% | |
| Mar 2021 | -5.0% | |
| Feb 2021 | -3.5% | |
| Jan 2021 | +0.9% | |
| Dec 2020 | +1.2% | |
| Nov 2020 | +44.5% | |
| Oct 2020 | +26.6% | |
| Sep 2020 | +7.3% | |
| Aug 2020 | -8.1% | |
| Jul 2020 | +15.8% | |
| Jun 2020 | +23.7% | |
| May 2020 | +23.4% | |
| Apr 2020 | +0.3% | |
| Mar 2020 | +10.2% | |
| Feb 2020 | +19.3% | |
| Jan 2020 | +4.7% | |
| Dec 2019 | -12.4% | |
| Nov 2019 | +15.7% | |
| Oct 2019 | -9.3% |
Monthly total return (since Oct 2021)#
-60%-40%-20%0%20%40%60%
Oct 2021+73%
Nov 2021-3.3%
Dec 2021-30%
Jan 2022-27%2022
Feb 2022+21%
Mar 2022+2.8%
Apr 2022-28%
May 2022-35%
Jun 2022-22%
Jul 2022+15%
Aug 2022+24%
Sep 2022-12%
Oct 2022+1.8%
Nov 2022-13%
Dec 2022-8.0%
Jan 2023+17%2023
Feb 2023+13%
Mar 2023+2.7%
Apr 2023-24%
May 2023+47%
Jun 2023-5.5%
Jul 2023+5.2%
Aug 2023-5.4%
Sep 2023-3.1%
Oct 2023-10%
Nov 2023+36%
Dec 2023+7.9%
Jan 2024-5.1%2024
Feb 2024+25%
Mar 2024-1.7%
Apr 2024-9.7%
May 2024-23%
Jun 2024+22%
Jul 2024-6.4%
Aug 2024+6.0%
Sep 2024-1.5%
Oct 2024+8.4%
Nov 2024+14%
Dec 2024+7.9%
Jan 2025+29%2025
Feb 2025+5.0%
Mar 2025-22%
Apr 2025+7.2%
May 2025+37%
Jun 2025+18%
Jul 2025+6.1%
Aug 2025+0.5%
Sep 2025+2.8%
Oct 2025+18%
Nov 2025-21%
Dec 2025-1.5%
Jan 2026-10%2026
Feb 2026-2.9%
Mar 2026+20%
Apr 2026-0.66%
May 2026+18%
Jun 2026+1.4%
Jul 2026+14%
Aug 2026+9.4%
Sep 2026+14%
Methodology#
Monthly returns are total returns (dividends reinvested), computed from NET's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Cloudflare Inc.'s average monthly return?
- Cloudflare Inc. (NET) has averaged about 5.36% per month, positive in roughly 62% of months. The best month was Oct 2021 (+72.9%) and the worst was May 2022 (-35.0%).
More on Cloudflare Inc.
By month for: S&P 500 · S&P 500 Equal Weight · US Stock Market · Nasdaq-100
