Firefly Aerospace Inc. monthly returns
Firefly Aerospace Inc. has averaged 0.91% per month, positive in 60% of months. Month-by-month returns for Firefly Aerospace Inc. (FLY) below, through October 20, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Firefly Aerospace Inc. monthly returns#
| Month | Path | Total return |
|---|---|---|
| Oct 2026 | -29.5% | |
| Sep 2026 | +9.6% | |
| Aug 2026 | +3.9% | |
| Jul 2026 | -30.9% | |
| Jun 2026 | -36.8% | |
| May 2026 | +34.4% | |
| Apr 2026 | +21.5% | |
| Mar 2026 | +47.7% | |
| Feb 2026 | -23.5% | |
| Jan 2026 | +12.7% | |
| Dec 2025 | +26.3% | |
| Nov 2025 | -27.0% | |
| Oct 2025 | -17.3% | |
| Sep 2025 | -35.4% |
Monthly total return (since Jan 2026)#
Firefly Aerospace Inc. returns by calendar month#
Every month of every year since 2026, one tick per year on a shared scale; the dark bar is the month's average. Total returns, dividends reinvested.
October 2026 so far: -29.55% — 1st of 1 Octobers since 2026 at the last close; the average October returned —.
| Month | −50%0+50% | Average | Median | Up | Best | Worst |
|---|---|---|---|---|---|---|
| Jan | +12.7% | +12.7% | 100% | +12.7% 2026 | +12.7% 2026 | |
| Feb | -23.5% | -23.5% | 0% | -23.5% 2026 | -23.5% 2026 | |
| Mar | +47.7% | +47.7% | 100% | +47.7% 2026 | +47.7% 2026 | |
| Apr | +21.5% | +21.5% | 100% | +21.5% 2026 | +21.5% 2026 | |
| May | +34.4% | +34.4% | 100% | +34.4% 2026 | +34.4% 2026 | |
| Jun | -36.8% | -36.8% | 0% | -36.8% 2026 | -36.8% 2026 | |
| Jul | -30.9% | -30.9% | 0% | -30.9% 2026 | -30.9% 2026 | |
| Aug | +3.9% | +3.9% | 100% | +3.9% 2026 | +3.9% 2026 | |
| Sep | +9.6% | +9.6% | 100% | +9.6% 2026 | +9.6% 2026 | |
| Oct | — | — | — | — | — | |
| Nov | — | — | — | — | — | |
| Dec | — | — | — | — | — |
Methodology#
Monthly returns are total returns (dividends reinvested), computed from FLY's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Firefly Aerospace Inc.'s average monthly return?
- Firefly Aerospace Inc. (FLY) has averaged about 0.91% per month, positive in roughly 60% of months. The best month was Mar 2026 (+47.7%) and the worst was Jun 2026 (-36.8%).
