Accelerant Holdings monthly returns
Accelerant Holdings has averaged 4.42% per month, positive in 50% of months. Month-by-month returns for Accelerant Holdings (ARX) below, through October 20, 2026 — the table lists the most recent months; the bar chart plots the last 5 years.
Accelerant Holdings monthly returns#
| Month | Path | Total return |
|---|---|---|
| Oct 2026 | +0.2% | |
| Sep 2026 | +0.0% | |
| Aug 2026 | +66.1% | |
| Jul 2026 | +1.4% | |
| Jun 2026 | -26.5% | |
| May 2026 | +22.6% | |
| Apr 2026 | -2.6% | |
| Mar 2026 | +13.2% | |
| Feb 2026 | -13.6% | |
| Jan 2026 | -16.5% | |
| Dec 2025 | +12.2% | |
| Nov 2025 | +25.4% | |
| Oct 2025 | -22.0% | |
| Sep 2025 | -25.7% | |
| Aug 2025 | -27.2% |
Monthly total return (since Jan 2026)#
Accelerant Holdings returns by calendar month#
Every month of every year since 2026, one tick per year on a shared scale; the dark bar is the month's average. Total returns, dividends reinvested.
October 2026 so far: +0.15% — 1st of 1 Octobers since 2026 at the last close; the average October returned —.
| Month | −70%0+70% | Average | Median | Up | Best | Worst |
|---|---|---|---|---|---|---|
| Jan | -16.5% | -16.5% | 0% | -16.5% 2026 | -16.5% 2026 | |
| Feb | -13.6% | -13.6% | 0% | -13.6% 2026 | -13.6% 2026 | |
| Mar | +13.2% | +13.2% | 100% | +13.2% 2026 | +13.2% 2026 | |
| Apr | -2.6% | -2.6% | 0% | -2.6% 2026 | -2.6% 2026 | |
| May | +22.6% | +22.6% | 100% | +22.6% 2026 | +22.6% 2026 | |
| Jun | -26.5% | -26.5% | 0% | -26.5% 2026 | -26.5% 2026 | |
| Jul | +1.4% | +1.4% | 100% | +1.4% 2026 | +1.4% 2026 | |
| Aug | +66.1% | +66.1% | 100% | +66.1% 2026 | +66.1% 2026 | |
| Sep | +0.0% | +0.0% | 0% | +0.0% 2026 | +0.0% 2026 | |
| Oct | — | — | — | — | — | |
| Nov | — | — | — | — | — | |
| Dec | — | — | — | — | — |
Methodology#
Monthly returns are total returns (dividends reinvested), computed from ARX's split- and dividend-adjusted month-end closes. The table shows the most recent 120 months and the bar chart the most recent 60. See the year-by-year returns for the annual view. Past performance does not predict future returns; not investment advice.
FAQ#
- What is Accelerant Holdings's average monthly return?
- Accelerant Holdings (ARX) has averaged about 4.42% per month, positive in roughly 50% of months. The best month was Aug 2026 (+66.1%) and the worst was Jun 2026 (-26.5%).
