AMRZ financial statements
The full income statement, balance sheet, and cash-flow statement for Amrize Ltd (AMRZ), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
| Revenue | 11.8B YoY+0.9% | 11.7B YoY+0.2% | 11.7B | |
3.03B YoY-1.2% | 3.07B YoY+10.9% | 2.77B | ||
| Selling, general & administrative | 1.13B YoY+19.5% | 944M YoY+5.1% | 898M | |
| Amortization of intangibles | 142M YoY+2.2% | 139M YoY-14.2% | 162M | |
| Provision for credit losses | 9.00M YoY+50.0% | 6.00M YoY-57.1% | 14.0M | |
| Operating income | 1.91B YoY-13.2% | 2.19B YoY+16.3% | 1.89B | |
| Interest expense | 461M YoY-15.7% | 547M YoY-3.0% | 564M | |
| Interest & investment income | 48.0M YoY+37.1% | 35.0M YoY+133.3% | 15.0M | |
| Other non-operating income | 4.00M YoY+107.3% | -55.0M YoY-52.8% | -36.0M | |
| Equity-method income | 11.0M YoY-15.4% | 13.0M YoY+0.0% | 13.0M | |
| Pre-tax income | 1.50B YoY-8.0% | 1.63B YoY+24.9% | 1.30B | |
| Income tax | 326M YoY-11.4% | 368M YoY+1.9% | 361M | |
1.19B YoY-7.0% | 1.27B YoY+33.3% | 956M | ||
$2.14 YoY-7.0% | $2.30 YoY+32.9% | $1.73 | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
4.61B YoY-3.5% | 4.78B | — | ||
24.2B YoY+1.7% | 23.8B | — | ||
2.88B YoY+13.1% | 2.55B | — | ||
11.1B YoY-20.2% | 13.9B | — | ||
13.1B YoY+32.4% | 9.91B YoY+7.7% | 9.20B | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
2.21B YoY-3.2% | 2.28B YoY+12.1% | 2.04B | ||
-361M YoY+70.1% | -1.21B YoY+40.3% | -2.02B | ||
-1.55B YoY-189.6% | -537M YoY-173.2% | 734M | ||
| Net change in cash | 337M YoY-29.5% | 478M YoY-36.8% | 756M | |
| Interest paid | 411M YoY-17.3% | 497M YoY-1.4% | 504M | |
| Income taxes paid | 369M YoY+22.2% | 302M YoY+43.1% | 211M | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
| Market cap | 29.9B | — | — | |
| P/E | 25.2× | — | — | |
| P/S | 2.5× | — | — | |
| P/B | 2.3× | — | — | |
| P/FCF | 21.1× | — | — | |
4.0% | — | — | ||
4.7% | — | — | ||
| Source filing | 10-K | 10-K | 10-K |
About this data
Source: AMRZ's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all AMRZ filings on SEC EDGAR → Not investment advice.
