WTW financial statements
The full income statement, balance sheet, and cash-flow statement for Willis Towers Watson Public Limited Company (WTW), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 9.52B YoY-4.2% | 9.93B YoY+13.8% | 8.73B YoY-1.1% | 8.83B YoY+3.2% | |
| Restructuring | 0.00 YoY-100.0% | 61.0M YoY-38.4% | 99.0M YoY+280.8% | 26.0M YoY+8.3% | |
| Amortization of intangibles | 192M YoY-15.0% | 226M YoY-27.6% | 312M YoY-15.4% | 369M YoY-20.0% | |
| Provision for credit losses | 6.00M YoY-53.8% | 13.0M YoY+0.0% | 13.0M YoY-31.6% | 19.0M YoY-34.5% | |
| Operating income | 2.23B YoY+256.3% | 627M YoY-46.8% | 1.18B YoY-46.5% | 2.20B YoY+156.3% | |
| Interest expense | 260M YoY-1.1% | 263M YoY+26.4% | 208M YoY-1.4% | 211M YoY-13.5% | |
| Other non-operating income | -21.0M YoY+92.0% | -262M YoY-191.0% | 288M YoY-58.9% | 701M YoY+77.0% | |
| Equity-method income | -22.0M YoY-1200.0% | 2.00M YoY-50.0% | 4.00M YoY-50.0% | 8.00M YoY+33.3% | |
| Pre-tax income | 1.95B YoY+1777.9% | 104M YoY-91.7% | 1.26B YoY-53.3% | 2.69B YoY+166.3% | |
| Income tax | 318M YoY+65.6% | 192M YoY-1.0% | 194M YoY-63.8% | 536M YoY+115.3% | |
1.60B YoY+1737.8% | -98.0M YoY-109.7% | 1.01B YoY-76.1% | 4.22B YoY+323.9% | ||
$16.26 | — | $8.98 YoY-72.6% | $32.78 YoY+328.5% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
16.9B YoY+11.7% | 15.1B YoY-4.6% | 15.8B YoY-14.3% | 18.5B YoY-8.9% | ||
29.5B YoY+6.7% | 27.7B YoY-12.9% | 31.8B YoY-9.2% | 35.0B YoY-9.2% | ||
14.0B YoY+11.2% | 12.6B YoY-14.8% | 14.8B YoY+0.4% | 14.7B YoY-23.8% | ||
21.5B YoY+9.2% | 19.7B YoY-9.3% | 21.7B YoY+0.1% | 21.7B YoY-21.5% | ||
7.98B YoY+0.5% | 7.94B YoY-20.7% | 10.0B YoY-24.5% | 13.3B YoY+22.6% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
1.77B YoY+17.4% | 1.51B YoY+86.2% | 812M YoY-60.6% | 2.06B YoY+16.2% | ||
447M YoY+78.8% | 250M YoY+244.5% | -173M YoY-106.7% | 2.57B YoY+1706.3% | ||
-936M YoY-103.9% | -459M YoY+86.7% | -3.44B YoY-10.6% | -3.11B YoY-923.8% | ||
| FX effect on cash | 203M YoY+309.3% | -97.0M YoY+40.9% | -164M YoY-29.1% | -127M YoY-200.8% | |
| Interest paid | 252M | — | 201M YoY-5.2% | 212M YoY-7.4% | |
| Income taxes paid | 441M | — | 428M YoY-24.9% | 570M YoY+83.9% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 31.1B YoY-0.5% | 31.2B YoY+18.0% | 26.5B YoY-5.3% | 28.0B YoY+2.9% | |
| P/E | 19.4× | — | 9.4× YoY+41.6% | 6.6× YoY-75.7% | |
| P/S | 3.3× YoY+3.8% | 3.1× YoY+4.8% | 3.0× YoY-5.3% | 3.2× YoY-0.3% | |
| P/B | 3.9× YoY-1.0% | 3.9× YoY+46.2% | 2.7× YoY+27.6% | 2.1× YoY-16.0% | |
| P/FCF | 20.1× YoY-18.5% | 24.6× YoY-11.6% | 27.9× YoY-5.3% | 29.5× YoY+2.9% | |
5.2% | — | 10.7% YoY-29.4% | 15.1% YoY+311.9% | ||
5.0% YoY+22.6% | 4.1% YoY+13.2% | 3.6% YoY+5.6% | 3.4% YoY-2.8% | ||
1.1% | — | 1.3% YoY+5.5% | 1.3% YoY-2.6% | ||
| Source filing | 10-K | 10-K | 10-K | 10-K |
About this data
Source: WTW's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all WTW filings on SEC EDGAR → Not investment advice.
