PS financial statements
The full income statement, balance sheet, and cash-flow statement for Pershing Square Inc. (PS), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | Q2 2026 | Q1 2026 |
|---|---|---|---|
| Income Statement | as ofJun 30 ’26 | as ofMar 31 ’26 | |
| Revenue | 54.2M | 57.5M | |
| 144M | 52.4M | ||
| Selling, general & administrative | 12.1M | 16.0M | |
| General & administrative | 12.1M | 16.0M | |
| Amortization of intangibles | — | 3.66M | |
| Operating income | -90.1M | 5.07M | |
| Interest expense | 2.51M | 514K | |
| Interest & investment income | — | 628K | |
| Other non-operating income | 16.2M | -3.33M | |
| Pre-tax income | -49.8M | -158M | |
| Income tax | -9.27M | 857K | |
| -42.7M | -148M | ||
| Net income to non-controlling interest | 2.15M | -10.9M | |
| -$0.11 | — | ||
| EPS (basic) | -$0.11 | — | |
| Balance Sheet | as ofJun 30 ’26 | as ofMar 31 ’26 | |
| Cash & equivalents | 8.91M | 46.8M | |
| 1.81B | 990M | ||
| Property, plant & equipment | 13.9M | 14.4M | |
| Operating lease right-of-use | 7.90M | 8.03M | |
| 403M | 106M | ||
| Long-term debt | 232M | 34.8M | |
| Operating lease liability (total) | 21.1M | 21.6M | |
| Deferred tax liabilities | 126M | 699K | |
| 1.41B | — | ||
| Common stock | 400K | — | |
| Additional paid-in capital | 1.34B | — | |
| Total equity incl. non-controlling | 1.41B | — | |
| Total liabilities & equity | 1.81B | 990M | |
| Common shares issued | 400M | — | |
| Common shares outstanding | 400M | — | |
| Shares outstanding (cover) | 400M | 400M | |
| Cash Flow | as ofJun 30 ’26 | as ofMar 31 ’26 | |
| — | 87.9M | ||
| Depreciation & amortization | 569K | 579K | |
| Intangible amortization | — | 3.66M | |
| Change in receivables | — | -497M | |
| Change in payables | — | 10.2M | |
| — | -13.5K | ||
| Acquisitions | — | 0.00 | |
| — | -96.4M | ||
| Long-term debt issued | — | 0.00 | |
| Long-term debt repaid | — | 0.00 | |
| Common stock issued | — | 0.00 | |
| Common stock repurchased | — | 0.00 | |
| Dividends paid | — | 90.6M | |
| Interest paid | — | 555K | |
| Income taxes paid | — | 19.3M | |
| Source filing | 10-Q | 10-Q |
About this data
Source: PS’s SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn’t file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all PS filings on SEC EDGAR → Not investment advice.
