LYG SEC filings (2026)
CIK 1160106 · Commercial Banks, NEC (SIC 6029) · incorporated in X0
3,907 filings on EDGAR since 2002 · 25 annual, 0 quarterly, 3,034 current · financial statements · earnings
What happened, last 12 months#
Every earnings release with its print, every report with its quarter, the other 8-Ks by the headline of the press release they furnish or by their items, the proxy statements, and each day an insider bought or sold — newest first, each line opening the filing on EDGAR. The index by form and year follows.
October 2026
- Oct 228-K8-K · Report of a foreign private issuer
- Oct 228-K8-K · Report of a foreign private issuer
- Oct 168-K8-K · Report of a foreign private issuer
- Oct 138-K8-K · Report of a foreign private issuer
- Oct 98-K8-K · Report of a foreign private issuer
- Oct 88-K8-K · Report of a foreign private issuer
- Oct 28-K8-K · Report of a foreign private issuer
- Oct 18-K8-K · Report of a foreign private issuer
September 2026
- Sep 308-K8-K · Report of a foreign private issuer
- Sep 288-K8-K · Report of a foreign private issuer
- Sep 258-K8-K · Report of a foreign private issuer
- Sep 248-K8-K · Report of a foreign private issuer
- Sep 238-K8-K · Report of a foreign private issuer
- Sep 188-K8-K · Report of a foreign private issuer
- Sep 178-K8-K · Report of a foreign private issuer
- Sep 118-K8-K · Report of a foreign private issuer
- Sep 118-K8-K · Report of a foreign private issuer
- Sep 108-K8-K · Report of a foreign private issuer
- Sep 48-K8-K · Report of a foreign private issuer
- Sep 18-K8-K · Report of a foreign private issuer
August 2026
- Aug 288-K8-K · Report of a foreign private issuer
- Aug 288-K8-K · Report of a foreign private issuer
- Aug 288-K8-K · Report of a foreign private issuer
- Aug 278-K8-K · Report of a foreign private issuer
- Aug 248-K8-K · Report of a foreign private issuer
- Aug 188-K8-K · Report of a foreign private issuer
- Aug 188-K8-K · Report of a foreign private issuer
- Aug 178-K8-K · Report of a foreign private issuer
- Aug 148-K8-K · Report of a foreign private issuer
- Aug 138-K8-K · Report of a foreign private issuer
- Aug 118-K8-K · Report of a foreign private issuer
- Aug 78-K8-K · Report of a foreign private issuer
- Aug 38-K8-K · Report of a foreign private issuer
July 2026
- Jul 318-K8-K · Report of a foreign private issuer
- Jul 318-K8-K · Report of a foreign private issuer
- Jul 318-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 298-K8-K · Report of a foreign private issuer
- Jul 288-K8-K · Report of a foreign private issuer
- Jul 278-K8-K · Report of a foreign private issuer
- Jul 248-K8-K · Report of a foreign private issuer
- Jul 238-K8-K · Report of a foreign private issuer
- Jul 228-K8-K · Report of a foreign private issuer
- Jul 218-K8-K · Report of a foreign private issuer
- Jul 208-K8-K · Report of a foreign private issuer
- Jul 178-K8-K · Report of a foreign private issuer
- Jul 168-K8-K · Report of a foreign private issuer
- Jul 158-K8-K · Report of a foreign private issuer
- Jul 148-K8-K · Report of a foreign private issuer
- Jul 138-K8-K · Report of a foreign private issuer
- Jul 138-K8-K · Report of a foreign private issuer
- Jul 108-K8-K · Report of a foreign private issuer
- Jul 98-K8-K · Report of a foreign private issuer
- Jul 88-K8-K · Report of a foreign private issuer
- Jul 78-K8-K · Report of a foreign private issuer
- Jul 68-K8-K · Report of a foreign private issuer
- Jul 68-K8-K · Report of a foreign private issuer
- Jul 28-K8-K · Report of a foreign private issuer
- Jul 18-K8-K · Report of a foreign private issuer
- Jul 18-K8-K · Report of a foreign private issuer
June 2026
- Jun 308-K8-K · Report of a foreign private issuer
- Jun 308-K8-K · Report of a foreign private issuer
- Jun 298-K8-K · Report of a foreign private issuer
- Jun 268-K8-K · Report of a foreign private issuer
- Jun 268-K8-K · Report of a foreign private issuer
- Jun 258-K8-K · Report of a foreign private issuer
- Jun 258-K8-K · Report of a foreign private issuer
- Jun 258-K8-K · Report of a foreign private issuer
- Jun 248-K8-K · Report of a foreign private issuer
- Jun 238-K8-K · Report of a foreign private issuer
- Jun 228-K8-K · Report of a foreign private issuer
- Jun 228-K8-K · Report of a foreign private issuer
- Jun 228-K8-K · Report of a foreign private issuer
- Jun 188-K8-K · Report of a foreign private issuer
- Jun 178-K8-K · Report of a foreign private issuer
- Jun 178-K8-K · Report of a foreign private issuer
- Jun 168-K8-K · Report of a foreign private issuer
- Jun 168-K8-K · Report of a foreign private issuer
- Jun 128-K8-K · Report of a foreign private issuer
- Jun 128-K8-K · Report of a foreign private issuer
- Jun 118-K8-K · Report of a foreign private issuer
- Jun 108-K8-K · Report of a foreign private issuer
- Jun 108-K8-K · Report of a foreign private issuer
- Jun 98-K8-K · Report of a foreign private issuer
- Jun 88-K8-K · Report of a foreign private issuer
- Jun 58-K8-K · Report of a foreign private issuer
- Jun 48-K8-K · Report of a foreign private issuer
- Jun 38-K8-K · Report of a foreign private issuer
- Jun 28-K8-K · Report of a foreign private issuer
- Jun 18-K8-K · Report of a foreign private issuer
May 2026
- May 298-K8-K · Report of a foreign private issuer
- May 298-K8-K · Report of a foreign private issuer
- May 298-K8-K · Report of a foreign private issuer
- May 288-K8-K · Report of a foreign private issuer
- May 278-K8-K · Report of a foreign private issuer
- May 268-K8-K · Report of a foreign private issuer
- May 268-K8-K · Report of a foreign private issuer
- May 268-K8-K · Report of a foreign private issuer
- May 228-K8-K · Report of a foreign private issuer
- May 228-K8-K · Report of a foreign private issuer
- May 218-K8-K · Report of a foreign private issuer
- May 208-K8-K · Report of a foreign private issuer
- May 198-K8-K · Report of a foreign private issuer
- May 188-K8-K · Report of a foreign private issuer
- May 158-K8-K · Report of a foreign private issuer
- May 148-K8-K · Report of a foreign private issuer
- May 148-K8-K · Report of a foreign private issuer
- May 138-K8-K · Report of a foreign private issuer
- May 138-K8-K · Report of a foreign private issuer
- May 128-K8-K · Report of a foreign private issuer
- May 118-K8-K · Report of a foreign private issuer
- May 88-K8-K · Report of a foreign private issuer
- May 78-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 58-K8-K · Report of a foreign private issuer
- May 58-K8-K · Report of a foreign private issuer
- May 18-K8-K · Report of a foreign private issuer
- May 18-K8-K · Report of a foreign private issuer
April 2026
- Apr 308-K8-K · Report of a foreign private issuer
- Apr 308-K8-K · Report of a foreign private issuer
- Apr 308-K8-K · Report of a foreign private issuer
- Apr 298-K8-K · Report of a foreign private issuer
- Apr 298-K8-K · Report of a foreign private issuer
- Apr 298-K8-K · Report of a foreign private issuer
- Apr 298-K8-K · Report of a foreign private issuer
- Apr 288-K8-K · Report of a foreign private issuer
- Apr 278-K8-K · Report of a foreign private issuer
- Apr 248-K8-K · Report of a foreign private issuer
- Apr 238-K8-K · Report of a foreign private issuer
- Apr 228-K8-K · Report of a foreign private issuer
- Apr 218-K8-K · Report of a foreign private issuer
- Apr 208-K8-K · Report of a foreign private issuer
- Apr 178-K8-K · Report of a foreign private issuer
- Apr 168-K8-K · Report of a foreign private issuer
- Apr 158-K8-K · Report of a foreign private issuer
- Apr 148-K8-K · Report of a foreign private issuer
- Apr 138-K8-K · Report of a foreign private issuer
- Apr 138-K8-K · Report of a foreign private issuer
- Apr 108-K8-K · Report of a foreign private issuer
- Apr 98-K8-K · Report of a foreign private issuer
- Apr 78-K8-K · Report of a foreign private issuer
- Apr 28-K8-K · Report of a foreign private issuer
- Apr 28-K8-K · Report of a foreign private issuer
- Apr 18-K8-K · Report of a foreign private issuer
March 2026
- Mar 318-K8-K · Report of a foreign private issuer
- Mar 318-K8-K · Report of a foreign private issuer
- Mar 318-K8-K · Report of a foreign private issuer
- Mar 318-K8-K · Report of a foreign private issuer
- Mar 278-K8-K · Report of a foreign private issuer
- Mar 268-K8-K · Report of a foreign private issuer
- Mar 258-K8-K · Report of a foreign private issuer
- Mar 258-K8-K · Report of a foreign private issuer
- Mar 258-K8-K · Report of a foreign private issuer
- Mar 248-K8-K · Report of a foreign private issuer
- Mar 238-K8-K · Report of a foreign private issuer
- Mar 238-K8-K · Report of a foreign private issuer
- Mar 208-K8-K · Report of a foreign private issuer
- Mar 198-K8-K · Report of a foreign private issuer
- Mar 188-K8-K · Report of a foreign private issuer
- Mar 178-K8-K · Report of a foreign private issuer
- Mar 168-K8-K · Report of a foreign private issuer
- Mar 168-K8-K · Report of a foreign private issuer, amended
- Mar 138-K8-K · Report of a foreign private issuer
- Mar 138-K8-K · Report of a foreign private issuer
- Mar 138-K8-K · Report of a foreign private issuer
- Mar 128-K8-K · Report of a foreign private issuer
- Mar 118-K8-K · Report of a foreign private issuer
- Mar 108-K8-K · Report of a foreign private issuer
- Mar 108-K8-K · Report of a foreign private issuer
- Mar 98-K8-K · Report of a foreign private issuer
- Mar 98-K8-K · Report of a foreign private issuer
- Mar 98-K8-K · Report of a foreign private issuer
- Mar 58-K8-K · Report of a foreign private issuer
- Mar 58-K8-K · Report of a foreign private issuer
- Mar 48-K8-K · Report of a foreign private issuer
- Mar 38-K8-K · Report of a foreign private issuer
- Mar 28-K8-K · Report of a foreign private issuer
- Mar 28-K8-K · Report of a foreign private issuer
February 2026
- Feb 278-K8-K · Report of a foreign private issuer
- Feb 278-K8-K · Report of a foreign private issuer
- Feb 268-K8-K · Report of a foreign private issuer
- Feb 258-K8-K · Report of a foreign private issuer
- Feb 248-K8-K · Report of a foreign private issuer
- Feb 238-K8-K · Report of a foreign private issuer
- Feb 208-K8-K · Report of a foreign private issuer
- Feb 198-K8-K · Report of a foreign private issuer
- Feb 188-K8-K · Report of a foreign private issuer
- Feb 178-K8-K · Report of a foreign private issuer
- Feb 178-K8-K · Report of a foreign private issuer
- Feb 178-K8-K · Report of a foreign private issuer
- Feb 13ReportAnnual report (foreign private issuer), FY2025 — revenue $25.64B (+11% y/y), net income $6.28B, EPS $0.36
- Feb 138-K8-K · Report of a foreign private issuer
- Feb 138-K8-K · Report of a foreign private issuer
- Feb 138-K8-K · Report of a foreign private issuer
- Feb 138-K8-K · Report of a foreign private issuer
- Feb 128-K8-K · Report of a foreign private issuer
- Feb 118-K8-K · Report of a foreign private issuer
- Feb 118-K8-K · Report of a foreign private issuer
- Feb 118-K8-K · Report of a foreign private issuer
- Feb 108-K8-K · Report of a foreign private issuer
- Feb 98-K8-K · Report of a foreign private issuer
- Feb 68-K8-K · Report of a foreign private issuer
- Feb 58-K8-K · Report of a foreign private issuer
- Feb 58-K8-K · Report of a foreign private issuer
- Feb 48-K8-K · Report of a foreign private issuer
- Feb 48-K8-K · Report of a foreign private issuer
- Feb 38-K8-K · Report of a foreign private issuer
- Feb 28-K8-K · Report of a foreign private issuer
January 2026
- Jan 308-K8-K · Report of a foreign private issuer
- Jan 308-K8-K · Report of a foreign private issuer
- Jan 308-K8-K · Report of a foreign private issuer
- Jan 298-K8-K · Report of a foreign private issuer
- Jan 298-K8-K · Report of a foreign private issuer
- Jan 298-K8-K · Report of a foreign private issuer
- Jan 298-K8-K · Report of a foreign private issuer
- Jan 298-K8-K · Report of a foreign private issuer
- Jan 208-K8-K · Report of a foreign private issuer
- Jan 138-K8-K · Report of a foreign private issuer
- Jan 28-K8-K · Report of a foreign private issuer
December 2025
- Dec 318-K8-K · Report of a foreign private issuer
- Dec 228-K8-K · Report of a foreign private issuer
- Dec 108-K8-K · Report of a foreign private issuer
- Dec 98-K8-K · Report of a foreign private issuer
- Dec 98-K8-K · Report of a foreign private issuer
- Dec 88-K8-K · Report of a foreign private issuer
- Dec 58-K8-K · Report of a foreign private issuer
- Dec 48-K8-K · Report of a foreign private issuer
- Dec 38-K8-K · Report of a foreign private issuer
- Dec 28-K8-K · Report of a foreign private issuer
- Dec 28-K8-K · Report of a foreign private issuer
- Dec 18-K8-K · Report of a foreign private issuer
November 2025
- Nov 288-K8-K · Report of a foreign private issuer
- Nov 288-K8-K · Report of a foreign private issuer
- Nov 268-K8-K · Report of a foreign private issuer
- Nov 258-K8-K · Report of a foreign private issuer
- Nov 248-K8-K · Report of a foreign private issuer
- Nov 218-K8-K · Report of a foreign private issuer
- Nov 218-K8-K · Report of a foreign private issuer
- Nov 208-K8-K · Report of a foreign private issuer
- Nov 208-K8-K · Report of a foreign private issuer
- Nov 198-K8-K · Report of a foreign private issuer
- Nov 198-K8-K · Report of a foreign private issuer
- Nov 198-K8-K · Report of a foreign private issuer
- Nov 188-K8-K · Report of a foreign private issuer
- Nov 178-K8-K · Report of a foreign private issuer
- Nov 148-K8-K · Report of a foreign private issuer
- Nov 138-K8-K · Report of a foreign private issuer
- Nov 128-K8-K · Report of a foreign private issuer
- Nov 128-K8-K · Report of a foreign private issuer
- Nov 128-K8-K · Report of a foreign private issuer
- Nov 108-K8-K · Report of a foreign private issuer
- Nov 78-K8-K · Report of a foreign private issuer
- Nov 68-K8-K · Report of a foreign private issuer
- Nov 68-K8-K · Report of a foreign private issuer
- Nov 58-K8-K · Report of a foreign private issuer
- Nov 48-K8-K · Report of a foreign private issuer
- Nov 48-K8-K · Report of a foreign private issuer
- Nov 38-K8-K · Report of a foreign private issuer
- Nov 38-K8-K · Report of a foreign private issuer
October 2025
- Oct 318-K8-K · Report of a foreign private issuer
- Oct 318-K8-K · Report of a foreign private issuer
- Oct 308-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 278-K8-K · Report of a foreign private issuer
- Oct 248-K8-K · Report of a foreign private issuer
- Oct 238-K8-K · Report of a foreign private issuer
- Oct 238-K8-K · Report of a foreign private issuer
- Oct 238-K8-K · Report of a foreign private issuer
- Oct 238-K8-K · Report of a foreign private issuer
Insider transactions#
What officers, directors and 10% holders reported on Forms 4 and 5 over the last 13 months, from the documents themselves: one insider’s trades of one kind on one day are one row, with the shares, the price range and the total as filed. Open-market buys and sells first; awards, exercises, tax withholding, gifts and employee-plan purchases are grouped below them.
No Form 4 transaction on file for LYG in the window. Transaction details are read from the documents filed since January 2026; the filings themselves are counted below.
Reports and proxy statements#
Annual reports (10-K, 20-F, 40-F), quarterly reports (10-Q), current reports (8-K, 6-K) and proxy statements, newest first. An 8-K that furnishes a press release is headed by the release’s headline, its items beneath; any other 8-K is described by its items. A form opens the press release where there is one, else the document on EDGAR, or the filing’s index where it furnishes other exhibits.
2026 · 223 filings
| Filed | What it is |
|---|---|
| Oct 22, 20266-K | Report of a foreign private issuer |
| Oct 22, 20266-K | Report of a foreign private issuer |
| Oct 16, 20266-K | Report of a foreign private issuer |
| Oct 13, 20266-K | Report of a foreign private issuer |
| Oct 9, 20266-K | Report of a foreign private issuer |
| Oct 8, 20266-K | Report of a foreign private issuer |
| Oct 2, 20266-K | Report of a foreign private issuer |
| Oct 1, 20266-K | Report of a foreign private issuer |
| Sep 30, 20266-K | Report of a foreign private issuer |
| Sep 28, 20266-K | Report of a foreign private issuer |
| Sep 25, 20266-K | Report of a foreign private issuer |
| Sep 24, 20266-K | Report of a foreign private issuer |
| Sep 23, 20266-K | Report of a foreign private issuer |
| Sep 18, 20266-K | Report of a foreign private issuer |
| Sep 17, 20266-K | Report of a foreign private issuer |
| Sep 11, 20266-K | Report of a foreign private issuer |
| Sep 11, 20266-K | Report of a foreign private issuer |
| Sep 10, 20266-K | Report of a foreign private issuer |
| Sep 4, 20266-K | Report of a foreign private issuer |
| Sep 1, 20266-K | Report of a foreign private issuer |
| Aug 28, 20266-K | Report of a foreign private issuer |
| Aug 28, 20266-K | Report of a foreign private issuer |
| Aug 28, 20266-K | Report of a foreign private issuer |
| Aug 27, 20266-K | Report of a foreign private issuer |
| Aug 24, 20266-K | Report of a foreign private issuer |
| Aug 18, 20266-K | Report of a foreign private issuer |
| Aug 18, 20266-K | Report of a foreign private issuer |
| Aug 17, 20266-K | Report of a foreign private issuer |
| Aug 14, 20266-K | Report of a foreign private issuer |
| Aug 13, 20266-K | Report of a foreign private issuer |
| Aug 11, 20266-K | Report of a foreign private issuer |
| Aug 7, 20266-K | Report of a foreign private issuer |
| Aug 3, 20266-K | Report of a foreign private issuer |
| Jul 31, 20266-K | Report of a foreign private issuer |
| Jul 31, 20266-K | Report of a foreign private issuer |
| Jul 31, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 29, 20266-K | Report of a foreign private issuer |
| Jul 28, 20266-K | Report of a foreign private issuer |
| Jul 27, 20266-K | Report of a foreign private issuer |
| Jul 24, 20266-K | Report of a foreign private issuer |
| Jul 23, 20266-K | Report of a foreign private issuer |
| Jul 22, 20266-K | Report of a foreign private issuer |
| Jul 21, 20266-K | Report of a foreign private issuer |
| Jul 20, 20266-K | Report of a foreign private issuer |
| Jul 17, 20266-K | Report of a foreign private issuer |
| Jul 16, 20266-K | Report of a foreign private issuer |
| Jul 15, 20266-K | Report of a foreign private issuer |
| Jul 14, 20266-K | Report of a foreign private issuer |
| Jul 13, 20266-K | Report of a foreign private issuer |
| Jul 13, 20266-K | Report of a foreign private issuer |
| Jul 10, 20266-K | Report of a foreign private issuer |
| Jul 9, 20266-K | Report of a foreign private issuer |
| Jul 8, 20266-K | Report of a foreign private issuer |
| Jul 7, 20266-K | Report of a foreign private issuer |
| Jul 6, 20266-K | Report of a foreign private issuer |
| Jul 6, 20266-K | Report of a foreign private issuer |
| Jul 2, 20266-K | Report of a foreign private issuer |
| Jul 1, 20266-K | Report of a foreign private issuer |
| Jul 1, 20266-K | Report of a foreign private issuer |
| Jun 30, 20266-K | Report of a foreign private issuer |
| Jun 30, 20266-K | Report of a foreign private issuer |
| Jun 29, 20266-K | Report of a foreign private issuer |
| Jun 26, 20266-K | Report of a foreign private issuer |
| Jun 26, 20266-K | Report of a foreign private issuer |
| Jun 25, 20266-K | Report of a foreign private issuer |
| Jun 25, 20266-K | Report of a foreign private issuer |
| Jun 25, 20266-K | Report of a foreign private issuer |
| Jun 24, 20266-K | Report of a foreign private issuer |
| Jun 23, 20266-K | Report of a foreign private issuer |
| Jun 22, 20266-K | Report of a foreign private issuer |
| Jun 22, 20266-K | Report of a foreign private issuer |
| Jun 22, 20266-K | Report of a foreign private issuer |
| Jun 18, 20266-K | Report of a foreign private issuer |
| Jun 17, 20266-K | Report of a foreign private issuer |
| Jun 17, 20266-K | Report of a foreign private issuer |
| Jun 16, 20266-K | Report of a foreign private issuer |
| Jun 16, 20266-K | Report of a foreign private issuer |
| Jun 12, 20266-K | Report of a foreign private issuer |
| Jun 12, 20266-K | Report of a foreign private issuer |
| Jun 11, 20266-K | Report of a foreign private issuer |
| Jun 10, 20266-K | Report of a foreign private issuer |
| Jun 10, 20266-K | Report of a foreign private issuer |
| Jun 9, 20266-K | Report of a foreign private issuer |
| Jun 8, 20266-K | Report of a foreign private issuer |
| Jun 5, 20266-K | Report of a foreign private issuer |
| Jun 4, 20266-K | Report of a foreign private issuer |
| Jun 3, 20266-K | Report of a foreign private issuer |
| Jun 2, 20266-K | Report of a foreign private issuer |
| Jun 1, 20266-K | Report of a foreign private issuer |
| May 29, 20266-K | Report of a foreign private issuer |
| May 29, 20266-K | Report of a foreign private issuer |
| May 29, 20266-K | Report of a foreign private issuer |
| May 28, 20266-K | Report of a foreign private issuer |
| May 27, 20266-K | Report of a foreign private issuer |
| May 26, 20266-K | Report of a foreign private issuer |
| May 26, 20266-K | Report of a foreign private issuer |
| May 26, 20266-K | Report of a foreign private issuer |
| May 22, 20266-K | Report of a foreign private issuer |
| May 22, 20266-K | Report of a foreign private issuer |
| May 21, 20266-K | Report of a foreign private issuer |
| May 20, 20266-K | Report of a foreign private issuer |
| May 19, 20266-K | Report of a foreign private issuer |
| May 18, 20266-K | Report of a foreign private issuer |
| May 15, 20266-K | Report of a foreign private issuer |
| May 14, 20266-K | Report of a foreign private issuer |
| May 14, 20266-K | Report of a foreign private issuer |
| May 13, 20266-K | Report of a foreign private issuer |
| May 13, 20266-K | Report of a foreign private issuer |
| May 12, 20266-K | Report of a foreign private issuer |
| May 11, 20266-K | Report of a foreign private issuer |
| May 8, 20266-K | Report of a foreign private issuer |
| May 7, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 5, 20266-K | Report of a foreign private issuer |
| May 5, 20266-K | Report of a foreign private issuer |
| May 1, 20266-K | Report of a foreign private issuer |
| May 1, 20266-K | Report of a foreign private issuer |
| Apr 30, 20266-K | Report of a foreign private issuer |
| Apr 30, 20266-K | Report of a foreign private issuer |
| Apr 30, 20266-K | Report of a foreign private issuer |
| Apr 29, 20266-K | Report of a foreign private issuer |
| Apr 29, 20266-K | Report of a foreign private issuer |
| Apr 29, 20266-K | Report of a foreign private issuer |
| Apr 29, 20266-K | Report of a foreign private issuer |
| Apr 28, 20266-K | Report of a foreign private issuer |
| Apr 27, 20266-K | Report of a foreign private issuer |
| Apr 24, 20266-K | Report of a foreign private issuer |
| Apr 23, 20266-K | Report of a foreign private issuer |
| Apr 22, 20266-K | Report of a foreign private issuer |
| Apr 21, 20266-K | Report of a foreign private issuer |
| Apr 20, 20266-K | Report of a foreign private issuer |
| Apr 17, 20266-K | Report of a foreign private issuer |
| Apr 16, 20266-K | Report of a foreign private issuer |
| Apr 15, 20266-K | Report of a foreign private issuer |
| Apr 14, 20266-K | Report of a foreign private issuer |
| Apr 13, 20266-K | Report of a foreign private issuer |
| Apr 13, 20266-K | Report of a foreign private issuer |
| Apr 10, 20266-K | Report of a foreign private issuer |
| Apr 9, 20266-K | Report of a foreign private issuer |
| Apr 7, 20266-K | Report of a foreign private issuer |
| Apr 2, 20266-K | Report of a foreign private issuer |
| Apr 2, 20266-K | Report of a foreign private issuer |
| Apr 1, 20266-K | Report of a foreign private issuer |
| Mar 31, 20266-K | Report of a foreign private issuer |
| Mar 31, 20266-K | Report of a foreign private issuer |
| Mar 31, 20266-K | Report of a foreign private issuer |
| Mar 31, 20266-K | Report of a foreign private issuer |
| Mar 27, 20266-K | Report of a foreign private issuer |
| Mar 26, 20266-K | Report of a foreign private issuer |
| Mar 25, 20266-K | Report of a foreign private issuer |
| Mar 25, 20266-K | Report of a foreign private issuer |
| Mar 25, 20266-K | Report of a foreign private issuer |
| Mar 24, 20266-K | Report of a foreign private issuer |
| Mar 23, 20266-K | Report of a foreign private issuer |
| Mar 23, 20266-K | Report of a foreign private issuer |
| Mar 20, 20266-K | Report of a foreign private issuer |
| Mar 19, 20266-K | Report of a foreign private issuer |
| Mar 18, 20266-K | Report of a foreign private issuer |
| Mar 17, 20266-K | Report of a foreign private issuer |
| Mar 16, 20266-K | Report of a foreign private issuer |
| Mar 16, 20266-K/A | Report of a foreign private issuer, amended |
| Mar 13, 20266-K | Report of a foreign private issuer |
| Mar 13, 20266-K | Report of a foreign private issuer |
| Mar 13, 20266-K | Report of a foreign private issuer |
| Mar 12, 20266-K | Report of a foreign private issuer |
| Mar 11, 20266-K | Report of a foreign private issuer |
| Mar 10, 20266-K | Report of a foreign private issuer |
| Mar 10, 20266-K | Report of a foreign private issuer |
| Mar 9, 20266-K | Report of a foreign private issuer |
| Mar 9, 20266-K | Report of a foreign private issuer |
| Mar 9, 20266-K | Report of a foreign private issuer |
| Mar 5, 20266-K | Report of a foreign private issuer |
| Mar 5, 20266-K | Report of a foreign private issuer |
| Mar 4, 20266-K | Report of a foreign private issuer |
| Mar 3, 20266-K | Report of a foreign private issuer |
| Mar 2, 20266-K | Report of a foreign private issuer |
| Mar 2, 20266-K | Report of a foreign private issuer |
| Feb 27, 20266-K | Report of a foreign private issuer |
| Feb 27, 20266-K | Report of a foreign private issuer |
| Feb 26, 20266-K | Report of a foreign private issuer |
| Feb 25, 20266-K | Report of a foreign private issuer |
| Feb 24, 20266-K | Report of a foreign private issuer |
| Feb 23, 20266-K | Report of a foreign private issuer |
| Feb 20, 20266-K | Report of a foreign private issuer |
| Feb 19, 20266-K | Report of a foreign private issuer |
| Feb 18, 20266-K | Report of a foreign private issuer |
| Feb 17, 20266-K | Report of a foreign private issuer |
| Feb 17, 20266-K | Report of a foreign private issuer |
| Feb 17, 20266-K | Report of a foreign private issuer |
| Feb 13, 20266-K | Report of a foreign private issuer |
| Feb 13, 20266-K | Report of a foreign private issuer |
| Feb 13, 20266-K | Report of a foreign private issuer |
| Feb 13, 20266-K | Report of a foreign private issuer |
| Feb 13, 202620-F | Annual report (foreign private issuer), FY2025 — revenue $25.64B (+11% y/y), net income $6.28B, EPS $0.36 |
| Feb 12, 20266-K | Report of a foreign private issuer |
| Feb 11, 20266-K | Report of a foreign private issuer |
| Feb 11, 20266-K | Report of a foreign private issuer |
| Feb 11, 20266-K | Report of a foreign private issuer |
| Feb 10, 20266-K | Report of a foreign private issuer |
| Feb 9, 20266-K | Report of a foreign private issuer |
| Feb 6, 20266-K | Report of a foreign private issuer |
| Feb 5, 20266-K | Report of a foreign private issuer |
| Feb 5, 20266-K | Report of a foreign private issuer |
| Feb 4, 20266-K | Report of a foreign private issuer |
| Feb 4, 20266-K | Report of a foreign private issuer |
| Feb 3, 20266-K | Report of a foreign private issuer |
| Feb 2, 20266-K | Report of a foreign private issuer |
| Jan 30, 20266-K | Report of a foreign private issuer |
| Jan 30, 20266-K | Report of a foreign private issuer |
| Jan 30, 20266-K | Report of a foreign private issuer |
| Jan 29, 20266-K | Report of a foreign private issuer |
| Jan 29, 20266-K | Report of a foreign private issuer |
| Jan 29, 20266-K | Report of a foreign private issuer |
| Jan 29, 20266-K | Report of a foreign private issuer |
| Jan 29, 20266-K | Report of a foreign private issuer |
| Jan 20, 20266-K | Report of a foreign private issuer |
| Jan 13, 20266-K | Report of a foreign private issuer |
| Jan 2, 20266-K | Report of a foreign private issuer |
2025 · 292 filings
| Filed | What it is |
|---|---|
| Dec 31, 20256-K | Report of a foreign private issuer |
| Dec 22, 20256-K | Report of a foreign private issuer |
| Dec 10, 20256-K | Report of a foreign private issuer |
| Dec 9, 20256-K | Report of a foreign private issuer |
| Dec 9, 20256-K | Report of a foreign private issuer |
| Dec 8, 20256-K | Report of a foreign private issuer |
| Dec 5, 20256-K | Report of a foreign private issuer |
| Dec 4, 20256-K | Report of a foreign private issuer |
| Dec 3, 20256-K | Report of a foreign private issuer |
| Dec 2, 20256-K | Report of a foreign private issuer |
| Dec 2, 20256-K | Report of a foreign private issuer |
| Dec 1, 20256-K | Report of a foreign private issuer |
| Nov 28, 20256-K | Report of a foreign private issuer |
| Nov 28, 20256-K | Report of a foreign private issuer |
| Nov 26, 20256-K | Report of a foreign private issuer |
| Nov 25, 20256-K | Report of a foreign private issuer |
| Nov 24, 20256-K | Report of a foreign private issuer |
| Nov 21, 20256-K | Report of a foreign private issuer |
| Nov 21, 20256-K | Report of a foreign private issuer |
| Nov 20, 20256-K | Report of a foreign private issuer |
| Nov 20, 20256-K | Report of a foreign private issuer |
| Nov 19, 20256-K | Report of a foreign private issuer |
| Nov 19, 20256-K | Report of a foreign private issuer |
| Nov 19, 20256-K | Report of a foreign private issuer |
| Nov 18, 20256-K | Report of a foreign private issuer |
| Nov 17, 20256-K | Report of a foreign private issuer |
| Nov 14, 20256-K | Report of a foreign private issuer |
| Nov 13, 20256-K | Report of a foreign private issuer |
| Nov 12, 20256-K | Report of a foreign private issuer |
| Nov 12, 20256-K | Report of a foreign private issuer |
| Nov 12, 20256-K | Report of a foreign private issuer |
| Nov 10, 20256-K | Report of a foreign private issuer |
| Nov 7, 20256-K | Report of a foreign private issuer |
| Nov 6, 20256-K | Report of a foreign private issuer |
| Nov 6, 20256-K | Report of a foreign private issuer |
