HSBC SEC filings (2026)
CIK 1089113 · Savings Institution, Federally Chartered (SIC 6035) · fiscal year ends in December
5,445 filings on EDGAR since 2002 · 26 annual, 0 quarterly, 4,802 current · financial statements · earnings
What happened, last 12 months#
Every earnings release with its print, every report with its quarter, the other 8-Ks by the headline of the press release they furnish or by their items, the proxy statements, and each day an insider bought or sold — newest first, each line opening the filing on EDGAR. The index by form and year follows.
October 2026
- Oct 148-K8-K · Report of a foreign private issuer
- Oct 138-K8-K · Report of a foreign private issuer
- Oct 68-K8-K · Report of a foreign private issuer
September 2026
- Sep 308-K8-K · Report of a foreign private issuer
- Sep 308-K8-K · Report of a foreign private issuer
- Sep 288-K8-K · Report of a foreign private issuer
- Sep 288-K8-K · Report of a foreign private issuer
- Sep 288-K8-K · Report of a foreign private issuer
- Sep 258-K8-K · Report of a foreign private issuer
- Sep 258-K8-K · Report of a foreign private issuer
- Sep 248-K8-K · Report of a foreign private issuer
- Sep 248-K8-K · Report of a foreign private issuer
- Sep 238-K8-K · Report of a foreign private issuer
- Sep 228-K8-K · Report of a foreign private issuer
- Sep 228-K8-K · Report of a foreign private issuer
- Sep 218-K8-K · Report of a foreign private issuer
- Sep 188-K8-K · Report of a foreign private issuer
- Sep 178-K8-K · Report of a foreign private issuer
- Sep 168-K8-K · Report of a foreign private issuer
- Sep 158-K8-K · Report of a foreign private issuer
- Sep 148-K8-K · Report of a foreign private issuer
- Sep 148-K8-K · Report of a foreign private issuer
- Sep 118-K8-K · Report of a foreign private issuer
- Sep 118-K8-K · Report of a foreign private issuer
- Sep 118-K8-K · Report of a foreign private issuer
- Sep 118-K8-K · Report of a foreign private issuer
- Sep 108-K8-K · Report of a foreign private issuer
- Sep 108-K8-K · Report of a foreign private issuer
- Sep 98-K8-K · Report of a foreign private issuer
- Sep 98-K8-K · Report of a foreign private issuer
- Sep 88-K8-K · Report of a foreign private issuer
- Sep 88-K8-K · Report of a foreign private issuer, amended
- Sep 88-K8-K · Report of a foreign private issuer
- Sep 48-K8-K · Report of a foreign private issuer
- Sep 38-K8-K · Report of a foreign private issuer
- Sep 28-K8-K · Report of a foreign private issuer
- Sep 18-K8-K · Report of a foreign private issuer
- Sep 18-K8-K · Report of a foreign private issuer
- Sep 18-K8-K · Report of a foreign private issuer
August 2026
- Aug 318-K8-K · Report of a foreign private issuer
- Aug 288-K8-K · Report of a foreign private issuer
- Aug 288-K8-K · Report of a foreign private issuer
- Aug 278-K8-K · Report of a foreign private issuer
- Aug 268-K8-K · Report of a foreign private issuer
- Aug 258-K8-K · Report of a foreign private issuer
- Aug 258-K8-K · Report of a foreign private issuer
- Aug 258-K8-K · Report of a foreign private issuer
- Aug 248-K8-K · Report of a foreign private issuer
- Aug 218-K8-K · Report of a foreign private issuer
- Aug 208-K8-K · Report of a foreign private issuer
- Aug 208-K8-K · Report of a foreign private issuer
- Aug 198-K8-K · Report of a foreign private issuer
- Aug 188-K8-K · Report of a foreign private issuer
- Aug 178-K8-K · Report of a foreign private issuer
- Aug 178-K8-K · Report of a foreign private issuer
- Aug 148-K8-K · Report of a foreign private issuer
- Aug 148-K8-K · Report of a foreign private issuer
- Aug 148-K8-K · Report of a foreign private issuer
- Aug 138-K8-K · Report of a foreign private issuer
- Aug 138-K8-K · Report of a foreign private issuer
- Aug 138-K8-K · Report of a foreign private issuer
- Aug 128-K8-K · Report of a foreign private issuer
- Aug 128-K8-K · Report of a foreign private issuer
- Aug 108-K8-K · Report of a foreign private issuer
- Aug 78-K8-K · Report of a foreign private issuer
- Aug 68-K8-K · Report of a foreign private issuer
- Aug 68-K8-K · Report of a foreign private issuer
- Aug 58-K8-K · Report of a foreign private issuer
- Aug 58-K8-K · Report of a foreign private issuer
- Aug 48-K8-K · Report of a foreign private issuer
- Aug 48-K8-K · Report of a foreign private issuer
- Aug 48-K8-K · Report of a foreign private issuer
- Aug 48-K8-K · Report of a foreign private issuer
- Aug 48-K8-K · Report of a foreign private issuer
July 2026
- Jul 318-K8-K · Report of a foreign private issuer
- Jul 318-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 308-K8-K · Report of a foreign private issuer
- Jul 248-K8-K · Report of a foreign private issuer
- Jul 238-K8-K · Report of a foreign private issuer
- Jul 108-K8-K · Report of a foreign private issuer
- Jul 28-K8-K · Report of a foreign private issuer
June 2026
- Jun 308-K8-K · Report of a foreign private issuer
- Jun 308-K8-K · Report of a foreign private issuer
- Jun 158-K8-K · Report of a foreign private issuer
- Jun 118-K8-K · Report of a foreign private issuer
May 2026
- May 298-K8-K · Report of a foreign private issuer
- May 298-K8-K · Report of a foreign private issuer
- May 278-K8-K · Report of a foreign private issuer
- May 268-K8-K · Report of a foreign private issuer
- May 218-K8-K · Report of a foreign private issuer
- May 208-K8-K · Report of a foreign private issuer
- May 188-K8-K · Report of a foreign private issuer
- May 188-K8-K · Report of a foreign private issuer
- May 158-K8-K · Report of a foreign private issuer
- May 128-K8-K · Report of a foreign private issuer
- May 128-K8-K · Report of a foreign private issuer
- May 128-K8-K · Report of a foreign private issuer
- May 88-K8-K · Report of a foreign private issuer
- May 88-K8-K · Report of a foreign private issuer
- May 7Insider salePalomaki Daniel Scott (Global Financial Controller) sold 23,123 shares for $419K at $18.11
- May 78-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 58-K8-K · Report of a foreign private issuer
- May 18-K8-K · Report of a foreign private issuer
April 2026
- Apr 308-K8-K · Report of a foreign private issuer
- Apr 308-K8-K · Report of a foreign private issuer
- Apr 238-K8-K · Report of a foreign private issuer
- Apr 228-K8-K · Report of a foreign private issuer
- Apr 208-K8-K · Report of a foreign private issuer
- Apr 178-K8-K · Report of a foreign private issuer
- Apr 168-K8-K · Report of a foreign private issuer
- Apr 148-K8-K · Report of a foreign private issuer
- Apr 28-K8-K · Report of a foreign private issuer
- Apr 28-K8-K · Report of a foreign private issuer
March 2026
- Mar 308-K8-K · Report of a foreign private issuer
- Mar 308-K8-K · Report of a foreign private issuer
- Mar 308-K8-K · Report of a foreign private issuer
- Mar 27Insider buyBingham Jonathan (Global Financial Controller) bought 13 shares for $205 at $15.81
- Mar 278-K8-K · Report of a foreign private issuer
- Mar 278-K8-K · Report of a foreign private issuer
- Mar 268-K8-K · Report of a foreign private issuer
- Mar 258-K8-K · Report of a foreign private issuer
- Mar 248-K8-K · Report of a foreign private issuer
- Mar 248-K8-K · Report of a foreign private issuer
- Mar 248-K8-K · Report of a foreign private issuer
- Mar 188-K8-K · Report of a foreign private issuer
- Mar 138-K8-K · Report of a foreign private issuer
- Mar 128-K8-K · Report of a foreign private issuer
- Mar 128-K8-K · Report of a foreign private issuer
- Mar 118-K8-K · Report of a foreign private issuer
- Mar 118-K8-K · Report of a foreign private issuer
- Mar 108-K8-K · Report of a foreign private issuer
- Mar 108-K8-K · Report of a foreign private issuer
- Mar 48-K8-K · Report of a foreign private issuer
- Mar 28-K8-K · Report of a foreign private issuer
February 2026
- Feb 278-K8-K · Report of a foreign private issuer
- Feb 278-K8-K · Report of a foreign private issuer
- Feb 278-K8-K · Report of a foreign private issuer
- Feb 278-K8-K · Report of a foreign private issuer
- Feb 26ReportAnnual report (foreign private issuer), FY2025 — net income $23.13B, EPS $6.00
- Feb 258-K8-K · Report of a foreign private issuer
- Feb 258-K8-K · Report of a foreign private issuer
- Feb 118-K8-K · Report of a foreign private issuer
- Feb 108-K8-K · Report of a foreign private issuer
January 2026
- Jan 308-K8-K · Report of a foreign private issuer
- Jan 268-K8-K · Report of a foreign private issuer
- Jan 238-K8-K · Report of a foreign private issuer
- Jan 138-K8-K · Report of a foreign private issuer
- Jan 88-K8-K · Report of a foreign private issuer
- Jan 58-K8-K · Report of a foreign private issuer
December 2025
- Dec 298-K8-K · Report of a foreign private issuer
- Dec 238-K8-K · Report of a foreign private issuer
- Dec 228-K8-K · Report of a foreign private issuer
- Dec 188-K8-K · Report of a foreign private issuer
- Dec 178-K8-K · Report of a foreign private issuer
- Dec 158-K8-K · Report of a foreign private issuer
- Dec 88-K8-K · Report of a foreign private issuer
- Dec 38-K8-K · Report of a foreign private issuer
- Dec 28-K8-K · Report of a foreign private issuer
- Dec 18-K8-K · Report of a foreign private issuer
November 2025
- Nov 288-K8-K · Report of a foreign private issuer
- Nov 288-K8-K · Report of a foreign private issuer
- Nov 288-K8-K · Report of a foreign private issuer
- Nov 288-K8-K · Report of a foreign private issuer
- Nov 128-K8-K · Report of a foreign private issuer
- Nov 128-K8-K · Report of a foreign private issuer
- Nov 68-K8-K · Report of a foreign private issuer
- Nov 68-K8-K · Report of a foreign private issuer
- Nov 68-K8-K · Report of a foreign private issuer
- Nov 58-K8-K · Report of a foreign private issuer
- Nov 48-K8-K · Report of a foreign private issuer
October 2025
- Oct 318-K8-K · Report of a foreign private issuer
- Oct 308-K8-K · Report of a foreign private issuer
- Oct 308-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 278-K8-K · Report of a foreign private issuer
- Oct 248-K8-K · Report of a foreign private issuer
- Oct 218-K8-K · Report of a foreign private issuer
Insider transactions#
What officers, directors and 10% holders reported on Forms 4 and 5 over the last 13 months, from the documents themselves: one insider’s trades of one kind on one day are one row, with the shares, the price range and the total as filed. Open-market buys and sells first; awards, exercises, tax withholding, gifts and employee-plan purchases are grouped below them.
Over the last 13 months insiders sold $419K in 1 sale and bought $205 in 1 purchase; 3 other transactions (awards, exercises, tax withholding, gifts and plan purchases).
| Date | Insider |
|---|---|
| May 7, 2026Form 4 | Palomaki Daniel ScottGlobal Financial ControllerSold · $419K · 23,123 sh |
| Mar 27, 2026Form 4 | Bingham JonathanGlobal Financial ControllerBought · $205 · 13 sh |
Awards, exercises, withholding and plan purchases · 3 transactions
Reports and proxy statements#
Annual reports (10-K, 20-F, 40-F), quarterly reports (10-Q), current reports (8-K, 6-K) and proxy statements, newest first. An 8-K that furnishes a press release is headed by the release’s headline, its items beneath; any other 8-K is described by its items. A form opens the press release where there is one, else the document on EDGAR, or the filing’s index where it furnishes other exhibits.
2026 · 152 filings
| Filed | What it is |
|---|---|
| Oct 14, 20266-K | Report of a foreign private issuer |
| Oct 13, 20266-K | Report of a foreign private issuer |
| Oct 6, 20266-K | Report of a foreign private issuer |
| Sep 30, 20266-K | Report of a foreign private issuer |
| Sep 30, 20266-K | Report of a foreign private issuer |
| Sep 28, 20266-K | Report of a foreign private issuer |
| Sep 28, 20266-K | Report of a foreign private issuer |
| Sep 28, 20266-K | Report of a foreign private issuer |
| Sep 25, 20266-K | Report of a foreign private issuer |
| Sep 25, 20266-K | Report of a foreign private issuer |
| Sep 24, 20266-K | Report of a foreign private issuer |
| Sep 24, 20266-K | Report of a foreign private issuer |
| Sep 23, 20266-K | Report of a foreign private issuer |
| Sep 22, 20266-K | Report of a foreign private issuer |
| Sep 22, 20266-K | Report of a foreign private issuer |
| Sep 21, 20266-K | Report of a foreign private issuer |
| Sep 18, 20266-K | Report of a foreign private issuer |
| Sep 17, 20266-K | Report of a foreign private issuer |
| Sep 16, 20266-K | Report of a foreign private issuer |
| Sep 15, 20266-K | Report of a foreign private issuer |
| Sep 14, 20266-K | Report of a foreign private issuer |
| Sep 14, 20266-K | Report of a foreign private issuer |
| Sep 11, 20266-K | Report of a foreign private issuer |
| Sep 11, 20266-K | Report of a foreign private issuer |
| Sep 11, 20266-K | Report of a foreign private issuer |
| Sep 11, 20266-K | Report of a foreign private issuer |
| Sep 10, 20266-K | Report of a foreign private issuer |
| Sep 10, 20266-K | Report of a foreign private issuer |
| Sep 9, 20266-K | Report of a foreign private issuer |
| Sep 9, 20266-K | Report of a foreign private issuer |
| Sep 8, 20266-K | Report of a foreign private issuer |
| Sep 8, 20266-K/A | Report of a foreign private issuer, amended |
| Sep 8, 20266-K | Report of a foreign private issuer |
| Sep 4, 20266-K | Report of a foreign private issuer |
| Sep 3, 20266-K | Report of a foreign private issuer |
| Sep 2, 20266-K | Report of a foreign private issuer |
| Sep 1, 20266-K | Report of a foreign private issuer |
| Sep 1, 20266-K | Report of a foreign private issuer |
| Sep 1, 20266-K | Report of a foreign private issuer |
| Aug 31, 20266-K | Report of a foreign private issuer |
| Aug 28, 20266-K | Report of a foreign private issuer |
| Aug 28, 20266-K | Report of a foreign private issuer |
| Aug 27, 20266-K | Report of a foreign private issuer |
| Aug 26, 20266-K | Report of a foreign private issuer |
| Aug 25, 20266-K | Report of a foreign private issuer |
| Aug 25, 20266-K | Report of a foreign private issuer |
| Aug 25, 20266-K | Report of a foreign private issuer |
| Aug 24, 20266-K | Report of a foreign private issuer |
| Aug 21, 20266-K | Report of a foreign private issuer |
| Aug 20, 20266-K | Report of a foreign private issuer |
| Aug 20, 20266-K | Report of a foreign private issuer |
| Aug 19, 20266-K | Report of a foreign private issuer |
| Aug 18, 20266-K | Report of a foreign private issuer |
| Aug 17, 20266-K | Report of a foreign private issuer |
| Aug 17, 20266-K | Report of a foreign private issuer |
| Aug 14, 20266-K | Report of a foreign private issuer |
| Aug 14, 20266-K | Report of a foreign private issuer |
| Aug 14, 20266-K | Report of a foreign private issuer |
| Aug 13, 20266-K | Report of a foreign private issuer |
| Aug 13, 20266-K | Report of a foreign private issuer |
| Aug 13, 20266-K | Report of a foreign private issuer |
| Aug 12, 20266-K | Report of a foreign private issuer |
| Aug 12, 20266-K | Report of a foreign private issuer |
| Aug 10, 20266-K | Report of a foreign private issuer |
| Aug 7, 20266-K | Report of a foreign private issuer |
| Aug 6, 20266-K | Report of a foreign private issuer |
| Aug 6, 20266-K | Report of a foreign private issuer |
| Aug 5, 20266-K | Report of a foreign private issuer |
| Aug 5, 20266-K | Report of a foreign private issuer |
| Aug 4, 20266-K | Report of a foreign private issuer |
| Aug 4, 20266-K | Report of a foreign private issuer |
| Aug 4, 20266-K | Report of a foreign private issuer |
| Aug 4, 20266-K | Report of a foreign private issuer |
| Aug 4, 20266-K | Report of a foreign private issuer |
| Jul 31, 20266-K | Report of a foreign private issuer |
| Jul 31, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 30, 20266-K | Report of a foreign private issuer |
| Jul 24, 20266-K | Report of a foreign private issuer |
| Jul 23, 20266-K | Report of a foreign private issuer |
| Jul 10, 20266-K | Report of a foreign private issuer |
| Jul 2, 20266-K | Report of a foreign private issuer |
| Jun 30, 20266-K | Report of a foreign private issuer |
| Jun 30, 20266-K | Report of a foreign private issuer |
| Jun 15, 20266-K | Report of a foreign private issuer |
| Jun 11, 20266-K | Report of a foreign private issuer |
| May 29, 20266-K | Report of a foreign private issuer |
| May 29, 20266-K | Report of a foreign private issuer |
| May 27, 20266-K | Report of a foreign private issuer |
| May 26, 20266-K | Report of a foreign private issuer |
| May 21, 20266-K | Report of a foreign private issuer |
| May 20, 20266-K | Report of a foreign private issuer |
| May 18, 20266-K | Report of a foreign private issuer |
| May 18, 20266-K | Report of a foreign private issuer |
| May 15, 20266-K | Report of a foreign private issuer |
| May 12, 20266-K | Report of a foreign private issuer |
| May 12, 20266-K | Report of a foreign private issuer |
| May 12, 20266-K | Report of a foreign private issuer |
| May 8, 20266-K | Report of a foreign private issuer |
| May 8, 20266-K | Report of a foreign private issuer |
| May 7, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 5, 20266-K | Report of a foreign private issuer |
| May 1, 20266-K | Report of a foreign private issuer |
| Apr 30, 20266-K | Report of a foreign private issuer |
| Apr 30, 20266-K | Report of a foreign private issuer |
| Apr 23, 20266-K | Report of a foreign private issuer |
| Apr 22, 20266-K | Report of a foreign private issuer |
| Apr 20, 20266-K | Report of a foreign private issuer |
| Apr 17, 20266-K | Report of a foreign private issuer |
| Apr 16, 20266-K | Report of a foreign private issuer |
| Apr 14, 20266-K | Report of a foreign private issuer |
| Apr 2, 20266-K | Report of a foreign private issuer |
| Apr 2, 20266-K | Report of a foreign private issuer |
| Mar 30, 20266-K | Report of a foreign private issuer |
| Mar 30, 20266-K | Report of a foreign private issuer |
| Mar 30, 20266-K | Report of a foreign private issuer |
| Mar 27, 20266-K | Report of a foreign private issuer |
| Mar 27, 20266-K | Report of a foreign private issuer |
| Mar 26, 20266-K | Report of a foreign private issuer |
| Mar 25, 20266-K | Report of a foreign private issuer |
| Mar 24, 20266-K | Report of a foreign private issuer |
| Mar 24, 20266-K | Report of a foreign private issuer |
| Mar 24, 20266-K | Report of a foreign private issuer |
| Mar 18, 20266-K | Report of a foreign private issuer |
| Mar 13, 20266-K | Report of a foreign private issuer |
| Mar 12, 20266-K | Report of a foreign private issuer |
| Mar 12, 20266-K | Report of a foreign private issuer |
| Mar 11, 20266-K | Report of a foreign private issuer |
| Mar 11, 20266-K | Report of a foreign private issuer |
| Mar 10, 20266-K | Report of a foreign private issuer |
| Mar 10, 20266-K | Report of a foreign private issuer |
| Mar 4, 20266-K | Report of a foreign private issuer |
| Mar 2, 20266-K | Report of a foreign private issuer |
| Feb 27, 20266-K | Report of a foreign private issuer |
| Feb 27, 20266-K | Report of a foreign private issuer |
| Feb 27, 20266-K | Report of a foreign private issuer |
| Feb 27, 20266-K | Report of a foreign private issuer |
| Feb 26, 202620-F | Annual report (foreign private issuer), FY2025 — net income $23.13B, EPS $6.00 |
| Feb 25, 20266-K | Report of a foreign private issuer |
| Feb 25, 20266-K | Report of a foreign private issuer |
| Feb 11, 20266-K | Report of a foreign private issuer |
| Feb 10, 20266-K | Report of a foreign private issuer |
| Jan 30, 20266-K | Report of a foreign private issuer |
| Jan 26, 20266-K | Report of a foreign private issuer |
| Jan 23, 20266-K | Report of a foreign private issuer |
| Jan 13, 20266-K | Report of a foreign private issuer |
| Jan 8, 20266-K | Report of a foreign private issuer |
| Jan 5, 20266-K | Report of a foreign private issuer |
2025 · 328 filings
| Filed | What it is |
|---|---|
| Dec 29, 20256-K | Report of a foreign private issuer |
| Dec 23, 20256-K | Report of a foreign private issuer |
| Dec 22, 20256-K | Report of a foreign private issuer |
| Dec 18, 20256-K | Report of a foreign private issuer |
| Dec 17, 20256-K | Report of a foreign private issuer |
| Dec 15, 20256-K | Report of a foreign private issuer |
| Dec 8, 20256-K | Report of a foreign private issuer |
| Dec 3, 20256-K | Report of a foreign private issuer |
| Dec 2, 20256-K | Report of a foreign private issuer |
| Dec 1, 20256-K | Report of a foreign private issuer |
| Nov 28, 20256-K | Report of a foreign private issuer |
| Nov 28, 20256-K | Report of a foreign private issuer |
| Nov 28, 20256-K | Report of a foreign private issuer |
| Nov 28, 20256-K | Report of a foreign private issuer |
| Nov 12, 20256-K | Report of a foreign private issuer |
| Nov 12, 20256-K | Report of a foreign private issuer |
| Nov 6, 20256-K | Report of a foreign private issuer |
| Nov 6, 20256-K | Report of a foreign private issuer |
| Nov 6, 20256-K | Report of a foreign private issuer |
| Nov 5, 20256-K | Report of a foreign private issuer |
| Nov 4, 20256-K | Report of a foreign private issuer |
| Oct 31, 20256-K | Report of a foreign private issuer |
| Oct 30, 20256-K | Report of a foreign private issuer |
| Oct 30, 20256-K | Report of a foreign private issuer |
| Oct 29, 20256-K | Report of a foreign private issuer |
| Oct 28, 20256-K | Report of a foreign private issuer |
| Oct 28, 20256-K | Report of a foreign private issuer |
| Oct 28, 20256-K | Report of a foreign private issuer |
| Oct 28, 20256-K | Report of a foreign private issuer |
| Oct 27, 20256-K | Report of a foreign private issuer |
| Oct 24, 20256-K | Report of a foreign private issuer |
| Oct 21, 20256-K | Report of a foreign private issuer |
| Oct 20, 20256-K/A | Report of a foreign private issuer, amended |
| Oct 17, 20256-K | Report of a foreign private issuer |
| Oct 16, 20256-K | Report of a foreign private issuer |
| Oct 16, 20256-K | Report of a foreign private issuer |
| Oct 15, 20256-K | Report of a foreign private issuer |
| Oct 14, 20256-K | Report of a foreign private issuer |
| Oct 14, 20256-K | Report of a foreign private issuer |
| Oct 10, 20256-K | Report of a foreign private issuer |
| Oct 10, 20256-K | Report of a foreign private issuer |
| Oct 9, 20256-K | Report of a foreign private issuer |
| Oct 9, 20256-K | Report of a foreign private issuer |
| Oct 8, 20256-K | Report of a foreign private issuer |
| Oct 8, 20256-K | Report of a foreign private issuer |
| Oct 7, 20256-K | Report of a foreign private issuer |
| Oct 6, 20256-K | Report of a foreign private issuer |
| Oct 3, 20256-K | Report of a foreign private issuer |
| Oct 2, 20256-K | Report of a foreign private issuer |
| Oct 1, 20256-K | Report of a foreign private issuer |
| Sep 30, 20256-K | Report of a foreign private issuer |
| Sep 30, 20256-K | Report of a foreign private issuer |
| Sep 30, 20256-K | Report of a foreign private issuer |
| Sep 29, 20256-K | Report of a foreign private issuer |
| Sep 29, 20256-K | Report of a foreign private issuer |
| Sep 26, 20256-K | Report of a foreign private issuer |
| Sep 26, 20256-K | Report of a foreign private issuer |
| Sep 25, 20256-K | Report of a foreign private issuer |
| Sep 25, 20256-K | Report of a foreign private issuer |
| Sep 25, 20256-K | Report of a foreign private issuer |
| Sep 24, 20256-K | Report of a foreign private issuer |
| Sep 24, 20256-K | Report of a foreign private issuer |
| Sep 24, 20256-K | Report of a foreign private issuer |
| Sep 23, 20256-K | Report of a foreign private issuer |
| Sep 22, 20256-K | Report of a foreign private issuer |
| Sep 19, 20256-K | Report of a foreign private issuer |
| Sep 18, 20256-K | Report of a foreign private issuer |
| Sep 17, 20256-K | Report of a foreign private issuer |
| Sep 16, 20256-K | Report of a foreign private issuer |
| Sep 15, 20256-K | Report of a foreign private issuer |
| Sep 15, 20256-K | Report of a foreign private issuer |
| Sep 12, 20256-K | Report of a foreign private issuer |
| Sep 11, 20256-K | Report of a foreign private issuer |
| Sep 11, 20256-K | Report of a foreign private issuer |
| Sep 10, 20256-K | Report of a foreign private issuer |
| Sep 10, 20256-K | Report of a foreign private issuer |
| Sep 10, 20256-K | Report of a foreign private issuer |
| Sep 9, 20256-K | Report of a foreign private issuer |
| Sep 9, 20256-K | Report of a foreign private issuer |
| Sep 8, 20256-K | Report of a foreign private issuer |
| Sep 8, 20256-K | Report of a foreign private issuer |
| Sep 5, 20256-K | Report of a foreign private issuer |
| Sep 4, 20256-K | Report of a foreign private issuer |
| Sep 3, 20256-K | Report of a foreign private issuer |
| Sep 2, 20256-K | Report of a foreign private issuer |
| Sep 2, 20256-K | Report of a foreign private issuer |
| Sep 2, 20256-K | Report of a foreign private issuer |
| Aug 29, 20256-K | Report of a foreign private issuer |
| Aug 29, 20256-K | Report of a foreign private issuer |
| Aug 29, 20256-K | Report of a foreign private issuer |
| Aug 29, 20256-K | Report of a foreign private issuer |
| Aug 28, 20256-K/A | Report of a foreign private issuer, amended |
| Aug 28, 20256-K | Report of a foreign private issuer |
| Aug 28, 20256-K | Report of a foreign private issuer |
| Aug 27, 20256-K | Report of a foreign private issuer |
| Aug 26, 20256-K | Report of a foreign private issuer |
| Aug 25, 20256-K | Report of a foreign private issuer |
| Aug 22, 20256-K | Report of a foreign private issuer |
| Aug 21, 20256-K | Report of a foreign private issuer |
| Aug 20, 20256-K | Report of a foreign private issuer |
| Aug 19, 20256-K | Report of a foreign private issuer |
| Aug 18, 20256-K | Report of a foreign private issuer |
| Aug 15, 20256-K | Report of a foreign private issuer |
| Aug 15, 20256-K | Report of a foreign private issuer |
| Aug 14, 20256-K | Report of a foreign private issuer |
| Aug 13, 20256-K | Report of a foreign private issuer |
| Aug 12, 20256-K | Report of a foreign private issuer |
| Aug 11, 20256-K | Report of a foreign private issuer |
| Aug 8, 20256-K | Report of a foreign private issuer |
| Aug 7, 20256-K | Report of a foreign private issuer |
| Aug 6, 20256-K | Report of a foreign private issuer |
| Aug 6, 20256-K | Report of a foreign private issuer |
| Aug 6, 20256-K | Report of a foreign private issuer |
| Aug 5, 20256-K | Report of a foreign private issuer |
| Aug 4, 20256-K | Report of a foreign private issuer |
| Aug 1, 20256-K | Report of a foreign private issuer |
| Jul 31, 20256-K | Report of a foreign private issuer |
| Jul 31, 20256-K | Report of a foreign private issuer |
| Jul 31, 20256-K | Report of a foreign private issuer |
| Jul 30, 20256-K | Report of a foreign private issuer |
| Jul 30, 20256-K | Report of a foreign private issuer |
| Jul 30, 20256-K | Report of a foreign private issuer |
| Jul 30, 20256-K | Report of a foreign private issuer |
| Jul 29, 20256-K | Report of a foreign private issuer |
| Jul 25, 20256-K | Report of a foreign private issuer |
| Jul 24, 20256-K | Report of a foreign private issuer |
| Jul 23, 20256-K | Report of a foreign private issuer |
| Jul 22, 20256-K | Report of a foreign private issuer |
| Jul 21, 20256-K | Report of a foreign private issuer |
| Jul 18, 20256-K | Report of a foreign private issuer |
| Jul 18, 20256-K | Report of a foreign private issuer |
| Jul 17, 20256-K | Report of a foreign private issuer |
| Jul 16, 20256-K | Report of a foreign private issuer |
| Jul 15, 20256-K | Report of a foreign private issuer |
| Jul 14, 20256-K | Report of a foreign private issuer |
| Jul 11, 20256-K | Report of a foreign private issuer |
| Jul 10, 20256-K | Report of a foreign private issuer |
| Jul 10, 20256-K | Report of a foreign private issuer |
| Jul 9, 20256-K | Report of a foreign private issuer |
| Jul 8, 20256-K | Report of a foreign private issuer |
| Jul 7, 20256-K | Report of a foreign private issuer |
| Jul 7, 20256-K | Report of a foreign private issuer |
| Jul 3, 20256-K | Report of a foreign private issuer |
| Jul 2, 20256-K | Report of a foreign private issuer |
| Jul 2, 20256-K | Report of a foreign private issuer |
| Jul 1, 20256-K | Report of a foreign private issuer |
| Jun 30, 20256-K | Report of a foreign private issuer |
| Jun 30, 20256-K | Report of a foreign private issuer |
| Jun 24, 20256-K | Report of a foreign private issuer |
| Jun 24, 20256-K | Report of a foreign private issuer |
| Jun 23, 20256-K | Report of a foreign private issuer |
| Jun 23, 20256-K | Report of a foreign private issuer |
| Jun 20, 20256-K | Report of a foreign private issuer |
| Jun 20, 20256-K | Report of a foreign private issuer |
| Jun 18, 20256-K | Report of a foreign private issuer |
| Jun 17, 20256-K | Report of a foreign private issuer |
| Jun 16, 20256-K | Report of a foreign private issuer |
| Jun 13, 20256-K | Report of a foreign private issuer |
| Jun 12, 20256-K | Report of a foreign private issuer |
| Jun 11, 20256-K | Report of a foreign private issuer |
| Jun 10, 20256-K | Report of a foreign private issuer |
| Jun 9, 20256-K | Report of a foreign private issuer |
| Jun 9, 20256-K | Report of a foreign private issuer |
| Jun 6, 20256-K | Report of a foreign private issuer |
| Jun 6, 20256-K | Report of a foreign private issuer |
| Jun 5, 20256-K | Report of a foreign private issuer |
| Jun 5, 20256-K | Report of a foreign private issuer |
| Jun 5, 20256-K | Report of a foreign private issuer |
| Jun 4, 20256-K | Report of a foreign private issuer |
| Jun 3, 20256-K | Report of a foreign private issuer |
| Jun 2, 20256-K | Report of a foreign private issuer |
| May 30, 20256-K | Report of a foreign private issuer |
| May 30, 20256-K | Report of a foreign private issuer |
| May 29, 20256-K | Report of a foreign private issuer |
| May 28, 20256-K | Report of a foreign private issuer |
| May 28, 20256-K | Report of a foreign private issuer |
| May 28, 20256-K | Report of a foreign private issuer |
| May 27, 20256-K | Report of a foreign private issuer |
| May 27, 20256-K | Report of a foreign private issuer |
| May 23, 20256-K | Report of a foreign private issuer |
| May 22, 20256-K | Report of a foreign private issuer |
