EQNR SEC filings (2026)
CIK 1140625 · Petroleum Refining (SIC 2911) · fiscal year ends in December
1,929 filings on EDGAR since 2002 · 30 annual, 0 quarterly, 1,690 current · financial statements · earnings
What happened, last 12 months#
Every earnings release with its print, every report with its quarter, the other 8-Ks by what they covered, the proxy statements, and each day an insider bought or sold — newest first, each line opening the filing on EDGAR. The index by form and year follows.
September 2026
- Sep 298-K8-K · Report of a foreign private issuer
- Sep 228-K8-K · Report of a foreign private issuer
- Sep 188-K8-K · Report of a foreign private issuer
- Sep 158-K8-K · Report of a foreign private issuer
- Sep 88-K8-K · Report of a foreign private issuer
- Sep 18-K8-K · Report of a foreign private issuer
August 2026
- Aug 278-K8-K · Report of a foreign private issuer
- Aug 258-K8-K · Report of a foreign private issuer
- Aug 208-K8-K · Report of a foreign private issuer
- Aug 198-K8-K · Report of a foreign private issuer
- Aug 188-K8-K · Report of a foreign private issuer
- Aug 148-K8-K · Report of a foreign private issuer
- Aug 118-K8-K · Report of a foreign private issuer
- Aug 48-K8-K · Report of a foreign private issuer
July 2026
- Jul 288-K8-K · Report of a foreign private issuer
- Jul 228-K8-K · Report of a foreign private issuer
- Jul 228-K8-K · Report of a foreign private issuer
- Jul 228-K8-K · Report of a foreign private issuer
- Jul 208-K8-K · Report of a foreign private issuer
- Jul 208-K8-K · Report of a foreign private issuer
- Jul 148-K8-K · Report of a foreign private issuer
- Jul 78-K8-K · Report of a foreign private issuer
- Jul 68-K8-K · Report of a foreign private issuer
June 2026
- Jun 308-K8-K · Report of a foreign private issuer
- Jun 238-K8-K · Report of a foreign private issuer
- Jun 188-K8-K · Report of a foreign private issuer
- Jun 168-K8-K · Report of a foreign private issuer
- Jun 168-K8-K · Report of a foreign private issuer
- Jun 98-K8-K · Report of a foreign private issuer
- Jun 88-K8-K · Report of a foreign private issuer
- Jun 28-K8-K · Report of a foreign private issuer
- Jun 18-K8-K · Report of a foreign private issuer
May 2026
- May 278-K8-K · Report of a foreign private issuer
- May 218-K8-K · Report of a foreign private issuer
- May 208-K8-K · Report of a foreign private issuer
- May 208-K8-K · Report of a foreign private issuer
- May 158-K8-K · Report of a foreign private issuer
- May 138-K8-K · Report of a foreign private issuer
- May 138-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
- May 68-K8-K · Report of a foreign private issuer
April 2026
- Apr 208-K8-K · Report of a foreign private issuer
- Apr 208-K8-K · Report of a foreign private issuer
- Apr 138-K8-K · Report of a foreign private issuer
- Apr 18-K8-K · Report of a foreign private issuer
March 2026
- Mar 318-K8-K · Report of a foreign private issuer
- Mar 278-K8-K · Report of a foreign private issuer
- Mar 248-K8-K · Report of a foreign private issuer
- Mar 19ReportAnnual report (foreign private issuer), FY2025 — revenue $106.46B (+3% y/y), net income $5.06B, EPS $1.94
- Mar 198-K8-K · Report of a foreign private issuer
- Mar 178-K8-K · Report of a foreign private issuer
- Mar 178-K8-K · Report of a foreign private issuer
- Mar 168-K8-K · Report of a foreign private issuer
- Mar 108-K8-K · Report of a foreign private issuer
- Mar 48-K8-K · Report of a foreign private issuer
- Mar 38-K8-K · Report of a foreign private issuer
- Mar 28-K8-K · Report of a foreign private issuer
February 2026
- Feb 248-K8-K · Report of a foreign private issuer
- Feb 238-K8-K · Report of a foreign private issuer
- Feb 188-K8-K · Report of a foreign private issuer
- Feb 178-K8-K · Report of a foreign private issuer
- Feb 178-K8-K · Report of a foreign private issuer
- Feb 138-K8-K · Report of a foreign private issuer
- Feb 138-K8-K · Report of a foreign private issuer
- Feb 108-K8-K · Report of a foreign private issuer
- Feb 58-K8-K · Report of a foreign private issuer
- Feb 48-K8-K · Report of a foreign private issuer
- Feb 48-K8-K · Report of a foreign private issuer
- Feb 48-K8-K · Report of a foreign private issuer
- Feb 28-K8-K · Report of a foreign private issuer
January 2026
- Jan 278-K8-K · Report of a foreign private issuer
- Jan 208-K8-K · Report of a foreign private issuer
- Jan 208-K8-K · Report of a foreign private issuer
- Jan 138-K8-K · Report of a foreign private issuer
- Jan 68-K8-K · Report of a foreign private issuer
December 2025
- Dec 308-K8-K · Report of a foreign private issuer
- Dec 238-K8-K · Report of a foreign private issuer
- Dec 168-K8-K · Report of a foreign private issuer
- Dec 128-K8-K · Report of a foreign private issuer
- Dec 98-K8-K · Report of a foreign private issuer
- Dec 28-K8-K · Report of a foreign private issuer
November 2025
- Nov 268-K8-K · Report of a foreign private issuer
- Nov 258-K8-K · Report of a foreign private issuer
- Nov 208-K8-K · Report of a foreign private issuer
- Nov 198-K8-K · Report of a foreign private issuer
- Nov 198-K8-K · Report of a foreign private issuer
- Nov 198-K8-K · Report of a foreign private issuer
- Nov 188-K8-K · Report of a foreign private issuer
- Nov 148-K8-K · Report of a foreign private issuer
- Nov 148-K8-K · Report of a foreign private issuer
- Nov 128-K8-K · Report of a foreign private issuer
- Nov 78-K8-K · Report of a foreign private issuer
- Nov 48-K8-K · Report of a foreign private issuer
October 2025
- Oct 318-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 298-K8-K · Report of a foreign private issuer
- Oct 288-K8-K · Report of a foreign private issuer
- Oct 218-K8-K · Report of a foreign private issuer
- Oct 178-K8-K · Report of a foreign private issuer
- Oct 148-K8-K · Report of a foreign private issuer
- Oct 78-K8-K · Report of a foreign private issuer
Insider transactions#
What officers, directors and 10% holders reported on Forms 4 and 5 over the last 13 months, from the documents themselves: one insider’s trades of one kind on one day are one row, with the shares, the price range and the total as filed. Open-market buys and sells first; awards, exercises, tax withholding, gifts and employee-plan purchases are grouped below them.
No Form 4 transaction on file for EQNR in the window. Transaction details are read from the documents filed since January 2026; the filings themselves are counted below.
Reports and proxy statements#
Annual reports (10-K, 20-F, 40-F), quarterly reports (10-Q), current reports (8-K, 6-K) and proxy statements, newest first. An 8-K is described by its items. A form opens the document on EDGAR, or the filing’s index where it furnishes exhibits (an earnings release is the 8-K’s Exhibit 99.1).
2026 · 76 filings
| Filed | What it is |
|---|---|
| Sep 29, 20266-K | Report of a foreign private issuer |
| Sep 22, 20266-K | Report of a foreign private issuer |
| Sep 18, 20266-K | Report of a foreign private issuer |
| Sep 15, 20266-K | Report of a foreign private issuer |
| Sep 8, 20266-K | Report of a foreign private issuer |
| Sep 1, 20266-K | Report of a foreign private issuer |
| Aug 27, 20266-K | Report of a foreign private issuer |
| Aug 25, 20266-K | Report of a foreign private issuer |
| Aug 20, 20266-K | Report of a foreign private issuer |
| Aug 19, 20266-K | Report of a foreign private issuer |
| Aug 18, 20266-K | Report of a foreign private issuer |
| Aug 14, 20266-K | Report of a foreign private issuer |
| Aug 11, 20266-K | Report of a foreign private issuer |
| Aug 4, 20266-K | Report of a foreign private issuer |
| Jul 28, 20266-K | Report of a foreign private issuer |
| Jul 22, 20266-K | Report of a foreign private issuer |
| Jul 22, 20266-K | Report of a foreign private issuer |
| Jul 22, 20266-K | Report of a foreign private issuer |
| Jul 20, 20266-K | Report of a foreign private issuer |
| Jul 20, 20266-K | Report of a foreign private issuer |
| Jul 14, 20266-K | Report of a foreign private issuer |
| Jul 7, 20266-K | Report of a foreign private issuer |
| Jul 6, 20266-K | Report of a foreign private issuer |
| Jun 30, 20266-K | Report of a foreign private issuer |
| Jun 23, 20266-K | Report of a foreign private issuer |
| Jun 18, 20266-K | Report of a foreign private issuer |
| Jun 16, 20266-K | Report of a foreign private issuer |
| Jun 16, 20266-K | Report of a foreign private issuer |
| Jun 9, 20266-K | Report of a foreign private issuer |
| Jun 8, 20266-K | Report of a foreign private issuer |
| Jun 2, 20266-K | Report of a foreign private issuer |
| Jun 1, 20266-K | Report of a foreign private issuer |
| May 27, 20266-K | Report of a foreign private issuer |
| May 21, 20266-K | Report of a foreign private issuer |
| May 20, 20266-K | Report of a foreign private issuer |
| May 20, 20266-K | Report of a foreign private issuer |
| May 15, 20266-K | Report of a foreign private issuer |
| May 13, 20266-K | Report of a foreign private issuer |
| May 13, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| May 6, 20266-K | Report of a foreign private issuer |
| Apr 20, 20266-K | Report of a foreign private issuer |
| Apr 20, 20266-K | Report of a foreign private issuer |
| Apr 13, 20266-K | Report of a foreign private issuer |
| Apr 1, 20266-K | Report of a foreign private issuer |
| Mar 31, 20266-K | Report of a foreign private issuer |
| Mar 27, 20266-K | Report of a foreign private issuer |
| Mar 24, 20266-K | Report of a foreign private issuer |
| Mar 19, 20266-K | Report of a foreign private issuer |
| Mar 19, 202620-F | Annual report (foreign private issuer), FY2025 — revenue $106.46B (+3% y/y), net income $5.06B, EPS $1.94 |
| Mar 17, 20266-K | Report of a foreign private issuer |
| Mar 17, 20266-K | Report of a foreign private issuer |
| Mar 16, 20266-K | Report of a foreign private issuer |
| Mar 10, 20266-K | Report of a foreign private issuer |
| Mar 4, 20266-K | Report of a foreign private issuer |
| Mar 3, 20266-K | Report of a foreign private issuer |
| Mar 2, 20266-K | Report of a foreign private issuer |
| Feb 24, 20266-K | Report of a foreign private issuer |
| Feb 23, 20266-K | Report of a foreign private issuer |
| Feb 18, 20266-K | Report of a foreign private issuer |
| Feb 17, 20266-K | Report of a foreign private issuer |
| Feb 17, 20266-K | Report of a foreign private issuer |
| Feb 13, 20266-K | Report of a foreign private issuer |
| Feb 13, 20266-K | Report of a foreign private issuer |
| Feb 10, 20266-K | Report of a foreign private issuer |
| Feb 5, 20266-K | Report of a foreign private issuer |
| Feb 4, 20266-K | Report of a foreign private issuer |
| Feb 4, 20266-K | Report of a foreign private issuer |
| Feb 4, 20266-K | Report of a foreign private issuer |
| Feb 2, 20266-K | Report of a foreign private issuer |
| Jan 27, 20266-K | Report of a foreign private issuer |
| Jan 20, 20266-K | Report of a foreign private issuer |
| Jan 20, 20266-K | Report of a foreign private issuer |
| Jan 13, 20266-K | Report of a foreign private issuer |
| Jan 6, 20266-K | Report of a foreign private issuer |
2025 · 102 filings
| Filed | What it is |
|---|---|
| Dec 30, 20256-K | Report of a foreign private issuer |
| Dec 23, 20256-K | Report of a foreign private issuer |
| Dec 16, 20256-K | Report of a foreign private issuer |
| Dec 12, 20256-K | Report of a foreign private issuer |
| Dec 9, 20256-K | Report of a foreign private issuer |
| Dec 2, 20256-K | Report of a foreign private issuer |
| Nov 26, 20256-K | Report of a foreign private issuer |
| Nov 25, 20256-K | Report of a foreign private issuer |
| Nov 20, 20256-K | Report of a foreign private issuer |
| Nov 19, 20256-K | Report of a foreign private issuer |
| Nov 19, 20256-K | Report of a foreign private issuer |
| Nov 19, 20256-K | Report of a foreign private issuer |
| Nov 18, 20256-K | Report of a foreign private issuer |
| Nov 14, 20256-K | Report of a foreign private issuer |
| Nov 14, 20256-K | Report of a foreign private issuer |
| Nov 12, 20256-K | Report of a foreign private issuer |
| Nov 7, 20256-K | Report of a foreign private issuer |
| Nov 4, 20256-K | Report of a foreign private issuer |
| Oct 31, 20256-K | Report of a foreign private issuer |
| Oct 29, 20256-K | Report of a foreign private issuer |
| Oct 29, 20256-K | Report of a foreign private issuer |
| Oct 29, 20256-K | Report of a foreign private issuer |
| Oct 29, 20256-K | Report of a foreign private issuer |
| Oct 28, 20256-K | Report of a foreign private issuer |
| Oct 21, 20256-K | Report of a foreign private issuer |
| Oct 17, 20256-K | Report of a foreign private issuer |
| Oct 14, 20256-K | Report of a foreign private issuer |
| Oct 7, 20256-K | Report of a foreign private issuer |
| Sep 30, 20256-K | Report of a foreign private issuer |
| Sep 23, 20256-K | Report of a foreign private issuer |
| Sep 18, 20256-K | Report of a foreign private issuer |
| Sep 16, 20256-K | Report of a foreign private issuer |
| Sep 9, 20256-K | Report of a foreign private issuer |
| Sep 2, 20256-K | Report of a foreign private issuer |
| Sep 2, 20256-K | Report of a foreign private issuer |
| Aug 26, 20256-K | Report of a foreign private issuer |
| Aug 25, 20256-K | Report of a foreign private issuer |
| Aug 19, 20256-K | Report of a foreign private issuer |
| Aug 19, 20256-K | Report of a foreign private issuer |
| Aug 19, 20256-K | Report of a foreign private issuer |
| Aug 12, 20256-K | Report of a foreign private issuer |
| Aug 5, 20256-K | Report of a foreign private issuer |
| Jul 29, 20256-K | Report of a foreign private issuer |
| Jul 23, 20256-K | Report of a foreign private issuer |
| Jul 23, 20256-K | Report of a foreign private issuer |
| Jul 23, 20256-K | Report of a foreign private issuer |
| Jul 18, 20256-K | Report of a foreign private issuer |
| Jul 17, 20256-K | Report of a foreign private issuer |
| Jul 15, 20256-K | Report of a foreign private issuer |
| Jul 8, 20256-K | Report of a foreign private issuer |
| Jul 2, 20256-K | Report of a foreign private issuer |
| Jul 1, 20256-K | Report of a foreign private issuer |
| Jun 24, 20256-K | Report of a foreign private issuer |
| Jun 17, 20256-K | Report of a foreign private issuer |
| Jun 17, 20256-K | Report of a foreign private issuer |
| Jun 10, 20256-K | Report of a foreign private issuer |
| Jun 3, 20256-K | Report of a foreign private issuer |
| Jun 3, 20256-K | Report of a foreign private issuer |
| Jun 2, 20256-K | Report of a foreign private issuer |
| May 28, 20256-K | Report of a foreign private issuer |
| May 27, 20256-K | Report of a foreign private issuer |
| May 27, 20256-K | Report of a foreign private issuer |
| May 22, 20256-K | Report of a foreign private issuer |
| May 22, 20256-K | Report of a foreign private issuer |
| May 21, 20256-K | Report of a foreign private issuer |
| May 19, 20256-K | Report of a foreign private issuer |
| May 16, 20256-K | Report of a foreign private issuer |
| May 14, 20256-K | Report of a foreign private issuer |
| May 2, 20256-K | Report of a foreign private issuer |
| Apr 30, 20256-K | Report of a foreign private issuer |
| Apr 30, 20256-K | Report of a foreign private issuer |
| Apr 30, 20256-K | Report of a foreign private issuer |
| Apr 30, 20256-K | Report of a foreign private issuer |
| Apr 23, 20256-K | Report of a foreign private issuer |
| Apr 22, 20256-K | Report of a foreign private issuer |
| Apr 17, 20256-K | Report of a foreign private issuer |
| Apr 15, 20256-K | Report of a foreign private issuer |
| Mar 26, 20256-K | Report of a foreign private issuer |
| Mar 25, 20256-K | Report of a foreign private issuer |
| Mar 20, 20256-K | Report of a foreign private issuer |
| Mar 20, 202520-F | Annual report (foreign private issuer), FY2024 — revenue $103.77B (−3% y/y), net income $8.83B, EPS $3.11 |
| Mar 18, 20256-K | Report of a foreign private issuer |
| Mar 18, 20256-K | Report of a foreign private issuer |
| Mar 11, 20256-K | Report of a foreign private issuer |
| Mar 4, 20256-K | Report of a foreign private issuer |
| Feb 25, 20256-K | Report of a foreign private issuer |
| Feb 20, 20256-K | Report of a foreign private issuer |
| Feb 18, 20256-K/A | Report of a foreign private issuer, amended |
| Feb 18, 20256-K | Report of a foreign private issuer |
| Feb 18, 20256-K | Report of a foreign private issuer |
| Feb 14, 20256-K | Report of a foreign private issuer |
| Feb 14, 20256-K | Report of a foreign private issuer |
| Feb 11, 20256-K | Report of a foreign private issuer |
| Feb 7, 20256-K | Report of a foreign private issuer |
| Feb 5, 20256-K | Report of a foreign private issuer |
| Feb 5, 20256-K | Report of a foreign private issuer |
| Feb 5, 20256-K | Report of a foreign private issuer |
| Feb 5, 20256-K | Report of a foreign private issuer |
| Jan 16, 20256-K | Report of a foreign private issuer |
| Jan 15, 20256-K | Report of a foreign private issuer |
| Jan 14, 20256-K | Report of a foreign private issuer |
| Jan 7, 20256-K | Report of a foreign private issuer |
2024 · 100 filings
| Filed | What it is |
|---|---|
| Dec 30, 20246-K | Report of a foreign private issuer |
| Dec 23, 20246-K | Report of a foreign private issuer |
| Dec 17, 20246-K | Report of a foreign private issuer |
| Dec 13, 20246-K | Report of a foreign private issuer |
| Dec 12, 20246-K | Report of a foreign private issuer |
| Dec 10, 20246-K | Report of a foreign private issuer |
| Dec 5, 20246-K | Report of a foreign private issuer |
| Dec 3, 20246-K | Report of a foreign private issuer |
| Nov 26, 20246-K | Report of a foreign private issuer |
| Nov 25, 20246-K | Report of a foreign private issuer |
| Nov 20, 20246-K | Report of a foreign private issuer |
| Nov 19, 20246-K | Report of a foreign private issuer |
| Nov 19, 20246-K | Report of a foreign private issuer |
| Nov 12, 20246-K | Report of a foreign private issuer |
| Nov 5, 20246-K | Report of a foreign private issuer |
| Oct 29, 20246-K | Report of a foreign private issuer |
| Oct 25, 20246-K | Report of a foreign private issuer |
| Oct 24, 20246-K | Report of a foreign private issuer |
| Oct 24, 20246-K | Report of a foreign private issuer |
| Oct 24, 20246-K | Report of a foreign private issuer |
| Oct 18, 20246-K | Report of a foreign private issuer |
| Oct 17, 20246-K | Report of a foreign private issuer |
| Oct 15, 20246-K | Report of a foreign private issuer |
| Oct 8, 20246-K | Report of a foreign private issuer |
| Oct 7, 20246-K | Report of a foreign private issuer |
| Oct 1, 20246-K | Report of a foreign private issuer |
| Sep 24, 20246-K | Report of a foreign private issuer |
| Sep 17, 20246-K | Report of a foreign private issuer |
| Sep 17, 20246-K | Report of a foreign private issuer |
| Sep 10, 20246-K | Report of a foreign private issuer |
| Sep 5, 20246-K | Report of a foreign private issuer |
| Sep 3, 20246-K | Report of a foreign private issuer |
| Aug 27, 20246-K | Report of a foreign private issuer |
| Aug 23, 20246-K | Report of a foreign private issuer |
| Aug 20, 20246-K | Report of a foreign private issuer |
| Aug 20, 20246-K | Report of a foreign private issuer |
| Aug 19, 20246-K | Report of a foreign private issuer |
| Aug 13, 20246-K | Report of a foreign private issuer |
| Aug 6, 20246-K | Report of a foreign private issuer |
| Jul 30, 20246-K | Report of a foreign private issuer |
| Jul 24, 20246-K | Report of a foreign private issuer |
| Jul 24, 20246-K | Report of a foreign private issuer |
| Jul 24, 20246-K | Report of a foreign private issuer |
| Jul 23, 20246-K | Report of a foreign private issuer |
| Jul 17, 20246-K | Report of a foreign private issuer |
| Jul 16, 20246-K | Report of a foreign private issuer |
| Jul 9, 20246-K | Report of a foreign private issuer |
| Jul 2, 20246-K | Report of a foreign private issuer |
| Jul 2, 20246-K | Report of a foreign private issuer |
| Jun 25, 20246-K | Report of a foreign private issuer |
| Jun 18, 20246-K | Report of a foreign private issuer |
| Jun 18, 20246-K | Report of a foreign private issuer |
| Jun 18, 20246-K | Report of a foreign private issuer |
| Jun 11, 20246-K | Report of a foreign private issuer |
| Jun 4, 20246-K | Report of a foreign private issuer |
| Jun 4, 20246-K | Report of a foreign private issuer |
| May 28, 20246-K | Report of a foreign private issuer |
| May 28, 20246-K | Report of a foreign private issuer |
| May 24, 20246-K | Report of a foreign private issuer |
| May 22, 20246-K | Report of a foreign private issuer |
| May 21, 20246-K | Report of a foreign private issuer |
| May 21, 20246-K | Report of a foreign private issuer |
| May 15, 20246-K | Report of a foreign private issuer |
| May 14, 20246-K | Report of a foreign private issuer |
| Apr 30, 20246-K | Report of a foreign private issuer |
| Apr 25, 20246-K | Report of a foreign private issuer |
| Apr 25, 20246-K | Report of a foreign private issuer |
| Apr 25, 20246-K | Report of a foreign private issuer |
| Apr 22, 20246-K | Report of a foreign private issuer |
| Apr 17, 20246-K | Report of a foreign private issuer |
| Apr 4, 20246-K | Report of a foreign private issuer |
| Apr 3, 20246-K | Report of a foreign private issuer |
| Mar 26, 20246-K | Report of a foreign private issuer |
| Mar 22, 20246-K | Report of a foreign private issuer |
| Mar 21, 202420-F/A | Annual report (foreign private issuer), amended |
| Mar 21, 202420-F | Annual report (foreign private issuer), FY2023 — revenue $107.17B (−29% y/y), net income $11.90B, EPS $3.93 |
| Mar 20, 20246-K | Report of a foreign private issuer |
| Mar 19, 20246-K | Report of a foreign private issuer |
| Mar 19, 20246-K | Report of a foreign private issuer |
| Mar 13, 20246-K | Report of a foreign private issuer |
| Mar 12, 20246-K | Report of a foreign private issuer |
| Mar 5, 20246-K | Report of a foreign private issuer |
| Feb 27, 20246-K | Report of a foreign private issuer |
| Feb 21, 20246-K | Report of a foreign private issuer |
| Feb 21, 20246-K | Report of a foreign private issuer |
| Feb 20, 20246-K | Report of a foreign private issuer |
| Feb 14, 20246-K | Report of a foreign private issuer |
| Feb 13, 20246-K | Report of a foreign private issuer |
| Feb 9, 20246-K | Report of a foreign private issuer |
| Feb 7, 20246-K | Report of a foreign private issuer |
| Feb 7, 20246-K | Report of a foreign private issuer |
| Feb 7, 20246-K | Report of a foreign private issuer |
| Feb 7, 20246-K | Report of a foreign private issuer |
| Feb 7, 20246-K | Report of a foreign private issuer |
| Jan 25, 20246-K | Report of a foreign private issuer |
| Jan 23, 20246-K | Report of a foreign private issuer |
| Jan 18, 20246-K | Report of a foreign private issuer |
| Jan 16, 20246-K | Report of a foreign private issuer |
| Jan 9, 20246-K | Report of a foreign private issuer |
| Jan 3, 20246-K | Report of a foreign private issuer |
2023 · 89 filings — 88 × 6-K, 1 × 20-F
2022 · 101 filings — 98 × 6-K, 1 × 20-F, 1 × 20-F/A and 1 other form
2021 · 88 filings — 87 × 6-K, 1 × 20-F
2020 · 91 filings — 90 × 6-K, 1 × 20-F
2019 · 142 filings — 141 × 6-K, 1 × 20-F
2018 · 72 filings — 71 × 6-K, 1 × 20-F
2017 · 81 filings — 79 × 6-K, 1 × 20-F, 1 × 6-K/A
2016 · 81 filings — 79 × 6-K, 2 × 20-F
Counted, not listed; the year is on EDGAR.
2015 · 55 filings — 54 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2014 · 52 filings — 51 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2013 · 59 filings — 58 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2012 · 69 filings — 67 × 6-K, 2 × 20-F
Counted, not listed; the year is on EDGAR.
2011 · 79 filings — 78 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2010 · 48 filings — 47 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2009 · 55 filings — 54 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2008 · 52 filings — 51 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2007 · 53 filings — 51 × 6-K, 1 × 20-F, 1 × 20-F/A
Counted, not listed; the year is on EDGAR.
2006 · 60 filings — 59 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2005 · 45 filings — 44 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2004 · 30 filings — 29 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2003 · 19 filings — 18 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
2002 · 21 filings — 20 × 6-K, 1 × 20-F
Counted, not listed; the year is on EDGAR.
Insider, ownership and other filings#
Insider ownership (Forms 3, 4, 5 and 144), beneficial ownership (Schedules 13D and 13G), registration and prospectus (S-1, S-3, S-8, 424B and related) and the rest, counted by year, with the newest 25 of each of the latest 3 years shown. A Form 4 is one insider’s transaction report; a 13G is a passive holder above five percent.
2026 · 3 filings — 1 × F-3ASR, 1 × SCHEDULE 13G, 1 × SD
| Filed | What it is |
|---|---|
| Aug 13, 2026SCHEDULE 13G | Other filings |
| Apr 30, 2026F-3ASR | Registration and prospectus |
| Mar 19, 2026SD | Specialized disclosure (conflict minerals) |
2025 · 7 filings — 4 × 424B2, 2 × FWP, 1 × SD
2024 · 1 filing — 1 × SD
| Filed | What it is |
|---|---|
| Sep 26, 2024SD | Specialized disclosure (conflict minerals) |
2023 · 7 filings — 3 × UPLOAD, 2 × CORRESP, 1 × F-3ASR and 1 other form
Counted, not listed; the year is on EDGAR.
2022 · 2 filings — 1 × F-6EF, 1 × S-8
Counted, not listed; the year is on EDGAR.
2020 · 11 filings — 4 × 424B2, 2 × CORRESP, 2 × FWP and 2 other forms
Counted, not listed; the year is on EDGAR.
2019 · 5 filings — 2 × 424B2, 1 × F-6, 1 × FWP and 1 other form
Counted, not listed; the year is on EDGAR.
2018 · 5 filings — 2 × 424B2, 1 × 424B3, 1 × FWP and 1 other form
Counted, not listed; the year is on EDGAR.
2017 · 5 filings — 3 × IRANNOTICE, 1 × F-3ASR, 1 × UPLOAD
Counted, not listed; the year is on EDGAR.
2016 · 9 filings — 3 × CORRESP, 2 × UPLOAD, 1 × F-3 and 3 other forms
Counted, not listed; the year is on EDGAR.
2015 · 1 filing — 1 × UPLOAD
Counted, not listed; the year is on EDGAR.
2014 · 11 filings — 3 × CORRESP, 2 × 424B2, 2 × FWP and 3 other forms
Counted, not listed; the year is on EDGAR.
2013 · 14 filings — 4 × 424B2, 2 × CORRESP, 2 × FWP and 5 other forms
Counted, not listed; the year is on EDGAR.
2012 · 4 filings — 2 × 424B2, 2 × FWP
Counted, not listed; the year is on EDGAR.
2011 · 25 filings — 12 × SC TO-T/A, 4 × SC TO-C, 2 × 4 and 6 other forms
Counted, not listed; the year is on EDGAR.
2010 · 11 filings — 5 × CORRESP, 2 × UPLOAD, 1 × 424B2 and 3 other forms
Counted, not listed; the year is on EDGAR.
2009 · 19 filings — 6 × UPLOAD, 4 × CORRESP, 2 × 424B2 and 5 other forms
Counted, not listed; the year is on EDGAR.
2008 · 6 filings — 3 × CORRESP, 1 × SC 13D, 1 × SC 13D/A and 1 other form
Counted, not listed; the year is on EDGAR.
2007 · 42 filings — 23 × 425, 4 × CORRESP, 4 × UPLOAD and 7 other forms
Counted, not listed; the year is on EDGAR.
2006 · 20 filings — 17 × 425, 1 × CORRESP, 1 × REGDEX/A and 1 other form
Counted, not listed; the year is on EDGAR.
2004 · 1 filing — 1 × S-8
Counted, not listed; the year is on EDGAR.
About this data
Equinor ASA (EQNR) has 1,929 filings on EDGAR going back to 2002: 30 annual reports, 0 quarterly reports and 1,690 current reports, plus proxy statements, insider forms and ownership schedules. Its latest annual report, a 20-F, was filed on Mar 19, 2026 for the fiscal year ended Dec 31, 2025. The most recent 8-K, on Sep 29, 2026, covered a material event. Not investment advice.
Every row is a filing EDGAR lists for the registrants that have been Equinor ASA, read from the SEC’s submissions index each morning; a filing accepted after that read appears the next day. Where a company changed its filing entity (a holding-company reorganisation, Google into Alphabet) the predecessor’s filings are shown for the years it filed as the company, derived from the filings themselves. Dates are the filing date; the period is the report’s own. The latest 3 years of reports are listed in full, the next years to 10 without their 8-Ks, and older years are counted; the other forms are counted too, with the newest 25 of each of the latest 3 years shown. Insider transactions are the Form 4 and Form 5 documents themselves, filed since January 2026, every number as the insider filed it: a day’s lots are summed, a blank price adds its shares and no dollars, and a purchase through an employee stock plan is a plan purchase, not insider buying. The documents stay on sec.gov, public domain, and every link opens the SEC’s copy. ChartRow does not summarise or interpret filings.
FAQ#
- Where can I read EQNR's latest 10-K?
- EQNR's latest annual report, a 20-F, was filed on Mar 19, 2026 for the fiscal year ended Dec 31, 2025. It is linked above and opens on EDGAR, the SEC's own site, where every exhibit is also listed.
- When did EQNR last file an 8-K?
- On Sep 29, 2026: a current report. An 8-K reports a material event between quarterly reports; the one that furnishes the quarter's results is filed under Item 2.02.
- How many SEC filings has EQNR made?
- 1,929 filings are on EDGAR under the registrant records that have been Equinor ASA, going back to 2002; 3 of them are insider ownership forms (Forms 3, 4, 5 and 144).
