APGE financial statements
The full income statement, balance sheet, and cash-flow statement for Apogee Therapeutics Inc. (APGE), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
Shares outstanding (point-in-time)
SEC-filed end-of-period counts (cover pages and balance sheets, split-adjusted) — the series realized buyback yield is computed from. The weighted-average share lines in the statements below lag these by design: an average over the year sits near the midpoint of an ongoing buyback.
| Line item | Trend | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
286M YoY+31.7% | 217M YoY+133.2% | 93.0M | ||
| Operating income | -286M YoY-31.7% | -217M YoY-133.2% | -93.0M | |
| Interest & investment income | 30.0M YoY-13.6% | 34.7M YoY+285.3% | 9.02M | |
| Other non-operating income | 30.0M YoY-13.6% | 34.7M YoY+285.3% | 9.02M | |
| Pre-tax income | -256M YoY-40.3% | -182M YoY-116.9% | -84.0M | |
| Income tax | 278K YoY+1444.4% | 18.0K | 0.00 | |
-256M YoY-40.5% | -182M YoY-116.9% | -84.0M | ||
-$4.22 YoY-27.9% | -$3.30 | — | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
741M YoY+40.0% | 530M YoY+33.0% | 398M | ||
937M YoY+24.3% | 754M YoY+87.8% | 401M | ||
27.9M YoY-2.3% | 28.6M YoY+38.9% | 20.6M | ||
33.3M YoY-10.5% | 37.2M YoY+72.9% | 21.5M | ||
| Common stock | 1.00K YoY+0.0% | 1.00K | — | |
| Additional paid-in capital | 1.46B YoY+43.3% | 1.02B YoY+103.0% | 503M | |
| Retained earnings | -562M YoY-83.6% | -306M YoY-147.2% | -124M | |
| Accumulated other comprehensive income | 1.08M YoY+18.0% | 915K YoY+178.1% | 329K | |
| Total liabilities & equity | 937M YoY+24.3% | 754M YoY+87.8% | 401M | |
69.0M YoY+16.1% | 59.5M YoY+17.4% | 50.7M | ||
68.4M YoY+17.8% | 58.1M YoY+20.1% | 48.3M | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
-227M YoY-32.9% | -171M YoY-129.0% | -74.8M | ||
-180M YoY+40.2% | -300M YoY-9.7% | -274M | ||
396M YoY-19.9% | 495M YoY+57.0% | 315M | ||
| Net change in cash | -10.5M YoY-144.9% | 23.5M YoY+170.5% | -33.3M | |
| Income taxes paid | — | 360K | — | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | |
| Market cap | 5.16B YoY+96.3% | 2.63B YoY+96.1% | 1.34B | |
| Source filing | 10-K | 10-K | 10-K |
About this data
Source: APGE's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all APGE filings on SEC EDGAR → Not investment advice.
